Milwaukee Brewers Gems and Stinkers

GemsStinkers1969 to 2010

 GS IP   H  R ER BB SO
 94 13   8  0  0  6  9 Jim Colborn, at BAL 9/27/1974
 94 10   3  0  0  2 10 Teddy Higuera, vs CLE 8/26/1987
 94  9   3  1  1  1 18 Ben Sheets, vs ATL 5/16/2004
 93  9   1  0  0  3 11 CC Sabathia, at PIT 8/31/2008
 92  9   2  0  0  2 11 Marty Pattin, SE1 vs CAL 4/29/1969
 92  9   1  0  0  2  9 Teddy Higuera, at KCA 9/1/1987
 91 11   4  0  0  2  4 Bill Wegman, vs CAL 7/7/1986
 91  8   1  0  0  1 12 Steve Woodard, vs TOR 7/28/1997[g1]
 90  9   3  0  0  1 10 Teddy Higuera, vs KCA 7/20/1988
 90  9   1  0  0  0  5 Ben Sheets, at ANA 6/8/2004
 89 10"  4  0  0  3  6 Jim Slaton, vs KCA 8/23/1974[g2]
 89  9   4  0  0  0 10 Mike Caldwell, at NYA 9/19/1978
 89  9   1  1  1  0  8 Danny Darwin, vs MIN 8/19/1985
 89  9   0  0  0  5  7 Juan Nieves, at BAL 4/15/1987
 89  8   1  0  0  1 10 Cal Eldred, vs TEX 4/23/1993
 89  9   5  0  0  0 12 Yovani Gallardo, vs MIN 6/24/2010
 88  9   2  0  0  3  8 Eduardo Rodriguez, at BOS 5/22/1977[g2]
 88  9   3  0  0  2  9 Moose Haas, vs NYA 8/3/1980
 88  9   1  0  0  1  4 Moose Haas, at NYA 6/29/1985
 88  9   2  0  0  3  8 Chris Bosio, vs MIN 8/28/1987
 88  9   3  0  0  1  8 Cal Eldred, vs CHA 5/30/1997
 88  8   2  0  0  1 11 Yovani Gallardo, vs PIT 4/29/2009
 87  9   2  0  0  6 10 Skip Lockwood, vs OAK 9/15/1970[g1]
 87  9   3  0  0  2  8 Bill Parsons, vs WS2 5/4/1971
 87  9   5  0  0  0 10 Jim Slaton, at OAK 9/24/1971
 87  9   2  0  0  3  7 Teddy Higuera, at MIN 9/6/1987
 87  8'  1  0  0  1  7 Odell Jones, at CLE 5/28/1988
 87  8   3  0  0  0 11 Ruben Quevedo, vs CHN 6/5/2002
 87  9   5  0  0  0 10 David Bush, vs HOU 9/10/2006
 87  8   3  1  0  0 13 David Bush, vs COL 7/10/2008
 GS IP   H  R ER BB SO
  6  1   7  8  8  2  1 Ricky Bones, vs CHA 5/15/1996
  6  3   8  9  9  3  2 Ben McDonald, at KCA 6/27/1997
  6  3' 11  8  8  2  2 David Bush, at SLN 9/2/2009
  5  2'  8  9  9  2  2 Bill Wegman, at CAL 5/21/1989
  5  4" 11  9  9  2  1 Bill Pulsipher, at CHN 9/11/1998
  5  5  11 10  9  3  1 Jason Bere, vs MON 5/5/2000
  5  5' 11 11 11  2  5 Jose Cabrera, vs PIT 8/24/2002
  5  1   6  8  8  5  1 Glendon Rusch, vs SLN 6/18/2003
  5  2"  8  9  9  3  2 Doug Davis, at HOU 4/18/2006
  5  3'  9 10  9  2  3 Chris Narveson, vs SFN 7/7/2010
  4  2" 11  8  8  1  1 Steve Woodard, vs MON 6/13/2000
  4  1   9  8  8  0  1 David Bush, at CIN 9/7/2007
  3  1"  8  9  9  2  2 Bob Scanlan, vs BOS 9/28/1995
  3  3  11  8  8  3  1 Steve Woodard, vs SDN 5/29/1999
  3  1"  9  8  8  2  0 Glendon Rusch, vs LAN 5/23/2002
  3  4  11 10 10  2  5 Manny Parra, at FLO 6/2/2009
  2  3'  9  9  9  4  0 Tom Filer, at OAK 5/24/1990
  2  3' 13  8  8  2  2 Glendon Rusch, vs CHN 5/12/2003
  1  4" 13  9  9  3  2 Brian Givens, vs CHA 6/29/1995
  1  3" 11 11  8  1  1 Jeff Suppan, at CHN 4/30/2008
 -3  3  10 10 10  3  1 Ricky Bones, vs BOS 9/29/1995
 -3  5" 13 12 12  2  4 Randy Wolf, at PIT 7/21/2010
 -4  3' 12 10 10  2  2 Sid Roberson, vs CAL 7/28/1995
 -9  3' 12 11 11  2  1 Jose Mercedes, vs SDN 5/4/1998
-12  5  15 12 12  2  1 Jerry Augustine, at KCA 5/11/1982
-12  2" 12 11 11  3  1 Yovani Gallardo, at COL 8/8/2007
-13  7" 18 14 14  4  4 Bill Travers, at CLE 8/14/1977[g2]

2010

 GS IP   H  R ER BB SO
 89  9   5  0  0  0 12 Yovani Gallardo, vs MIN 6/24/2010
 85  9   3  0  0  2  6 Randy Wolf, at SFN 9/17/2010
 80  8   4  0  0  1  7 Chris Narveson, vs SEA 6/27/2010
 77  9   8  0  0  1  7 Yovani Gallardo, vs NYN 5/28/2010
 76  8'  3  1  1  1  4 Randy Wolf, at SLN 8/18/2010
 GS IP   H  R ER BB SO
 10  5' 10 10 10  2  4 Manny Parra, at ATL 7/18/2010
  9  3" 10  9  7  2  2 David Bush, vs CHN 4/25/2010
  9  0'  6  7  7  2  0 David Bush, at MIN 5/21/2010
  5  3'  9 10  9  2  3 Chris Narveson, vs SFN 7/7/2010
 -3  5" 13 12 12  2  4 Randy Wolf, at PIT 7/21/2010

2009

 88  8   2  0  0  1 11 Yovani Gallardo, vs PIT 4/29/2009
 80  8   2  0  0  4  6 Yovani Gallardo, vs SLN 5/25/2009
 80  8   2  0  0  4  6 Yovani Gallardo, at ATL 6/5/2009
 77  7   3  0  0  1  7 Manny Parra, vs SLN 7/9/2009
 76  9   5  2  2  0  7 Yovani Gallardo, at HOU 4/24/2009
  9  4' 12  8  7  2  2 Jeff Suppan, vs PHI 9/24/2009
  8  3'  8  9  8  3  1 Manny Parra, at MIN 5/22/2009
  8  5' 10 10 10  4  4 Jeff Suppan, vs WAS 7/27/2009
  6  3' 11  8  8  2  2 David Bush, at SLN 9/2/2009
  3  4  11 10 10  2  5 Manny Parra, at FLO 6/2/2009

2008

 93  9   1  0  0  3 11 CC Sabathia, at PIT 8/31/2008
 87  8   3  1  0  0 13 David Bush, vs COL 7/10/2008
 86  9   3  0  0  2  7 CC Sabathia, at SLN 7/23/2008
 85  9   5  0  0  0  8 Ben Sheets, vs SFN 4/6/2008
 85  9   4  1  1  0 10 CC Sabathia, at SFN 7/18/2008
 85  9   5  0  0  1  9 CC Sabathia, vs WAS 8/8/2008
 20  4   9  6  6  2  2 Jeff Suppan, at NYN 4/13/2008
 20  6  11  8  8  1  3 Jeff Suppan, vs HOU 7/27/2008
 20  1'  7  5  5  3  3 Manny Parra, at PHI 9/13/2008
 19  4"  8  6  6  6  1 Seth McClung, vs ATL 5/29/2008
 18  3"  8  6  6  4  1 Jeff Suppan, at PHI 9/14/2008[g2]
  1  3" 11 11  8  1  1 Jeff Suppan, at CHN 4/30/2008

2007

 82  9   2  1  1  0  3 Ben Sheets, vs LAN 4/2/2007
 77  8   7  0  0  0  9 Chris Capuano, vs WAS 5/7/2007
 71  9   8  1  1  1  5 Jeff Suppan, vs SLN 4/30/2007
 71  7   5  0  0  2  6 Ben Sheets, at TEX 6/9/2007
 71  8   7  1  1  0  7 Chris Capuano, at CIN 7/23/2007
 20  5   8  8  7  3  2 Ben Sheets, at SLN 4/15/2007
 20  5' 10  8  7  2  4 David Bush, at HOU 4/28/2007
 20  2"  5  7  7  2  2 Claudio Vargas, vs NYN 8/1/2007
 18  0"  5  6  6  1  1 Claudio Vargas, at SFN 8/24/2007
  7  4" 10  9  9  3  2 Jeff Suppan, at MIN 6/17/2007
  4  1   9  8  8  0  1 David Bush, at CIN 9/7/2007
-12  2" 12 11 11  3  1 Yovani Gallardo, at COL 8/8/2007

2006

 87  9   5  0  0  0 10 David Bush, vs HOU 9/10/2006
 86  9   4  0  0  2  9 David Bush, vs CIN 4/22/2006
 86  9   4  0  0  1  8 Doug Davis, vs LAN 9/5/2006
 84  8   2  1  1  0 10 Ben Sheets, at PIT 9/13/2006[g2]
 83  9   5  0  0  0  6 Chris Capuano, at CHN 4/30/2006
 15  0   5  6  6  1  0 Ben Hendrickson, vs MIN 5/20/2006
 15  3" 10  8  5  1  1 Chris Capuano, at ARI 7/15/2006
 14  2'  9  7  7  0  3 Ben Sheets, vs HOU 5/2/2006
 13  2'  7  7  7  3  1 Ben Hendrickson, at SDN 5/11/2006
  7  3  11  8  7  2  2 Doug Davis, at PIT 5/29/2006
  5  2"  8  9  9  3  2 Doug Davis, at HOU 4/18/2006

2005

 GS IP   H  R ER BB SO
 83  8   4  0  0  0  9 Tomo Ohka, at PHI 8/7/2005
 82  8   2  0  0  0  4 Wes Obermueller, at WAS 5/17/2005
 82  7   2  0  0  1 10 Gary Glover, vs CIN 9/29/2005
 80  9   4  1  1  2  7 Ben Sheets, at PHI 8/5/2005
 79  8'  3  1  0  2  6 Chris Capuano, vs COL 5/23/2005
 79  9   6  1  1  0  8 Ben Sheets, vs SFN 7/30/2005
 GS IP   H  R ER BB SO
 22  4   8  7  5  3  3 Chris Capuano, vs NYA 6/8/2005
 22  3   7  6  5  2  1 Victor Santos, at SLN 7/18/2005
 15  3'  9  7  7  2  3 Victor Santos, at HOU 8/21/2005
 13  1"  8  7  7  1  3 Doug Davis, at TOR 6/17/2005
 13  6  13 10 10  0  7 Ben Sheets, at COL 8/15/2005

2004

 94  9   3  1  1  1 18 Ben Sheets, vs ATL 5/16/2004
 90  9   1  0  0  0  5 Ben Sheets, at ANA 6/8/2004
 84  9   4  1  1  1 10 Ben Sheets, vs PIT 9/2/2004
 82  7   3  0  0  0 11 Ben Sheets, at CIN 9/12/2004
 81  8   4  0  0  2  9 Doug Davis, vs CHN 7/7/2004
 19  3   5  7  6  5  1 Matt Kinney, at HOU 4/17/2004
 19  3   5  7  7  4  2 Wes Obermueller, vs PIT 5/1/2004
 19  3"  6  9  6  1  1 Victor Santos, vs NYN 8/5/2004
 19  4   9  6  6  2  1 Victor Santos, vs HOU 9/26/2004
 18  2'  7  6  6  2  1 Matt Kinney, vs CIN 4/28/2004
 18  4'  8  8  8  4  7 Chris Capuano, vs CHN 8/19/2004
 16  1'  6  7  7  0  2 Chris Capuano, at CHN 8/24/2004
 11  2'  7  8  8  2  2 Victor Santos, at CIN 9/11/2004

2003

 86  9   2  0  0  2  5 Wayne Franklin, vs SDN 5/21/2003
 80  7   1  0  0  2  7 Glendon Rusch, at PIT 4/8/2003
 79  8   3  2  0  1  8 Ben Sheets, vs MIN 6/20/2003
 78  9   4  1  0  1  2 Doug Davis, at CIN 8/26/2003
 77  8   4  1  1  1  8 Ben Sheets, vs CHN 5/15/2003
 13  5  10  8  8  3  1 Ruben Quevedo, vs SLN 6/19/2003
 13  2'  7  7  7  3  1 Wes Obermueller, at SLN 9/15/2003
  8  3"  8  9  9  3  2 Wayne Franklin, vs SLN 4/16/2003
  8  5  12 10  8  2  3 Ben Sheets, at PHI 8/13/2003
  5  1   6  8  8  5  1 Glendon Rusch, vs SLN 6/18/2003
  2  3' 13  8  8  2  2 Glendon Rusch, vs CHN 5/12/2003

2002

 87  8   3  0  0  0 11 Ruben Quevedo, vs CHN 6/5/2002
 86  9   3  0  0  2  7 Ruben Quevedo, vs SDN 5/25/2002
 82  9   4  0  0  0  3 Glendon Rusch, at SLN 6/25/2002
 81  9   3  0  0  4  4 Jamey Wright, at PIT 7/1/2002
 79  8'  3  1  1  3  9 Ben Sheets, vs CIN 5/16/2002
 12  3'  7  9  8  3  3 Jamey Wright, vs HOU 6/20/2002
 12  1'  4  8  7  6  2 Ben Diggins, at CHN 9/2/2002[g2]
 11  5  10  9  9  3  3 Ruben Quevedo, at COL 7/19/2002
 11  2"  8  9  5  3  0 Jose Cabrera, at FLO 8/3/2002
  5  5' 11 11 11  2  5 Jose Cabrera, vs PIT 8/24/2002
  3  1"  9  8  8  2  0 Glendon Rusch, vs LAN 5/23/2002

2001

 86  9   2  0  0  3  6 Jamey Wright, vs MON 4/29/2001
 79  9   5  0  0  1  3 Ben Sheets, at SLN 5/29/2001
 77  7   3  0  0  1  7 Mac Suzuki, at MON 8/11/2001
 75  8   8  0  0  0  9 Jimmy Haynes, at PHI 5/16/2001
 75  8   3  0  0  5  4 Jamey Wright, vs SLN 7/3/2001
 14  3'  8  8  8  1  3 Allen Levrault, at PHI 5/15/2001
 12  4   6  8  8  6  0 Paul Rigdon, vs CHN 6/2/2001
 10  3"  9  9  9  2  5 Ben Sheets, at SDN 7/20/2001
  9  2'  7  7  7  6  0 Ruben Quevedo, at ARI 9/27/2001
  8  5' 11 10  9  2  2 Ben Sheets, vs ATL 8/5/2001

2000

 GS IP   H  R ER BB SO
 83  8   4  0  0  1 10 Jeff D'Amico, at NYN 9/13/2000
 81  8   3  0  0  3  8 Jamey Wright, at FLO 6/19/2000
 81  8   2  0  0  1  4 Jeff D'Amico, vs CHN 7/1/2000
 77  7   3  0  0  3  9 Jason Bere, vs FLO 4/13/2000
 77  9   5  0  0  4  4 Jeff D'Amico, vs PIT 7/19/2000
 77  8'  3  1  1  3  7 Jeff D'Amico, vs CHN 9/18/2000
 GS IP   H  R ER BB SO
  9  3"  9  8  8  3  1 Valerio de los Santos, at SLN 4/9/2000
  8  4   9  9  9  3  3 Jaime Navarro, at NYN 4/18/2000
  7  2"  9  8  8  3  2 Horacio Estrada, at CHN 5/8/2000
  5  5  11 10  9  3  1 Jason Bere, vs MON 5/5/2000
  4  2" 11  8  8  1  1 Steve Woodard, vs MON 6/13/2000

1999

 82  8   3  0  0  0  6 Steve Woodard, vs KCA 7/16/1999[g1]
 76  9   4  2  2  1  6 Steve Woodard, vs FLO 5/15/1999
 75  8   4  0  0  1  2 Kyle Peterson, vs MON 7/30/1999
 75  8   5  1  0  1  6 Kyle Peterson, vs COL 8/10/1999
 74  8   4  1  1  0  4 Steve Woodard, at CIN 6/19/1999
 12  3   9  7  6  3  0 Kyle Peterson, vs NYN 8/4/1999
 11  3   8  8  8  1  1 Jim Abbott, at MON 4/14/1999
  9  3"  7  9  9  3  1 Cal Eldred, vs HOU 6/2/1999
  7  3"  9  8  8  4  0 Cal Eldred, vs SDN 5/28/1999
  3  3  11  8  8  3  1 Steve Woodard, vs SDN 5/29/1999

1998

 83  8   3  0  0  0  7 Steve Woodard, at ATL 7/18/1998
 79  9   5  1  1  3  9 Jeff Juden, at PIT 6/13/1998
 76  7   2  0  0  2  5 Rafael Roque, at ARI 8/27/1998
 75  8   3  1  1  3  6 Jeff Juden, at CHA 6/26/1998
 73  7   4  1  0  0  6 Steve Woodard, vs PIT 5/27/1998
 16  2   6  7  7  2  2 Jeff Juden, vs PIT 6/21/1998
 15  5  10  7  7  7  3 Scott Karl, vs SFN 5/21/1998
 14  7  11 11 11  2  5 Paul Wagner, vs MON 7/24/1998[g2]
  5  4" 11  9  9  2  1 Bill Pulsipher, at CHN 9/11/1998
 -9  3' 12 11 11  2  1 Jose Mercedes, vs SDN 5/4/1998

1997

 91  8   1  0  0  1 12 Steve Woodard, vs TOR 7/28/1997[g1]
 88  9   3  0  0  1  8 Cal Eldred, vs CHA 5/30/1997
 85  8   4  0  0  1 12 Ben McDonald, vs SLN 6/16/1997
 85  9   4  0  0  0  6 Jeff D'Amico, vs BAL 6/23/1997
 83  9   4  0  0  1  5 Jose Mercedes, vs DET 8/24/1997
 18  3'  8  6  6  5  3 Cal Eldred, at CLE 4/19/1997
 18  4' 10  6  6  3  2 Scott Karl, at CHN 6/14/1997
 17  4'  9  8  5  3  1 Jeff D'Amico, at NYA 4/22/1997
 16  4' 11  6  6  2  1 Scott Karl, vs MIN 7/4/1997
  6  3   8  9  9  3  2 Ben McDonald, at KCA 6/27/1997

1996

 85  8   3  0  0  1 10 Ben McDonald, vs TOR 9/17/1996
 79  9   6  0  0  1  5 Scott Karl, at BOS 9/9/1996
 78  9   6  2  0  1  8 Ben McDonald, vs DET 7/17/1996
 78  8   4  0  0  2  6 Ricky Bones, at OAK 8/3/1996
 75  7   2  0  0  1  3 Cal Eldred, vs TOR 9/18/1996
 13  3'  8  7  7  4  1 Steve Sparks, vs MIN 5/29/1996
 13  4'  7  8  8  6  2 Ricky Bones, at BOS 6/9/1996
 13  6" 12 10 10  1  4 Scott Karl, vs BAL 8/7/1996
 12  1'  4  8  7  4  0 Tim VanEgmond, at NYA 9/25/1996[g1]
 10  3   9  8  8  0  1 Scott Karl, vs TOR 7/13/1996
  8  3   7  8  8  5  0 Ben McDonald, vs BAL 8/6/1996
  6  1   7  8  8  2  1 Ricky Bones, vs CHA 5/15/1996

1995

 GS IP   H  R ER BB SO
 77  8   5  0  0  2  7 Brian Givens, vs KCA 8/21/1995[g1]
 76  8   4  1  0  0  4 Steve Sparks, at KCA 6/3/1995
 76  9   5  1  1  2  5 Steve Sparks, at BOS 6/17/1995
 76  7   1  0  0  3  4 Sid Roberson, vs OAK 7/18/1995
 75  7   2  0  0  2  4 Ricky Bones, vs TEX 6/13/1995
 GS IP   H  R ER BB SO
  9  3  10  7  7  3  1 Bob Scanlan, vs CLE 6/11/1995
  3  1"  8  9  9  2  2 Bob Scanlan, vs BOS 9/28/1995
  1  4" 13  9  9  3  2 Brian Givens, vs CHA 6/29/1995
 -3  3  10 10 10  3  1 Ricky Bones, vs BOS 9/29/1995
 -4  3' 12 10 10  2  2 Sid Roberson, vs CAL 7/28/1995

1994

 79  9   3  1  1  1  3 Cal Eldred, at TOR 5/6/1994
 77  9   6  0  0  1  3 Ricky Bones, vs KCA 4/24/1994
 74  9   3  1  1  3  0 Cal Eldred, at NYA 6/17/1994
 73  9   5  2  1  1  3 Ricky Bones, at TEX 4/14/1994
 73  9   6  1  1  3  5 Cal Eldred, vs TEX 6/1/1994
 73  9   3  2  2  4  4 Cal Eldred, at BAL 6/22/1994
 73  9   6  1  1  2  4 Cal Eldred, vs TOR 6/27/1994
 19  6  11  8  7  3  2 Ricky Bones, vs CHA 7/9/1994
 18  5'  9  8  8  5  5 Cal Eldred, at DET 8/9/1994
 15  3"  6  8  8  4  2 Teddy Higuera, vs BAL 5/24/1994
 14  1"  7  7  6  2  1 Teddy Higuera, vs SEA 5/29/1994
 14  3' 10  7  6  1  1 Jaime Navarro, vs TEX 5/31/1994

1993

 89  8   1  0  0  1 10 Cal Eldred, vs TEX 4/23/1993
 84  9   3  0  0  2  5 Cal Eldred, vs BAL 9/17/1993
 83  9   2  1  1  0  4 Ricky Bones, at KCA 9/8/1993
 82  9   4  1  1  1  8 Cal Eldred, vs KCA 5/28/1993
 82  8   3  0  0  2  8 Angel Miranda, vs OAK 8/26/1993
 13  6  12  9  7  4  1 Jaime Navarro, vs CHA 7/17/1993
 10  4" 13  7  7  3  3 Mike Boddicker, vs DET 5/19/1993
 10  3" 11  8  8  1  4 Teddy Higuera, at SEA 9/2/1993
  8  3   9  9  7  2  1 Jaime Navarro, vs MIN 7/9/1993
  7  4   8  9  9  4  1 Jaime Navarro, at MIN 4/20/1993

1992

 86  9   3  0  0  0  5 Jaime Navarro, at CLE 7/27/1992
 86  9   4  1  1  1 12 Cal Eldred, at BAL 9/13/1992
 86  9   5  0  0  0  9 Chris Bosio, vs CAL 9/24/1992
 84  9   3  0  0  2  5 Jaime Navarro, vs BOS 8/16/1992
 83  9   4  0  0  0  4 Cal Eldred, vs CAL 9/23/1992
 17  5'  8  9  7  4  1 Jaime Navarro, vs SEA 4/19/1992
 17  4'  6  8  6  7  1 Chris Bosio, at CHA 5/5/1992
 11  4   9  8  8  2  1 Chris Bosio, at CAL 4/12/1992
 11  3" 10  7  7  2  0 Jaime Navarro, at NYA 5/22/1992
 10  2   8  7  7  2  0 Ricky Bones, at BAL 6/30/1992
  9  3'  9  8  8  2  1 Chris Bosio, vs NYA 5/30/1992

1991

 85  9   4  0  0  0  6 Jaime Navarro, vs CLE 5/24/1991
 83  9   2  0  0  1  1 Chris Bosio, at NYA 9/17/1991
 82  8   4  0  0  2 10 Bill Wegman, vs OAK 9/4/1991
 81  9   4  0  0  2  4 Jaime Navarro, vs SEA 6/20/1991
 81  9   4  1  1  0  6 Jaime Navarro, vs CAL 9/1/1991
 21  3"  8  6  6  1  1 Kevin Brown, vs OAK 6/15/1991[g2]
 21  3   5  7  6  4  2 Jim Hunter, vs MIN 7/15/1991
 20  1"  6  6  5  2  1 Dan Plesac, vs BOS 9/30/1991
 19  1   6  6  6  0  2 Don August, at TOR 4/14/1991
 19  4" 11  6  6  0  1 Teddy Higuera, at NYA 6/2/1991
 13  1"  5  7  7  4  0 Jaime Navarro, at SEA 8/28/1991

1990

 GS IP   H  R ER BB SO
 86  9   4  0  0  1  8 Teddy Higuera, vs BOS 4/21/1990
 83  9   4  0  0  1  5 Chris Bosio, at TEX 4/19/1990
 79  9   3  2  1  1  5 Mark Knudson, vs KCA 8/19/1990
 78  9   6  0  0  0  3 Mark Knudson, vs BOS 7/23/1990
 78  7   1  0  0  1  4 Kevin Brown, vs TEX 10/2/1990
 GS IP   H  R ER BB SO
 18  3   9  6  6  0  1 Mark Knudson, at CAL 5/26/1990
 18  3" 10  7  6  1  4 Jaime Navarro, at KCA 8/12/1990
 16  3  10  6  6  2  3 Dennis Powell, at KCA 8/10/1990[g2]
 14  2"  7  8  7  2  2 Bill Wegman, at OAK 5/23/1990
 14  2"  8  7  7  2  2 Ron Robinson, at CHA 7/11/1990
  2  3'  9  9  9  4  0 Tom Filer, at OAK 5/24/1990

1989

 84  9   3  0  0  0  3 Chris Bosio, at CLE 4/6/1989
 82  9   4  0  0  3  6 Chris Bosio, vs MIN 4/26/1989
 80  9   6  1  1  0  9 Chris Bosio, vs CLE 8/2/1989
 79  9   2  1  0  3  1 Mark Knudson, at SEA 9/10/1989
 78  9   5  1  1  3  8 Chris Bosio, at KCA 7/19/1989
 78  9   6  0  0  2  5 Teddy Higuera, vs NYA 8/15/1989
 20  2'  6  7  6  1  2 Don August, at TEX 7/30/1989
 19  3   8  6  6  0  0 Don August, at OAK 5/15/1989
 17  4  11  6  6  0  1 Don August, vs KCA 6/21/1989
 14  2   5  7  7  4  0 Don August, at BOS 9/28/1989
  5  2'  8  9  9  2  2 Bill Wegman, at CAL 5/21/1989

1988

 90  9   3  0  0  1 10 Teddy Higuera, vs KCA 7/20/1988
 87  8'  1  0  0  1  7 Odell Jones, at CLE 5/28/1988
 85  9   3  1  1  1  9 Teddy Higuera, vs NYA 8/25/1988
 83  9'  4  1  1  2  9 Teddy Higuera, at CHA 6/10/1988
 83  9   3  0  0  2  4 Juan Nieves, at CHA 9/13/1988
 17  1'  5  6  6  3  0 Mike Birkbeck, vs NYA 4/15/1988
 17  3"  9  7  6  1  1 Chris Bosio, at KCA 7/7/1988
 16  4'  8  8  8  5  6 Mike Birkbeck, at CLE 8/17/1988
 14  4' 11  7  7  1  2 Chris Bosio, at NYA 7/27/1988
 12  5' 11  9  9  2  4 Bill Wegman, vs DET 8/28/1988

1987

 94 10   3  0  0  2 10 Teddy Higuera, vs CLE 8/26/1987
 92  9   1  0  0  2  9 Teddy Higuera, at KCA 9/1/1987
 89  9   0  0  0  5  7 Juan Nieves, at BAL 4/15/1987
 88  9   2  0  0  3  8 Chris Bosio, vs MIN 8/28/1987
 87  9   2  0  0  3  7 Teddy Higuera, at MIN 9/6/1987
 19  3'  9  6  5  2  1 Bill Wegman, vs BAL 8/6/1987
 18  2'  8  6  6  0  1 Juan Nieves, at TEX 7/29/1987
 17  3' 10  6  6  0  1 Mark Knudson, vs OAK 7/25/1987
 16  4' 10  8  6  2  3 Mark Knudson, vs SEA 7/20/1987
 14  0'  6  6  6  1  0 Mike Birkbeck, at MIN 5/28/1987

1986

 91 11   4  0  0  2  4 Bill Wegman, vs CAL 7/7/1986
 86  9   4  0  0  5 12 Juan Nieves, vs SEA 7/13/1986
 84  9   4  0  0  1  6 Teddy Higuera, vs BOS 6/7/1986
 84  9   4  0  0  1  6 Tim Leary, vs DET 6/20/1986
 83 10   6  1  1  1  8 Danny Darwin, vs TOR 6/17/1986
 18  0"  4  6  6  2  0 Juan Nieves, vs CLE 5/20/1986
 18  2'  8  7  5  0  1 Bill Wegman, vs SEA 7/12/1986
 18  1'  4  7  6  2  0 Bob Gibson, vs TEX 8/1/1986[g2]
 17  1'  6  6  6  3  2 Mike Birkbeck, at KCA 8/30/1986
 16  3"  9  7  7  0  1 Juan Nieves, vs MIN 8/27/1986
 16  1"  7  7  7  1  4 Teddy Higuera, at MIN 9/3/1986
 11  0'  7  7  6  0  0 Juan Nieves, vs CLE 9/6/1986

1985

 GS IP   H  R ER BB SO
 89  9   1  1  1  0  8 Danny Darwin, vs MIN 8/19/1985
 88  9   1  0  0  1  4 Moose Haas, at NYA 6/29/1985
 84  9   2  0  0  1  2 Danny Darwin, at DET 4/17/1985
 84  9   3  1  0  0  5 Moose Haas, vs TOR 6/17/1985
 82  9   4  0  0  1  4 Teddy Higuera, at CAL 5/3/1985
 82  9   3  1  1  1  6 Danny Darwin, vs NYA 6/6/1985
 82  9   6  0  0  1  8 Teddy Higuera, at NYA 10/2/1985
 GS IP   H  R ER BB SO
 18  1"  6  6  6  2  1 Ray Burris, vs CLE 9/1/1985
 17  0"  5  6  6  1  0 Teddy Higuera, vs BAL 6/21/1985
 15  4   7  8  8  2  1 Moose Haas, at OAK 7/14/1985
 15  0"  6  6  6  1  0 Ray Burris, vs TOR 9/29/1985
 13  5'  7 10 10  4  3 Ray Burris, vs NYA 9/10/1985

1984

 85  9   2  0  0  5  7 Bob Gibson, vs BAL 9/15/1984
 79  9   5  0  0  0  2 Mike Caldwell, at NYA 4/27/1984
 79  8   3  0  0  1  4 Chuck Porter, vs NYA 5/4/1984
 77  7   1  0  0  3  5 Jaime Cocanower, vs CLE 5/19/1984
 76  8   3  1  1  0  4 Moose Haas, vs MIN 5/11/1984
 18  1   7  5  5  1  0 Mike Caldwell, vs CHA 8/5/1984
 16  3  10  6  6  0  1 Jaime Cocanower, at MIN 5/25/1984
 16  3" 11  6  6  0  1 Jaime Cocanower, at NYA 8/1/1984
 15  2   7  7  7  1  2 Moose Haas, at BOS 6/8/1984
 15  4  10  6  6  4  1 Don Sutton, vs BAL 9/16/1984

1983

 81 11   6  2  0  4  4 Bob McClure, vs TOR 5/16/1983
 80  9   3  0  0  2  1 Moose Haas, vs MIN 7/16/1983
 80  9   6  0  0  0  5 Moose Haas, vs TOR 8/5/1983
 80  9   3  0  0  1  0 Moose Haas, at KCA 8/10/1983
 79  9   5  0  0  0  2 Mike Caldwell, at TEX 4/23/1983
 79  9   3  2  2  2  8 Don Sutton, vs CLE 6/24/1983
 20  5  10  7  7  3  4 Mike Caldwell, at TOR 4/13/1983
 20  4'  9  6  5  3  0 Don Sutton, at BOS 7/30/1983
 20  6  11  8  8  0  2 Don Sutton, at KCA 8/9/1983
 18  1'  7  5  5  2  0 Jerry Augustine, at OAK 5/24/1983
 17  0'  5  6  6  1  1 Jerry Augustine, at BAL 6/9/1983
  8  2   7  8  8  2  0 Mike Caldwell, at MIN 7/25/1983

1982

 83  9   3  0  0  2  4 Pete Vuckovich, vs BOS 7/3/1982
 83  9   3  1  1  0  6 Bob McClure, vs OAK 8/29/1982
 83  9   3  0  0  1  3 Mike Caldwell, vs NYA 9/17/1982
 82  9   7  0  0  0  9 Don Sutton, vs DET 9/7/1982
 81  9   3  1  1  3  7 Pete Vuckovich, at TEX 4/24/1982
 19  3'  8  6  6  2  1 Mike Caldwell, at CLE 4/15/1982
 19  0'  6  5  5  0  0 Moose Haas, at NYA 7/1/1982
 14  1   5  7  7  2  1 Doc Medich, at NYA 9/11/1982
  7  5  13  9  9  0  2 Mike Caldwell, at CHA 5/13/1982
-12  5  15 12 12  2  1 Jerry Augustine, at KCA 5/11/1982

1981

