Los Angeles Dodgers Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
140 26  15  1  1  5  7 Leon Cadore, BRO at BSN 5/1/1920
104 15   6  0  0  4  3 Johnny Allen, BRO at CIN 9/15/1941
102 14   7  1  1  1  9 Burleigh Grimes, BRO at SLN 5/14/1920
101  9   0  0  0  0 14 Sandy Koufax, vs CHN 9/9/1965
100 13   6  1  1  2 11 Don Drysdale, vs SFN 5/22/1959
 98  9   2  0  0  0 15 Van Mungo, BRO vs PHI 9/29/1935[g1]
 98  9   0  0  0  1 12 Sandy Koufax, at PHI 6/4/1964
 98 11   4  1  1  3 16 Sandy Koufax, vs PHI 7/27/1966
 98 11   3  0  0  4 11 Don Sutton, vs SFN 9/22/1972
 98  9   3  0  0  1 18 Ramon Martinez, vs ATL 6/4/1990
 97 18' 13  2  2  5  3 Sherry Smith, BRO at BSN 5/3/1920
 97 13   7  2  2  3 15 Sandy Koufax, vs CHN 9/20/1961
 97  9   0  0  0  0 10 Bill Singer, vs PHI 7/20/1970
 95  9   0  0  0  1  9 Dazzy Vance, BRO vs PHI 9/13/1925[g1]
 95  9   2  0  0  1 13 Sandy Koufax, at CIN 8/11/1960
 95  9   2  0  0  2 14 Sandy Koufax, at CHN 6/20/1961
 95  9   0  0  0  5 13 Sandy Koufax, vs NYN 6/30/1962
 95  9   2  0  0  2 14 Sandy Koufax, vs HOU 4/19/1963
 95  9   2  0  0  1 13 Sandy Koufax, vs CIN 9/29/1965
 95  9   2  0  0  1 13 Chan Ho Park, at SDN 9/29/2000
 94  9   3  0  0  1 14 Dazzy Vance, BRO vs CHN 8/1/1924
 94  9   3  0  0  2 15 Dazzy Vance, BRO vs CHN 6/17/1928
 94 13   7  1  1  6 11 Van Mungo, BRO at SLN 8/30/1936[g2]
 94  9   1  0  0  0  9 Whit Wyatt, BRO at BSN 8/17/1941[g2]
 94  9   3  0  0  0 13 Sandy Koufax, vs HOU 5/13/1965
 94 10   5  0  0  0 12 Sandy Koufax, vs PIT 8/14/1965
 94  9   2  0  0  0 11 Don Sutton, at CIN 6/27/1967
 94  9   1  0  0  2 11 Mike Kekich, vs NYN 8/4/1968[g2]
 94  9   3  0  0  0 13 Kevin Gross, at MON 5/12/1992
 94  9   0  0  0  1  8 Ramon Martinez, vs FLO 7/14/1995
 GS IP   H  R ER BB SO
  6  4" 10  9  9  4  2 Bob McGraw, BRO at SLN 7/13/1926
  6  5  11  9  9  5  2 Van Mungo, BRO at CHN 6/5/1936
  6  5  12  8  8  6  1 Lee Pfund, BRO at PIT 5/30/1945[g2]
  6  3'  9  9  8  4  2 Carlos Perez, at ATL 8/23/1998
  6  4  11  8  8  2  0 Jose Lima, vs ANA 6/25/2004
  6  3  11  8  8  0  1 Jeff Weaver, vs SFN 4/12/2005
  5  4" 12  8  8  3  0 Burleigh Grimes, BRO at SLN 9/19/1925
  5  3'  9  9  9  2  1 Joe Moeller, at CHN 8/15/1970[g2]
  5  4" 10 10  9  3  2 Orel Hershiser, at ATL 8/9/1992
  4  4  12  8  8  3  1 Max Butcher, BRO at CIN 8/29/1936
  4  3' 12  8  8  2  2 Tommy John, at MON 6/9/1978
  4  2" 11  8  8  0  0 Mark Hendrickson, at SLN 8/12/2007
  4  3' 13  8  8  0  2 Derek Lowe, at SLN 8/6/2008
  3  4  13  8  8  1  0 Jeff Weaver, at COL 4/22/2005
  3  4" 10 10 10  3  2 Brad Penny, vs NYN 5/7/2008
  2  3  11  9  9  1  2 Odalis Perez, at COL 5/29/2003
  2  3  10  9  8  3  0 Derek Lowe, vs NYN 7/19/2007
  1  4  10 10 10  2  1 Tom Candiotti, at SFN 8/4/1995
  0  1" 12  8  8  0  1 Johnny Podres, vs PHI 9/28/1963
 -1  4  13 10  9  2  3 Doug Rau, at SLN 6/2/1979
 -2  4' 13  9  9  3  0 Dutch Ruether, BRO at SLN 7/6/1922
 -3  4  13 11  9  1  2 Jerry Reuss, at PHI 6/2/1986
 -4  5  14 11 11  3  4 Dazzy Vance, BRO at BSN 9/7/1923
 -4  6  18 10 10  1  1 Dazzy Vance, BRO at SLN 8/2/1929
 -4  7  15 13 13  0  1 Hugh Casey, BRO at SLN 5/7/1940
-21  4" 16 13 13  2  1 Johnny Babich, BRO vs SLN 6/23/1935[g1]

2010

 GS IP   H  R ER BB SO
 92  9   2  0  0  2 11 Ted Lilly, vs COL 8/19/2010
 90  9   2  0  0  2  9 Vicente Padilla, vs SDN 8/4/2010
 84  8   2  0  0  3  9 Clayton Kershaw, vs COL 5/9/2010
 83  8   2  0  0  1  6 Vicente Padilla, vs CHN 7/11/2010
 83  9   4  0  0  0  4 Clayton Kershaw, at SFN 9/14/2010
 GS IP   H  R ER BB SO
 18  4  10  7  5  1  1 Hiroki Kuroda, at COL 5/29/2010
 17  1'  5  7  7  2  3 Clayton Kershaw, vs MIL 5/4/2010
 16  1"  8  6  6  2  3 Hiroki Kuroda, at ARI 7/2/2010
 15  4'  8  8  8  2  2 Vicente Padilla, at ATL 8/15/2010
 12  4  10  7  7  2  0 Chad Billingsley, at SLN 7/16/2010

2009

 84  9   4  0  0  0  5 Eric Stults, vs SFN 5/9/2009
 83  7   1  1  1  1 13 Clayton Kershaw, vs SFN 4/15/2009
 82  7   2  0  0  1 10 Clayton Kershaw, vs ATL 8/8/2009
 79  8   4  0  0  2  7 Clayton Kershaw, at SLN 7/29/2009
 77  8"  4  2  2  0  9 Hiroki Kuroda, at CHA 6/23/2009
 77  7   2  0  0  1  5 Clayton Kershaw, vs HOU 7/18/2009
 25  3'  7  5  5  2  1 Randy Wolf, at CHA 6/24/2009
 24  4'  8  6  6  2  3 Clayton Kershaw, at HOU 4/21/2009
 23  2"  7  5  5  2  1 Eric Stults, at SFN 4/29/2009
 13  1"  9  6  6  0  0 Chad Billingsley, vs HOU 7/17/2009
 12  4"  8  9  9  4  4 Clayton Kershaw, at COL 4/26/2009

2008

 91  9   1  0  0  0  6 Hiroki Kuroda, vs ATL 7/7/2008
 90  9   4  0  0  0 11 Hiroki Kuroda, vs CHN 6/6/2008
 85  9   5  0  0  0  8 Chad Billingsley, vs SFN 7/30/2008
 83  8   1  0  0  1  4 Derek Lowe, vs WAS 7/26/2008
 81  9   4  0  0  1  3 Eric Stults, vs CHA 6/25/2008
 18  2"  7  6  6  2  0 Hiroki Kuroda, at NYN 6/1/2008
 18  2   8  6  5  1  1 Hiroki Kuroda, at ARI 7/18/2008
 18  3  10  5  5  3  2 Clayton Kershaw, at COL 7/22/2008
 17  3"  7  7  7  2  0 Brad Penny, at DET 6/14/2008
 17  3"  9  7  7  0  2 Hiroki Kuroda, vs SFN 7/28/2008
  4  3' 13  8  8  0  2 Derek Lowe, at SLN 8/6/2008
  3  4" 10 10 10  3  2 Brad Penny, vs NYN 5/7/2008

2007

 81  7   5  0  0  0 14 Brad Penny, at FLO 5/7/2007
 80  7   4  0  0  0 11 Randy Wolf, vs CIN 5/11/2007
 80  7   3  0  0  0  9 Chad Billingsley, vs SDN 7/1/2007
 78  9   4  1  1  0  3 Derek Lowe, vs TOR 6/9/2007
 77  7   4  0  0  1  9 Chad Billingsley, at SDN 9/2/2007
 11  3  11  7  7  0  2 Mark Hendrickson, vs PHI 7/17/2007
 10  1"  6  8  8  2  1 Hong-Chih Kuo, at TOR 6/20/2007
  7  2'  9  8  8  0  0 Brett Tomko, vs SLN 5/14/2007
  4  2" 11  8  8  0  0 Mark Hendrickson, at SLN 8/12/2007
  2  3  10  9  8  3  0 Derek Lowe, vs NYN 7/19/2007

2006

 82  8   2  0  0  0  4 Greg Maddux, vs SFN 8/13/2006
 79  7   3  0  0  1  9 Chad Billingsley, vs FLO 8/15/2006
 76  8'  5  0  0  2  5 Brad Penny, at COL 6/9/2006
 75  7   3  0  0  3  7 Derek Lowe, vs ANA 5/21/2006
 75  7   3  0  0  1  5 Aaron Sele, vs COL 5/24/2006
 17  4' 11  7  6  1  3 Odalis Perez, at HOU 4/26/2006
 17  4' 11  6  6  0  0 Odalis Perez, at MIN 6/28/2006
 16  3   9  7  7  0  3 Odalis Perez, vs ATL 4/5/2006
 14  3" 11  7  7  1  4 Odalis Perez, vs NYN 6/7/2006
  9  5' 12  9  9  2  3 Derek Lowe, at MIN 6/27/2006

2005

 GS IP   H  R ER BB SO
 90  9   1  0  0  2  7 Derek Lowe, at CHN 8/31/2005
 89  9   3  0  0  1  9 Jeff Weaver, vs COL 9/12/2005
 85  9   3  0  0  1  5 Derek Lowe, vs SDN 4/15/2005
 84  8   1  0  0  1  5 Derek Lowe, vs CIN 7/25/2005
 83  9   5  0  0  1  7 Jeff Weaver, vs SDN 4/17/2005
 GS IP   H  R ER BB SO
 16  5  10  8  7  2  1 Odalis Perez, at COL 4/23/2005
 16  4" 10  6  6  5  1 D.J. Houlton, at COL 9/3/2005
 15  4" 10  7  7  1  0 Scott Erickson, at SLN 5/10/2005
 15  4  11  6  6  2  1 Odalis Perez, at ATL 8/17/2005
  6  3  11  8  8  0  1 Jeff Weaver, vs SFN 4/12/2005
  3  4  13  8  8  1  0 Jeff Weaver, at COL 4/22/2005

2004

 89  9   1  0  0  1  5 Kazuhisa Ishii, vs ARI 7/7/2004
 87  8   2  0  0  1 10 Odalis Perez, at SFN 4/16/2004
 84  8   2  0  0  1  7 Jose Lima, vs ARI 5/29/2004
 81  8   2  0  0  1  4 Brad Penny, vs PIT 8/3/2004
 80  9   4  0  0  3  4 Kazuhisa Ishii, vs SFN 4/25/2004
 80  7   1  0  0  0  5 Wilson Alvarez, at PIT 5/7/2004
 16  4   8  7  7  3  1 Kazuhisa Ishii, at COL 4/20/2004
 16  3   7  7  7  2  1 Kazuhisa Ishii, at ANA 7/2/2004
 16  4   9  7  7  0  0 Odalis Perez, at MON 8/23/2004
 15  4'  9  7  7  3  1 Jeff Weaver, at SDN 9/21/2004
 14  1'  8  6  6  1  1 Wilson Alvarez, at NYN 8/27/2004
 10  1'  8  7  7  0  0 Wilson Alvarez, vs ATL 8/22/2004
  6  4  11  8  8  2  0 Jose Lima, vs ANA 6/25/2004

2003

 87  9   2  0  0  4  8 Hideo Nomo, at MIL 5/24/2003
 85  9   4  0  0  1  7 Hideo Nomo, at ARI 3/31/2003
 85  9   4  0  0  1  7 Wilson Alvarez, vs SDN 9/12/2003
 81  8   3  0  0  0  5 Odalis Perez, vs ARI 7/5/2003
 80  8"  7  0  0  1 11 Odalis Perez, vs PHI 4/30/2003
 80  8   3  0  0  2  6 Kevin Brown, vs COL 7/24/2003
 16  4   8  7  7  4  2 Kazuhisa Ishii, at SFN 9/26/2003
 15  3   9  6  6  4  2 Darren Dreifort, at COL 5/28/2003
 15  2   8  7  5  2  1 Wilson Alvarez, at SFN 9/28/2003
  7  4" 10 10 10  3  6 Odalis Perez, at HOU 8/26/2003
  2  3  11  9  9  1  2 Odalis Perez, at COL 5/29/2003

2002

 91  9   1  0  0  0  6 Odalis Perez, at CHN 4/26/2002
 90  9   1  0  0  1  6 Odalis Perez, vs COL 6/25/2002
 88  8   1  0  0  0  8 Andy Ashby, at CHN 4/28/2002[g2]
 81  8   2  0  0  3  6 Omar Daal, vs SDN 9/27/2002
 80  7   3  0  0  1 10 Kevin Brown, at FLO 5/11/2002
 21  2   8  5  5  1  2 Andy Ashby, at SDN 9/20/2002
 20  4   9  7  7  1  5 Kevin Brown, vs SFN 4/2/2002
 14  3"  8  8  8  1  2 Omar Daal, at SLN 7/7/2002
 13  4'  8  9  9  2  4 Omar Daal, at TBA 6/11/2002
 13  2"  5  8  8  6  3 Kazuhisa Ishii, at CIN 7/30/2002

2001

 92  9   2  0  0  0  9 Chan Ho Park, vs MIL 7/18/2001
 86  8   2  0  0  2 10 Kevin Brown, vs FLO 5/7/2001
 84  8   3  0  0  1  9 Kevin Brown, vs ATL 5/12/2001
 80  8   3  1  0  1  7 Terry Adams, vs SLN 9/1/2001
 79  7   1  1  0  0  6 Eric Gagne, at CHN 5/6/2001
 20  4   9  6  6  3  3 Luke Prokopec, vs FLO 5/8/2001
 18  3'  8  7  7  4  6 Chan Ho Park, at OAK 7/13/2001
 17  4   7  8  7  3  2 Chan Ho Park, at SFN 10/5/2001
 16  2"  6  8  8  0  2 Eric Gagne, at HOU 6/3/2001
 12  2   5  8  8  4  2 Darren Dreifort, at ARI 6/7/2001

2000

 GS IP   H  R ER BB SO
 95  9   2  0  0  1 13 Chan Ho Park, at SDN 9/29/2000
 91  9   2  1  1  1 13 Kevin Brown, vs SDN 9/23/2000
 89  9   4  0  0  0 10 Kevin Brown, vs ARI 6/15/2000
 87  8   2  0  0  4 13 Chan Ho Park, vs SDN 9/24/2000
 86  9   2  0  0  3  6 Darren Dreifort, at SLN 5/12/2000
 GS IP   H  R ER BB SO
 11  1"  8  7  7  1  1 Carlos Perez, at SLN 5/14/2000
 11  3'  7  8  8  4  1 Eric Gagne, at SEA 7/8/2000
 10  3'  9  8  8  2  2 Chan Ho Park, at ARI 5/8/2000
 10  1'  8  7  7  1  1 Ismael Valdez, vs MIL 8/6/2000
  9  1"  6  8  8  3  1 Orel Hershiser, vs SDN 6/26/2000
  9  3   8  9  8  2  2 Carlos Perez, at COL 7/26/2000

1999

 90  9   2  0  0  1  8 Kevin Brown, at CHN 9/4/1999
 80  8   2  1  1  1  7 Kevin Brown, vs SEA 7/10/1999
 80  9   4  1  1  2  7 Kevin Brown, at HOU 8/4/1999
 79  8   3  0  0  2  5 Kevin Brown, vs COL 4/10/1999
 79  9   6  1  1  2 10 Ismael Valdez, vs SLN 4/24/1999
 12  2'  6  8  8  4  3 Carlos Perez, at OAK 6/11/1999
 11  4   7  9  9  4  3 Chan Ho Park, vs SFN 7/3/1999
  8  6  11 10 10  4  2 Carlos Perez, at ARI 7/23/1999
  7  2"  8 11  6  3  2 Chan Ho Park, vs SLN 4/23/1999
  7  2   9  8  8  0  1 Ismael Valdez, at COL 9/17/1999

1998

 92  9   1  0  0  0  7 Ismael Valdez, vs PIT 6/27/1998
 91  9   2  0  0  1  9 Ismael Valdez, vs OAK 6/10/1998
 86  8   1  0  0  1  7 Ramon Martinez, at CIN 4/5/1998
 85  9   2  1  1  0  6 Ramon Martinez, at ARI 5/23/1998
 85  8   1  0  0  2  7 Darren Dreifort, vs CIN 7/20/1998
 16  5'  8 10 10  3  7 Chan Ho Park, at COL 6/21/1998
 11  0"  3  8  7  5  0 Hideo Nomo, at CHN 4/18/1998
 10  2"  9  7  7  4  2 Ismael Valdez, at SFN 9/19/1998
  8  4"  8 10  9  4  2 Ismael Valdez, at HOU 5/26/1998
  6  3'  9  9  8  4  2 Carlos Perez, at ATL 8/23/1998

1997

 83  8'  4  0  0  0  8 Ismael Valdez, vs COL 6/25/1997
 81  9   4  1  1  1  7 Chan Ho Park, vs CHN 8/11/1997
 79  8'  4  0  0  1  5 Ismael Valdez, vs MON 8/14/1997
 78  8   6  0  0  0  8 Pedro Astacio, vs NYN 7/24/1997
 77  7   3  0  0  0  6 Ismael Valdez, vs ATL 5/25/1997
 77  8   3  1  1  2  7 Chan Ho Park, at CHN 7/31/1997
 25  4   9  5  5  0  1 Pedro Astacio, vs SLN 6/8/1997
 25  4' 10  5  5  1  3 Tom Candiotti, at SFN 9/18/1997
 19  3"  9  7  5  3  3 Pedro Astacio, at COL 7/14/1997
 13  5  11  8  8  3  3 Ramon Martinez, at ATL 4/28/1997
  7  2'  7  9  9  4  4 Rick Gorecki, at COL 9/28/1997

1996

 91  9   3  1  1  3 17 Hideo Nomo, vs FLO 4/13/1996
 91  9   0  0  0  4  8 Hideo Nomo, at COL 9/17/1996
 86  9   6  0  0  1 12 Ramon Martinez, at SDN 9/19/1996
 82  9   3  0  0  5  6 Hideo Nomo, vs ATL 4/8/1996
 80  9   7  0  0  1  8 Ramon Martinez, vs HOU 6/22/1996
 19  3   8  6  6  2  2 Pedro Astacio, vs PIT 6/5/1996
 19  4'  8  8  6  3  3 Ismael Valdez, at CIN 8/9/1996
 17  3   7  7  7  1  1 Tom Candiotti, vs MON 8/18/1996
 15  2'  9  6  6  2  2 Tom Candiotti, vs HOU 6/21/1996
  7  4  11  8  8  4  3 Ramon Martinez, at COL 6/28/1996

1995

 GS IP   H  R ER BB SO
 94  9   0  0  0  1  8 Ramon Martinez, vs FLO 7/14/1995
 93  9   2  0  0  3 13 Hideo Nomo, vs SFN 6/24/1995
 93  9   1  0  0  3 11 Hideo Nomo, at SFN 8/5/1995
 92  9   2  0  0  0  9 Ismael Valdez, at SLN 9/17/1995
 87  9   6  0  0  1 13 Hideo Nomo, vs COL 6/29/1995
 87  9   3  1  1  0 10 Hideo Nomo, vs FLO 7/15/1995
 GS IP   H  R ER BB SO
 18  4"  5 10  8  2  2 Ramon Martinez, vs COL 7/2/1995
 16  5' 10  9  7  3  3 Ramon Martinez, vs SDN 6/27/1995
 13  4' 12  7  7  1  3 Kevin Tapani, vs PIT 8/12/1995
  9  3" 10  8  8  2  2 Ismael Valdez, at CIN 7/9/1995
  1  4  10 10 10  2  1 Tom Candiotti, at SFN 8/4/1995

1994

 88  9   3  0  0  0  7 Ramon Martinez, at FLO 6/7/1994
 83  9   4  0  0  1  5 Pedro Astacio, vs HOU 5/11/1994
 80  9   5  1  1  0  7 Tom Candiotti, at CHN 6/12/1994
 80  8   2  1  1  2  8 Pedro Astacio, vs MON 7/5/1994
 79  9   5  1  1  1  7 Tom Candiotti, vs SDN 5/15/1994
 17  2"  6  7  7  2  1 Pedro Astacio, at ATL 6/3/1994
 17  4'  8  9  5  2  0 Ramon Martinez, at PHI 7/16/1994
 16  3'  8  7  7  0  0 Tom Candiotti, vs MON 4/22/1994
 16  4  11  6  6  1  1 Kevin Gross, at MON 7/24/1994
 15  4   9  7  7  2  1 Orel Hershiser, vs COL 6/17/1994

1993

 86  9   3  0  0  3  8 Ramon Martinez, vs COL 5/23/1993
 84  9   5  0  0  0  7 Orel Hershiser, vs COL 5/21/1993
 84  9   2  0  0  4  5 Ramon Martinez, vs HOU 6/21/1993
 83  9   4  0  0  2  6 Ramon Martinez, at SLN 8/22/1993
 83  8   3  0  0  1  8 Pedro Astacio, at PIT 9/2/1993
 21  2   7  6  4  2  1 Ramon Martinez, vs ATL 9/8/1993
 20  3   7  7  7  0  3 Orel Hershiser, at CHN 8/1/1993
 15  2"  8  8  6  2  3 Orel Hershiser, vs PHI 5/2/1993
 14  4' 12  7  6  0  1 Orel Hershiser, at CIN 6/19/1993
  9  1"  9  7  7  1  1 Tom Candiotti, at COL 9/17/1993

1992

 94  9   3  0  0  0 13 Kevin Gross, at MON 5/12/1992
 91  9   0  0  0  2  6 Kevin Gross, vs SFN 8/17/1992
 87  9   3  0  0  4 10 Pedro Astacio, vs PHI 7/3/1992[g2]
 84  9   3  0  0  1  4 Ramon Martinez, at CHN 5/29/1992
 81  9   3  0  0  2  2 Pedro Astacio, at CIN 9/29/1992
 24  3"  6  7  6  3  4 Kevin Gross, at ATL 6/16/1992
 24  5   9  9  4  2  3 Ramon Martinez, vs PHI 7/5/1992
 24  4   9  5  4  3  1 Orel Hershiser, at PHI 7/17/1992
 22  2'  4  6  6  4  1 Ramon Martinez, at PHI 7/18/1992
  5  4" 10 10  9  3  2 Orel Hershiser, at ATL 8/9/1992

1991

 89  9   4  0  0  0 10 Tim Belcher, vs CHN 8/30/1991
 85  9   5  0  0  1  9 Ramon Martinez, vs PHI 7/25/1991
 84  9   5  0  0  2  9 Ramon Martinez, at SDN 4/21/1991
 82  9   5  0  0  1  6 Ramon Martinez, vs SFN 4/26/1991
 80  9   4  0  0  3  4 Ramon Martinez, at SLN 6/5/1991
 80  9   3  1  1  0  3 Mike Morgan, vs PIT 6/22/1991
 23  2   4  7  5  3  2 Ramon Martinez, at ATL 9/15/1991
 22  3"  8  6  6  2  3 Kevin Gross, at SDN 4/18/1991
 20  1'  7  5  5  2  2 Kevin Gross, vs SDN 4/13/1991
 20  0"  6  5  5  0  0 Tim Belcher, vs PHI 5/12/1991
 15  2"  6  8  6  3  0 Bob Ojeda, at NYN 7/21/1991

1990

 GS IP   H  R ER BB SO
 98  9   3  0  0  1 18 Ramon Martinez, vs ATL 6/4/1990
 91  9   0  0  0  3  7 Fernando Valenzuela, vs SLN 6/29/1990
 90  9   1  0  0  1  6 Tim Belcher, at PIT 7/21/1990
 89  9   3  0  0  1  9 Ramon Martinez, vs HOU 4/22/1990
 87  9   3  0  0  0  6 Mike Morgan, vs SLN 4/24/1990
 87  9   3  0  0  0  6 Mike Hartley, vs ATL 9/6/1990
 GS IP   H  R ER BB SO
 19  3'  8  6  6  2  1 Fernando Valenzuela, vs HOU 9/3/1990
 19  4   7  8  7  2  3 Fernando Valenzuela, at SFN 9/30/1990
 16  5' 10  8  8  2  2 Fernando Valenzuela, at CIN 6/24/1990
 16  4  10  7  7  2  4 Fernando Valenzuela, at ATL 8/13/1990
  7  2'  7  9  9  2  2 Mike Morgan, vs NYN 5/21/1990

1989

 89  9   4  0  0  0 10 Tim Belcher, vs CIN 4/18/1989
 89  9   3  0  0  1  9 Tim Belcher, vs ATL 9/16/1989
 89  9   4  0  0  1 11 Tim Belcher, vs SFN 9/27/1989
 86  9   2  0  0  4  7 Orel Hershiser, at PHI 5/14/1989
 86  9   5  0  0  3 12 Ramon Martinez, vs ATL 9/15/1989
 23  3   6  6  6  1  1 Mike Morgan, vs SLN 7/14/1989
 23  1"  5  6  6  1  3 John Wetteland, vs HOU 9/14/1989
 22  1"  5  6  5  1  0 Fernando Valenzuela, vs SLN 5/4/1989
 22  5   9  7  7  2  3 Orel Hershiser, vs NYN 5/26/1989
 17  2"  7  8  5  3  2 Tim Belcher, at SFN 8/11/1989

1988

 90  9   3  0  0  2 11 Tim Leary, vs SDN 4/18/1988
 89  9   1  0  0  2  6 Tim Leary, at PHI 5/25/1988
 88  9   2  0  0  1  6 Orel Hershiser, at HOU 6/29/1988
 87  9   6  0  0  0 12 Tim Leary, vs MON 8/21/1988
 86  9   4  0  0  1  8 Orel Hershiser, at ATL 9/5/1988
 86 10   4  0  0  1  3 Orel Hershiser, at SDN 9/28/1988
 20  1   3  6  6  4  1 Ramon Martinez, vs SDN 9/21/1988[g1]
 20  3"  8  7  6  2  3 Tim Leary, at SDN 9/27/1988
 19  5  11  7  7  2  4 Fernando Valenzuela, at SLN 7/20/1988
 18  0"  4  6  6  3  1 Tim Leary, vs SLN 5/1/1988
 17  2   7  8  5  1  2 Orel Hershiser, vs SFN 8/14/1988
 14  6  15  9  8  1  7 Ken Howell, at ATL 6/16/1988

1987

 91  9   1  0  0  1  7 Bob Welch, vs SFN 10/1/1987
 86  9   3  0  0  2  7 Bob Welch, vs PHI 5/29/1987
 85  9   4  0  0  2  8 Bob Welch, vs SDN 4/24/1987
 84  9   4  0  0  1  6 Rick Honeycutt, vs CHN 5/12/1987
 83  9   4  0  0  1  5 Bob Welch, at CHN 7/12/1987
 19  4"  9  7  7  2  3 Bob Welch, vs SFN 4/9/1987
 19  4   8  7  6  4  3 Bob Welch, at MON 5/16/1987
 19  2'  8  6  5  1  1 Tim Leary, at CHN 7/11/1987
 17  2   8  6  6  1  2 Rick Honeycutt, at CHN 7/9/1987
 14  5' 10  9  9  3  5 Orel Hershiser, at HOU 9/28/1987

1986

 91  9   2  0  0  3 11 Fernando Valenzuela, vs PHI 5/24/1986
 88  9   2  0  0  1  6 Fernando Valenzuela, vs MON 5/20/1986
 85  9   3  0  0  1  5 Bob Welch, vs SDN 4/9/1986
 84  9   5  0  0  1  8 Fernando Valenzuela, vs SLN 5/3/1986
 84  8   2  0  0  1  7 Rick Honeycutt, vs HOU 6/5/1986
 84  9   3  1  1  3 10 Orel Hershiser, vs SFN 7/28/1986
 20  5   9  8  8  4  7 Fernando Valenzuela, at SFN 9/27/1986
 18  5' 11  8  7  2  4 Bob Welch, vs SFN 10/3/1986
 15  1"  7  6  6  2  0 Alejandro Pena, at CHN 7/27/1986
 13  2'  8  7  7  1  1 Rick Honeycutt, at CHN 7/26/1986
 -3  4  13 11  9  1  2 Jerry Reuss, at PHI 6/2/1986

1985

 GS IP   H  R ER BB SO
 89  9   2  0  0  2  8 Orel Hershiser, at SDN 4/21/1985
 89  9   1  0  0  1  5 Orel Hershiser, vs SDN 4/26/1985
 88  9   2  0  0  3  8 Fernando Valenzuela, at SDN 4/18/1985
 88  9   2  1  1  1 10 Fernando Valenzuela, vs SDN 4/28/1985
 87  9   3  0  0  2  8 Fernando Valenzuela, vs CIN 7/2/1985
 87  9   3  0  0  1  7 Fernando Valenzuela, vs SLN 7/20/1985
 87 11   6  0  0  3  5 Fernando Valenzuela, vs NYN 9/6/1985
 GS IP   H  R ER BB SO
 27  4   6  6  5  2  1 Jerry Reuss, at PHI 5/17/1985
 27  4'  8  5  4  2  0 Rick Honeycutt, at MON 8/24/1985
 23  5' 11  6  5  3  2 Orel Hershiser, at SLN 7/7/1985
 22  2"  7  5  5  2  0 Rick Honeycutt, at CHN 7/14/1985
 16  1"  8  6  6  0  1 Orel Hershiser, at ATL 6/8/1985
 15  2   9  6  6  0  1 Jerry Reuss, vs SFN 7/31/1985

1984

 92  9   2  0  0  0  9 Orel Hershiser, at SLN 7/19/1984
 91  9   2  0  0  1  9 Orel Hershiser, at CHN 7/14/1984
 90  9   3  0  0  6 15 Fernando Valenzuela, at PHI 5/23/1984
 90  9   2  0  0  0  7 Orel Hershiser, vs CIN 7/29/1984
 89  9   2  0  0  2  8 Bob Welch, vs CIN 7/28/1984
 20  4'  6  7  7  6  3 Fernando Valenzuela, at CIN 6/19/1984
 20  3'  7  6  6  4  2 Rick Honeycutt, at CIN 6/21/1984
 19  3   8  6  6  2  2 Fernando Valenzuela, vs SLN 4/3/1984
 19  2'  8  6  5  0  0 Jerry Reuss, vs SDN 4/21/1984
 17  4'  9  7  7  1  1 Bob Welch, vs PHI 5/15/1984

1983

 89  9   1  0  0  4  8 Bob Welch, vs PHI 6/1/1983
 87  9   2  0  0  5  9 Bob Welch, at NYN 5/22/1983
 86  9   2  0  0  2  5 Fernando Valenzuela, vs SFN 5/28/1983
 84  9   4  0  0  2  7 Fernando Valenzuela, at PHI 5/23/1983
 84  9   4  0  0  3  8 Alejandro Pena, at PHI 5/24/1983
 84  9   3  0  0  1  4 Alejandro Pena, vs PHI 8/19/1983
 21  1'  5  5  5  3  0 Burt Hooton, at SDN 5/13/1983
 20  1'  5  6  6  1  1 Alejandro Pena, vs HOU 9/20/1983
 19  4'  6 10  5  3  1 Fernando Valenzuela, at SDN 6/29/1983
 19  2   7  7  6  0  3 Jerry Reuss, at SFN 7/30/1983
 18  2"  7  6  6  4  2 Fernando Valenzuela, at HOU 4/5/1983

1982

 89  9   2  0  0  3  9 Fernando Valenzuela, at PIT 8/20/1982
 88  9   1  1  1  0  7 Jerry Reuss, vs CIN 6/11/1982
 86  9   1  0  0  1  2 Jerry Reuss, vs HOU 4/21/1982
 86  9   1  0  0  1  2 Burt Hooton, vs PHI 4/29/1982
 85  9   3  0  0  2  6 Bob Welch, at SDN 6/16/1982
 85  9   4  1  0  0  8 Jerry Reuss, vs MON 7/20/1982
 85  9   3  0  0  3  7 Jerry Reuss, at SFN 10/1/1982
 22  5"  9  7  6  6  3 Bob Welch, at CIN 6/21/1982
 18  3   9  6  6  0  1 Jerry Reuss, at ATL 7/30/1982[g1]
 17  4   9  7  7  1  2 Jerry Reuss, at PHI 5/11/1982
 15  4"  8  8  8  2  1 Burt Hooton, at MON 5/8/1982
 13  3"  8  8  8  1  1 Bob Welch, at ATL 9/8/1982

1981

 87  9   5  0  0  0 10 Fernando Valenzuela, at SDN 4/18/1981
 87  9   4  0  0  2 10 Fernando Valenzuela, vs CHN 8/27/1981
 86  9   6  0  0  0 11 Bob Welch, at CHN 6/7/1981
