Detroit Tigers Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
114 19" 13  0  0  5  6 Les Mueller, at PHA 7/21/1945
103 14   5  1  0  4  7 Virgil Trucks, at CHA 9/7/1951[g2]
101 15'  9  1  1  3  8 Al Aber, at CHA 8/13/1954
 97 14   9  0  0  5  8 Tommy Bridges, at CLE 8/11/1942[g1]
 97  9   0  0  0  2 12 Jim Bunning, at BOS 7/20/1958[g1]
 95 14   8  1  1  3  6 Schoolboy Rowe, at CHA 9/21/1941[g2]
 95  9   0  0  0  4 12 Justin Verlander, vs MIL 6/12/2007
 94 10   3  0  0  0  8 Bernie Boland, vs WS1 7/9/1919
 94 10   2  0  0  3  9 Tommy Bridges, vs NYA 8/20/1941
 94  9   0  0  0  1  8 Virgil Trucks, at NYA 8/25/1952
 94  9   1  0  0  2 11 Jeff Weaver, vs CLE 5/22/2002
 93 12   5  0  0  1  2 Bernie Boland, vs CLE 6/26/1919
 93 12   4  0  0  6  5 Hal Newhouser, at CHA 4/27/1944
 93  9   0  0  0  1  7 Virgil Trucks, vs WS1 5/15/1952
 93 11   5  0  0  1  7 Frank Lary, at WS1 5/11/1960
 93 11   4  1  1  3 11 Joe Coleman, at BAL 6/24/1972[g2]
 93  9   1  0  0  0  8 Milt Wilcox, at CHA 4/15/1983
 92  9   1  0  0  0  7 Tommy Bridges, vs WS1 8/5/1932
 92 13"  6  1  1  4  3 Stubby Overmire, at NYA 9/25/1943
 92  9   2  0  0  0  9 Hal Newhouser, at WS1 6/29/1944
 92 10   3  1  1  1 11 Hal Newhouser, vs PHA 9/18/1946
 92  9   2  0  0  0  9 Hal Newhouser, at CLE 9/22/1946[g1]
 92  9   1  0  0  3 10 Virgil Trucks, vs WS1 7/22/1952
 92 11   4  1  1  1  8 Ralph Branca, at SLA 9/5/1953
 92 11   3  0  0  4  5 George Zuverink, vs CLE 7/5/1954[g2]
 92 13  10  1  1  2 11 Jim Bunning, at BAL 5/21/1957
 92 12   7  1  1  2 10 Jim Bunning, at BOS 4/20/1963
 92  9   3  0  0  1 12 Mickey Lolich, vs CAL 8/29/1968
 92  9   2  0  0  2 11 John Hiller, vs CLE 10/1/1970
 92 11   4  0  0  4  7 Joe Coleman, vs BOS 7/26/1974
 92  9   1  0  0  3 10 Woodie Fryman, at MIL 8/1/1974
 92  9   2  0  0  2 11 Jack Morris, vs TEX 7/18/1986
 92  9   1  0  0  1  8 Scott Sanders, vs TEX 9/9/1997
 92  9   2  0  0  2 11 Justin Verlander, at CLE 5/8/2009
 GS IP   H  R ER BB SO
  6  4' 11  8  8  3  0 Rufe Gentry, at PHA 9/29/1943[g1]
  6  4' 11  9  9  2  3 Denny McLain, at MIN 7/29/1969[g2]
  6  2"  8 10  7  5  3 Joe Coleman, at OAK 5/27/1974
  6  3  11  8  8  0  1 Mickey Lolich, vs BOS 7/25/1974
  6  5  14  8  8  2  1 Nate Cornejo, at CLE 4/16/2004
  6  2   9  8  8  1  1 Jeremy Bonderman, at ARI 6/26/2005
  5  2"  8  9  9  3  2 Ken Holloway, at SLA 5/31/1926[g2]
  5  6' 15  9  9  3  1 Earl Whitehill, at CLE 9/3/1926
  5  3' 11 11  7  2  5 C.J. Nitkowski, at BAL 4/9/2000
  4  2  10  8  8  1  1 Dutch Leonard, at CHA 9/9/1921
  4  6  13 11 11  4  6 Tommy Bridges, at BOS 7/27/1931
  4  5" 13  9  9  3  0 General Crowder, vs NYA 6/19/1935[g1]
  4  3  11  8  8  2  1 Tim Belcher, at CHA 7/19/1994
  4  2'  6 11  9  4  3 Jason Johnson, vs KCA 9/9/2004[g1]
  4  4'  8 10 10  4  1 Max Scherzer, at MIN 5/3/2010
  3  3"  9  9  9  4  0 Schoolboy Rowe, at CHA 4/25/1935
  3  2  10  8  8  1  0 Elden Auker, at CHA 9/29/1935[g2]
  1  4  11  9  9  4  1 Dutch Leonard, at CLE 4/28/1921
  1  2" 10  9  9  3  2 Adam Bernero, vs BOS 6/5/2002
 -2  2'  9 11 10  3  4 Jeremy Bonderman, at ANA 7/29/2007
 -3  8  16 13 13  4  3 Howard Ehmke, at NYA 6/13/1921
 -4  2  12  9  9  1  1 George Uhle, at NYA 6/14/1929
 -4  8  17 12 12  4  0 Waite Hoyt, at WS1 6/28/1930
 -4  2" 11 10 10  2  2 Brian Moehler, at TEX 7/28/2000
 -5  3   8 11 11  4  0 Boots Poffenberger, at WS1 6/12/1938
 -5  2"  9 11 11  2  1 Jose Lima, vs OAK 8/24/2002
-15  4  16 11 11  3  2 Scott Sanders, at TEX 4/14/1998

2010

 GS IP   H  R ER BB SO
 88  9   1  0  0  0  3 Armando Galarraga, vs CLE 6/2/2010
 88  9   4  1  0  0 11 Justin Verlander, vs MIN 9/24/2010
 83  9   4  1  1  1  9 Max Scherzer, at MIN 9/1/2010
 81  7"  2  0  0  2  8 Max Scherzer, vs KCA 9/22/2010
 80  8'  3  1  1  0  7 Justin Verlander, vs ANA 5/2/2010
 GS IP   H  R ER BB SO
 16  3"  8  8  7  1  2 Armando Galarraga, at TEX 9/15/2010
 16  4   9  7  7  2  2 Jeremy Bonderman, vs MIN 9/25/2010
 13  3'  8  8  8  0  1 Rick Porcello, at CHA 6/9/2010
 12  4'  6  9  9  4  1 Jeremy Bonderman, at BAL 10/1/2010[g1]
  8  4   9 10  8  4  4 Jeremy Bonderman, at SEA 4/16/2010
  4  4'  8 10 10  4  1 Max Scherzer, at MIN 5/3/2010

2009

 92  9   2  0  0  2 11 Justin Verlander, at CLE 5/8/2009
 84  8   2  0  0  1  7 Edwin Jackson, at BAL 5/31/2009
 81  8   4  0  0  1  8 Justin Verlander, at BOS 8/13/2009
 79  9   4  1  1  1  5 Edwin Jackson, vs ANA 6/6/2009
 79  9   6  1  1  1  9 Justin Verlander, at CHA 6/10/2009
 18  5  10  7  7  2  1 Dontrelle Willis, at BAL 5/29/2009
 18  3"  6  6  6  8  1 Dontrelle Willis, at PIT 6/14/2009
 18  5"  9  8  8  3  2 Jarrod Washburn, vs TBA 8/31/2009
 16  5" 11  8  8  2  3 Armando Galarraga, at CLE 8/2/2009
 15  3"  8  8  8  2  4 Justin Verlander, at TOR 4/6/2009
  8  3'  9  8  8  3  1 Zach Miner, vs CHA 4/13/2009

2008

 78  9   4  1  1  0  3 Justin Verlander, vs CHA 6/11/2008
 75  7   3  0  0  1  5 Armando Galarraga, vs LAN 6/13/2008
 74  9   4  1  1  2  1 Nate Robertson, at SEA 7/6/2008
 74  8"  3  1  1  3  3 Justin Verlander, at BAL 7/20/2008
 73  7   3  1  1  1  7 Armando Galarraga, at KCA 7/23/2008
 73  7   3  0  0  1  3 Zach Miner, at KCA 8/23/2008
 13  1'  3  8  8  5  2 Dontrelle Willis, vs CLE 6/9/2008
 13  3"  8  8  6  4  0 Nate Robertson, at TEX 8/20/2008
 10  4  11  7  7  3  1 Kenny Rogers, at KCA 5/15/2008
 10  4' 11  8  8  2  3 Zach Miner, vs OAK 9/8/2008
  9  3   9  8  8  2  2 Nate Robertson, at CLE 7/30/2008

2007

 95  9   0  0  0  4 12 Justin Verlander, vs MIL 6/12/2007
 85  8   3  0  0  0  9 Chad Durbin, at CHA 4/25/2007
 79  8"  4  0  0  0  3 Nate Robertson, vs CLE 8/23/2007
 76  8   6  0  0  1  7 Jeremy Bonderman, vs MIN 7/1/2007
 75  9   6  1  1  0  4 Jeremy Bonderman, at TOR 4/13/2007
 75  8   4  0  0  5  6 Jeremy Bonderman, vs ANA 5/24/2007
 75  7   3  0  0  2  6 Justin Verlander, vs NYA 8/27/2007
 17  2   5  7  7  2  1 Jordan Tata, vs OAK 8/10/2007
 16  0   4  6  6  2  0 Nate Robertson, at TEX 6/5/2007
 15  2"  9  6  6  2  1 Virgil Vasquez, at MIN 5/13/2007
 15  1'  7  6  6  2  1 Jeremy Bonderman, vs SEA 9/9/2007
 -2  2'  9 11 10  3  4 Jeremy Bonderman, at ANA 7/29/2007

2006

 83  9   5  0  0  1  7 Justin Verlander, at KCA 5/22/2006
 83  8   3  0  0  0  7 Justin Verlander, vs HOU 6/28/2006
 82  8   4  0  0  1  9 Jeremy Bonderman, vs KCA 5/1/2006
 81  8   2  0  0  1  4 Kenny Rogers, vs MIN 4/30/2006
 81  8   3  0  0  3  8 Jeremy Bonderman, at CLE 5/13/2006
 17  4" 10  8  8  1  6 Justin Verlander, at CLE 8/26/2006
 15  2"  7  7  7  1  0 Justin Verlander, vs CHA 4/13/2006
 15  0'  6  6  6  0  0 Mike Maroth, at KCA 5/25/2006
 14  2'  8  7  6  1  0 Nate Robertson, vs CLE 4/17/2006
 13  0"  5  7  7  3  2 Kenny Rogers, at CLE 7/25/2006

2005

 GS IP   H  R ER BB SO
 80  9   5  1  0  1  6 Nate Robertson, at MIN 6/22/2005
 78  8   4  1  1  0  8 Jeremy Bonderman, at ANA 5/7/2005
 78  8   2  1  1  2  6 Nate Robertson, vs OAK 8/23/2005
 76  9   5  2  2  2  9 Jeremy Bonderman, at MIN 6/21/2005
 75  8   3  1  1  2  5 Jeremy Bonderman, at CHA 7/19/2005
 GS IP   H  R ER BB SO
 14  3' 11  7  7  0  4 Jason Johnson, at CLE 7/4/2005[g1]
 14  5"  9  9  9  4  3 Jason Johnson, at BOS 8/26/2005
 14  3   9  7  7  2  3 Sean Douglass, at BOS 8/27/2005
 14  3"  8  8  8  3  4 Sean Douglass, at CHA 9/2/2005
 13  4  10  8  6  2  1 Jason Johnson, vs MIN 7/21/2005
 13  3'  9  9  5  2  1 Jeremy Bonderman, at CLE 8/29/2005
 10  3" 10  8  8  0  1 Mike Maroth, vs OAK 8/25/2005
  6  2   9  8  8  1  1 Jeremy Bonderman, at ARI 6/26/2005

2004

 90  9   1  0  0  2  7 Mike Maroth, vs NYA 7/16/2004
 87  9   5  0  0  1 11 Jason Johnson, at MIN 7/11/2004
 87  9   4  0  0  1  9 Jeremy Bonderman, at TBA 9/30/2004[g1]
 86  9   7  0  0  1 14 Jeremy Bonderman, vs CHA 8/23/2004
 80  8   1  1  1  1  5 Jason Johnson, vs ARI 6/25/2004
 10  2' 10  7  7  1  2 Jeremy Bonderman, vs BAL 5/29/2004
  9  3'  8  9  8  2  1 Nate Robertson, vs ANA 4/29/2004
  9  3   9  8  7  3  1 Nate Robertson, vs BOS 8/8/2004
  8  4   7  9  8  6  0 Mike Maroth, at TEX 5/8/2004
  8  1"  8  7  7  3  0 Nate Robertson, at NYA 7/5/2004
  6  5  14  8  8  2  1 Nate Cornejo, at CLE 4/16/2004
  4  2'  6 11  9  4  3 Jason Johnson, vs KCA 9/9/2004[g1]

2003

 79  7"  2  0  0  2  6 Gary Knotts, at CHA 5/24/2003
 77  8   3  1  1  0  5 Jeremy Bonderman, at OAK 4/23/2003
 77  7   1  0  0  2  4 Matt Roney, vs TOR 7/1/2003
 77  9   5  0  0  2  2 Nate Cornejo, at TOR 9/6/2003
 73  8   3  1  1  3  4 Jeremy Bonderman, vs KCA 7/26/2003
 11  3'  8  8  8  3  2 Adam Bernero, vs OAK 5/15/2003
 11  2   8  7  7  1  0 Jeremy Bonderman, at BOS 7/21/2003
 10  3" 12  7  7  0  1 Wil Ledezma, at CHA 7/20/2003
  9  3   9  8  8  2  2 Mike Maroth, at TOR 9/5/2003
  9  3'  8 10  8  3  4 Gary Knotts, at NYA 9/10/2003
  8  2' 10  8  7  1  2 Jeremy Bonderman, at MIN 8/1/2003

2002

 94  9   1  0  0  2 11 Jeff Weaver, vs CLE 5/22/2002
 86  9   2  1  1  2  9 Jeff Weaver, vs MON 6/12/2002
 82  9   5  0  0  2  7 Jeff Weaver, at ATL 6/18/2002
 78  9   5  0  0  1  2 Jeff Weaver, at KCA 4/23/2002
 77  9   4  1  1  1  3 Mark Redman, at CLE 5/27/2002
 77  7   2  0  0  1  5 Jose Lima, vs KCA 7/24/2002
 10  1"  6  8  8  3  2 Mark Redman, at MIN 9/11/2002
  9  2   7  8  8  2  1 Steve Sparks, at CLE 8/26/2002
  8  0"  5  8  8  2  0 Jose Lima, at CHA 4/21/2002
  1  2" 10  9  9  3  2 Adam Bernero, vs BOS 6/5/2002
 -5  2"  9 11 11  2  1 Jose Lima, vs OAK 8/24/2002

2001

 82  9   4  0  0  2  5 Steve Sparks, vs CLE 4/14/2001
 80  9   5  1  1  0  7 Steve Sparks, at SEA 8/20/2001
 75  9   3  1  1  2  0 Steve Sparks, vs NYA 6/19/2001
 75  9   6  1  1  1  5 Steve Sparks, at SLN 7/13/2001
 75  9   4  2  2  1  5 Jeff Weaver, vs OAK 8/3/2001
 15  4'  9  7  7  3  1 Dave Mlicki, at TBA 5/20/2001
 15  2"  7  7  7  2  1 Willie Blair, at KCA 6/26/2001
 15  0"  6  6  6  1  0 Jose Lima, at SEA 8/22/2001
 14  4   9  7  7  3  1 Dave Mlicki, at CLE 4/22/2001
 12  4" 13  7  7  1  3 Jeff Weaver, at MIN 9/18/2001
 11  4'  9  8  8  2  0 Chris Holt, vs MIL 6/10/2001

2000

 GS IP   H  R ER BB SO
 82  9   5  0  0  1  6 Steve Sparks, at SEA 8/15/2000
 79  8   5  1  1  1 12 Jeff Weaver, at ANA 7/31/2000
 77  9   4  1  1  2  4 Jeff Weaver, vs KCA 5/8/2000
 77  7   3  0  0  1  7 Hideo Nomo, at KCA 7/2/2000
 77  8   5  0  0  2  7 Hideo Nomo, vs ANA 9/4/2000
 GS IP   H  R ER BB SO
 14  5  11  8  7  1  0 Dave Mlicki, at ANA 4/24/2000
 14  5"  9  8  8  5  0 Steve Sparks, at CLE 6/24/2000[g1]
  9  1'  9  7  7  0  1 Dave Mlicki, vs SLN 6/11/2000
  7  1"  6  8  8  5  1 Dave Borkowski, at CHA 4/23/2000
  5  3' 11 11  7  2  5 C.J. Nitkowski, at BAL 4/9/2000
 -4  2" 11 10 10  2  2 Brian Moehler, at TEX 7/28/2000

1999

 84  8   2  0  0  1  7 Justin Thompson, vs BOS 4/22/1999
 81  9   3  0  0  2  2 Brian Moehler, vs TEX 8/30/1999
 80  8   3  0  0  0  4 Willie Blair, vs MIN 4/12/1999
 76  7"  5  0  0  1  8 Justin Thompson, at SLN 6/13/1999
 76  9   6  0  0  1  2 Brian Moehler, vs MIN 6/25/1999
 76  7   3  0  0  2  7 Jeff Weaver, at ANA 8/21/1999
 11  2"  6  8  8  5  2 Justin Thompson, at NYA 4/11/1999
 11  2   8  7  7  1  0 Willie Blair, at BOS 9/17/1999
 10  5  10  9  9  4  3 Dave Borkowski, at CLE 7/27/1999
  9  4'  9  9  9  3  3 Dave Mlicki, vs OAK 6/21/1999
  8  4  10  9  9  1  3 Jeff Weaver, vs BOS 7/24/1999

1998

 82  9   3  1  0  3  6 Justin Thompson, at MIL 6/7/1998
 80  9   5  0  0  1  4 Brian Moehler, at PIT 6/30/1998
 80  9   5  0  0  1  4 Brian Moehler, at TBA 8/1/1998
 78  8   3  1  1  1  7 Brian Moehler, vs NYA 4/19/1998
 77  9   7  1  1  2 10 Justin Thompson, vs BOS 7/19/1998
 13  1   6  7  7  2  2 Frank Castillo, at SEA 5/3/1998
 12  6  12 10  8  3  3 Bryce Florie, vs TEX 8/31/1998
 11  5  11  9  9  1  3 Frank Castillo, at MIN 5/20/1998
  7  4   7 10  9  5  2 Brian Powell, at NYA 7/22/1998
-15  4  16 11 11  3  2 Scott Sanders, at TEX 4/14/1998

1997

 92  9   1  0  0  1  8 Scott Sanders, vs TEX 9/9/1997
 88  9   4  0  0  1 10 Felipe Lira, vs TOR 5/13/1997
 87  9   2  0  0  0  4 Brian Moehler, at ANA 4/26/1997
 83  9   3  0  0  5  7 Omar Olivares, vs CLE 5/10/1997
 81  9   4  0  0  2  4 Omar Olivares, vs ANA 5/26/1997
 17  1"  7  6  6  1  1 Brian Moehler, vs BAL 5/28/1997
 17  3" 10  6  6  2  2 Brian Moehler, vs MIL 7/27/1997
 16  1"  4  7  7  3  0 Willie Blair, at MIN 4/3/1997
 16  7  12  9  9  2  1 Felipe Lira, vs BAL 7/3/1997
 15  2"  6  8  7  4  3 Omar Olivares, vs BAL 7/4/1997[g2]

1996

 80  9   4  0  0  4  5 Brian Williams, vs MIN 6/22/1996
 79  9   4  0  0  3  3 Felipe Lira, vs MIN 6/21/1996
 78  8   4  0  0  2  6 Omar Olivares, vs BAL 6/10/1996
 78  9   6  0  0  1  4 Felipe Lira, vs TOR 7/7/1996
 77  8   4  1  1  2  9 Omar Olivares, at CAL 7/22/1996
 77  8   2  1  0  3  4 Felipe Lira, at CLE 8/16/1996
 77  9   5  0  0  2  2 Todd Van Poppel, vs KCA 8/30/1996
 11  5" 11  8  8  6  2 Greg Keagle, at NYA 5/8/1996
 10  1'  6  8  7  2  0 Scott Aldred, at TEX 5/11/1996
 10  3   9  8  8  1  2 Todd Van Poppel, vs NYA 9/10/1996
  8  6' 14  9  9  3  2 Felipe Lira, at NYA 8/11/1996
  8  1"  7 10  6  3  2 Todd Van Poppel, at MIL 9/21/1996

1995

 GS IP   H  R ER BB SO
 85  9   4  0  0  1  7 Sean Bergman, vs BOS 8/2/1995
 74  8"  4  1  1  5  7 David Wells, vs NYA 6/12/1995
 72  9   7  1  1  2  5 David Wells, vs KCA 7/7/1995
 71  8'  6  0  0  2  2 Felipe Lira, vs TEX 6/21/1995
 GS IP   H  R ER BB SO
 15  1"  6  6  6  4  0 Sean Bergman, at MIL 8/13/1995
 14  1"  5  8  6  3  0 Mike Moore, at CHA 8/31/1995
 13  3" 10  7  7  1  1 Sean Bergman, at BAL 5/16/1995
 13  1'  9  6  6  0  1 Mike Moore, vs CAL 7/16/1995[g2]
 11  2'  7  7  7  4  0 Jose Lima, at CAL 7/23/1995

1994

 88  9   3  0  0  1  8 David Wells, vs MIL 8/10/1994
 80  8   2  1  0  0  4 Tim Belcher, at SEA 6/27/1994
 78  8   2  0  0  4  4 Mike Moore, vs SEA 7/27/1994
 77  9   5  1  1  1  5 David Wells, vs SEA 7/26/1994
 72  9   7  1  1  2  5 Mike Moore, at TEX 7/2/1994
 72  7   5  0  0  1  6 Bill Gullickson, vs CHA 7/6/1994
 15  4'  9  7  7  4  2 John Doherty, vs CLE 6/22/1994
 15  4  10  7  7  1  2 Bill Gullickson, at KCA 7/16/1994
 12  0'  6  7  6  2  1 Mike Moore, at OAK 6/26/1994
  9  4  10 10  5  3  0 Tim Belcher, at KCA 4/28/1994
  8  5" 14  8  8  2  1 John Doherty, vs TEX 7/9/1994
  4  3  11  8  8  2  1 Tim Belcher, at CHA 7/19/1994

1993

 90  9   1  0  0  0  5 Mike Moore, vs OAK 8/23/1993
 89  9   1  0  0  2  6 Mike Moore, vs KCA 7/25/1993
 86  9   2  0  0  3  6 Mike Moore, at CHA 9/10/1993
 85  9   3  0  0  0  4 John Doherty, at TEX 7/18/1993
 82  9   3  1  1  0  5 Bill Gullickson, vs BOS 8/6/1993
 16  4  10  8  6  0  2 John Doherty, vs TEX 7/1/1993
 16  1"  8  6  6  1  2 Mike Moore, at TEX 7/15/1993
 16  1   6  6  6  1  0 John Doherty, at CLE 8/5/1993
 16  3   8  7  7  1  2 Bill Gullickson, vs CLE 9/19/1993
 15  3'  7  7  7  3  0 Mike Moore, at NYA 6/28/1993
  8  2'  9  8  8  1  2 John Doherty, vs NYA 7/28/1993

1992

 81  9   4  0  0  0  2 Dave Haas, at CHA 9/10/1992
 79  9   5  0  0  2  4 Bill Gullickson, at SEA 5/9/1992
 76  8   5  0  0  2  6 Frank Tanana, at TEX 8/16/1992
 74  9   5  1  1  2  3 Bill Gullickson, vs SEA 4/28/1992
 71  9   6  1  1  0  0 Bill Gullickson, vs KCA 5/26/1992
 71  9   9  1  1  0  6 Mark Leiter, vs BAL 6/13/1992
 18  3"  6  7  7  4  1 Scott Aldred, at TEX 4/22/1992
 17  4' 11  6  5  3  1 Walt Terrell, vs OAK 5/1/1992
 17  3"  9  7  6  0  0 Walt Terrell, at CAL 7/25/1992
 15  4  11  7  6  2  3 Frank Tanana, vs BAL 9/29/1992
 12  1"  7  7  7  1  0 Kevin Ritz, vs TEX 6/27/1992

1991

 82  9   4  0  0  0  3 Frank Tanana, at CAL 6/7/1991
 78  9   4  0  0  3  2 Walt Terrell, at NYA 8/10/1991[g2]
 78  9   4  1  1  1  4 Frank Tanana, at BAL 10/6/1991
 77  8"  4  0  0  4  5 Frank Tanana, vs OAK 6/18/1991
 76  9   7  0  0  0  3 Frank Tanana, at CHA 4/18/1991
 76  9   6  0  0  3  4 Walt Terrell, at CHA 8/20/1991
 22  3'  8  5  5  4  2 Bill Gullickson, vs NYA 4/11/1991
 22  3'  8  5  5  2  0 Dan Petry, vs BOS 5/24/1991
 22  0"  4  5  5  2  0 Kevin Ritz, at CLE 5/31/1991
 22  3   7  6  6  0  1 Dan Gakeler, at BAL 7/1/1991
 22  4'  9  6  6  1  2 Bill Gullickson, vs OAK 9/8/1991
 19  0"  6  5  5  1  0 Frank Tanana, at MIL 5/28/1991
 18  2"  7  7  7  0  2 Bill Gullickson, vs KCA 7/14/1991
 18  4   9  6  6  2  0 Walt Terrell, vs BAL 9/27/1991
 17  3'  8  6  6  3  0 Walt Terrell, vs CHA 8/14/1991

1990

 GS IP   H  R ER BB SO
 91  9   1  0  0  0  6 Jack Morris, vs KCA 7/6/1990
 82  9   4  0  0  4  7 Jeff Robinson, at TEX 5/16/1990
 81  9   4  0  0  3  5 Jack Morris, at OAK 9/23/1990
 80  9   4  1  0  2  5 Jack Morris, vs BOS 7/27/1990
 79  8'  3  0  0  2  4 Frank Tanana, at SEA 6/3/1990
 GS IP   H  R ER BB SO
 18  6' 10  8  8  4  1 Dan Petry, at CLE 8/11/1990
 18  4'  4  8  8  8  3 Jack Morris, at CLE 8/12/1990
 17  3   8  6  6  3  1 Walt Terrell, vs OAK 8/24/1990
 11  0   5  7  7  1  0 Jeff Robinson, at BOS 8/3/1990
 11  3   7  8  8  3  1 Jack Morris, at TOR 8/7/1990

1989

 91  9   2  0  0  2 10 Frank Tanana, vs BAL 8/16/1989
 82  9   4  0  0  4  7 Jeff Robinson, vs MIN 4/13/1989
 78  8"  3  1  1  4  8 Frank Tanana, vs CLE 9/1/1989
 77  9   5  1  1  2  6 Jack Morris, at CLE 9/13/1989
 76  7   3  0  0  0  5 Doyle Alexander, at CHA 5/29/1989
 19  3'  4  8  7  4  1 Doyle Alexander, vs CAL 5/8/1989
 19  0"  4  6  6  2  1 Randy Nosek, vs BAL 6/1/1989
 17  1"  7  6  6  1  1 Frank Tanana, at TEX 8/11/1989
 17  4' 10  6  6  4  2 Jack Morris, at KCA 8/29/1989
 15  2'  6  7  7  2  0 Jack Morris, vs CLE 5/22/1989
 15  6' 10  9  9  3  1 Jeff Robinson, at TOR 8/23/1989

1988

 90  9   2  0  0  1  8 Jack Morris, vs CHA 8/21/1988
 89  9   1  1  0  2  8 Jack Morris, at BAL 9/25/1988[g1]
 84  9   2  0  0  4  5 Jack Morris, at CAL 5/4/1988
 84  9   4  1  1  1 10 Jack Morris, vs KCA 7/26/1988
 83  9   2  1  1  2  6 Jeff Robinson, vs CAL 7/2/1988
 17  2"  6  7  6  5  2 Jeff Robinson, vs BOS 4/21/1988
 17  1"  7  6  6  0  0 Frank Tanana, at MIN 8/24/1988
 16  5' 12  7  7  5  5 Jack Morris, vs BOS 4/19/1988
 15  1'  7  6  6  2  1 Doyle Alexander, at CAL 7/15/1988
 13  1"  6  7  7  2  0 Frank Tanana, vs CHA 5/31/1988

1987

 88 10   2  1  1  4  8 Walt Terrell, at OAK 5/1/1987
 87  9   3  0  0  0  6 Doyle Alexander, vs TEX 8/30/1987
 86  9   5  0  0  0  9 Jeff Robinson, vs NYA 8/7/1987
 85  9   2  0  0  1  3 Doyle Alexander, at BOS 9/23/1987
 84  9   3  0  0  0  3 Frank Tanana, vs SEA 7/17/1987
 18  3"  9  8  6  2  5 Jeff Robinson, at TOR 6/16/1987
 18  4   8  6  6  5  1 Walt Terrell, at KCA 8/14/1987
 17  2"  6  7  7  3  2 Dan Petry, at CLE 6/1/1987
 17  1   6  7  5  2  2 Walt Terrell, at BAL 6/20/1987
 17  5" 11  8  7  3  3 Walt Terrell, at CHA 8/10/1987
 15  2'  6  7  7  2  0 Walt Terrell, at MIL 7/1/1987

1986

 92  9   2  0  0  2 11 Jack Morris, vs TEX 7/18/1986
 90 10   4  0  0  2  8 Jack Morris, at NYA 9/27/1986
 89  9   4  0  0  2 12 Jack Morris, at KCA 7/13/1986
 85  9   1  0  0  3  3 Walt Terrell, vs CAL 8/20/1986
 84  9   3  0  0  2  5 Jack Morris, vs MIL 9/11/1986
 18  2"  7  6  6  3  1 Frank Tanana, vs TEX 5/15/1986
 18  6" 13  7  7  4  2 Walt Terrell, at SEA 5/31/1986
 17  1'  6  6  6  1  0 Eric King, at NYA 7/3/1986
 16  3'  7  7  7  2  0 Randy O'Neal, at CHA 8/3/1986
 10  1"  9  7  7  0  1 Walt Terrell, at CHA 4/16/1986
  7  3   9  8  8  2  0 Frank Tanana, at MIN 5/10/1986

1985

 GS IP   H  R ER BB SO
 88  9   1  1  1  1  8 Frank Tanana, vs MIL 8/2/1985
 84  9   5  0  0  2  9 Jack Morris, at MIL 4/26/1985
 84  9   2  0  0  4  5 Dan Petry, vs BOS 9/28/1985
 82  9   5  0  0  4  9 Jack Morris, at SEA 5/26/1985
 82 10   6  0  0  3  5 Dan Petry, at TOR 6/6/1985
 82  9   5  0  0  4  9 Jack Morris, vs CHA 7/10/1985
 GS IP   H  R ER BB SO
 21  3"  7  6  6  4  2 Jack Morris, vs NYA 6/20/1985
 21  3   7  6  6  2  2 Frank Tanana, vs CAL 9/2/1985
 20  5  10  7  7  3  4 Jack Morris, at NYA 9/25/1985
 17  4"  9  7  7  4  3 Walt Terrell, at CAL 5/20/1985
 16  1   7  6  6  1  2 Jack Morris, vs OAK 8/30/1985
 12  4' 11  8  8  1  4 Walt Terrell, at TOR 6/7/1985

1984

 89  9   0  0  0  6  8 Jack Morris, at CHA 4/7/1984
 86  9   4  1  0  1 10 Jack Morris, at CAL 5/24/1984
 86  9   4  0  0  2  9 Dan Petry, vs NYA 9/22/1984
 85  8   1  0  0  2  7 Dan Petry, vs CLE 4/29/1984
 85  9   3  0  0  1  5 Dan Petry, at BAL 6/10/1984[g2]
 15  3"  9  7  7  4  4 Jack Morris, vs CAL 8/16/1984
 13  4  10  7  7  2  1 Jack Morris, vs CHA 7/18/1984
 12  4'  9  8  8  2  1 Jack Morris, at CHA 7/3/1984
 12  3"  9  7  7  4  1 Randy O'Neal, at NYA 9/30/1984
  8  1'  6  9  8  2  2 Jack Morris, at BOS 8/7/1984[g1]

1983

 93  9   1  0  0  0  8 Milt Wilcox, at CHA 4/15/1983
 83  9   4  0  0  1  5 Glenn Abbott, vs CLE 9/14/1983
 82 10   4  1  1  3  5 Milt Wilcox, vs TEX 5/19/1983
 81  9   5  1  1  0  8 Jack Morris, vs CAL 5/8/1983
 81  9   4  1  1  1  7 Milt Wilcox, vs MIN 5/28/1983
 19  2'  5  8  5  4  2 Milt Wilcox, at CLE 6/18/1983
 19  2"  8  6  6  2  3 Milt Wilcox, at TOR 9/2/1983[g2]
 18  4'  6  8  8  3  2 Dan Petry, vs OAK 5/12/1983
 15  3   9  6  6  4  2 Milt Wilcox, at CAL 4/27/1983
 11  4"  9  8  8  4  1 Milt Wilcox, vs BAL 7/1/1983

1982

 89  9   1  0  0  5  9 Milt Wilcox, vs KCA 4/20/1982
 83  9   4  0  0  2  6 Dan Petry, vs CHA 7/20/1982
