Cincinnati Reds Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
115 15   7  0  0  2 14 Johnny Vander Meer, at BRO 9/11/1946
106 11   2  1  1  1 18 Jim Maloney, vs NYN 6/14/1965
103 14   4  1  1  7 10 Sammy Ellis, at PIT 6/29/1965[g1]
102 15   9  0  0  1  4 Red Lucas, vs NY1 7/16/1933[g1]
102 11   3  0  0  2 13 Jim Maloney, vs PIT 9/30/1964
101 16   8  1  1  4  3 Eppa Rixey, vs PHI 7/8/1924[g2]
101 14   5  0  0  3  2 Ray Starr, at PIT 6/18/1943
 99 13   5  0  0  1  3 Hod Eller, at BRO 5/15/1919
 99 12   3  0  0  1  4 Paul Derringer, vs SLN 8/6/1933[g2]
 97 13   6  0  0  3  5 Si Johnson, vs SLN 7/24/1932[g2]
 97 12   3  0  0  5  6 Harry Perkowski, vs NY1 7/19/1954
 96 10   3  0  0  0 10 Dolf Luque, vs BSN 6/5/1925
 96  9   1  0  0  1 12 Johnny Vander Meer, at PHI 6/6/1941
 95 15   9  1  1  2  2 Ray Fisher, at PHI 8/26/1919[g2]
 95  9   1  0  0  3 13 Jim Maloney, at CHN 7/23/1963
 95  9   0  0  0  5 13 Jim Maloney, vs HOU 4/30/1969
 95 10   3  0  0  1 10 Mario Soto, vs ATL 6/27/1982
 94 13   6  1  1  4  7 Dolf Luque, at NY1 8/26/1925[g2]
 94  9   2  0  0  3 14 Johnny Vander Meer, at SLN 9/6/1941
 94 13   7  0  0  2  3 Bucky Walters, vs SLN 4/26/1944
 94  9   1  0  0  2 11 Joe Nuxhall, at HOU 7/24/1965[g2]
 94 10   0  0  0 10 12 Jim Maloney, at CHN 8/19/1965[g1]
 94  9   1  0  0  1 10 Bruce Berenyi, vs MON 6/7/1981
 94  9   0  0  0  0  7 Tom Browning, vs LAN 9/16/1988
 93 13   8  0  0  1  3 Eppa Rixey, at PIT 9/5/1921[g1]
 93 12   8  0  0  2  9 Dolf Luque, vs PHI 5/20/1922
 93 14'  8  1  1  3  3 Eppa Rixey, at BSN 8/1/1924
 93 13   8  0  0  3  5 Joe Bowman, vs SLN 6/19/1945
 93  9   2  0  0  1 11 Jim Maloney, at PIT 9/25/1968
 93  9   2  0  0  2 12 Bruce Berenyi, vs NYN 8/24/1981
 93  9   2  0  0  2 12 Jose Rijo, vs SFN 9/17/1990
 93  9   1  0  0  0  8 Jose Rijo, at COL 9/25/1993
 93  9   1  0  0  0  8 John Smiley, vs SLN 9/22/1996[g2]
 93  9   1  0  0  0  8 Johnny Cueto, at PIT 5/11/2010
 93  9   1  0  0  0  8 Travis Wood, at PHI 7/10/2010
 GS IP   H  R ER BB SO
  6  3" 10  9  9  2  3 Pete Donohue, at PHI 7/25/1922
  6  1"  8  8  8  1  0 Dolf Luque, at CHN 4/19/1928
  6  2'  8  8  8  3  0 Mike LaCoss, at SLN 7/21/1979
  6  4  12  8  8  2  2 Rick Mahler, at SDN 7/25/1990[g2]
  6  3" 11  8  8  2  1 Mike Morgan, vs LAN 8/8/1997
  6  1'  7  8  8  2  0 Brandon Claussen, at MIL 9/3/2004
  5  3'  9  9  9  1  0 Red Lucas, at PIT 8/28/1930[g1]
  5  2'  6  9  9  4  0 Paul Derringer, at BRO 6/22/1935
  5  1'  5  9  9  3  0 Tony Cloninger, at ATL 6/25/1971[g2]
  5  1"  8  9  7  2  0 Tim Pugh, at FLO 5/1/1994
  5  4  10 10 10  1  4 Ryan Dempster, at SDN 8/4/2002
  5  1'  8  8  8  3  2 Johnny Cueto, at MIL 9/22/2010
  4  0"  5  9  9  3  1 Johnny Cueto, at PHI 7/6/2009
  3  3' 10  9  9  2  1 Benny Frey, at PHI 6/6/1930
  3  5" 12 10 10  2  0 Red Lucas, at NY1 6/28/1931[g1]
  3  2" 11 10  5  3  0 Dan Serafini, at SLN 9/6/2003
  2  2   8  9  9  2  0 Brandon Claussen, vs CHA 6/16/2006
  1  6' 12 12 12  1  1 Pete Donohue, at BSN 6/3/1926
  1  6' 14 11 11  0  0 Pete Donohue, at BSN 6/2/1928
  1  1"  8  9  9  2  0 Jack Billingham, vs SLN 7/29/1977[g2]
  0  4" 10 10 10  6  2 Jimmy Haynes, at CHN 4/17/2003
  0  1   7  9  9  3  0 Bronson Arroyo, vs MIL 5/6/2009
 -1  3' 10 10 10  3  2 Dave Burba, at COL 4/7/1997
 -2  3' 11 10 10  2  2 Scott Winchester, at SFN 7/24/1998
 -3  5' 12 11 11  4  1 Ray Kolp, at SLN 5/30/1931[g1]
 -5  3' 13 10 10  1  2 Kevin Jarvis, at MON 8/2/1996
 -8  5  15 11 11  3  2 Jimmy Anderson, at SLN 6/26/2003
 -9  1  11 10 10  1  1 Bronson Arroyo, at TOR 6/24/2008
-12  4' 15 11 11  2  1 Eppa Rixey, at CHN 5/26/1927

2010

 GS IP   H  R ER BB SO
 93  9   1  0  0  0  8 Johnny Cueto, at PIT 5/11/2010
 93  9   1  0  0  0  8 Travis Wood, at PHI 7/10/2010
 85  9   4  0  0  0  6 Homer Bailey, at PIT 5/12/2010
 84  7   1  0  0  1 10 Edinson Volquez, vs PIT 9/11/2010
 79  8   4  0  0  1  6 Johnny Cueto, at HOU 7/24/2010
 GS IP   H  R ER BB SO
 14  5  10  8  8  1  0 Johnny Cueto, at SLN 6/1/2010
 12  4  10  8  8  2  4 Aaron Harang, at FLO 4/15/2010
 11  4' 10  7  7  5  1 Bronson Arroyo, at SLN 5/31/2010
  9  3   8  8  8  2  0 Bronson Arroyo, vs SDN 4/23/2010
  5  1'  8  8  8  3  2 Johnny Cueto, at MIL 9/22/2010

2009

 90  9   3  0  0  0  9 Aaron Harang, vs PIT 4/12/2009
 85  8   1  0  0  1  6 Edinson Volquez, vs HOU 4/29/2009
 85  9   2  0  0  1  3 Bronson Arroyo, vs WAS 8/13/2009
 84  9   4  0  0  0  5 Bronson Arroyo, at NYN 7/10/2009
 82  8   4  0  0  1  9 Johnny Cueto, at PIT 5/3/2009
 82  9   4  0  0  1  4 Justin Lehr, vs CHN 8/5/2009
 15  2"  8  7  7  0  1 Johnny Cueto, vs WAS 8/15/2009
 12  4' 12  8  8  0  5 Aaron Harang, at MIL 5/30/2009
 10  2"  8  9  6  2  0 Homer Bailey, at LAN 7/21/2009
  4  0"  5  9  9  3  1 Johnny Cueto, at PHI 7/6/2009
  0  1   7  9  9  3  0 Bronson Arroyo, vs MIL 5/6/2009

2008

 81  7   1  1  1  0 10 Johnny Cueto, vs ARI 4/3/2008
 79  7   2  0  0  2  8 Edinson Volquez, at PHI 6/4/2008
 79  9   6  0  0  0  4 Aaron Harang, vs SLN 9/17/2008
 78  8   4  1  1  0  8 Aaron Harang, vs MIL 4/20/2008
 77  8   4  1  1  2  9 Bronson Arroyo, at NYN 5/10/2008[g2]
 13  3" 10  8  8  1  5 Bronson Arroyo, vs HOU 4/23/2008
 11  1'  7  7  7  1  0 Bronson Arroyo, at ATL 5/4/2008
  8  2   7  8  8  2  0 Adam Pettyjohn, at SLN 9/28/2008
  7  2   7  9  9  2  3 Josh Fogg, at CHN 4/16/2008
 -9  1  11 10 10  1  1 Bronson Arroyo, at TOR 6/24/2008

2007

 90  9   2  0  0  1  8 Aaron Harang, at PIT 8/29/2007
 85  8   4  0  0  1 12 Kyle Lohse, at CHN 4/15/2007
 84 10   7  1  1  0 10 Aaron Harang, vs MIL 7/23/2007
 82  9   2  1  1  4  7 Aaron Harang, at SDN 5/15/2007
 81  8   2  1  0  2  7 Aaron Harang, at SEA 6/22/2007
 81  8   4  0  0  1  8 Aaron Harang, vs LAN 8/8/2007
 17  1'  7  7  5  0  1 Kyle Lohse, at CLE 5/18/2007
 17  1"  6  6  6  3  1 Homer Bailey, at PHI 6/26/2007
 16  3"  7  7  7  5  2 Homer Bailey, vs SLN 7/1/2007
 15  5  11  8  8  0  2 Bronson Arroyo, at HOU 5/31/2007
 12  1"  7  7  7  2  1 Bronson Arroyo, at WAS 8/1/2007
  8  2   7  8  8  2  0 Phil Dumatrait, vs ATL 8/20/2007

2006

 86  8   1  0  0  2  8 Bronson Arroyo, at WAS 4/26/2006
 86  9   3  0  0  2  7 Bronson Arroyo, vs SFN 9/5/2006
 81  8   3  1  1  0  9 Eric Milton, vs ARI 5/26/2006
 81  8   5  0  0  1 10 Elizardo Ramirez, vs MIL 6/14/2006
 79  9   5  0  0  2  4 Aaron Harang, at MIL 4/23/2006
 79  8   4  0  0  1  6 Aaron Harang, at HOU 7/25/2006
 14  2'  8  7  7  1  2 Kyle Lohse, vs SDN 9/13/2006
 13  4'  8  9  9  3  5 Eric Milton, vs FLO 4/18/2006
 11  5  11  8  8  4  2 Joe Mays, vs CLE 7/1/2006
  7  3   8  9  9  3  3 Brandon Claussen, at MIL 4/22/2006
  2  2   8  9  9  2  0 Brandon Claussen, vs CHA 6/16/2006

2005

 GS IP   H  R ER BB SO
 78  8   3  1  1  2  8 Aaron Harang, vs SDN 5/9/2005
 76  7   5  0  0  1 10 Aaron Harang, at HOU 5/30/2005
 76  8   3  1  1  1  5 Brandon Claussen, vs BAL 6/11/2005
 75  7   4  0  0  0  6 Eric Milton, at SDN 7/31/2005
 73  6'  1  0  0  3  5 Aaron Harang, vs NYN 4/7/2005
 73  7'  4  1  1  2  9 Aaron Harang, vs CLE 5/20/2005
 73  7   3  1  1  1  7 Aaron Harang, vs COL 7/15/2005
 GS IP   H  R ER BB SO
 13  3' 10  7  7  0  1 Brandon Claussen, vs SLN 5/4/2005
 12  5" 11  9  9  2  3 Eric Milton, at BOS 6/13/2005
 12  1'  8  6  6  2  0 Ramon Ortiz, vs ATL 8/2/2005
 11  2'  8  7  7  2  0 Luke Hudson, at CLE 6/25/2005
  7  0   5  8  8  1  0 Paul Wilson, vs LAN 5/6/2005

2004

 86  9   3  0  0  1  6 Aaron Harang, vs SLN 8/26/2004
 80  9   5  1  1  0  7 Paul Wilson, vs PIT 10/1/2004
 78  7   5  0  0  0 11 Jose Acevedo, vs COL 5/19/2004
 78  8   3  1  1  0  6 Paul Wilson, vs COL 5/20/2004
 78  7"  5  0  0  1 10 Aaron Harang, at MIL 7/9/2004
 12  4' 10  8  8  2  3 Cory Lidle, at CHN 7/22/2004
  8  3"  9  9  9  3  4 Cory Lidle, at OAK 6/7/2004
  7  3  10  8  8  1  1 Jose Acevedo, at OAK 6/9/2004
  7  1'  8  7  7  3  0 Paul Wilson, vs SDN 8/13/2004
  6  1'  7  8  8  2  0 Brandon Claussen, at MIL 9/3/2004

2003

 79  9   4  0  0  1  1 Danny Graves, at SLN 5/14/2003
 79  9   3  1  1  2  4 Jimmy Haynes, vs PHI 6/13/2003
 77  7   2  0  0  2  6 Jose Acevedo, vs MIL 7/21/2003
 75  7   4  0  0  0  6 Aaron Harang, at ARI 8/20/2003
 74  6   3  0  0  1  9 John Bale, vs ARI 8/13/2003
  8  3"  9  9  8  3  2 Paul Wilson, at SFN 5/3/2003
  7  5  12  9  9  2  2 Chris Reitsma, at COL 4/29/2003
  7  0   6  8  7  1  0 Paul Wilson, at HOU 7/10/2003
  3  2" 11 10  5  3  0 Dan Serafini, at SLN 9/6/2003
  0  4" 10 10 10  6  2 Jimmy Haynes, at CHN 4/17/2003
 -8  5  15 11 11  3  2 Jimmy Anderson, at SLN 6/26/2003

2002

 78  9   5  0  0  3  4 Chris Reitsma, at MIL 7/15/2002
 75  7   3  1  1  2 10 Ryan Dempster, vs CHN 9/14/2002
 73  8   7  0  0  2  7 Jimmy Haynes, vs SLN 8/29/2002
 72  7'  6  0  0  1  7 Joey Hamilton, at LAN 5/1/2002
 71  7   4  0  0  2  4 Elmer Dessens, vs NYN 7/21/2002
 71  7   4  1  0  0  4 Brian Moehler, vs HOU 8/16/2002
 19  4' 10  6  6  2  2 Chris Reitsma, vs MIL 8/31/2002
 19  1   5  6  6  2  2 Shawn Estes, vs CHN 9/12/2002
 18  2   7  6  6  1  1 Brian Moehler, at ARI 8/21/2002
 14  1"  6  7  7  2  1 Jose Acevedo, vs HOU 4/16/2002
  9  2"  8  9  7  2  1 Joey Hamilton, at ATL 5/24/2002
  5  4  10 10 10  1  4 Ryan Dempster, at SDN 8/4/2002

2001

 80  9   6  0  0  1  6 Elmer Dessens, vs FLO 7/28/2001
 78  9   5  1  1  2  7 Lance Davis, vs DET 7/16/2001
 74  8   4  1  1  1  5 Lance Davis, at SLN 6/27/2001
 70  8"  5  2  2  0  4 Chris Reitsma, at MON 8/25/2001
 12  4  10  8  7  1  1 Chris Reitsma, at SLN 8/15/2001
 11  1"  8  7  7  1  1 Lance Davis, vs PIT 7/2/2001
 10  2   7  8  8  2  2 Jose Acevedo, vs SLN 8/21/2001
  8  3" 11  8  7  1  0 Chris Reitsma, at COL 4/27/2001
  8  3"  7  9  9  5  2 Osvaldo Fernandez, vs CHN 5/29/2001

2000

 GS IP   H  R ER BB SO
 92  9   2  1  0  5 16 Ron Villone, at SLN 9/29/2000
 85  9   2  1  1  0  6 Elmer Dessens, at MIL 9/28/2000
 81  9   4  0  0  2  4 Pete Harnisch, at HOU 7/19/2000
 78  7   2  0  0  4  9 Denny Neagle, at NYN 4/26/2000
 76  9   4  1  1  1  2 Osvaldo Fernandez, at SFN 9/18/2000
 GS IP   H  R ER BB SO
 16  0'  6  6  6  0  1 Pete Harnisch, at PHI 5/4/2000
 16  1'  4  7  7  3  1 Ron Villone, vs CHA 6/6/2000
 14  2'  7  7  7  2  1 Osvaldo Fernandez, at ARI 7/1/2000
 13  4"  8  9  9  5  6 Pete Harnisch, vs LAN 4/22/2000
  7  4  11  8  8  2  1 Ron Villone, vs MON 6/1/2000

1999

 90  8   1  0  0  2 12 Pete Harnisch, vs PIT 8/19/1999
 85  8   1  0  0  2  7 Ron Villone, vs ARI 6/30/1999
 83  9   6  0  0  0  8 Pete Harnisch, at SLN 4/9/1999
 83  8"  4  0  0  1  8 Brett Tomko, vs SDN 5/16/1999
 83  9   3  0  0  2  4 Pete Harnisch, at SDN 5/22/1999
 83  8   1  0  0  2  5 Ron Villone, vs SLN 7/21/1999
 19  3"  8  6  6  3  1 Brett Tomko, vs SFN 4/5/1999
 19  0'  3  6  6  2  0 Ron Villone, vs MIL 6/19/1999
 18  1   6  7  3  3  0 Steve Avery, at MIN 6/7/1999
 17  1"  7  6  6  1  1 Denny Neagle, at COL 5/19/1999
 17  1"  4  7  6  5  1 Steve Avery, at FLO 5/28/1999

1998

 90  9   2  0  0  1  8 Pete Harnisch, vs PHI 4/29/1998
 85  9   3  1  1  1  9 Pete Harnisch, at MON 8/24/1998
 84  9   3  0  0  1  4 Steve Parris, at MON 8/22/1998
 83  9   3  0  0  5  7 Mike Remlinger, at ARI 7/11/1998
 80  9   2  1  1  3  4 Brett Tomko, at SFN 7/26/1998
 80  9   5  1  1  0  7 Brett Tomko, vs PIT 9/27/1998
 18  2'  8  6  5  2  1 David Weathers, vs HOU 4/16/1998
 17  2"  7  6  6  3  0 Brett Tomko, at PIT 8/21/1998
 15  4' 10  7  7  3  3 Brett Tomko, at SFN 6/3/1998
 15  1'  6  6  6  4  1 Jason Bere, at HOU 9/8/1998
 -2  3' 11 10 10  2  2 Scott Winchester, at SFN 7/24/1998

1997

 83  9   3  1  1  1  7 Mike Morgan, at MON 9/26/1997
 82  9   4  1  1  2  9 Mike Remlinger, vs LAN 8/10/1997
 80  7   1  0  0  1  6 Mike Morgan, at SDN 8/13/1997
 79  9   3  1  1  2  4 Dave Burba, vs MIL 7/1/1997
 77  7   2  1  1  2 10 Brett Tomko, vs SFN 8/2/1997
 15  2'  8  7  7  1  3 John Smiley, vs SLN 6/28/1997
 11  4  10  7  7  5  2 Ricky Bones, at COL 4/9/1997
 10  2'  8  8  8  1  2 Mike Morgan, at SDN 5/10/1997
  6  3" 11  8  8  2  1 Mike Morgan, vs LAN 8/8/1997
 -1  3' 10 10 10  3  2 Dave Burba, at COL 4/7/1997

1996

 93  9   1  0  0  0  8 John Smiley, vs SLN 9/22/1996[g2]
 85  9   4  0  0  1  7 John Smiley, vs HOU 7/31/1996
 83  9   4  0  0  1  5 Roger Salkeld, vs MON 6/16/1996
 83  9   3  0  0  0  2 Kevin Jarvis, vs PIT 7/13/1996
 80  9   4  0  0  3  4 Mark Portugal, vs PHI 6/24/1996
 21  2   4  6  6  4  1 Roger Salkeld, at MON 8/1/1996
 19  5" 12  7  7  1  3 Roger Salkeld, vs COL 8/16/1996
 18  5' 10  8  7  3  3 Kevin Jarvis, at FLO 8/23/1996[g2]
 17  3"  6  7  7  5  1 John Smiley, vs PIT 4/30/1996
 -5  3' 13 10 10  1  2 Kevin Jarvis, at MON 8/2/1996

1995

 GS IP   H  R ER BB SO
 85  7"  1  0  0  2 10 Pete Schourek, vs SLN 6/4/1995
 84  9   2  0  0  2  3 Kevin Jarvis, at FLO 5/10/1995
 82  9   3  1  1  2  7 Pete Schourek, vs PHI 8/6/1995[g1]
 82  9   2  0  0  4  3 Dave Burba, vs HOU 8/19/1995
 79  7   1  0  0  2  6 Pete Schourek, vs FLO 9/13/1995
 79  9   4  1  1  1  5 David Wells, vs SDN 9/14/1995
 79  8   3  1  1  1  8 David Wells, at PHI 9/24/1995
 GS IP   H  R ER BB SO
 16  3'  8  8  7  0  2 Pete Smith, at ATL 5/13/1995
 16  4'  8  7  7  4  1 Kevin Jarvis, vs FLO 6/23/1995
 14  4   8  7  6  6  0 Dave Burba, vs PIT 9/3/1995
 10  2"  7  8  8  4  2 Pete Schourek, at SDN 4/29/1995
  8  3' 11  9  7  1  3 Mark Portugal, vs SDN 7/24/1995

1994

 86  9   2  0  0  3  6 John Smiley, at CHN 5/2/1994
 85  9   2  0  0  2  4 Tom Browning, at PHI 4/17/1994
 80  9   3  2  1  0  5 Tom Browning, vs FLO 4/24/1994
 80  8   1  0  0  1  1 Erik Hanson, at SLN 6/7/1994
 78  8   5  0  0  1  7 Erik Hanson, vs ATL 5/19/1994
 21  3'  5  7  7  4  3 Tom Browning, vs SLN 4/6/1994
 19  5  12  7  7  0  4 Erik Hanson, at COL 5/24/1994
 16  2" 10  6  6  1  3 Erik Hanson, at NYN 5/29/1994
 15  3"  7  8  6  5  1 John Smiley, vs ATL 8/5/1994
  5  1"  8  9  7  2  0 Tim Pugh, at FLO 5/1/1994

1993

 93  9   1  0  0  0  8 Jose Rijo, at COL 9/25/1993
 92  9   1  0  0  3 10 Tim Belcher, vs ATL 5/26/1993
 89  9   3  0  0  1  9 Tim Belcher, at PIT 4/20/1993
 85  9   1  0  0  4  4 Tim Pugh, at SDN 9/29/1993
 80  8   3  0  0  2  6 Jose Rijo, at NYN 8/25/1993
 16  1"  6  6  6  5  2 Bobby Ayala, at ATL 9/14/1993
 14  3   8  7  7  2  1 John Smiley, at HOU 5/8/1993
 12  2   8  8  6  1  1 John Smiley, at COL 6/22/1993
 12  4'  8  9  9  4  5 Bobby Ayala, vs PHI 9/3/1993
  7  2' 10  8  8  1  3 Tom Browning, at SLN 4/9/1993

1992

 86  9   2  0  0  2  5 Tim Belcher, at CHN 5/10/1992
 84  8'  3  0  0  3 10 Tim Belcher, at NYN 5/27/1992
 82  9   7  1  1  0 13 Tim Belcher, vs SDN 9/20/1992
 80  9   6  0  0  0  5 Greg Swindell, at PHI 5/23/1992
 80  9   7  0  0  1  8 Greg Swindell, at PHI 8/18/1992[g1]
 20  5  11  7  7  1  4 Tim Belcher, at SFN 4/19/1992
 19  2" 10  5  5  1  2 Chris Hammond, at SLN 7/24/1992
 14  0"  7  6  6  0  0 Tom Browning, at SFN 4/18/1992
 14  3'  9  7  7  3  3 Tim Belcher, vs LAN 8/11/1992
 12  0"  5  7  7  2  0 Tim Belcher, at ATL 9/9/1992

1991

 91  9   2  0  0  1  9 Jose Rijo, at NYN 8/24/1991
 85  8'  3  0  0  0  8 Tom Browning, at ATL 4/20/1991
 80  8"  5  1  1  0 10 Jose Rijo, at PHI 6/15/1991
 79  8   5  0  0  1  8 Jack Armstrong, at HOU 4/24/1991
 78  7   2  1  0  1  8 Mo Sanford, at SDN 8/9/1991
 20  4   7  7  7  0  0 Norm Charlton, at PIT 5/8/1991
 20  4   7  7  7  2  2 Chris Hammond, vs LAN 5/24/1991
 20  1   6  5  5  1  0 Norm Charlton, vs LAN 5/25/1991
 20  0"  3  6  6  3  1 Scott Scudder, vs ATL 10/2/1991
 18  3'  7  7  7  2  2 Tom Browning, at PHI 9/2/1991
 14  2   8  6  6  3  1 Jack Armstrong, at MON 6/12/1991

1990

 GS IP   H  R ER BB SO
 93  9   2  0  0  2 12 Jose Rijo, vs SFN 9/17/1990
 83  9   3  0  0  1  3 Tom Browning, at SLN 5/7/1990
 83  8   3  0  0  0  7 Jack Armstrong, at MON 5/25/1990
 83  9   3  0  0  2  4 Norm Charlton, vs SFN 8/10/1990
 82  9   5  0  0  2  7 Tom Browning, at HOU 6/8/1990
 82  9   4  1  1  4 11 Jose Rijo, vs HOU 9/12/1990
 GS IP   H  R ER BB SO
 20  0"  5  5  5  2  0 Jack Armstrong, vs LAN 8/9/1990
 20  3   8  6  6  0  1 Tom Browning, at ATL 9/3/1990
 20  4'  6  7  7  4  1 Norm Charlton, vs ATL 9/25/1990
 19  4"  9  7  7  2  3 Jack Armstrong, at SDN 7/24/1990
 13  2   7  7  7  2  1 Tom Browning, vs SDN 8/2/1990
  9  3" 10  8  8  1  1 Ron Robinson, at SFN 6/4/1990
  6  4  12  8  8  2  2 Rick Mahler, at SDN 7/25/1990[g2]

1989

 82  9   5  0  0  1  6 Tom Browning, at LAN 6/10/1989
 81  9   5  0  0  1  5 Jose Rijo, at LAN 6/9/1989
 79  7   2  0  0  3  9 Jose Rijo, vs NYN 5/8/1989
 79  9   5  0  0  0  2 Rick Mahler, at SLN 5/12/1989
 79  8'  2  1  1  0  4 Tom Browning, at PHI 7/4/1989
 79  8   3  0  0  3  6 Tom Browning, vs PIT 8/27/1989
 79  8   4  1  1  2 11 Tim Leary, vs ATL 9/9/1989
 20  3"  9  6  6  2  3 Tim Leary, vs SLN 8/20/1989
 19  4'  8  7  7  2  2 Danny Jackson, vs CHN 5/19/1989
 12  4   9  8  8  2  2 Danny Jackson, at PHI 4/29/1989
 12  3"  9  8  8  1  2 Rick Mahler, vs PIT 8/25/1989
  9  3  11  7  7  1  1 Tom Browning, vs LAN 9/7/1989

1988

 94  9   0  0  0  0  7 Tom Browning, vs LAN 9/16/1988
 87  9   4  0  0  0  8 Danny Jackson, vs LAN 8/9/1988
 85  9   2  0  0  3  5 Danny Jackson, at PHI 5/9/1988
 85  9   1  0  0  3  3 Tom Browning, at SDN 6/6/1988
 83  9   5  0  0  2  8 Danny Jackson, vs SFN 6/17/1988
 15  1'  8  6  6  0  1 Dennis Rasmussen, at LAN 6/3/1988
 15  2   6  7  7  2  1 Mario Soto, at SFN 6/10/1988
 13  3"  9  7  7  2  0 Dennis Rasmussen, at HOU 4/14/1988
 13  4  13  7  7  0  5 Danny Jackson, vs CHN 5/21/1988
 11  1'  7  7  7  3  2 Jack Armstrong, vs SDN 6/27/1988

1987

 85  9   2  1  1  2  8 Tom Browning, vs LAN 9/9/1987
 83  9   4  0  0  0  4 Bill Gullickson, vs HOU 4/18/1987
 80  8   3  0  0  2  6 Ted Power, at SDN 8/14/1987[g1]
 80  7   2  0  0  1  8 Ron Robinson, at SDN 8/16/1987
 78  8'  6  0  0  2  9 Ted Power, at NYN 5/5/1987
 17  5   9  8  8  3  3 Ted Power, vs PHI 7/6/1987
 16  4" 10  7  7  2  2 Jerry Reuss, at SLN 5/17/1987
 16  2'  6  7  7  2  1 Bill Gullickson, at ATL 6/20/1987
 15  4   8  7  7  4  1 Guy Hoffman, vs SDN 7/30/1987
 10  4" 10  8  8  5  3 Bill Gullickson, vs SLN 8/23/1987

1986

 92  9   1  0  0  2  9 Tom Browning, vs CHN 6/4/1986
 89  9   3  0  0  0  8 John Denny, vs SFN 8/14/1986
 86  9   3  0  0  0  5 Bill Gullickson, at SLN 8/29/1986
 85  9   5  0  0  0  8 Bill Gullickson, vs LAN 8/8/1986[g1]
 83  9   3  0  0  3  5 Mario Soto, at HOU 4/24/1986
 21  4' 10  5  5  3  1 Tom Browning, vs SDN 8/15/1986[g2]
 20  4'  8  7  6  1  0 Bill Gullickson, at ATL 9/30/1986
 18  1"  8  6  5  0  1 Bill Gullickson, vs CHN 9/7/1986
 15  3"  8  7  7  4  2 Chris Welsh, at MON 7/10/1986
 14  1'  5  7  7  3  1 Mario Soto, at LAN 8/1/1986

1985

 GS IP   H  R ER BB SO
 88  9   2  0  0  4  9 Mario Soto, vs CHN 5/29/1985
 84  9   5  0  0  0  7 Jay Tibbs, vs HOU 9/29/1985
 83  9   4  1  1  3 11 Mario Soto, vs SFN 4/20/1985
 83  9   2  1  1  2  6 John Stuper, at SFN 4/27/1985
 82  9   5  0  0  0  5 Tom Browning, at NYN 7/23/1985
 GS IP   H  R ER BB SO
 24  4" 10  6  4  1  1 John Stuper, at HOU 4/23/1985
 24  5'  8  7  7  1  1 Tom Browning, vs HOU 7/31/1985
 24  2'  4  6  6  4  3 Mario Soto, vs SLN 8/28/1985
 21  0'  5  5  5  0  0 John Stuper, vs ATL 5/1/1985
 19  2'  7  6  6  2  2 Jay Tibbs, vs CHN 5/28/1985
 18  2   7  7  6  1  3 John Stuper, vs PIT 6/5/1985
 13  4'  8  8  8  3  1 Tom Browning, vs SDN 6/7/1985[g1]

1984

 88  9   1  1  1  5 12 Mario Soto, vs SLN 5/12/1984
 87  9   2  0  0  6 10 Joe Price, at LAN 7/27/1984
 86  9   3  0  0  1  6 Jeff Russell, at PIT 8/24/1984
 84  9   3  2  1  4 13 Mario Soto, vs HOU 5/2/1984
 84  8   1  0  0  2  6 Joe Price, vs ATL 6/3/1984
 18  2"  9  6  5  0  0 Frank Pastore, vs SDN 6/22/1984
 18  3"  7  8  8  1  4 Mario Soto, at NYN 7/7/1984
 18  3'  8  6  6  2  0 Charlie Puleo, at NYN 7/8/1984
 18  0"  5  6  6  2  2 Frank Pastore, vs HOU 8/10/1984[g2]
 15  3'  9  7  7  3  4 Bruce Berenyi, at HOU 6/12/1984
  7  4" 10  9  9  4  3 Jeff Russell, vs CHN 8/19/1984

1983

 88  9   3  0  0  2  9 Mario Soto, vs ATL 9/13/1983
 84  9   6  0  0  0  9 Bruce Berenyi, vs NYN 4/26/1983
 83  9   5  0  0  2  8 Mario Soto, vs PIT 5/27/1983
 83  9   4  0  0  1  5 Frank Pastore, at SLN 9/2/1983
 82  9   2  1  1  1  4 Joe Price, vs CHN 4/11/1983
 82  9   3  1  1  1  6 Joe Price, at NYN 7/13/1983
 21  2'  8  5  5  1  1 Frank Pastore, at ATL 7/1/1983
 18  4'  9  7  6  3  2 Frank Pastore, vs HOU 8/17/1983
 15  2'  7  7  6  3  1 Ted Power, at SLN 5/30/1983
 13  3'  6  8  7  5  0 Rich Gale, at PHI 5/4/1983
 11  2'  9  7  7  1  1 Frank Pastore, at PHI 5/3/1983

1982

 95 10   3  0  0  1 10 Mario Soto, vs ATL 6/27/1982
 89  9   4  0  0  0 10 Mario Soto, vs PHI 5/26/1982
 87  9   5  0  0  1 11 Mario Soto, vs PIT 5/7/1982
 86  9   4  2  2  0 15 Mario Soto, vs NYN 8/17/1982
 85  9   5  0  0  0  8 Frank Pastore, vs HOU 8/13/1982
 20  6  15  7  7  0  6 Mario Soto, vs LAN 9/6/1982
 16  0'  4  6  6  3  0 Charlie Leibrandt, at SFN 6/28/1982
 16  4   9  7  7  2  2 Bruce Berenyi, vs LAN 8/4/1982
 13  2   9  7  6  0  1 Charlie Leibrandt, vs SDN 8/1/1982
 10  4' 12  7  7  2  1 Greg Harris, vs PHI 8/20/1982

1981

