Chicago White Sox Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
109 16   9  0  0  7 12 Jack Harshman, vs DET 8/13/1954
104 13   3  0  0  2  5 Pat Caraway, at CLE 8/29/1930
100 16  11  1  1  3  7 Billy Pierce, at BAL 8/6/1959
 99 11   2  0  0  4 10 Wilbur Wood, at DET 5/7/1974
 98  9   1  0  0  0 13 Gary Peters, vs BAL 7/15/1963
 98 10   2  0  0  1 11 Jim O'Toole, vs CAL 5/13/1967
 97 13   6  0  0  2  4 Johnny Rigney, at WS1 6/25/1941
 96 13   5  0  0  4  3 Frank Papish, vs WS1 6/8/1947[g1]
 95 14   7  1  1  1  2 Eddie Lopat, vs SLA 9/9/1944
 95 10   2  0  0  0  7 Billy Pierce, vs BOS 6/4/1957
 95  9   1  0  0  0 10 Floyd Bannister, at SEA 9/13/1987
 94 14   8  1  1  3  5 Johnny Rigney, vs DET 9/21/1941[g2]
 94  9   1  0  0  0  9 Billy Pierce, vs WS1 6/27/1958
 94  9   0  0  0  1  8 Mark Buehrle, vs TEX 4/18/2007
 93  9   0  0  0  0  6 Charlie Robertson, at DET 4/30/1922
 93 12   6  1  1  2  9 Gary Peters, at DET 8/23/1966
 93  9   1  0  0  1  9 Britt Burns, vs CAL 9/9/1983
 93  9   2  0  0  2 12 Floyd Bannister, vs SEA 9/16/1983
 93  9   1  0  0  0  8 LaMarr Hoyt, vs NYA 5/2/1984
 93  9   2  0  0  0 10 Melido Perez, at KCA 10/1/1988
 93  9   0  0  0  0  6 Mark Buehrle, vs TBA 7/23/2009
 92 12   6  0  0  2  4 Eddie Cicotte, at WS1 8/10/1919
 92 17  10  5  4  6  9 Saul Rogovin, vs BOS 7/12/1951[g2]
 92  9   2  0  0  1 10 Billy Pierce, at WS1 7/10/1952[g1]
 92  9   3  0  0  1 12 Billy Pierce, vs KC1 9/25/1955
 92 10   3  0  0  2  8 Jim Wilson, vs KC1 4/21/1957
 92  9   1  0  0  7 14 Early Wynn, vs BOS 5/1/1959
 92  9   2  0  0  3 12 Juan Pizarro, at BOS 7/21/1962
 92  9   4  0  0  1 14 Juan Pizarro, at WS2 7/31/1964
 92 11   1  0  0 10  7 Gary Peters, vs CLE 9/13/1967
 GS IP   H  R ER BB SO
  3  4' 11  9  9  4  2 George Earnshaw, at DET 6/8/1934
  3  4' 10  9  9  5  1 Bill Wight, at CLE 9/28/1948
  3  4   8 10 10  4  1 Jon Garland, vs PHI 6/9/2004
  3  5  13 11 10  0  4 Mark Buehrle, at CHN 7/2/2006
  3  3' 10  9  9  2  1 Jose Contreras, at CHN 6/21/2008
  2  2" 11  8  8  2  0 Ted Lyons, at NYA 9/19/1933[g2]
  2  4  11  9  9  2  0 Randy Gumpert, at BOS 8/29/1950
  1  4" 12  9  9  4  1 Ted Lyons, vs NYA 6/3/1930
  1  7' 16 11 11  4  3 Thornton Lee, vs NYA 8/23/1939[g2]
  1  3'  7 11 10  5  2 Billy Pierce, at BOS 6/5/1950
  0  0"  8  9  9  1  1 Leo Mangum, vs NYA 7/28/1924[g2]
  0  3'  9 10 10  4  2 Bill Dietrich, at CLE 5/29/1937[g2]
  0  1'  8  9  9  3  1 Jaime Navarro, vs CLE 5/17/1999
  0  3' 10 10  9  2  0 Mark Buehrle, at MIN 5/16/2003
  0  1'  9  9  9  1  1 Scott Schoeneweis, at KCA 8/4/2004
 -1  4" 11 11 10  2  1 Jaime Navarro, at ANA 7/31/1997
 -3  4' 13 10 10  2  2 Milt Gaston, at DET 8/3/1934
 -3  3  13  9  9  3  3 Rich Gossage, at MIN 10/4/1972
 -4  3  13  9  9  1  0 Shovel Hodge, at WS1 6/5/1921
 -5  3  10 11 10  3  1 Jaime Navarro, at TEX 8/22/1997
 -6  4" 14 10 10  2  0 Sloppy Thurston, at DET 6/2/1925
 -6  2   7 10 10  8  0 Pat Caraway, at NYA 7/26/1931[g2]
 -7  6" 17 12 12  2  3 Sad Sam Jones, at BOS 6/20/1934
 -7  3  10 11 11  3  1 Arnie Munoz, at MON 6/19/2004
 -8  4" 13 11 11  4  2 Pat Caraway, at BOS 7/23/1931
 -8  4' 14 11 11  2  3 Vern Kennedy, at SLA 4/21/1937
-11  3' 11 12 11  3  0 Jon Garland, vs MIN 7/6/2007[g1]
-12  8  18 14 14  5  3 Ted Lyons, at WS1 7/21/1924

2010

 GS IP   H  R ER BB SO
 90  9   2  0  0  0  7 John Danks, vs ANA 7/8/2010
 86  9   3  0  0  2  7 Jake Peavy, at WAS 6/19/2010
 84  8   3  0  0  2 10 Edwin Jackson, vs BAL 8/26/2010
 81  8   2  1  1  2  9 John Danks, vs TBA 4/20/2010
 81  7   2  0  0  1  9 Gavin Floyd, vs ATL 6/24/2010
 GS IP   H  R ER BB SO
 16  2"  8  6  6  3  1 Gavin Floyd, vs TEX 6/2/2010
 16  2'  8  6  6  1  0 Freddy Garcia, vs MIN 8/10/2010
 16  3'  9  6  6  3  1 Lucas Harrell, vs KCA 9/12/2010
 15  3   8  7  7  3  3 Freddy Garcia, at TOR 4/15/2010
 13  2'  7  7  7  2  0 Freddy Garcia, vs FLO 5/23/2010
 13  4   8  8  8  3  2 John Danks, at TBA 5/29/2010
 11  1   6  7  7  4  2 Gavin Floyd, at CLE 4/18/2010

2009

 93  9   0  0  0  0  6 Mark Buehrle, vs TBA 7/23/2009
 84  8   2  0  0  2  8 Gavin Floyd, vs PIT 5/22/2009
 84  8   2  0  0  2  8 Jose Contreras, at MIL 6/13/2009
 83  8   1  0  0  2  5 Mark Buehrle, vs DET 5/7/2009
 83  8   3  1  1  0 11 Gavin Floyd, vs BOS 9/5/2009
 83  9   3  1  1  1  7 John Danks, at CLE 9/28/2009
 15  3   9  7  7  1  3 John Danks, at TOR 5/15/2009
 15  3'  9  8  6  2  3 Jose Contreras, at NYA 8/29/2009
 13  5  11  8  8  3  3 Gavin Floyd, at CLE 5/11/2009
 10  4' 12  7  7  1  0 Mark Buehrle, vs NYA 8/2/2009
  8  3' 10  8  8  1  1 Mark Buehrle, at MIN 7/12/2009

2008

 81  8   5  0  0  1 10 Javier Vazquez, vs KCA 8/12/2008
 80  8'  1  1  0  3  4 Gavin Floyd, vs MIN 5/6/2008
 79  7   3  0  0  0  8 John Danks, at TBA 4/20/2008
 79  7"  3  0  0  2  8 Javier Vazquez, vs DET 9/14/2008[g1]
 79  8   2  0  0  3  4 John Danks, vs MIN 9/30/2008
 14  2'  7  7  7  3  2 John Danks, vs MIN 4/9/2008
 14  4  10  7  7  2  2 Jose Contreras, at TEX 7/13/2008
 13  1"  7  7  7  1  1 Mark Buehrle, at CLE 3/31/2008
 11  4' 11  9  6  1  1 Clayton Richard, at KCA 8/3/2008
  4  4' 14  8  8  0  1 Mark Buehrle, at KCA 8/2/2008
  3  3' 10  9  9  2  1 Jose Contreras, at CHN 6/21/2008

2007

 94  9   0  0  0  1  8 Mark Buehrle, vs TEX 4/18/2007
 82  9   4  1  1  0  7 Javier Vazquez, vs BAL 7/3/2007
 82  9   5  0  0  1  6 Jose Contreras, at KCA 9/19/2007
 81  9   3  0  0  2  2 Jon Garland, vs KCA 9/26/2007
 80  9   5  0  0  1  4 Jose Contreras, at MIN 5/10/2007
  9  1   7  8  7  1  1 Jose Contreras, vs CLE 4/2/2007
  8  2" 10 10  5  1  1 Jon Garland, at SEA 8/19/2007
  5  1'  9  8  8  0  1 Jon Garland, at NYA 8/2/2007
  4  4" 12  9  9  3  3 Jose Contreras, vs DET 7/25/2007
-11  3' 11 12 11  3  0 Jon Garland, vs MIN 7/6/2007[g1]

2006

 85  8   2  1  1  2 13 Javier Vazquez, at TOR 8/5/2006
 85  9   3  0  0  1  5 Jose Contreras, vs DET 8/11/2006
 84  8   2  0  0  1  7 Javier Vazquez, vs KCA 4/19/2006
 83  8   1  0  0  0  3 Freddy Garcia, at ANA 9/13/2006
 83  8   1  0  0  2  5 Freddy Garcia, vs DET 9/19/2006
 15  5" 13  7  7  3  3 Mark Buehrle, at CLE 5/2/2006
 14  5  13  7  7  1  2 Jon Garland, at DET 4/13/2006
 12  3   8  8  7  2  1 Mark Buehrle, at NYA 7/15/2006
  6  5' 12 12  8  3  5 Jon Garland, at CLE 9/25/2006
  3  5  13 11 10  0  4 Mark Buehrle, at CHN 7/2/2006

2005

 GS IP   H  R ER BB SO
 88  9   3  1  1  1 12 Mark Buehrle, vs SEA 4/16/2005
 85  9   4  0  0  1  7 Jon Garland, vs DET 9/4/2005
 84  9   4  0  0  1  6 Jon Garland, vs DET 5/1/2005
 82  8   2  0  0  1  5 Mark Buehrle, vs CLE 4/4/2005
 82  9   5  1  0  1  8 Freddy Garcia, at DET 6/30/2005
 GS IP   H  R ER BB SO
 22  4"  7  6  6  4  0 Brandon McCarthy, vs KCA 6/20/2005
 22  6  13  7  7  0  4 Jon Garland, vs TOR 8/2/2005
 22  4'  7  8  5  3  2 Jon Garland, at TEX 8/30/2005[g1]
 22  5'  9  7  7  2  2 Freddy Garcia, at KCA 9/14/2005
 21  6  11  7  7  3  2 Mark Buehrle, at OAK 4/26/2005
 18  2"  7  6  6  4  2 Orlando Hernandez, vs TEX 5/16/2005
 11  4' 11  8  8  2  4 Freddy Garcia, at SEA 8/28/2005

2004

 87  9   2  0  0  1  5 Esteban Loaiza, at TBA 4/18/2004
 87  9   2  0  0  0  4 Mark Buehrle, at CLE 7/21/2004
 85  8   2  0  0  2  9 Esteban Loaiza, vs TEX 5/26/2004
 81  9   4  2  1  0  8 Mark Buehrle, at KCA 9/30/2004
 80  9   4  1  1  1  6 Mark Buehrle, vs KCA 9/25/2004
 80  8   2  0  0  2  4 Jose Contreras, at KCA 10/3/2004
 10  5' 13  8  8  1  1 Esteban Loaiza, vs ANA 7/8/2004
 10  1"  5  8  8  5  2 Jose Contreras, at TEX 9/7/2004
  8  4' 11  9  9  1  4 Freddy Garcia, vs DET 8/17/2004
  7  2   8  8  8  2  1 Mark Buehrle, vs NYA 4/20/2004
  3  4   8 10 10  4  1 Jon Garland, vs PHI 6/9/2004
  0  1'  9  9  9  1  1 Scott Schoeneweis, at KCA 8/4/2004
 -7  3  10 11 11  3  1 Arnie Munoz, at MON 6/19/2004

2003

 82  8   3  0  0  1  7 Bartolo Colon, vs KCA 8/6/2003
 81  8   2  0  0  0  3 Esteban Loaiza, at DET 4/11/2003
 81  7   1  0  0  3  9 Esteban Loaiza, at NYA 8/26/2003
 80  9   4  1  1  0  5 Bartolo Colon, at LAN 6/7/2003
 80  9   5  1  1  2  9 Mark Buehrle, at MIN 6/26/2003
 80  8   3  1  1  0  8 Bartolo Colon, vs TBA 7/27/2003
 14  5  10  8  8  4  3 Mark Buehrle, at DET 8/29/2003
 13  4' 11  7  7  2  2 Mark Buehrle, vs CLE 4/20/2003
 12  3"  7  8  8  5  2 Josh Stewart, vs SEA 5/3/2003
 11  3   7  9  9  3  5 Bartolo Colon, at TEX 8/16/2003
  0  3' 10 10  9  2  0 Mark Buehrle, at MIN 5/16/2003

2002

 83  9   6  0  0  1  9 Jon Garland, vs TOR 8/28/2002
 80  9   5  0  0  1  4 Dan Wright, vs TEX 5/16/2002
 80  8   3  0  0  0  4 Jon Garland, at BOS 5/22/2002
 79  8   3  1  1  1  8 Todd Ritchie, at CLE 4/23/2002
 79  9   5  1  0  1  5 Mark Buehrle, vs DET 5/24/2002
 79  9   5  0  0  2  4 Mark Buehrle, at MIN 7/30/2002
 13  0'  6  8  5  0  0 Jon Rauch, vs SEA 5/2/2002
 12  2"  8  8  7  2  2 Dan Wright, vs CHN 6/28/2002
 11  3   8  8  8  2  2 Jon Garland, at BAL 7/19/2002
 10  2"  8  8  8  1  1 Dan Wright, at ANA 5/10/2002
  8  2"  9  8  8  2  2 Mark Buehrle, at OAK 4/27/2002

2001

 88  9   1  0  0  0  3 Mark Buehrle, vs TBA 8/3/2001
 86  9   3  0  0  1  6 Mark Buehrle, at DET 5/26/2001
 82  8   3  0  0  0  6 Kip Wells, at BAL 6/21/2001
 81  8   2  1  1  1  8 Mark Buehrle, vs SEA 4/29/2001
 79  8   2  0  0  1  2 Mark Buehrle, at KCA 6/7/2001
 14  2'  8  7  6  2  1 Rocky Biddle, at CLE 7/25/2001
 13  4" 10  8  8  3  4 Kip Wells, at BOS 7/27/2001
 12  4   9  8  8  3  3 Cal Eldred, at CLE 4/4/2001
 11  3  10  7  7  0  0 James Baldwin, at KCA 6/6/2001
  5  0"  9  7  7  1  0 Dan Wright, at KCA 8/22/2001

2000

 GS IP   H  R ER BB SO
 88  9   3  0  0  1  8 James Baldwin, at BOS 5/9/2000
 85  9   2  2  2  1 11 Cal Eldred, vs BAL 4/24/2000
 77  9   7  0  0  2  6 Cal Eldred, vs CLE 6/22/2000
 77  8   5  0  0  2  7 James Baldwin, vs OAK 8/6/2000
 74  6"  3  0  0  1  7 Cal Eldred, at TOR 5/21/2000
 GS IP   H  R ER BB SO
 15  3   8  7  7  1  1 Jon Garland, at KCA 7/4/2000
 14  3'  9  7  7  0  0 Mike Sirotka, at KCA 5/6/2000
 14  2'  5  7  7  6  1 James Baldwin, vs ANA 9/3/2000
 13  2'  6  8  8  3  3 Cal Eldred, at KCA 7/3/2000
 12  4' 10  8  8  1  2 James Baldwin, at CHN 7/8/2000

1999

 80  9   5  1  1  0  7 James Baldwin, at DET 5/29/1999
 79  9   5  0  0  1  3 Mike Sirotka, vs DET 4/23/1999
 79  9   4  1  1  0  4 John Snyder, at ANA 5/3/1999
 76  8   2  1  1  3  5 Mike Sirotka, vs NYA 5/22/1999[g2]
 76  9   6  1  1  2  7 Mike Sirotka, vs ANA 8/16/1999
 12  0"  6  7  7  1  1 James Baldwin, at BOS 6/26/1999
 12  6' 13  9  9  1  2 Jaime Navarro, at BAL 8/22/1999
 12  4'  9  8  8  1  0 Carlos Castillo, vs SEA 8/30/1999[g2]
 11  2'  8  7  7  2  0 Jaime Navarro, vs KCA 4/10/1999
 11  4   8  9  7  4  1 Jaime Navarro, at SEA 8/11/1999
  0  1'  8  9  9  3  1 Jaime Navarro, vs CLE 5/17/1999

1998

 80  8   4  0  0  2  8 Mike Sirotka, vs TBA 4/10/1998
 80  9   4  1  1  2  7 Mike Sirotka, vs CLE 7/19/1998
 79  9   4  1  1  2  6 Mike Sirotka, vs DET 5/23/1998
 79  8'  4  0  0  2  6 Mike Sirotka, at KCA 9/25/1998
 75  7"  5  0  0  1  7 John Snyder, at BOS 7/4/1998
 13  3'  8  7  7  4  1 Jaime Navarro, at TEX 8/2/1998
 13  3   9  7  7  1  1 Mike Sirotka, vs DET 9/9/1998
 12  2"  7  8  8  2  2 John Snyder, vs CLE 7/18/1998
  9  2"  9  8  8  2  3 Mike Sirotka, at CHN 6/7/1998
  9  2   9  8  6  1  0 Jaime Navarro, at BOS 7/5/1998

1997

 82  9   4  0  0  1  4 Wilson Alvarez, vs CHN 6/18/1997
 81  8   2  0  0  2  5 Danny Darwin, at BOS 5/29/1997
 80  8   2  1  1  1  7 Doug Drabek, at SEA 8/10/1997
 79  7'  3  0  0  2  9 Wilson Alvarez, at DET 7/21/1997
 78  7   2  0  0  3  8 James Baldwin, at CLE 6/4/1997
 78  7   2  0  0  1  6 Doug Drabek, vs TEX 7/24/1997
 10  4   7  9  9  4  2 Doug Drabek, at TOR 8/27/1997
  9  3   9  9  6  3  1 Jaime Navarro, vs NYA 4/18/1997
  8  4'  8  9  8  6  1 Jaime Navarro, at NYA 6/10/1997
  8  4' 11  8  8  2  1 James Baldwin, at CLE 9/6/1997
  7  4  10  9  9  1  2 Doug Drabek, vs DET 4/5/1997
  7  5  14  8  8  2  2 Jaime Navarro, at MIN 7/15/1997
 -1  4" 11 11 10  2  1 Jaime Navarro, at ANA 7/31/1997
 -5  3  10 11 10  3  1 Jaime Navarro, at TEX 8/22/1997

1996

 88  9   3  0  0  1  8 Alex Fernandez, at TEX 8/2/1996
 86  8   1  0  0  1  7 James Baldwin, at OAK 7/30/1996
 82  9   4  2  2  2 13 Alex Fernandez, vs BOS 6/12/1996
 81  8   4  1  1  0 11 Wilson Alvarez, vs TEX 7/26/1996
 80  9   4  1  1  0  5 Alex Fernandez, at KCA 7/13/1996
 80  9   5  1  1  0  7 Alex Fernandez, vs MIN 9/22/1996
 16  5" 12  7  7  4  3 Joe Magrane, at BOS 6/6/1996
 16  3"  9  7  6  3  2 Wilson Alvarez, at BAL 6/9/1996
 16  6' 13  8  8  3  4 Alex Fernandez, vs CLE 9/17/1996
 15  4   8  9  8  1  4 Kevin Tapani, at DET 8/20/1996
 14  1'  6  7  6  2  0 Kirk McCaskill, at MIN 7/15/1996
 11  5  10  9  9  1  1 Kevin Tapani, at NYA 8/6/1996
 10  6" 15  8  8  4  2 Kevin Tapani, vs SEA 6/20/1996

1995

 GS IP   H  R ER BB SO
 82  9   5  0  0  0  5 Alex Fernandez, vs DET 8/31/1995
 82  9   5  1  0  0  7 Alex Fernandez, vs MIL 9/21/1995
 82  8   3  0  0  2  8 Mike Sirotka, at KCA 9/27/1995
 81 10   5  1  1  3  6 Alex Fernandez, vs MIN 10/1/1995
 80  9   4  1  1  2  7 Alex Fernandez, at TEX 9/5/1995
 GS IP   H  R ER BB SO
 13  1'  7  7  7  2  3 James Baldwin, at DET 5/28/1995
 12  2'  6  7  7  6  1 Jason Bere, at BAL 7/30/1995
 12  2   6  8  7  3  1 Jason Bere, at CLE 8/4/1995
 12  5  13  7  7  3  2 Alex Fernandez, at CLE 8/5/1995
  8  3   9  8  8  2  1 Alex Fernandez, vs BAL 7/9/1995

1994

 89  9   4  0  0  0 10 Alex Fernandez, vs MIL 7/2/1994
 86  8   2  0  0  6 14 Jason Bere, vs OAK 6/13/1994
 83  8   2  0  0  1  6 Wilson Alvarez, vs TEX 6/22/1994
 83  9   6  0  0  1  9 Jack McDowell, vs DET 7/20/1994
 81  9   6  0  0  0  6 Wilson Alvarez, vs BAL 5/27/1994
 81  9   3  1  1  2  6 Jack McDowell, at SEA 6/25/1994
 19  4" 11  6  6  1  2 Jack McDowell, vs MIL 4/25/1994
 19  2'  6  6  6  3  1 Wilson Alvarez, vs MIL 7/3/1994
 18  4" 10  7  7  1  3 Jack McDowell, at TEX 5/13/1994
 18  3   8  6  6  2  1 Wilson Alvarez, vs TOR 6/7/1994
 17  5' 12  7  7  0  1 Scott Sanderson, at MIN 6/9/1994
 15  4   9  7  7  2  1 Scott Ruffcorn, at CLE 7/23/1994

1993

 91  9   3  0  0  1 11 Wilson Alvarez, at OAK 6/15/1993
 91  8   2  0  0  0 13 Jason Bere, vs BOS 9/8/1993
 90  9   2  0  0  2  9 Jack McDowell, at SEA 8/1/1993
 87  9   3  0  0  2  8 Jack McDowell, at OAK 6/16/1993
 87  9   2  0  0  2  6 Tim Belcher, vs OAK 8/10/1993
 22  4'  9  6  5  2  1 Tim Belcher, vs KCA 8/15/1993
 21  4   8  6  6  2  1 Rod Bolton, at TOR 4/24/1993
 18  0'  3  6  6  4  1 Jack McDowell, vs DET 9/12/1993
 16  0'  5  6  6  1  0 Rod Bolton, vs TOR 7/19/1993
 12  3"  9  8  7  2  1 Rod Bolton, at CLE 6/29/1993

1992

 91  9   1  0  0  1  7 Alex Fernandez, vs MIL 5/4/1992
 80  9   6  0  0  1  6 Jack McDowell, vs TEX 8/18/1992
 79  9   3  1  1  1  3 Jack McDowell, vs TEX 4/30/1992
 79  9   6  1  1  1  9 Jack McDowell, vs CLE 9/13/1992
 78  9   3  1  1  3  4 Charlie Hough, vs OAK 6/7/1992
 78  8   3  1  1  0  6 Kirk McCaskill, at NYA 6/26/1992
 78  9   6  0  0  0  3 Alex Fernandez, at KCA 9/4/1992
 22  1'  8  4  4  1  1 Alex Fernandez, vs MIN 8/4/1992
 22  4'  9  6  6  0  1 Greg Hibbard, at NYA 9/16/1992
 22  3'  8  7  4  3  3 Kirk McCaskill, at SEA 10/3/1992
 21  2'  6  6  6  1  1 Alex Fernandez, at TEX 8/30/1992
 19  1'  5  6  6  1  0 Greg Hibbard, at MIN 6/14/1992

1991

 89  9   0  0  0  5  7 Wilson Alvarez, at BAL 8/11/1991
 87  9   2  1  1  2 10 Jack McDowell, at DET 4/13/1991
 85  9   3  0  0  3  7 Jack McDowell, vs SEA 6/25/1991
 84  9   4  1  1  1 10 Jack McDowell, at BAL 4/8/1991
 84  9   1  1  1  1  4 Jack McDowell, at MIL 7/14/1991
 84  9   3  1  1  2  9 Alex Fernandez, at OAK 9/9/1991
 84  9   4  0  0  2  7 Jack McDowell, at CAL 9/13/1991
 20  3'  8  6  6  1  1 Greg Hibbard, vs TOR 5/18/1991
 20  0'  5  5  5  1  0 Ramon Garcia, vs NYA 8/6/1991
 17  1   6  6  6  2  2 Alex Fernandez, at NYA 4/17/1991
 17  1"  7  6  6  1  1 Jack McDowell, at MIN 9/24/1991
 14  2  10  6  6  1  3 Jack McDowell, vs BAL 8/3/1991
  7  1'  8  8  8  1  2 Alex Fernandez, vs KCA 6/16/1991

1990

 GS IP   H  R ER BB SO
 86  9   4  0  0  0  7 Melido Perez, vs SEA 6/6/1990
 83  9   6  0  0  1  9 Eric King, at OAK 6/22/1990
 82  9   3  1  1  3  8 Jack McDowell, vs OAK 8/20/1990
 82  9   5  0  0  3  8 Melido Perez, at OAK 9/17/1990
 81  8   2  0  0  3  6 Greg Hibbard, at TEX 8/17/1990[g1]
 GS IP   H  R ER BB SO
 20  2'  8  6  5  3  4 Jack McDowell, at BOS 8/1/1990
 20  2'  8  5  5  1  0 Melido Perez, at KCA 8/6/1990
 19  0"  5  7  4  2  1 Melido Perez, vs OAK 6/16/1990
 19  2'  9  5  5  1  1 Greg Hibbard, at KCA 8/8/1990
 16  3"  8  7  7  2  1 Eric King, vs DET 7/3/1990
  9  2   9  7  7  1  0 Melido Perez, vs NYA 6/30/1990

1989

 89  9   2  1  1  2 12 Melido Perez, vs CAL 9/15/1989[g1]
 86  9   3  0  0  1  6 Eric King, vs SEA 4/22/1989
 82  9   4  0  0  0  3 Jerry Reuss, vs MIL 5/1/1989
 78  9   3  2  2  4  9 Melido Perez, vs OAK 8/8/1989
 77  7'  1  0  0  3  4 Richard Dotson, vs MIL 7/16/1989
 77  8'  4  0  0  2  4 Greg Hibbard, at BAL 9/13/1989
 20  4   7  6  6  5  1 Melido Perez, vs MIN 9/26/1989
 19  3   6  7  6  2  0 Eric King, at TEX 6/8/1989
 15  3  10  6  6  1  1 Jerry Reuss, at BAL 5/12/1989
 15  3"  8  7  7  2  0 Steve Rosenberg, at BOS 7/23/1989
 14  4  10  7  7  3  3 Shawn Hillegas, at TOR 5/26/1989

1988

 93  9   2  0  0  0 10 Melido Perez, at KCA 10/1/1988
 79  9   4  0  0  2  2 Dave LaPoint, vs BOS 4/28/1988
 78  9   3  1  1  4  5 Melido Perez, vs TOR 5/13/1988
 78  9   6  0  0  2  5 Jack McDowell, vs MIL 6/10/1988
 78  8   4  0  0  2  6 Bill Long, at BAL 7/19/1988[g2]
 78  8"  3  1  0  3  5 Shawn Hillegas, at TEX 9/21/1988
 19  1'  7  5  5  1  0 Ricky Horton, at BOS 5/5/1988
 19  4   8  8  7  1  4 Melido Perez, vs OAK 8/1/1988
 18  3'  7  7  7  2  2 Melido Perez, at BAL 5/7/1988
 18  4'  6  8  8  5  4 Jerry Reuss, vs CAL 7/30/1988
 16  2'  7  7  7  2  3 Jack McDowell, at CAL 4/12/1988
 15  3" 11  6  6  2  2 Dave LaPoint, at BOS 7/23/1988

1987

 95  9   1  0  0  0 10 Floyd Bannister, at SEA 9/13/1987
 88  9   2  0  0  0  5 Bill Long, vs NYA 5/5/1987
 84  9   2  1  1  1  6 Floyd Bannister, at BOS 5/23/1987
 82  9   2  0  0  2  1 Dave LaPoint, at OAK 9/27/1987
 80  9   5  0  0  2  5 Floyd Bannister, at DET 7/29/1987
 21  4   9  6  6  1  2 Richard Dotson, vs DET 4/11/1987
 21  1"  6  5  5  2  0 Jose DeLeon, vs MIN 6/14/1987
 21  3   8  6  6  0  2 Richard Dotson, vs SEA 6/24/1987
 21  1'  7  5  5  0  1 Bill Long, at SEA 9/12/1987
 20  4   8  6  6  3  1 Adam Peterson, vs SEA 9/19/1987
 19  3"  9  6  6  1  1 Floyd Bannister, at KCA 4/8/1987
 12  1"  8  7  7  0  1 Scott Nielsen, vs DET 8/11/1987
  6  3  11  8  8  1  2 Floyd Bannister, at TEX 6/3/1987

1986

 84  9   0  1  1  7  8 Joe Cowley, at CAL 9/19/1986
 83  9   2  0  0  0  0 Neil Allen, at NYA 7/20/1986
 83  9   4  0  0  1  5 Richard Dotson, vs TOR 9/5/1986
 82  9   4  1  1  1  8 Joel Davis, at KCA 5/25/1986
 82  8"  2  1  0  2  6 Joe Cowley, vs BOS 7/29/1986
 82  9   3  2  2  1 10 Jose DeLeon, vs MIN 9/27/1986[g1]
 18  1"  7  6  5  2  1 Floyd Bannister, at CLE 7/23/1986
 17  3   7  7  7  2  2 Richard Dotson, at MIN 10/3/1986
 15  0"  6  6  6  1  0 Richard Dotson, at CLE 7/22/1986
 15  3'  9  7  7  2  3 Richard Dotson, at BAL 7/27/1986
  8  2   8  8  8  2  2 Joe Cowley, at BAL 7/24/1986

1985

 GS IP   H  R ER BB SO
 89  9   4  0  0  0 10 Britt Burns, vs CLE 5/13/1985
 87  9   4  0  0  2 10 Britt Burns, vs MIN 9/11/1985
 83  9   7  0  0  1 11 Floyd Bannister, vs DET 5/12/1985
 82  9   4  0  0  2  5 Britt Burns, at CLE 7/4/1985
 82  9   4  0  0  1  4 Tom Seaver, vs CLE 7/19/1985
 GS IP   H  R ER BB SO
 22  4' 10  6  6  0  3 Tom Seaver, vs MIL 8/9/1985
 22  2   6  5  5  2  0 Britt Burns, vs OAK 9/21/1985
 21  5  10  7  6  2  2 Britt Burns, at MIN 9/30/1985
 19  3   8  8  5  1  3 Richard Dotson, at TOR 5/22/1985
 14  5' 11  8  8  2  2 Bill Long, at NYA 8/3/1985
 11  1"  7  7  7  2  0 Bruce Tanner, vs CAL 6/23/1985

1984

 93  9   1  0  0  0  8 LaMarr Hoyt, vs NYA 5/2/1984
 87  9   4  0  0  0  8 Tom Seaver, vs CAL 6/6/1984
 85  9   3  0  0  0  4 Tom Seaver, vs BOS 7/30/1984
 83  9   3  0  0  2  4 Tom Seaver, at KCA 8/25/1984
 82  9   4  1  1  3 10 Richard Dotson, at TEX 5/26/1984
 82  9   6  1  1  0 11 Floyd Bannister, at MIL 8/3/1984
 19  1"  5  7  6  2  2 Britt Burns, vs CAL 9/7/1984
 18  4  10  7  6  0  2 Richard Dotson, at BOS 7/26/1984
 17  5  10  7  6  5  1 Floyd Bannister, at CLE 4/25/1984
 14  2"  9  7  6  1  1 Richard Dotson, vs CAL 6/7/1984
 13  2'  8  8  7  2  4 Tom Seaver, at TEX 5/25/1984

1983

 93  9   1  0  0  1  9 Britt Burns, vs CAL 9/9/1983
 93  9   2  0  0  2 12 Floyd Bannister, vs SEA 9/16/1983
 88  9   3  0  0  0  7 Britt Burns, at NYA 8/15/1983
 85  9   4  0  0  0  6 LaMarr Hoyt, vs KCA 9/1/1983
 85  9   2  0  0  1  3 Britt Burns, at CAL 9/24/1983
 21  2'  6  6  6  1  1 Richard Dotson, at CAL 6/7/1983
 21  4"  9  6  6  1  0 Jerry Koosman, at CAL 6/8/1983
 20  1'  7  5  5  1  1 Jerry Koosman, vs DET 8/3/1983
 16  4  10  7  7  0  2 LaMarr Hoyt, at MIL 7/23/1983
 13  1"  7  7  7  2  2 Floyd Bannister, vs BAL 4/12/1983

1982

