Baltimore Orioles Gems and Stinkers

GemsStinkers1919 to 2010

 GS IP   H  R ER BB SO
111 16   6  0  0  3  4 Jerry Walker, vs CHA 9/11/1959[g2]
106 12   3  0  0  4 14 Bob Turley, SLA vs DET 9/5/1953
 99 14   7  0  0  4  5 Allen Sothoron, SLA vs NYA 8/21/1919[g2]
 99 12   5  1  1  1 12 Mike Flanagan, vs CHA 8/15/1979
 98 14' 11  0  0  1  8 Urban Shocker, SLA vs DET 5/30/1922[g2]
 98  9   1  0  0  2 15 Mike Mussina, vs MIN 8/1/2000
 98  9   2  0  0  0 15 Erik Bedard, at TEX 7/7/2007
 97 15   8  1  1  9  9 Ray Moore, vs DET 5/21/1957
 95 12   7  0  0  2  9 Satchel Paige, SLA vs DET 8/6/1952
 95 12   3  1  1  4  7 Connie Johnson, at KC1 8/23/1957
 95  9   1  0  0  0 10 Mike Mussina, vs CLE 5/30/1997
 94 19  13  5  5  5  8 Dixie Davis, SLA at WS1 8/9/1921
 94 14   6  1  1  3  1 Vern Kennedy, SLA at WS1 6/19/1939[g1]
 94 12   5  1  1  2  8 Nels Potter, SLA vs CLE 5/2/1945
 94  9   1  0  0  1 10 Milt Pappas, at MIN 9/2/1964
 94  9   1  0  0  1 10 Mike Mussina, at TEX 7/17/1992
 93 13   8  1  1  3  9 Milt Gaston, SLA at CHA 9/10/1925[g1]
 93  9   0  0  0  2  8 Hoyt Wilhelm, vs NYA 9/20/1958
 93  9   0  0  0  3  9 Tom Phoebus, vs BOS 4/27/1968
 93 12   4  0  0  6  5 Jim Palmer, vs MIL 9/27/1974
 92  9   2  0  0  1 10 Dave McNally, at CLE 10/1/1965[g1]
 92 12   8  0  0  1  7 Ross Grimsley, vs CLE 5/22/1974
 92  9   1  0  0  3 10 Mike Cuellar, at MIL 7/26/1975
 92 12   5  2  1  0  6 Jim Palmer, at TEX 8/21/1975
 92  9   2  0  0  1 10 Wayne Garland, vs BOS 6/21/1976
 92 11   7  0  0  0  9 Jim Palmer, vs TEX 7/23/1977
 GS IP   H  R ER BB SO
  3  2'  8  9  9  2  0 Elam Vangilder, SLA at NYA 9/15/1921[g2]
  3  3' 10  9  9  3  2 Chief Hogsett, SLA at NYA 9/22/1937[g2]
  3  3  10  9  9  1  1 John Stephens, at TBA 7/30/2002
  2  5' 11 10 10  7  3 Bump Hadley, SLA at NYA 7/11/1932
  2  5" 10 11 11  4  1 George Blaeholder, SLA at NYA 7/14/1933
  2  2'  9  9  9  1  0 Fritz Dorish, SLA at BOS 6/7/1950
  2  2' 10  9  8  1  0 Omar Daal, at TOR 6/23/2003
  1  6  14 10 10  4  1 Ed Linke, SLA at BOS 7/17/1938[g2]
  1  2  11  8  8  1  0 Elden Auker, SLA at CHA 7/5/1942[g1]
  1  1  10  8  8  0  0 Bob Muncrief, SLA at BOS 8/21/1946
  1  2'  9 11  7  4  2 Don Johnson, SLA vs NYA 5/5/1951
  1  5  11 12 10  4  4 Jason Johnson, vs CHA 8/15/2000
  1  3  10  9  9  2  0 Willis Roberts, at PHI 6/15/2001
  1  2" 10  9  9  1  0 Rodrigo Lopez, at CHA 7/4/2006
  0  5  14 10 10  1  2 Sam Gray, SLA at CLE 9/28/1930[g2]
  0  4" 15  8  8  2  0 Bill Trotter, SLA at CLE 9/2/1939
  0  3" 11 10 10  2  3 Mike Mussina, at TBA 4/21/1999
 -1  8  20 11 11  4  5 Bobo Newsom, SLA at DET 8/9/1934
 -2  4' 12 10 10  3  2 Al Widmar, SLA at BOS 8/2/1951[g1]
 -2  3' 10 10 10  4  2 Scott McGregor, at MIL 4/9/1978
 -3  5  15 10 10  1  1 Emil Bildilli, SLA vs WS1 9/17/1938[g2]
 -4  2   9 10 10  2  0 Bill Trotter, SLA at DET 8/14/1937[g2]
 -4  3  10 10 10  3  0 Jeff Ballard, at CLE 6/26/1991
 -4  4' 10 12 11  4  3 Scott Erickson, at DET 7/6/1997
 -6  7  15 13 13  6  5 George Blaeholder, SLA at NYA 9/17/1931[g1]
 -7  5  13 12 12  2  2 Karl Drews, SLA vs CLE 8/18/1949
 -8  8  16 14 14  5  3 Jim Walkup, SLA vs WS1 7/25/1937[g2]

2010

 GS IP   H  R ER BB SO
 82  8   2  0  0  1  5 Jeremy Guthrie, vs DET 10/1/2010[g2]
 81  9   2  1  1  2  4 Brad Bergesen, at CLE 8/11/2010
 79  8'  4  0  0  1  5 Jeremy Guthrie, at ANA 8/29/2010
 78  8   2  1  1  1  5 Jeremy Guthrie, vs CLE 5/14/2010
 78  7   2  0  0  3  8 Brian Matusz, at BOS 7/4/2010
 GS IP   H  R ER BB SO
 18  2'  7  6  6  2  1 Brad Bergesen, at NYA 6/2/2010
 18  4   9  6  6  3  1 Jeremy Guthrie, at BOS 7/3/2010
 17  5' 11  8  8  1  4 Kevin Millwood, vs NYN 6/13/2010
 15  5  10  8  8  1  1 Brad Bergesen, at TOR 7/26/2010
 14  2'  8  7  7  1  2 Brian Matusz, at TEX 5/20/2010
 10  2"  7  8  8  4  2 Chris Tillman, vs TBA 7/19/2010

2009

 78  8   5  0  0  0  6 Brad Bergesen, vs SEA 6/9/2009
 77  7   2  0  0  3  7 Rich Hill, at SEA 6/1/2009
 76  8   4  1  1  0  6 Brad Bergesen, vs BOS 7/1/2009
 72  8   3  2  2  1  5 Jeremy Guthrie, at CHA 7/19/2009
 72  7   4  1  1  1  8 Brian Matusz, vs CLE 8/30/2009
 16  3  10  6  6  2  3 Jason Berken, vs BOS 9/20/2009
 14  0"  7  6  6  0  0 Jeremy Guthrie, at OAK 6/5/2009
 14  1'  7  6  6  2  0 Jason Berken, vs BOS 8/2/2009
 10  3'  9  9  7  3  3 Rich Hill, vs BOS 6/30/2009
  7  3'  7  9  9  3  0 Jason Berken, at OAK 6/6/2009

2008

 83  9   3  1  1  1  7 Daniel Cabrera, at KCA 5/8/2008
 80  8   3  0  0  0  4 Brian Burres, at CHA 4/26/2008[g1]
 80  8   1  0  0  3  3 Chris Waters, at ANA 8/5/2008
 80  9   4  0  0  2  3 Chris Waters, at TOR 9/16/2008
 79  8   3  1  1  1  8 Jeremy Guthrie, vs HOU 6/18/2008
 12  2'  6  8  8  3  2 Radhames Liz, at BOS 7/12/2008
 12  3"  9  7  7  3  0 Daniel Cabrera, vs NYA 8/24/2008
 11  4  12  7  7  1  2 Brian Burres, vs BOS 6/1/2008
  9  3" 10  8  8  0  0 Brian Burres, vs NYA 5/27/2008
  5  3'  9  9  9  3  2 Radhames Liz, at BOS 9/2/2008
  4  1"  7  9  9  2  1 Steve Trachsel, at TBA 5/24/2008

2007

 98  9   2  0  0  0 15 Erik Bedard, at TEX 7/7/2007
 80  7   2  0  0  1  8 Erik Bedard, vs NYA 6/27/2007
 79  7   1  1  1  3 11 Erik Bedard, at OAK 7/20/2007
 78  7   3  0  0  3 10 Erik Bedard, vs TBA 5/9/2007
 78  8   4  1  1  1  9 Jeremy Guthrie, at SDN 6/20/2007
 15  1'  6  7  7  1  2 Brian Burres, at CHA 7/5/2007
 15  3'  8  7  7  1  0 Brian Burres, vs TOR 9/25/2007
 14  0   6  6  6  0  0 Kurt Birkins, at TOR 9/15/2007
 13  3  10  7  6  1  1 Daniel Cabrera, vs NYA 9/29/2007
 10  4'  9 10  8  4  5 Daniel Cabrera, vs ANA 9/12/2007
  9  0"  4  8  8  3  0 Victor Zambrano, vs TOR 9/26/2007

2006

 90  8   2  0  0  0 12 Erik Bedard, vs FLO 6/21/2006
 86  9   1  1  0  2  5 Daniel Cabrera, at NYA 9/28/2006
 85  9   5  0  0  2 10 Daniel Cabrera, vs TOR 8/19/2006
 80  8   2  1  1  1  7 Erik Bedard, at CHA 7/3/2006
 77  7'  2  0  0  1  4 Rodrigo Lopez, at SEA 5/25/2006
 77  8   4  1  1  0  7 Adam Loewen, vs MIN 8/22/2006
 10  4  10  8  8  4  4 Rodrigo Lopez, vs BOS 5/15/2006
 10  2"  8  8  8  1  1 Kris Benson, at NYA 9/27/2006
  9  4'  8  9  9  4  2 Kris Benson, at BOS 5/7/2006
  6  3   9  8  8  3  0 Jim Johnson, vs CHA 7/29/2006
  4  0"  8  8  8  0  0 Hayden Penn, at OAK 9/3/2006
  1  2" 10  9  9  1  0 Rodrigo Lopez, at CHA 7/4/2006

2005

 GS IP   H  R ER BB SO
 85  8   3  0  0  2 11 Daniel Cabrera, vs MIN 5/9/2005
 84  8   2  0  0  1  7 Bruce Chen, at TOR 8/31/2005
 80  8   4  1  1  2 12 Erik Bedard, vs TOR 5/4/2005
 79  8   5  0  0  0  7 Erik Bedard, vs TBA 4/29/2005
 78  8   3  1  1  0  6 Rodrigo Lopez, vs BOS 7/10/2005
 78  7   4  0  0  1 10 Daniel Cabrera, vs TOR 9/6/2005
 GS IP   H  R ER BB SO
 11  2   8  7  7  2  1 Hayden Penn, at ATL 6/24/2005
 11  3  11 10  5  0  4 Rodrigo Lopez, at NYA 7/5/2005
 10  1'  8  8  6  0  0 Sidney Ponson, at KCA 5/17/2005
  6  3   7  9  9  4  1 Sidney Ponson, at TBA 4/14/2005
  5  1'  7  8  8  3  0 Rodrigo Lopez, vs CHA 7/31/2005

2004

 88  9   3  0  0  0  7 Rodrigo Lopez, vs DET 9/26/2004
 86  9   2  0  0  1  4 Sidney Ponson, at NYA 9/4/2004
 83  9   4  0  0  2  6 Daniel Cabrera, vs ATL 6/25/2004
 80  9   5  0  0  1  4 Sidney Ponson, vs ANA 5/16/2004
 80  9   4  1  1  0  5 Sidney Ponson, at NYA 7/29/2004
 12  5  11  8  8  1  0 Daniel Cabrera, vs MIN 7/25/2004
 11  1"  7  7  7  3  1 Kurt Ainsworth, vs BOS 4/7/2004
 11  2"  6  8  8  4  1 Eric DuBose, at CLE 6/14/2004
  9  2'  8  8  8  2  2 Daniel Cabrera, vs TOR 8/21/2004
  5  1'  6  9  9  1  0 Kurt Ainsworth, vs ANA 5/14/2004

2003

 79  8   3  0  0  3  6 Pat Hentgen, vs OAK 9/2/2003
 78  8   4  0  0  1  5 Rick Helling, vs TBA 4/21/2003
 76  8   5  1  1  1  9 Sidney Ponson, vs KCA 5/3/2003
 76  9   6  2  2  1 10 Rodrigo Lopez, at NYA 8/23/2003
 75  9   7  1  1  2  8 Sidney Ponson, at SLN 6/7/2003
 75  7"  5  0  0  1  7 Jason Johnson, at OAK 7/13/2003
 75  8   4  1  1  1  6 Pat Hentgen, vs BOS 8/1/2003
 13  3" 11  7  7  1  3 Rick Helling, at TBA 4/26/2003
 13  3"  8  8  8  3  3 Rodrigo Lopez, at TOR 7/27/2003
 13  5" 13  8  8  1  3 Rodrigo Lopez, vs BOS 9/8/2003
 12  1"  7  7  7  1  0 Omar Daal, at BOS 9/25/2003
 11  1"  7  8  6  2  0 Rodrigo Lopez, at TOR 6/26/2003
  2  2' 10  9  8  1  0 Omar Daal, at TOR 6/23/2003

2002

 78  8   3  1  1  1  7 Jason Johnson, at CLE 6/13/2002
 77  9   4  0  0  2  0 Scott Erickson, at KCA 4/28/2002
 77  9   6  1  1  1  7 Scott Erickson, vs SEA 7/16/2002
 75  9   6  1  1  1  5 Jason Johnson, vs PHI 6/29/2002
 75  8   4  2  1  1  8 Rodrigo Lopez, at BOS 7/26/2002
 16  4  10  6  6  2  0 Calvin Maduro, at OAK 5/22/2002
 16  3   7  7  7  1  0 Scott Erickson, at BOS 7/28/2002
 15  1'  7  6  6  1  0 Scott Erickson, at ANA 8/31/2002
 12  3  11  7  7  0  3 Scott Erickson, at TOR 8/2/2002
  3  3  10  9  9  1  1 John Stephens, at TBA 7/30/2002

2001

 88  9   2  0  0  1  6 Sidney Ponson, at TOR 6/28/2001
 82  9   3  2  2  1 10 Pat Hentgen, vs TBA 4/13/2001
 80  9   6  0  0  0  5 Josh Towers, vs MON 6/8/2001
 77  8"  4  1  1  1  6 Pat Hentgen, vs BOS 4/2/2001
 70  8'  7  1  1  1  6 Jason Johnson, vs BOS 4/5/2001
 17  3   8  7  6  1  1 Rick Bauer, at BOS 9/26/2001
 16  4' 10  8  8  1  6 Jose Mercedes, at BOS 4/12/2001
 16  2"  7  7  6  3  1 Jose Mercedes, vs NYN 6/12/2001
  6  3   7  9  9  4  1 Willis Roberts, at NYA 5/11/2001
  1  3  10  9  9  2  0 Willis Roberts, at PHI 6/15/2001

2000

 GS IP   H  R ER BB SO
 98  9   1  0  0  2 15 Mike Mussina, vs MIN 8/1/2000
 83  9   2  1  1  1  5 Jose Mercedes, vs DET 8/30/2000
 82  9   4  0  0  2  5 Sidney Ponson, at MIN 4/16/2000
 82  7   5  0  0  0 15 Mike Mussina, at BOS 9/24/2000
 77  9   4  1  1  1  3 Sidney Ponson, at BOS 9/22/2000
 GS IP   H  R ER BB SO
 13  4" 12  8  8  1  6 Mike Mussina, at OAK 6/21/2000
 11  4  10  8  8  3  4 Pat Rapp, vs CLE 7/29/2000[g1]
  9  4   9  8  8  3  0 Scott Erickson, vs NYA 7/25/2000
  7  2" 12  7  7  1  2 Scott Erickson, at TOR 5/10/2000
  1  5  11 12 10  4  4 Jason Johnson, vs CHA 8/15/2000

1999

 81  9   3  0  0  3  3 Scott Erickson, at MIN 9/7/1999
 78  9   5  0  0  1  2 Scott Erickson, vs MIN 8/18/1999
 77  9   5  0  0  5  5 Scott Erickson, at DET 5/9/1999
 76  9   6  0  0  2  3 Juan Guzman, at ATL 6/12/1999
 76  7   5  0  0  1 10 Mike Mussina, vs NYA 9/30/1999[g1]
 14  3"  9  8  7  3  4 Scott Erickson, at NYA 4/14/1999
 14  3'  7  8  7  3  1 Scott Kamieniecki, at TEX 5/13/1999
 13  2"  8  7  7  3  2 Scott Erickson, at OAK 5/30/1999
  4  4  12  9  9  0  2 Jason Johnson, at TBA 8/9/1999
  0  3" 11 10 10  2  3 Mike Mussina, at TBA 4/21/1999

1998

 91  9   2  0  0  0  8 Mike Mussina, vs DET 8/4/1998
 87  9   5  0  0  0 10 Mike Mussina, at TBA 5/9/1998
 85  8   2  0  0  2  9 Mike Mussina, at DET 4/11/1998
 84  9   4  1  1  0  9 Doug Drabek, at OAK 5/23/1998
 82  9   5  0  0  0  5 Scott Erickson, at MIN 5/11/1998
 82  9   2  2  2  0  7 Mike Mussina, vs NYN 6/22/1998
 13  5" 12  9  9  2  6 Jimmy Key, at NYA 5/20/1998
 12  2" 11  6  6  0  0 Scott Erickson, at TEX 4/17/1998
 11  4  10  7  7  4  1 Doug Johns, at PHI 6/8/1998
  9  3" 10  8  8  3  3 Jimmy Key, at TEX 4/19/1998
  8  4"  9  9  9  5  3 Sidney Ponson, at MON 6/26/1998

1997

 95  9   1  0  0  0 10 Mike Mussina, vs CLE 5/30/1997
 88  9   3  1  1  1 12 Mike Mussina, at MIL 6/25/1997
 88  9   3  0  0  1  8 Scott Erickson, vs OAK 8/12/1997
 87  9   3  1  0  1  9 Mike Mussina, vs NYA 9/13/1997
 86  9   5  0  0  0  9 Scott Erickson, at MIN 7/27/1997
 14  4   6  9  8  4  2 Shawn Boskie, at CHA 4/16/1997
 14  3'  8  7  7  2  0 Scott Kamieniecki, at KCA 8/19/1997[g1]
 10  4   9  8  8  4  2 Scott Kamieniecki, at BOS 6/12/1997
  7  4' 11  8  8  3  1 Esteban Yan, at KCA 8/19/1997[g2]
  5  2'  9  8  8  4  2 Scott Erickson, vs NYA 9/12/1997
 -4  4' 10 12 11  4  3 Scott Erickson, at DET 7/6/1997

1996

 85  9   6  0  0  1 11 Mike Mussina, vs DET 9/7/1996
 79  9   2  2  2  1  5 Mike Mussina, vs MIN 4/12/1996
 77  8   4  1  1  2  9 Mike Mussina, at TOR 9/28/1996
 76  9   7  1  1  0  7 David Wells, vs BOS 4/16/1996
 76  9   4  1  1  1  2 David Wells, at NYA 6/30/1996
 76  8'  5  1  1  0  7 Rocky Coppinger, at TOR 9/26/1996
 10  3" 11  8  8  0  3 Mike Mussina, vs CLE 7/26/1996
 10  4' 10  8  8  3  2 Rocky Coppinger, vs SEA 8/22/1996
  9  1   8  7  7  1  1 David Wells, at OAK 8/18/1996
  8  2"  8  8  8  3  1 Jimmy Haynes, at CAL 6/1/1996
  8  3" 11  9  9  0  5 Mike Mussina, vs CHA 6/9/1996
  5  3' 10  9  9  1  2 David Wells, at CAL 5/31/1996

1995

 GS IP   H  R ER BB SO
 88  9   4  0  0  2 11 Mike Mussina, at CAL 8/27/1995
 88  9   2  0  0  2  7 Mike Mussina, vs DET 10/1/1995
 86  9   3  0  0  4  9 Scott Erickson, vs CAL 9/5/1995
 86  9   3  0  0  0  5 Scott Erickson, at TOR 9/27/1995
 83  9   4  0  0  2  6 Mike Mussina, vs TOR 8/2/1995
 GS IP   H  R ER BB SO
 20  2'  6  6  6  2  1 Kevin Brown, vs TOR 8/1/1995
 18  1'  5  6  6  3  1 Arthur Rhodes, vs TOR 5/6/1995
 18  3   7  6  6  4  1 Scott Erickson, vs MIL 8/4/1995
 17  1   5  6  6  2  0 Mike Mussina, at DET 6/18/1995
 16  0"  6  6  6  0  0 Mike Mussina, vs KCA 7/13/1995

1994

 90  9   1  0  0  4  9 Ben McDonald, at MIL 8/5/1994
 80  9   5  1  0  1  6 Mike Mussina, at TOR 6/26/1994
 78  9   5  1  1  3  8 Ben McDonald, at OAK 5/3/1994
 76  9   7  0  0  1  4 Arthur Rhodes, at MIN 8/1/1994
 75  7   4  0  0  0  6 Mike Mussina, at MIN 8/2/1994
 75  9   5  0  0  5  3 Arthur Rhodes, at MIL 8/6/1994
 21  4"  8  7  7  3  4 Mike Oquist, vs DET 5/31/1994
 21  4'  7  6  6  4  0 Mike Oquist, at CLE 6/29/1994
 19  3'  8  6  6  1  0 Jamie Moyer, at BOS 6/10/1994
 19  4' 10  6  6  2  2 Jamie Moyer, vs MIL 6/20/1994
 19  5  10  7  7  1  1 Mike Mussina, vs CAL 7/1/1994
 10  1"  7  8  8  1  2 Ben McDonald, vs MIL 6/22/1994

1993

 91  9   1  0  0  3  9 Ben McDonald, vs KCA 7/20/1993
 86  9   2  0  0  2  5 Mike Mussina, at MIN 5/5/1993
 84  9   2  1  1  4  9 Ben McDonald, vs NYA 9/28/1993
 83  9   4  0  0  0  4 Jamie Moyer, at KCA 7/6/1993
 83  9   4  1  1  2 10 Ben McDonald, at CAL 9/1/1993
 14  1"  6  7  7  2  1 Fernando Valenzuela, vs TEX 8/23/1993
 12  1"  5  8  8  3  2 Ben McDonald, vs TOR 10/3/1993
 10  0"  7  7  7  1  1 Fernando Valenzuela, at DET 8/12/1993
 10  3"  7  8  8  5  0 Rick Sutcliffe, at SEA 8/16/1993
  6  4" 12  8  8  6  4 Rick Sutcliffe, at CHA 4/27/1993

1992

 94  9   1  0  0  1 10 Mike Mussina, at TEX 7/17/1992
 91  9   2  0  0  1  9 Ben McDonald, vs CLE 4/9/1992
 87  9   2  0  0  1  5 Ben McDonald, at TEX 7/18/1992
 85  9   5  0  0  1  9 Mike Mussina, vs DET 8/5/1992
 83  9   5  0  0  2  8 Arthur Rhodes, at NYA 7/29/1992
 20  2   5  6  6  4  2 Bob Milacki, at DET 6/13/1992
 19  2"  8  6  6  1  2 Rick Sutcliffe, vs CAL 5/23/1992
 17  2"  9  6  6  2  3 Rick Sutcliffe, at TOR 4/11/1992
 15  1"  5  7  7  2  0 Ben McDonald, vs TOR 9/24/1992
 14  2"  8  7  7  1  1 Rick Sutcliffe, at MIL 9/18/1992

1991

 85  8   2  0  0  0  7 Ben McDonald, vs DET 7/1/1991
 81  8   3  0  0  0  5 Bob Milacki, at KCA 6/22/1991
 81  9   5  0  0  1  5 Bob Milacki, vs NYA 9/9/1991
 80  9   3  2  2  2  9 Jose Mesa, vs TEX 8/15/1991
 79  9   4  1  1  3  7 Mike Mussina, vs DET 10/4/1991
 17  5" 11  7  7  3  1 Roy Smith, vs MIN 6/18/1991
 17  1"  6  6  6  2  0 Roy Smith, at SEA 7/30/1991
 14  3   8  7  7  1  0 Arthur Rhodes, at MIN 9/1/1991
 13  4'  8  8  8  3  1 Jose Mesa, at TOR 6/16/1991
  9  4   8  9  8  3  0 Dave Johnson, at CHA 4/23/1991
 -4  3  10 10 10  3  0 Jeff Ballard, at CLE 6/26/1991

1990

 GS IP   H  R ER BB SO
 83  9   3  0  0  2  4 Bob Milacki, at MIN 6/30/1990
 83  9   4  0  0  1  5 Ben McDonald, vs CHA 7/21/1990
 82  9   4  0  0  1  4 Ben McDonald, at CLE 9/28/1990
 81  9   3  1  1  3  7 Ben McDonald, vs DET 9/12/1990
 80  9   5  1  1  2  9 Pete Harnisch, vs NYA 8/30/1990
 GS IP   H  R ER BB SO
 19  2   6  6  6  1  0 John Mitchell, at TEX 7/3/1990
 19  3'  9  6  6  2  3 Pete Harnisch, vs CLE 8/25/1990
 18  3   8  6  6  1  0 Pete Harnisch, at MIN 5/30/1990
 18  1"  6  6  6  2  1 Bob Milacki, vs MIN 7/15/1990
 14  0   6  6  6  0  0 Anthony Telford, at NYA 9/25/1990

1989

 83  9   3  1  1  1  7 Pete Harnisch, vs BOS 8/11/1989[g2]
 82  9   3  0  0  2  3 Bob Milacki, vs MIN 4/23/1989
 82  9   3  0  0  4  5 Bob Milacki, at DET 8/15/1989
 79  8'  2  1  1  2  6 Bob Milacki, at DET 6/2/1989
 78  8   2  1  1  2  6 Bob Milacki, at CLE 5/28/1989
 20  1'  7  5  5  0  0 Dave J. Schmidt, vs TEX 8/4/1989
 17  4   7  7  7  4  1 Bob Milacki, vs CHA 5/13/1989
 17  0"  5  6  6  1  0 Dave J. Schmidt, at TEX 9/10/1989
 11  2   9  7  6  2  1 Jeff Ballard, at CAL 6/25/1989
 11  3  12  6  6  0  0 Dave J. Schmidt, vs TOR 6/29/1989

1988

 89  9   3  0  0  2 10 Bob Milacki, vs NYA 9/28/1988
 85  9   2  0  0  2  4 Mike Morgan, vs CLE 4/16/1988
 80  8   1  0  0  4  4 Bob Milacki, at DET 9/18/1988
 79  9   3  2  0  3  5 Jay Tibbs, vs BOS 6/17/1988
 79  9   5  1  1  0  6 Jose Bautista, at CHA 7/5/1988
 17  3" 10  6  6  2  2 Mark Thurmond, vs KCA 4/13/1988
 17  3" 10  6  6  1  1 Jay Tibbs, at CLE 7/26/1988
 16  4'  9  7  7  4  3 Jay Tibbs, at TOR 10/1/1988
 15  3'  6  8  8  3  2 Oswaldo Peraza, at MIN 7/23/1988
 14  0   6  6  6  0  0 Mike Morgan, at KCA 4/22/1988

1987

 90  9   2  0  0  0  7 Dave J. Schmidt, vs MIN 7/12/1987
 88  9   1  0  0  2  5 Mike Boddicker, at KCA 4/28/1987
 87  9   3  0  0  0  6 Dave J. Schmidt, vs NYA 6/24/1987
 84  9   3  0  0  2  5 Mike Boddicker, at SEA 5/18/1987
 82  9   5  1  1  3 12 Eric Bell, vs KCA 7/23/1987
 16  2'  6  7  6  3  0 Scott McGregor, vs MIN 5/11/1987
 15  2   8  6  6  1  0 Jeff Ballard, vs SEA 9/2/1987
 15  3  10  6  6  1  1 John Habyan, at BOS 9/11/1987
 14  1   6  7  7  1  2 Ken Dixon, at MIL 4/25/1987
 14  4"  9  8  8  2  2 Mark Williamson, at BOS 6/30/1987

1986

 85  9   2  0  0  1  3 Scott McGregor, at MIL 9/27/1986
 82  9   6  0  0  0  7 Scott McGregor, vs SEA 9/7/1986
 81  9   4  1  0  3  7 Ken Dixon, vs MIL 7/2/1986
 81  8'  3  0  0  2  6 Ken Dixon, at MIN 7/6/1986
 80  9   4  1  1  0  5 Storm Davis, vs TEX 4/20/1986
 80  8'  2  1  1  1  6 Mike Flanagan, vs TOR 8/11/1986
 24  2'  6  6  5  0  1 Ken Dixon, at OAK 5/29/1986
 23  4'  8  6  6  2  2 Ken Dixon, vs BOS 9/10/1986
 21  5   9  7  7  2  2 Storm Davis, at SEA 5/26/1986
 17  4" 10  7  7  1  2 Mike Boddicker, at BOS 10/1/1986
 16  1"  7  6  6  1  0 Eric Bell, vs DET 10/4/1986

1985

 GS IP   H  R ER BB SO
 87  9   1  0  0  1  3 Dennis Martinez, vs CAL 6/5/1985
 85  9   3  0  0  1  5 Storm Davis, vs SEA 8/30/1985
 83  9   6  0  0  1  9 Mike Boddicker, vs SEA 8/29/1985
 81  9   3  1  1  2  6 Ken Dixon, vs CLE 4/25/1985
 81  9   3  0  0  3  3 Scott McGregor, at OAK 5/22/1985
 81  9   4  0  0  2  4 Ken Dixon, vs MIL 9/17/1985
 GS IP   H  R ER BB SO
 20  1'  7  5  5  0  0 Scott McGregor, at TEX 4/22/1985
 20  1"  8  5  5  0  1 Mike Boddicker, at CLE 8/3/1985
 19  3   7  7  6  1  1 Scott McGregor, at KCA 5/8/1985
 18  1"  5  6  6  4  1 Storm Davis, vs CLE 4/28/1985
 18  2"  6  6  6  4  0 Mike Boddicker, vs BOS 6/7/1985
 15  1'  9  5  5  1  0 Dennis Martinez, at MIN 5/4/1985

1984

 86  9   1  1  1  1  6 Mike Boddicker, at TOR 8/13/1984
 82  9   3  0  0  1  2 Storm Davis, at DET 6/2/1984
 82  8   2  0  0  4  8 Mike Flanagan, at CHA 6/28/1984
 82  9   3  0  0  5  6 Mike Flanagan, vs KCA 7/7/1984[g2]
 81  9   6  0  0  3  9 Mike Boddicker, vs CLE 5/1/1984
 81  9   3  0  0  1  1 Storm Davis, at TEX 5/4/1984
 81  9   3  0  0  1  1 Scott McGregor, vs MIL 6/6/1984
 81  9   4  0  0  2  4 Scott McGregor, vs CHA 7/12/1984[g2]
 81  8"  2  1  1  2  7 Mike Boddicker, vs CLE 7/29/1984
 22  3'  8  5  5  3  1 Scott McGregor, at NYA 6/16/1984
 21  1"  5  6  6  0  0 Scott McGregor, at DET 6/1/1984
 19  4'  9  6  6  4  2 Storm Davis, at BOS 6/19/1984
 14  4" 11  8  7  2  4 Scott McGregor, at KCA 7/22/1984
 12  3   7  8  8  1  0 Dennis Martinez, at NYA 9/18/1984

1983

 84  9   5  0  0  1  8 Mike Boddicker, vs CHA 5/17/1983[g2]
 84  9   3  0  0  2  5 Mike Boddicker, vs MIN 8/26/1983
 84  9   5  0  0  5 12 Mike Boddicker, at DET 9/21/1983[g1]
 82  8   1  1  1  2  8 Storm Davis, vs DET 6/26/1983
 82  9   5  0  0  3  8 Mike Boddicker, vs SEA 7/10/1983
 14  4' 11  7  7  1  2 Scott McGregor, at TEX 5/14/1983
 14  2"  7  8  8  1  3 Storm Davis, vs CLE 8/8/1983
 13  3   9  8  6  3  3 Mike Boddicker, vs DET 9/28/1983
 11  4" 10  8  8  2  1 Scott McGregor, at CHA 4/14/1983
 10  0'  6  7  7  1  0 Dennis Martinez, at DET 9/20/1983

1982

 90  9   1  0  0  2  7 Jim Palmer, vs MIN 9/4/1982
 86  9   3  0  0  0  5 Dennis Martinez, at CLE 6/21/1982
 83  9   3  0  0  1  3 Mike Flanagan, vs SEA 5/3/1982
 83  9   3  1  1  1  7 Jim Palmer, vs KCA 8/5/1982
 82  9   5  0  0  0  5 Scott McGregor, vs MIN 5/20/1982
 25  1"  3  5  5  4  0 Dennis Martinez, vs OAK 4/29/1982
 25  4"  6  7  7  3  4 Scott McGregor, at CHA 8/10/1982
 23  0"  4  5  5  1  0 Scott McGregor, vs TOR 5/29/1982[g2]
 20  0   5  5  5  0  0 Scott McGregor, at MIN 8/19/1982
 19  2'  7  6  6  1  1 Sammy Stewart, at MIL 6/10/1982
 12  3   8  7  7  4  1 Mike Flanagan, at MIL 9/24/1982

1981

 88  9   3  0  0  2  9 Scott McGregor, at TOR 5/13/1981
 87 10   3  0  0  5  6 Dennis Martinez, at NYA 6/3/1981
 86  9   3  0  0  1  6 Dennis Martinez, vs CHA 8/15/1981
 85  9   3  0  0  2  6 Mike Flanagan, vs TOR 4/30/1981
