Back to Excruciating Baseball Lists
Year | Team | Games | Pitcher (starts) | As battery | Catcher (starts) |
---|---|---|---|---|---|
1960 | PIT NL | 155 | Vern Law (35) | Smoky Burgess (86) | |
1961 | CHI AL | 163 | Juan Pizarro (25) | Cam Carreon (63) | |
1962 | CHI AL | 162 | Juan Pizarro (32) | Cam Carreon (85) | |
1962 | MIL NL | 162 | Bob Shaw (29) | Del Crandall (88) | |
1962 | SF NL | 165 | Jack Sanford (38) | Tom Haller (83) | |
1963 | DET AL | 162 | Jim Bunning (35) | Gus Triandos (90) | |
1963 | NY NL | 162 | Roger Craig (31) | Norm Sherry (52) | |
1963 | PIT NL | 162 | Don Schwall (24) | Jim Pagliaroni (78) | |
1963 | SF NL | 162 | Juan Marichal (40) | Ed Bailey (83) | |
1963 | SF NL | 162 | Jack Sanford (42) | Tom Haller (79) | |
1964 | HOU NL | 162 | Turk Farrell (27) | John Bateman (67) | |
1966 | CLE AL | 162 | Sam McDowell (28) | Del Crandall (39) | |
1967 | ATL NL | 162 | Phil Niekro (20) | Bob Uecker (48) | |
1967 | CLE AL | 162 | Steve Hargan (29) | Duke Sims (77) | |
1967 | CLE AL | 162 | Luis Tiant (29) | Joe Azcue (80) | |
1968 | ATL NL | 163 | Phil Niekro (34) | Bob Tillman (66) | |
1968 | CLE AL | 162 | Luis Tiant (32) | Joe Azcue (90) | |
1968 | CLE AL | 162 | Stan Williams (24) | Duke Sims (71) | |
1969 | ATL NL | 162 | Phil Niekro (35) | Bob Didier (108) | |
1969 | ATL NL | 162 | Milt Pappas (24) | Bob Tillman (52) | |
1969 | BAL AL | 162 | Tom Phoebus (33) | Clay Dalrymple (23) | |
1970 | ATL NL | 162 | Phil Niekro (32) | Bob Didier (48) | |
1970 | BOS AL | 162 | Sonny Siebert (33) | Tom Satriano (47) | |
1971 | MIL AL | 161 | Bill Parsons (35) | Phil Roof (32) | |
1971 | MIN AL | 160 | Bert Blyleven (38) | Phil Roof (28) | |
1972 | BAL AL | 154 | Mike Cuellar (35) | Elrod Hendricks (27) | |
1972 | CAL AL | 155 | Andy Messersmith (21) | Jeff Torborg (54) | |
1972 | CHI AL | 154 | Wilbur Wood (49) | Ed Herrmann (108) | |
1972 | MIN AL | 154 | Bert Blyleven (38) | Phil Roof (48) | |
1972 | MIN AL | 154 | Jim Kaat (15) | Phil Roof (48) | |
1973 | ATL NL | 162 | Ron Schueler (20) | Paul Casanova (64) | |
1973 | MON NL | 162 | Balor Moore (32) | Terry Humphrey (26) | |
1974 | ATL NL | 163 | Carl Morton (38) | Paul Casanova (29) | |
1974 | HOU NL | 162 | Larry Dierker (33) | Johnny Edwards (27) | |
1974 | LA NL | 162 | Andy Messersmith (39) | Steve Yeager (92) | |
1974 | MIN AL | 163 | Joe Decker (37) | Glenn Borgmann (103) | |
1975 | BAL AL | 159 | Mike Cuellar (36) | Elrod Hendricks (64) | |
1975 | CHI NL | 162 | Bill Bonham (36) | Tim Hosley (36) | |
1975 | MIL AL | 162 | Jim Slaton (33) | Charlie Moore (41) | |
1975 | SD NL | 162 | Randy Jones (36) | Fred Kendall (72) | |
1976 | DET AL | 161 | Mark Fidrych (29) | Bruce Kimm (52) | |
1976 | PHI NL | 162 | Steve Carlton (35) | Tim McCarver (37) | |
1977 | ATL NL | 162 | Andy Messersmith (16) | Vic Correll (46) | |
1977 | CLE AL | 161 | Wayne Garland (38) | Fred Kendall (93) | |
1977 | DET AL | 162 | Mark Fidrych (11) | Bruce Kimm (9) | |
1977 | PHI NL | 162 | Steve Carlton (36) | Tim McCarver (39) | |
1978 | BAL AL | 161 | Dennis Martinez (38) | Dave Skaggs (28) | |
1978 | CHI AL | 161 | Wilbur Wood (27) | Bill Nahorodny (100) | |
1978 | HOU NL | 162 | Joe Niekro (29) | Luis Pujols (47) | |
1978 | MIL AL | 162 | Mike Caldwell (34) | Charlie Moore (74) | |
1978 | PHI NL | 162 | Steve Carlton (34) | Tim McCarver (34) | |
1978 | SF NL | 162 | Vida Blue (35) | Marc Hill (104) | |
1978 | SF NL | 162 | John Montefusco (36) | Mike Sadek (32) | |
1979 | ATL NL | 160 | Phil Niekro (44) | Bruce Benedict (69) | |
1979 | BAL AL | 159 | Mike Flanagan (38) | Rick Dempsey (112) | |
1979 | BAL AL | 159 | Dennis Martinez (39) | Dave Skaggs (46) | |
1979 | MIL AL | 161 | Mike Caldwell (31) | Charlie Moore (89) | |
1979 | MIL AL | 161 | Moose Haas (28) | Charlie Moore (89) | |
1979 | MIL AL | 161 | Jim Slaton (30) | Charlie Moore (89) | |
1979 | MIL AL | 161 | Lary Sorensen (34) | Buck Martinez (67) | |
1979 | MIL AL | 161 | Bill Travers (27) | Buck Martinez (67) | |
1979 | NY NL | 163 | Pete Falcone (31) | Alex Trevino (33) | |
1979 | PHI NL | 163 | Steve Carlton (35) | Tim McCarver (31) | |
1980 | ATL NL | 161 | Phil Niekro (38) | Bruce Benedict (111) | |
1980 | MIL AL | 162 | Mike Caldwell (33) | Charlie Moore (77) | |
1980 | MIL AL | 162 | Moose Haas (33) | Buck Martinez (75) | |
1980 | MIL AL | 162 | Lary Sorensen (29) | Buck Martinez (75) | |
1980 | MIL AL | 162 | Bill Travers (25) | Charlie Moore (77) | |
1982 | ATL NL | 162 | Phil Niekro (35) | Bruce Benedict (111) | |
1982 | HOU NL | 162 | Joe Niekro (35) | Luis Pujols (56) | |
1982 | PHI NL | 162 | Marty Bystrom (16) | Ozzie Virgil (26) | |
1983 | CIN NL | 162 | Mario Soto (34) | Alex Trevino (50) | |
1983 | PHI NL | 163 | Marty Bystrom (23) | Ozzie Virgil (37) | |
1984 | CAL AL | 162 | Tommy John (29) | Jerry Narron (29) | |
1984 | CLE AL | 163 | Rick Sutcliffe (15) | Ron Hassey (37) | |
1984 | HOU NL | 162 | Joe Niekro (38) | Alan Ashby (53) | |
1984 | SEA AL | 162 | Salome Barojas (14) | Orlando Mercado (21) | |
1985 | CLE AL | 162 | Neal Heaton (33) | Butch Benton (22) | |
1985 | HOU NL | 162 | Joe Niekro (32) | Alan Ashby (55) | |
1986 | CLE AL | 163 | Phil Niekro (32) | Chris Bando (72) | |
1986 | CLE AL | 163 | Ken Schrom (33) | Andy Allanson (91) | |
1986 | MIL AL | 161 | Danny Darwin (14) | Bill Schroeder (31) | |
1986 | MIL AL | 161 | Teddy Higuera (34) | Charlie Moore (64) | |
1986 | MIL AL | 161 | Juan Nieves (33) | Rick Cerone (66) | |
1986 | MIL AL | 161 | Bill Wegman (32) | Rick Cerone (66) | |
1986 | MON NL | 161 | Jay Tibbs (31) | Dann Bilardello (55) | |
1986 | SF NL | 162 | Mike Krukow (34) | Bob Brenly (78) | |
1987 | ATL NL | 161 | Zane Smith (36) | Ted Simmons (14) | |
1987 | CLE AL | 162 | Tom Candiotti (32) | Chris Bando (65) | |
1987 | CLE AL | 162 | Phil Niekro (22) | Chris Bando (65) | |
1987 | MON NL | 162 | Bryn Smith (26) | Mike Fitzgerald (87) | |
1987 | OAK AL | 162 | Dave Stewart (37) | Mickey Tettleton (66) | |
1987 | TEX AL | 162 | Charlie Hough (40) | Gene Petralli (49) | |
1988 | ATL NL | 160 | Tom Glavine (34) | Bruce Benedict (76) | |
1988 | MIN AL | 162 | Allan Anderson (30) | Brian Harper (41) | |
1988 | MIN AL | 162 | Frank Viola (35) | Tim Laudner (102) | |
1988 | OAK AL | 162 | Dave Stewart (37) | Terry Steinbach (73) | |
1988 | SF NL | 162 | Mike Krukow (20) | Bob Brenly (55) | |
1988 | TEX AL | 161 | Jose Guzman (30) | Mike Stanley (49) | |
1988 | TEX AL | 161 | Charlie Hough (34) | Gene Petralli (72) | |
1988 | TEX AL | 161 | Paul Kilgus (32) | Mike Stanley (49) | |
1989 | ATL NL | 161 | Zane Smith (17) | Jody Davis (61) | |
1989 | CLE AL | 162 | Tom Candiotti (31) | Andy Allanson (103) | |
1989 | CLE AL | 162 | John Farrell (31) | Andy Allanson (103) | |
1989 | MIN AL | 162 | Allan Anderson (33) | Brian Harper (86) | |
1989 | MIN AL | 162 | Shane Rawley (25) | Tim Laudner (57) | |
1989 | MIN AL | 162 | Roy Smith (26) | Brian Harper (86) | |
1989 | MIN AL | 162 | Frank Viola (24) | Tim Laudner (57) | |
1989 | MON NL | 162 | Pascual Perez (28) | Nelson Santovenia (83) | |
1989 | MON NL | 162 | Bryn Smith (32) | Mike Fitzgerald (67) | |
1989 | NY AL | 161 | Andy Hawkins (34) | Don Slaught (93) | |
1989 | OAK AL | 162 | Mike Moore (35) | Terry Steinbach (92) | |
1989 | OAK AL | 162 | Dave Stewart (36) | Terry Steinbach (92) | |
1989 | OAK AL | 162 | Bob Welch (33) | Ron Hassey (70) | |
1989 | TEX AL | 162 | Kevin Brown (28) | Chad Kreuter (58) | |
1990 | DET AL | 162 | Jack Morris (36) | Mike Heath (99) | |
1990 | MIN AL | 162 | Scott Erickson (17) | Junior Ortiz (45) | |
1990 | MON NL | 162 | Oil Can Boyd (31) | Mike Fitzgerald (84) | |
1990 | OAK AL | 162 | Dave Stewart (36) | Terry Steinbach (77) | |
1990 | OAK AL | 162 | Bob Welch (35) | Ron Hassey (57) | |
1991 | ATL NL | 162 | Tom Glavine (34) | Greg Olson (113) | |
1991 | CHI AL | 162 | Greg Hibbard (29) | Carlton Fisk (91) | |
1991 | CHI AL | 162 | Charlie Hough (29) | Ron Karkovice (49) | |
1991 | MIN AL | 162 | Scott Erickson (32) | Junior Ortiz (41) | |
1991 | MON NL | 161 | Dennis Martinez (31) | Ron Hassey (34) | |
1991 | NY NL | 161 | Dwight Gooden (27) | Charlie O'Brien (56) | |
1991 | NY NL | 161 | Frank Viola (35) | Rick Cerone (63) | |
1992 | ATL NL | 162 | Charlie Leibrandt (31) | Greg Olson (85) | |
1992 | CAL AL | 162 | Bert Blyleven (24) | Ron Tingley (46) | |
1992 | CAL AL | 162 | Julio Valera (28) | Mike Fitzgerald (50) | |
1992 | CHI AL | 162 | Charlie Hough (27) | Ron Karkovice (98) | |
1992 | CHI NL | 162 | Greg Maddux (35) | Hector Villanueva (26) | |
1992 | MIL AL | 162 | Bill Wegman (35) | B.J. Surhoff (103) | |
1992 | MIN AL | 162 | Scott Erickson (32) | Lenny Webster (32) | |
1992 | MON NL | 162 | Dennis Martinez (32) | Gary Carter (79) | |
1992 | NY NL | 162 | David Cone (27) | Todd Hundley (98) | |
1992 | NY NL | 162 | Dwight Gooden (31) | Charlie O'Brien (51) | |
1993 | ATL NL | 162 | Steve Avery (35) | Greg Olson (73) | |
1993 | ATL NL | 162 | Greg Maddux (36) | Damon Berryhill (85) | |
1993 | ATL NL | 162 | John Smoltz (35) | Greg Olson (73) | |
1993 | CAL AL | 162 | Scott Sanderson (21) | John Orton (33) | |
1994 | ATL NL | 114 | John Smoltz (21) | Charlie O'Brien (42) | |
1994 | FLA NL | 115 | Charlie Hough (21) | Ron Tingley (17) | |
1994 | HOU NL | 115 | Greg Swindell (24) | Tony Eusebio (41) | |
1995 | ATL NL | 144 | Steve Avery (29) | Charlie O'Brien (56) | |
1995 | ATL NL | 144 | Tom Glavine (29) | Javy Lopez (86) | |
1995 | ATL NL | 144 | Greg Maddux (28) | Charlie O'Brien (56) | |
1995 | ATL NL | 144 | Kent Mercker (26) | Javy Lopez (86) | |
1995 | ATL NL | 144 | John Smoltz (29) | Javy Lopez (86) | |
1995 | CLE AL | 144 | Dennis Martinez (28) | Tony Pena (78) | |
1995 | KC AL | 144 | Chris Haney (13) | Pat Borders (35) | |
1995 | NY AL | 145 | Sterling Hitchcock (27) | Jim Leyritz (42) | |
1995 | SD NL | 144 | Andy Ashby (31) | Brian Johnson (52) | |
1995 | SD NL | 144 | Joey Hamilton (30) | Brad Ausmus (92) | |
1996 | ATL NL | 162 | Tom Glavine (36) | Javy Lopez (125) | |
1996 | ATL NL | 162 | Greg Maddux (35) | Eddie Perez (37) | |
1996 | BAL AL | 163 | Mike Mussina (36) | Chris Hoiles (120) | |
1996 | BOS AL | 162 | Roger Clemens (34) | Bill Haselman (60) | |
1996 | CHI AL | 162 | James Baldwin (28) | Chad Kreuter (26) | |
1996 | CHI AL | 162 | Alex Fernandez (35) | Ron Karkovice (99) | |
1996 | CIN NL | 162 | John Smiley (34) | Joe Oliver (81) | |
1996 | KC AL | 161 | Tim Belcher (35) | Mike Macfarlane (92) | |
1996 | KC AL | 161 | Jose Rosado (16) | Mike Sweeney (26) | |
1996 | MIL AL | 162 | Ricky Bones (23) | Mike Matheny (97) | |
1996 | MON NL | 162 | Jeff Fassero (34) | Lenny Webster (50) | |
1996 | NY AL | 162 | Andy Pettitte (34) | Jim Leyritz (50) | |
1996 | STL NL | 162 | Donovan Osborne (30) | Tom Pagnozzi (108) | |
1997 | ANA AL | 162 | Allen Watson (34) | Chad Kreuter (61) | |
1997 | ATL NL | 162 | Greg Maddux (33) | Eddie Perez (52) | |
1997 | BAL AL | 162 | Scott Erickson (33) | Lenny Webster (73) | |
1997 | HOU NL | 162 | Darryl Kile (34) | Tony Eusebio (42) | |
1997 | KC AL | 161 | Kevin Appier (34) | Mike Macfarlane (75) | |
1997 | KC AL | 161 | Glendon Rusch (27) | Mike Sweeney (63) | |
1997 | MON NL | 162 | Jeff Juden (22) | Chris Widger (78) | |
1997 | MON NL | 162 | Pedro Martinez (31) | Darrin Fletcher (79) | |
1997 | MON NL | 162 | Carlos Perez (32) | Darrin Fletcher (79) | |
1997 | NY AL | 162 | Dwight Gooden (19) | Jorge Posada (52) | |
1997 | TOR AL | 162 | Roger Clemens (34) | Charlie O'Brien (66) | |
1998 | ANA AL | 162 | Chuck Finley (34) | Matt Walbeck (91) | |
1998 | ANA AL | 162 | Steve Sparks (20) | Phil Nevin (64) | |
1998 | ATL NL | 162 | Greg Maddux (34) | Eddie Perez (39) | |
1998 | BAL AL | 162 | Scott Erickson (36) | Lenny Webster (78) | |
1998 | BAL AL | 162 | Mike Mussina (29) | Chris Hoiles (78) | |
1998 | CHI AL | 163 | James Baldwin (24) | Chad Kreuter (71) | |
1998 | HOU NL | 162 | Jose Lima (33) | Brad Ausmus (117) | |
1998 | HOU NL | 162 | Shane Reynolds (35) | Tony Eusebio (45) | |
1998 | MIL NL | 162 | Scott Karl (33) | Mike Matheny (91) | |
1998 | MIN AL | 162 | LaTroy Hawkins (33) | Javier Valentin (42) | |
1998 | MIN AL | 162 | Brad Radke (32) | Terry Steinbach (116) | |
1998 | NY AL | 162 | David Cone (31) | Joe Girardi (76) | |
1998 | NY AL | 162 | Andy Pettitte (32) | Joe Girardi (76) | |
1998 | NY AL | 162 | David Wells (30) | Jorge Posada (85) | |
1998 | OAK AL | 162 | Tom Candiotti (33) | A.J. Hinch (109) | |
1998 | OAK AL | 162 | Kenny Rogers (34) | A.J. Hinch (109) | |
1998 | OAK AL | 162 | Blake Stein (20) | Mike Macfarlane (53) | |
1998 | SD NL | 162 | Kevin Brown (35) | Carlos Hernandez (102) | |
1998 | SD NL | 162 | Sterling Hitchcock (27) | Jim Leyritz (20) | |
1999 | ANA AL | 162 | Chuck Finley (33) | Charlie O'Brien (20) | |
1999 | ANA AL | 162 | Omar Olivares (20) | Matt Walbeck (79) | |
1999 | ARI NL | 162 | Omar Daal (32) | Kelly Stinnett (79) | |
1999 | ARI NL | 162 | Randy Johnson (35) | Damian Miller (78) | |
1999 | ATL NL | 162 | Greg Maddux (33) | Eddie Perez (85) | |
1999 | CHI AL | 162 | Jaime Navarro (27) | Brook Fordyce (90) | |
1999 | CHI AL | 162 | Mike Sirotka (32) | Mark Johnson (67) | |
1999 | COL NL | 162 | Pedro Astacio (34) | Henry Blanco (78) | |
1999 | FLA NL | 162 | Alex Fernandez (24) | Mike Redmond (74) | |
1999 | HOU NL | 162 | Shane Reynolds (35) | Tony Eusebio (83) | |
1999 | KC AL | 161 | Jeff Suppan (32) | Tim Spehr (53) | |
1999 | MIN AL | 161 | LaTroy Hawkins (33) | Javier Valentin (59) | |
1999 | NY AL | 162 | Orlando Hernandez (33) | Jorge Posada (98) | |
1999 | NY AL | 162 | Hideki Irabu (27) | Jorge Posada (98) | |
1999 | NY AL | 162 | Andy Pettitte (31) | Joe Girardi (64) | |
1999 | OAK AL | 162 | Gil Heredia (33) | Mike Macfarlane (56) | |
1999 | SD NL | 162 | Woody Williams (33) | Greg Myers (33) | |
1999 | STL NL | 161 | Kent Bottenfield (31) | Eli Marrero (77) | |
1999 | TB AL | 162 | Wilson Alvarez (28) | Mike Difelice (50) | |
2000 | ANA AL | 162 | Kent Bottenfield (21) | Matt Walbeck (38) | |
2000 | ATL NL | 162 | Greg Maddux (35) | Paul Bako (17) | |
2000 | ATL NL | 162 | Greg Maddux (35) | Fernando Lunar (17) | |
2000 | BOS AL | 162 | Pete Schourek (21) | Scott Hatteberg (43) | |
2000 | FLA NL | 161 | Ryan Dempster (33) | Mike Redmond (65) | |
2000 | LA NL | 162 | Chan Ho Park (34) | Chad Kreuter (64) | |
2000 | NY AL | 161 | David Cone (29) | Chris Turner (23) | |
2000 | OAK AL | 161 | Kevin Appier (31) | Sal Fasano (41) | |
2000 | SD NL | 162 | Woody Williams (23) | Wiki Gonzalez (72) | |
2000 | SF NL | 162 | Shawn Estes (30) | Bobby Estalella (89) | |
2000 | SF NL | 162 | Mark Gardner (20) | Doug Mirabelli (71) | |
2000 | SF NL | 162 | Livan Hernandez (33) | Bobby Estalella (89) | |
2000 | SF NL | 162 | Kirk Rueter (31) | Doug Mirabelli (71) | |
2000 | STL NL | 162 | Pat Hentgen (33) | Mike Matheny (117) | |
2000 | TB AL | 161 | Bryan Rekar (27) | Mike Difelice (57) | |
2001 | ARI NL | 162 | Curt Schilling (35) | Damian Miller (111) | |
2001 | ATL NL | 162 | Tom Glavine (35) | Javy Lopez (115) | |
2001 | ATL NL | 162 | Greg Maddux (34) | Paul Bako (45) | |
2001 | CHI NL | 162 | Jon Lieber (34) | Joe Girardi (61) | |
2001 | DET AL | 162 | Steve Sparks (33) | Javier Cardona (30) | |
2001 | HOU NL | 162 | Shane Reynolds (28) | Tony Eusebio (40) | |
2001 | LA NL | 162 | Terry Adams (22) | Paul Lo Duca (91) | |
2001 | LA NL | 162 | Chan Ho Park (35) | Chad Kreuter (58) | |
2001 | PHI NL | 162 | Brandon Duckworth (11) | Todd Pratt (28) | |
2001 | SEA AL | 162 | Freddy Garcia (34) | Dan Wilson (105) | |
2001 | STL NL | 162 | Darryl Kile (34) | Mike Matheny (117) | |
2001 | STL NL | 162 | Bud Smith (14) | Eli Marrero (45) | |
2001 | TB AL | 162 | Albie Lopez (20) | John Flaherty (69) | |
2001 | TB AL | 162 | Bryan Rekar (25) | Mike Difelice (46) | |
2002 | ARI NL | 162 | Miguel Batista (29) | Rod Barajas (41) | |
2002 | ARI NL | 162 | Randy Johnson (35) | Chad Moeller (31) | |
2002 | ARI NL | 162 | Curt Schilling (35) | Damian Miller (90) | |
2002 | ATL NL | 161 | Greg Maddux (34) | Henry Blanco (64) | |
2002 | BOS AL | 162 | Derek Lowe (32) | Jason Varitek (121) | |
2002 | BOS AL | 162 | Tim Wakefield (15) | Doug Mirabelli (41) | |
2002 | CIN NL | 162 | Chris Reitsma (21) | Corky Miller (35) | |
2002 | HOU NL | 162 | Dave Mlicki (16) | Greg Zaun (40) | |
2002 | HOU NL | 162 | Tim Redding (14) | Greg Zaun (40) | |
2002 | SD NL | 162 | Brett Tomko (32) | Tom Lampkin (79) | |
2002 | SF NL | 162 | Ryan Jensen (30) | Yorvit Torrealba (40) | |
2002 | STL NL | 162 | Matt Morris (32) | Mike Difelice (51) | |
2003 | ARI NL | 162 | Miguel Batista (29) | Rod Barajas (65) | |
2003 | ARI NL | 162 | Curt Schilling (24) | Rod Barajas (65) | |
2003 | ATL NL | 162 | Greg Maddux (36) | Henry Blanco (42) | |
2003 | BOS AL | 162 | Tim Wakefield (33) | Doug Mirabelli (43) | |
2003 | CHI AL | 162 | Mark Buehrle (35) | Sandy Alomar (57) | |
2003 | CHI AL | 162 | Jon Garland (32) | Miguel Olivo (98) | |
2003 | CHI AL | 162 | Esteban Loaiza (34) | Miguel Olivo (98) | |
2003 | CLE AL | 162 | Brian Anderson (24) | Tim Laker (42) | |
2003 | HOU NL | 162 | Jeriome Robertson (31) | Greg Zaun (26) | |
2003 | KC AL | 162 | Chris George (18) | Mike Difelice (54) | |
2003 | MIL NL | 162 | Wayne Franklin (34) | Keith Osik (71) | |
2003 | MIL NL | 162 | Matt Kinney (31) | Eddie Perez (91) | |
2003 | MIL NL | 162 | Ben Sheets (34) | Keith Osik (71) | |
2003 | SEA AL | 162 | Jamie Moyer (33) | Dan Wilson (92) | |
2003 | STL NL | 162 | Brett Tomko (32) | Chris Widger (32) | |
2003 | TEX AL | 162 | John Thomson (35) | Todd Greene (49) | |
2004 | ANA AL | 162 | Bartolo Colon (34) | Jose Molina (57) | |
2004 | BOS AL | 162 | Tim Wakefield (30) | Doug Mirabelli (41) | |
2004 | CHI AL | 162 | Mark Buehrle (35) | Jamie Burke (32) | |
2004 | CHI AL | 162 | Jose Contreras (13) | Ben Davis (44) | |
2004 | CHI AL | 162 | Freddy Garcia (16) | Ben Davis (44) | |
2004 | CHI AL | 162 | Esteban Loaiza (21) | Miguel Olivo (40) | |
2004 | CHI AL | 162 | Scott Schoeneweis (19) | Sandy Alomar (46) | |
2004 | CHI NL | 162 | Greg Maddux (33) | Paul Bako (43) | |
2004 | CIN NL | 161 | Cory Lidle (24) | Javier Valentin (43) | |
2004 | HOU NL | 162 | Roger Clemens (33) | Brad Ausmus (114) | |
2004 | HOU NL | 162 | Roy Oswalt (35) | Raul Chavez (48) | |
2004 | MIL NL | 160 | Doug Davis (33) | Chad Moeller (91) | |
2004 | MIL NL | 160 | Wes Obermueller (20) | Gary Bennett (65) | |
2004 | MIL NL | 160 | Victor Santos (28) | Gary Bennett (65) | |
2004 | MIL NL | 160 | Ben Sheets (34) | Chad Moeller (91) | |
2004 | OAK AL | 162 | Tim Hudson (27) | Adam Melhuse (53) | |
2004 | SD NL | 161 | Ismael Valdez (20) | Miguel Ojeda (37) | |
2004 | SEA AL | 162 | Jamie Moyer (33) | Dan Wilson (91) | |
2004 | STL NL | 162 | Jeff Suppan (31) | Cody McKay (13) |
Includes all games played 1960-2004, plus 1911 for the N.L.
Selected according to the formula (M - P * C / T) >= 8, where T = team games, P = games started by the pitcher, C = games started by the catcher, and M = mutual starts by the pitcher and catcher. In essence, any battery which started together 8 more times than would have been expected if their individual starts had been distributed randomly is considered to include a personal catcher.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.