ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR |
Runs scored | Games in a row | Game details |
---|---|---|
Exactly 0 | 3 | 5/19/1972 MON NL at PIT, L 0-8 5/20/1972 MON NL at PIT, L 0-6 5/21/1972[g1] MON NL at PIT, L 0-1 9/26/1972 MON NL vs CHI, L 0-6 9/27/1972 MON NL vs CHI, L 0-8 9/30/1972[g1] MON NL vs PHI, L 0-3 4/13/2004 MON NL vs FLA, L 0-5 4/14/2004 MON NL vs FLA, L 0-9 4/15/2004 MON NL vs FLA, L 0-3 |
More than 0 | 110 | 4/29/1982 MON NL at SF, L 3-7 (110 games) 8/24/1982 MON NL at CIN, W 5-1 |
Exactly 1 | 4 | 7/1/1999 MON NL vs ATL, L 1-4 7/3/1999 MON NL at FLA, L 1-6 7/4/1999 MON NL at FLA, L 1-5 7/5/1999 MON NL at NY, L 1-2 |
More than 1 | 40 | 6/27/1980 MON NL vs PIT, L 4-6 (40 games) 8/6/1980 MON NL vs NY, W 4-1 |
Less than 2 | 5 | 9/23/1990 MON NL at PHI, L 1-2 9/24/1990 MON NL at PHI, L 0-3 9/25/1990 MON NL vs NY, L 1-3 9/26/1990 MON NL vs NY, L 0-4 9/27/1990 MON NL vs NY, L 0-6 7/1/1999 MON NL vs ATL, L 1-4 7/3/1999 MON NL at FLA, L 1-6 7/4/1999 MON NL at FLA, L 1-5 7/5/1999 MON NL at NY, L 1-2 7/6/1999 MON NL at NY, L 0-10 4/10/2004 MON NL vs NY, W 1-0 4/11/2004 MON NL vs NY, L 1-4 4/13/2004 MON NL vs FLA, L 0-5 4/14/2004 MON NL vs FLA, L 0-9 4/15/2004 MON NL vs FLA, L 0-3 |
Exactly 2 | 4 | 5/14/1990 MON NL at LA, L 2-3 5/15/1990 MON NL at LA, L 2-3 5/16/1990 MON NL at LA, L 2-3 5/18/1990 MON NL at SF, L 2-7 |
More than 2 | 24 | 4/22/1986 MON NL vs PHI, W 8-2 (24 games) 5/18/1986 MON NL at SD, W 8-3 |
Less than 3 | 8 | 4/8/2004 MON NL at FLA, L 0-3 4/9/2004 MON NL vs NY, L 2-3 4/10/2004 MON NL vs NY, W 1-0 4/11/2004 MON NL vs NY, L 1-4 4/13/2004 MON NL vs FLA, L 0-5 4/14/2004 MON NL vs FLA, L 0-9 4/15/2004 MON NL vs FLA, L 0-3 4/16/2004 MON NL at PHI, L 2-4 |
Exactly 3 | 4 | 7/6/1990 MON NL vs HOU, W 3-2 7/7/1990 MON NL vs HOU, W 3-1 7/8/1990 MON NL vs HOU, L 3-5 7/12/1990 MON NL at ATL, W 3-0 |
More than 3 | 13 | 8/7/2004 MON NL at HOU, W 8-3 (13 games) 8/20/2004 MON NL at COL, W 4-3 |
Less than 4 | 13 | 9/27/2003 MON NL at CIN, L 2-4 (13 games) 4/17/2004 MON NL at PHI, L 3-6 |
Exactly 4 | 5 | 9/13/1990 MON NL vs STL, L 4-6 9/14/1990 MON NL vs PIT, W 4-2 9/15/1990 MON NL vs PIT, W 4-3 9/16/1990 MON NL vs PIT, W 4-1 9/18/1990 MON NL at NY, W 4-3 |
More than 4 | 9 | 4/20/1996 MON NL vs PIT, W 11-2 4/21/1996 MON NL vs PIT, W 9-4 4/22/1996 MON NL vs STL, W 8-0 4/23/1996 MON NL vs STL, W 12-11 4/24/1996 MON NL vs CIN, W 7-6 4/25/1996 MON NL vs CIN, W 8-4 4/26/1996 MON NL at COL, W 6-2 4/27/1996 MON NL at COL, L 5-6 4/28/1996 MON NL at COL, W 21-9 |
Less than 5 | 18 | 9/27/2003 MON NL at CIN, L 2-4 (18 games) 4/22/2004 MON NL at NY, L 2-3 |
Exactly 5 | 4 | 6/23/1989 MON NL at CHI, W 5-1 6/24/1989 MON NL at CHI, W 5-0 6/25/1989 MON NL at CHI, W 5-0 6/26/1989 MON NL vs NY, W 5-1 7/15/1995 MON NL vs PHI, W 5-3 7/16/1995 MON NL vs PHI, W 5-1 7/17/1995 MON NL vs STL, L 5-8 7/18/1995 MON NL vs STL, W 5-2 6/30/2002 MON NL at TOR AL, L 5-7 7/1/2002 MON NL at ATL, L 5-7 7/2/2002 MON NL at ATL, W 5-2 7/3/2002 MON NL at ATL, L 5-6 |
More than 5 | 7 | 4/20/1996 MON NL vs PIT, W 11-2 4/21/1996 MON NL vs PIT, W 9-4 4/22/1996 MON NL vs STL, W 8-0 4/23/1996 MON NL vs STL, W 12-11 4/24/1996 MON NL vs CIN, W 7-6 4/25/1996 MON NL vs CIN, W 8-4 4/26/1996 MON NL at COL, W 6-2 7/31/1996 MON NL vs COL, W 6-2 8/1/1996 MON NL vs CIN, L 7-9 8/2/1996 MON NL vs CIN, W 11-1 8/3/1996 MON NL vs CIN, W 6-2 8/4/1996 MON NL vs CIN, W 7-3 8/6/1996 MON NL at HOU, W 7-5 8/7/1996 MON NL at HOU, W 13-5 |
Less than 6 | 24 | 7/24/1989 MON NL vs PHI, W 4-3 (24 games) 8/18/1989 MON NL vs SD, W 5-2 |
Exactly 6 | 3 | 4/18/1977 MON NL vs PIT, W 6-5 4/19/1977 MON NL vs PIT, W 6-0 4/20/1977 MON NL vs PIT, L 6-8 7/26/1985 MON NL vs CIN, L 6-7 7/27/1985 MON NL vs CIN, L 6-7 7/28/1985 MON NL vs CIN, W 6-0 5/1/1989 MON NL vs CIN, L 6-19 5/2/1989 MON NL vs CIN, W 6-4 5/3/1989 MON NL vs HOU, W 6-5 8/8/1995 MON NL at HOU, W 6-0 8/9/1995 MON NL at HOU, W 6-5 8/10/1995 MON NL at HOU, W 6-2 |
More than 6 | 6 | 4/20/1996 MON NL vs PIT, W 11-2 4/21/1996 MON NL vs PIT, W 9-4 4/22/1996 MON NL vs STL, W 8-0 4/23/1996 MON NL vs STL, W 12-11 4/24/1996 MON NL vs CIN, W 7-6 4/25/1996 MON NL vs CIN, W 8-4 |
Less than 7 | 38 | 9/17/1989 MON NL vs NY, W 1-0 (38 games) 5/5/1990 MON NL vs SF, L 1-4 |
Exactly 7 | 3 | 6/14/1983 MON NL at PIT, W 7-3 6/15/1983 MON NL at PIT, W 7-4 6/17/1983 MON NL vs NY, W 7-2 8/8/1985 MON NL vs NY, L 7-14 8/9/1985 MON NL vs PIT, W 7-2 8/10/1985 MON NL vs PIT, W 7-5 6/11/1998 MON NL vs NY AL, W 7-5 6/12/1998 MON NL at ATL, W 7-5 6/13/1998 MON NL at ATL, L 7-9 |
More than 7 | 4 | 6/13/1994 MON NL vs PIT, W 10-2 6/14/1994 MON NL vs PIT, W 12-7 6/15/1994 MON NL vs PIT, W 13-2 6/17/1994 MON NL vs PHI, L 8-10 (5 streaks) 8/24/2003 MON NL at SD, W 8-4 8/25/2003 MON NL vs PHI, W 12-1 8/26/2003 MON NL vs PHI, W 14-10 8/27/2003 MON NL vs PHI, W 9-6 |
Less than 8 | 46 | 4/15/1969 MON NL vs STL, L 3-4 (46 games) 6/13/1969 MON NL at SF, L 2-4 |
Exactly 8 | 3 | 5/6/1986 MON NL at PHI, W 8-0 5/7/1986 MON NL at PHI, W 8-2 5/9/1986 MON NL vs LA, W 8-4 4/12/1997 MON NL at COL, L 8-12 4/13/1997 MON NL at COL, W 8-3 4/14/1997 MON NL at COL, L 8-10 |
More than 8 | 4 | 6/9/1995 MON NL at SF, W 9-3 6/10/1995 MON NL at SF, W 11-5 6/11/1995 MON NL at SF, W 10-8 6/13/1995 MON NL vs ATL, W 11-2 |
Less than 9 | 107 | 4/18/1984 MON NL at NY, L 4-5 (107 games) 8/15/1984 MON NL at SF, W 8-3 |
Exactly 9 | 2 | 5/3/1985 MON NL at ATL, W 9-2 5/4/1985 MON NL at ATL, W 9-3 9/8/1986 MON NL at NY, W 9-1 9/9/1986 MON NL at NY, W 9-7 4/29/1989 MON NL vs ATL, W 9-7 4/30/1989 MON NL vs ATL, W 9-6 6/29/1993 MON NL vs PIT, W 9-2 6/30/1993 MON NL vs PIT, W 9-1 4/26/2000 MON NL vs COL, W 9-2 4/28/2000 MON NL at SF, W 9-3 7/4/2001 MON NL vs FLA, W 9-6 7/5/2001 MON NL vs FLA, W 9-6 |
More than 9 | 3 | 7/4/1986 MON NL at ATL, W 11-5 7/5/1986 MON NL at ATL, W 12-5 7/6/1986 MON NL at ATL, W 11-8 6/13/1994 MON NL vs PIT, W 10-2 6/14/1994 MON NL vs PIT, W 12-7 6/15/1994 MON NL vs PIT, W 13-2 6/10/1995 MON NL at SF, W 11-5 6/11/1995 MON NL at SF, W 10-8 6/13/1995 MON NL vs ATL, W 11-2 |
Less than 10 | 193 | 4/22/1976 MON NL at CHI, L 4-5 (193 games) 5/28/1977 MON NL at STL, L 5-7 |
Exactly 10 | 2 | 6/30/1974 MON NL vs CHI, W 10-2 7/1/1974 MON NL vs CHI, W 10-4 5/19/1979 MON NL at PHI, W 10-5 5/20/1979 MON NL at PHI, W 10-6 6/5/1994 MON NL at CHI, W 10-5 6/6/1994 MON NL vs HOU, W 10-5 4/6/2001 MON NL vs NY, W 10-6 4/7/2001 MON NL vs NY, W 10-0 |
More than 10 | 3 | 7/4/1986 MON NL at ATL, W 11-5 7/5/1986 MON NL at ATL, W 12-5 7/6/1986 MON NL at ATL, W 11-8 |
More than 11 | 2 | 7/6/1973[g1] MON NL vs HOU, W 12-8 7/6/1973[g2] MON NL vs HOU, W 14-6 6/14/1994 MON NL vs PIT, W 12-7 6/15/1994 MON NL vs PIT, W 13-2 5/7/2003 MON NL vs SD, W 12-9 5/8/2003 MON NL vs SD, W 12-5 8/25/2003 MON NL vs PHI, W 12-1 8/26/2003 MON NL vs PHI, W 14-10 |
Exactly 12 | 2 | 5/7/2003 MON NL vs SD, W 12-9 5/8/2003 MON NL vs SD, W 12-5 |
Runs allowed | Games in a row | Game details |
---|---|---|
Exactly 0 | 4 | 5/8/1985 MON NL vs HOU, W 1-0 5/10/1985 MON NL vs ATL, W 5-0 5/11/1985 MON NL vs ATL, W 3-0 5/12/1985 MON NL vs ATL, W 4-0 |
More than 0 | 123 | 4/2/2002 MON NL vs FLA, W 7-6 (123 games) 8/18/2002 MON NL vs SD, W 9-2 |
Exactly 1 | 4 | 7/29/1980 MON NL vs CIN, W 4-1 7/30/1980 MON NL vs CIN, W 2-1 8/1/1980 MON NL vs ATL, W 4-1 8/2/1980 MON NL vs ATL, W 5-1 |
More than 1 | 37 | 4/24/1969 MON NL vs PHI, L 1-7 (37 games) 6/11/1969 MON NL at SD, L 5-6 |
Less than 2 | 4 | 8/15/1979 MON NL at HOU, W 3-0 8/17/1979 MON NL vs ATL, W 1-0 8/18/1979 MON NL vs ATL, W 2-1 8/19/1979 MON NL vs ATL, W 5-1 (6 streaks) 7/7/1992[g1] MON NL at LA, W 4-1 7/7/1992[g2] MON NL at LA, W 4-0 7/8/1992[g1] MON NL at LA, L 0-1 7/8/1992[g2] MON NL at LA, W 4-1 |
Exactly 2 | 5 | 5/22/1984 MON NL vs SD, W 3-2 5/23/1984 MON NL vs SD, L 1-2 5/25/1984 MON NL vs SF, W 3-2 5/26/1984 MON NL vs SF, W 4-2 5/27/1984 MON NL vs SF, W 6-2 |
More than 2 | 30 | 5/2/1969 MON NL vs PIT, L 3-7 (30 games) 6/11/1969 MON NL at SD, L 5-6 |
Less than 3 | 8 | 5/21/1982 MON NL at CIN, W 2-0 5/22/1982 MON NL at CIN, W 4-2 5/23/1982 MON NL at CIN, W 4-2 5/24/1982 MON NL at HOU, W 2-0 5/25/1982 MON NL at HOU, W 6-1 5/26/1982 MON NL at HOU, W 4-0 5/28/1982 MON NL vs CIN, W 4-2 5/29/1982 MON NL vs CIN, W 4-1 |
Exactly 3 | 4 | 5/30/1973[g1] MON NL at SD, W 5-3 5/30/1973[g2] MON NL at SD, L 2-3 6/1/1973 MON NL at LA, L 2-3 6/2/1973 MON NL at LA, W 6-3 (4 streaks) 8/12/1990 MON NL vs PHI, W 6-3 8/14/1990 MON NL at SD, W 8-3 8/15/1990 MON NL at SD, W 5-3 8/16/1990 MON NL at SD, L 2-3 |
More than 3 | 13 | 5/10/1999 MON NL at ARI, L 6-7 (13 games) 5/24/1999 MON NL at PHI, L 4-5 |
Less than 4 | 10 | 8/10/1971 MON NL at SF, L 0-1 (10 games) 8/22/1971 MON NL vs SF, W 6-3 9/18/1981 MON NL vs CHI, W 11-0 (10 games) 9/27/1981 MON NL vs NY, L 1-2 |
Exactly 4 | 4 | 9/23/1987 MON NL at NY, L 3-4 9/24/1987 MON NL at NY, W 5-4 9/25/1987 MON NL at PHI, L 2-4 9/26/1987 MON NL at PHI, W 7-4 5/27/2000 MON NL at SD, L 2-4 5/28/2000 MON NL at SD, L 3-4 5/30/2000 MON NL at CIN, L 2-4 5/31/2000 MON NL at CIN, W 10-4 |
More than 4 | 8 | 9/18/1985 MON NL vs PIT, L 6-10 9/19/1985 MON NL vs PIT, L 6-8 9/20/1985 MON NL at STL, L 3-5 9/21/1985 MON NL at STL, L 6-7 9/22/1985 MON NL at STL, L 5-6 9/23/1985 MON NL at CHI, W 10-7 9/24/1985 MON NL at CHI, W 17-15 9/25/1985 MON NL at PIT, L 2-8 8/11/1999 MON NL vs LA, L 7-9 8/12/1999 MON NL vs LA, L 5-10 8/13/1999[g1] MON NL at COL, W 14-13 8/13/1999[g2] MON NL at COL, W 8-6 8/14/1999 MON NL at COL, L 8-11 8/15/1999[g1] MON NL at COL, L 2-8 8/15/1999[g2] MON NL at COL, L 4-12 8/16/1999 MON NL at SF, L 4-7 |
Less than 5 | 16 | 8/24/1982 MON NL at CIN, W 5-1 (16 games) 9/10/1982 MON NL at CHI, W 7-2 |
Exactly 5 | 4 | 5/26/1972 MON NL at CHI, L 3-5 5/27/1972 MON NL at CHI, L 3-5 5/28/1972 MON NL at CHI, W 7-5 5/29/1972 MON NL at CHI, L 2-5 (4 streaks) 5/5/2002 MON NL at ARI, L 2-5 5/7/2002 MON NL vs COL, L 3-5 5/8/2002 MON NL vs COL, L 0-5 5/9/2002 MON NL vs COL, W 6-5 |
More than 5 | 8 | 8/11/1999 MON NL vs LA, L 7-9 8/12/1999 MON NL vs LA, L 5-10 8/13/1999[g1] MON NL at COL, W 14-13 8/13/1999[g2] MON NL at COL, W 8-6 8/14/1999 MON NL at COL, L 8-11 8/15/1999[g1] MON NL at COL, L 2-8 8/15/1999[g2] MON NL at COL, L 4-12 8/16/1999 MON NL at SF, L 4-7 |
Less than 6 | 24 | 8/15/1984 MON NL at SF, W 8-3 (24 games) 9/8/1984 MON NL vs PHI, W 4-0 |
Exactly 6 | 4 | 4/11/1989 MON NL at PHI, L 2-6 4/12/1989 MON NL at PHI, L 3-6 4/14/1989 MON NL at PIT, W 7-6 4/15/1989 MON NL at PIT, L 4-6 9/24/1998 MON NL at STL, L 3-6 9/25/1998 MON NL at STL, L 5-6 9/26/1998 MON NL at STL, W 7-6 9/27/1998 MON NL at STL, L 3-6 |
More than 6 | 6 | 8/6/1975 MON NL at NY, L 6-9 8/7/1975 MON NL at NY, L 0-7 8/8/1975 MON NL at CIN, W 8-7 8/9/1975 MON NL at CIN, L 1-9 8/10/1975 MON NL at CIN, L 3-11 8/11/1975 MON NL vs SF, L 2-9 4/8/1993 MON NL at CIN, W 14-11 4/9/1993 MON NL at COL, L 4-11 4/10/1993 MON NL at COL, L 5-9 4/11/1993 MON NL at COL, W 19-9 4/13/1993 MON NL vs HOU, L 6-9 4/14/1993 MON NL vs HOU, L 5-9 |
Less than 7 | 34 | 6/20/1988 MON NL vs STL, W 3-2 (34 games) 7/28/1988 MON NL vs STL, W 4-3 |
Exactly 7 | 3 | 7/20/1999 MON NL at NY AL, L 4-7 7/21/1999 MON NL vs NY, L 3-7 7/22/1999 MON NL vs NY, L 4-7 |
More than 7 | 6 | 4/8/1993 MON NL at CIN, W 14-11 4/9/1993 MON NL at COL, L 4-11 4/10/1993 MON NL at COL, L 5-9 4/11/1993 MON NL at COL, W 19-9 4/13/1993 MON NL vs HOU, L 6-9 4/14/1993 MON NL vs HOU, L 5-9 |
Less than 8 | 66 | 5/3/1990 MON NL vs ATL, L 1-4 (66 games) 7/14/1990[g2] MON NL at ATL, W 6-2 |
Exactly 8 | 2 | 6/25/1969[g1] MON NL vs STL, L 1-8 6/25/1969[g2] MON NL vs STL, L 3-8 (13 streaks) 6/13/2004 MON NL at SEA AL, L 1-8 6/15/2004 MON NL vs MIN AL, L 2-8 |
More than 8 | 6 | 4/8/1993 MON NL at CIN, W 14-11 4/9/1993 MON NL at COL, L 4-11 4/10/1993 MON NL at COL, L 5-9 4/11/1993 MON NL at COL, W 19-9 4/13/1993 MON NL vs HOU, L 6-9 4/14/1993 MON NL vs HOU, L 5-9 |
Less than 9 | 94 | 9/24/1989 MON NL at NY, W 6-5 (94 games) 7/14/1990[g2] MON NL at ATL, W 6-2 |
Exactly 9 | 4 | 4/10/1993 MON NL at COL, L 5-9 4/11/1993 MON NL at COL, W 19-9 4/13/1993 MON NL vs HOU, L 6-9 4/14/1993 MON NL vs HOU, L 5-9 |
More than 9 | 3 | 5/1/2000 MON NL at COL, L 8-15 5/2/2000 MON NL at COL, L 6-12 5/3/2000 MON NL at COL, L 7-16 7/26/2003 MON NL vs ATL, L 4-15 7/27/2003 MON NL vs ATL, W 13-10 7/28/2003 MON NL vs ATL, L 8-10 |
Less than 10 | 94 | 9/24/1989 MON NL at NY, W 6-5 (94 games) 7/14/1990[g2] MON NL at ATL, W 6-2 |
Exactly 10 | 2 | 9/25/1979 MON NL at PIT, L 4-10 9/26/1979 MON NL at PIT, L 1-10 8/3/1990 MON NL at CHI, L 4-10 8/4/1990 MON NL at CHI, L 2-10 9/9/1999 MON NL at SD, L 3-10 9/10/1999 MON NL at SD, L 3-10 4/3/2000 MON NL vs LA, L 4-10 4/4/2000 MON NL vs LA, L 4-10 7/27/2003 MON NL vs ATL, W 13-10 7/28/2003 MON NL vs ATL, L 8-10 |
More than 10 | 3 | 5/1/2000 MON NL at COL, L 8-15 5/2/2000 MON NL at COL, L 6-12 5/3/2000 MON NL at COL, L 7-16 |
Exactly 11 | 2 | 4/19/1992 MON NL vs NY, L 6-11 4/20/1992 MON NL vs PIT, L 1-11 4/8/1993 MON NL at CIN, W 14-11 4/9/1993 MON NL at COL, L 4-11 |
More than 11 | 3 | 5/1/2000 MON NL at COL, L 8-15 5/2/2000 MON NL at COL, L 6-12 5/3/2000 MON NL at COL, L 7-16 |
More than 12 | 2 | 5/10/2001 MON NL at SF, L 0-13 5/11/2001 MON NL at COL, L 4-13 6/28/2004 MON NL at PHI, L 6-14 6/29/2004 MON NL at PHI, L 7-17 |
Exactly 13 | 2 | 5/10/2001 MON NL at SF, L 0-13 5/11/2001 MON NL at COL, L 4-13 |
More than 13 | 2 | 6/28/2004 MON NL at PHI, L 6-14 6/29/2004 MON NL at PHI, L 7-17 |
Includes all games played between 1969 and 2004.
Suggested by Site Visitor Dale.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.