Gems and Stinkers

Back to Excruciating Baseball Lists Read me
View scores for pitchers whose last name starts with
 A B C D E F G H J K L M N O P R S T V W Z


Frank Tanana
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
1973458.328.9 91 74 35 33
19743555.815.2 83 83 81 77 76 75 70 69 66 64 48 45 43 41 40 38 38 30 29 28
19753365.019.6 105 89 86 85 85 83 80 79 78 77 48 45 35 28 24 18
19763467.719.0 104 96 92 85 83 83 83 83 81 81 46 40 32 24 22
19773163.718.6 90 88 86 85 82 80 78 78 76 75 47 41 40 39 35 34 29 25
19783353.318.4 85 82 82 77 76 75 75 74 72 66 37 37 35 35 35 34 32 30 29 25
19791750.016.0 80 77 66 61 58 55 52 52 52 51 44 43 41 37 32 27 22
19803150.016.5 80 73 73 69 68 67 67 67 66 57 39 36 36 36 35 33 29 24 22 20
19812349.917.4 84 71 70 68 68 65 65 60 57 55 48 41 37 34 33 31 28 27 26 25
19823049.216.1 79 78 74 69 67 66 65 64 58 56 40 40 36 36 35 34 31 27 22 21
19832252.912.8 75 73 73 67 63 61 61 60 59 56 48 47 45 44 44 42 42 38 37 28
19843553.614.6 81 80 78 76 76 71 70 66 63 62 46 46 45 43 42 41 40 33 31 20
19853351.316.2 88 70 70 70 68 65 64 63 63 62 43 42 40 37 32 27 26 26 21 18
19863150.120.9 81 78 77 75 72 71 71 67 66 64 37 36 33 32 27 21 19 19 18 7
19873452.418.0 84 81 81 77 74 72 69 68 68 64 36 35 35 34 33 33 32 25 24 23
19883249.815.7 75 70 68 68 66 66 62 61 61 61 43 42 42 40 37 33 25 21 17 13
19893352.516.1 91 78 68 68 66 66 65 65 64 62 43 40 39 39 35 35 33 29 25 17
19902947.217.6 79 77 76 69 66 62 62 61 58 57 41 37 32 31 28 26 22 22 22 20
19913351.114.8 82 78 77 76 70 66 63 58 56 55 44 43 40 38 38 38 35 31 26 19
19923147.716.1 76 70 69 65 64 64 61 59 58 57 41 41 38 33 28 25 22 20 20 15
19933249.013.4 71 70 67 66 66 63 61 58 56 54 45 43 40 37 36 30 27 25 24 23
 61653.417.6  

Kevin Tapani
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
1989551.822.4 77 64 59 39 20
19902851.118.6 86 77 75 73 69 66 65 64 63 62 46 38 37 36 31 29 26 22 20 19
19913457.513.7 84 82 77 73 70 70 68 66 65 64 48 46 46 44 43 43 42 36 32 24
19923451.818.4 93 78 76 74 72 70 66 66 65 63 41 39 39 36 35 28 26 18 17 16
19933549.518.6 82 75 71 69 68 67 67 67 65 64 38 38 33 31 27 27 20 18 14 11
19942447.820.0 81 77 72 71 69 63 62 59 57 55 45 41 38 38 27 23 21 21 19 11
19953146.517.1 84 77 73 71 66 63 61 60 54 52 37 36 35 34 31 27 26 25 21 13
19963449.216.6 74 73 71 68 67 62 62 61 61 60 43 41 41 35 34 30 25 15 11 10
19971355.217.8 88 72 71 65 62 60 58 53 50 43 41 31 23
19983448.219.4 88 83 79 69 67 65 65 64 61 59 37 35 34 33 31 28 27 16 9 6
19992347.015.9 78 69 67 66 63 60 55 53 52 45 44 41 37 36 35 34 32 16 15
20003049.318.1 80 71 67 67 66 66 64 62 61 61 44 43 43 40 34 31 25 18 11 3
20012949.718.8 81 76 74 70 64 63 59 59 58 57 46 46 45 41 36 35 28 26 6 -4
 35450.217.8  

John Thomson
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
19972747.217.3 78 77 69 64 63 63 62 62 62 55 39 36 34 33 31 29 28 26 17 17
19982648.521.2 81 78 78 76 68 68 60 59 57 56 44 40 39 39 31 28 24 14 13 -1
19991334.814.1 59 58 41 40 40 39 26 24 23 22 18 18
20011453.715.8 83 73 67 63 63 59 56 56 50 41 41 38 33 29
20023046.814.6 68 68 68 63 62 62 61 59 58 57 40 40 39 38 38 27 25 25 24 13
20033548.417.3 84 81 64 63 62 62 62 61 61 59 41 40 36 36 26 22 21 20 14 11
20043351.214.0 71 71 69 69 67 67 64 63 62 61 42 41 37 36 35 34 30 29 25 25
 17847.916.9  

Luis Tiant
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
19641662.517.4 89 86 81 78 73 73 67 64 61 60 46 40 26
19653055.018.5 89 86 86 78 78 76 73 67 65 64 43 43 42 42 35 34 29 29 28 26
19661661.421.6 90 83 82 81 80 79 78 73 64 48 47 40 37 36 36 28
19672961.818.1 86 84 83 81 80 79 78 78 78 76 46 42 39 39 37 36 35 22
19683272.415.4 99 94 89 88 87 87 86 85 85 84 49 46 42
19693751.816.7 86 78 75 73 72 68 67 67 66 65 38 37 36 36 33 33 31 30 23 12
19701752.112.2 86 62 61 60 59 56 55 55 52 47 46 45 45 43 42 37 34
19711042.819.7 78 65 62 47 41 35 28 27 24 21
19721965.319.0 91 87 84 82 82 81 81 76 69 67 49 36 33 31
19733560.416.8 85 85 80 80 80 78 77 76 74 74 49 48 48 47 47 46 29 21 19
19743859.719.4 85 85 81 80 80 79 79 79 78 77 49 46 44 39 39 33 29 24 21 9
19753552.320.7 86 84 82 77 77 75 73 72 67 65 38 31 28 26 25 25 21 20 19 19
19763855.819.5 88 87 83 81 80 79 74 74 71 68 40 38 38 33 32 30 28 23 21 15
19773248.818.9 89 85 85 74 68 65 65 60 59 57 35 31 29 29 29 29 28 25 23 20
19783155.818.3 87 86 85 80 75 71 70 70 70 68 45 44 43 39 36 34 31 27 26 22
19793051.816.9 89 73 72 71 68 65 65 65 63 63 45 41 39 38 36 35 30 25 21 17
19802547.617.8 81 79 72 66 65 63 58 56 55 54 40 35 33 31 31 30 26 24 22 21
1981950.613.9 78 62 55 51 48 47 45 41 28
1982547.619.6 66 64 51 38 19
 48456.319.0  

Brett Tomko
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
19971955.614.2 77 73 69 68 67 65 65 59 56 56 42 40 28 24
19983451.518.2 80 80 78 77 72 71 68 66 63 60 43 42 39 36 28 24 23 20 17 15
19992647.317.5 83 77 75 67 66 64 63 60 56 53 38 37 37 35 35 31 30 26 22 19
2000846.912.1 67 55 52 50 47 41 34 29
2001440.819.4 59 53 35 16
20023249.520.5 84 76 76 75 73 73 68 68 67 65 33 33 32 31 31 31 28 26 8 2
20033245.416.9 78 75 64 64 63 61 58 56 55 52 40 35 32 31 28 27 26 21 20 -2
20043150.118.1 82 81 73 72 70 69 68 67 64 62 41 38 33 31 31 27 27 26 24 14
 18649.317.7  

Mike Torrez
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
1967159.00.0 59  
1968241.04.2  44 38
19691553.512.5 76 71 66 63 60 57 57 51 51 51 46 45 41 35 33
19702849.517.7 82 80 77 70 66 62 61 59 58 57 37 36 35 35 33 31 29 26 19 17
1971640.013.1 64 46 35 33 33 29
19723354.615.6 79 79 77 75 75 71 67 67 66 66 44 43 42 39 38 38 34 32 28 28
19733448.215.8 76 73 70 67 67 64 62 61 61 60 41 41 40 31 30 27 26 22 21 12
19743049.916.0 82 78 72 71 70 68 61 59 59 56 42 35 35 35 35 35 34 32 32 13
19753655.216.1 86 85 73 71 70 68 67 66 66 64 45 44 41 39 37 36 30 29 22 16
19763956.618.8 89 84 82 82 81 77 76 76 75 73 44 34 34 32 32 31 30 28 25 22
19773551.519.9 87 84 73 73 72 72 71 70 69 69 32 30 30 30 30 26 21 19 19 17
19783649.616.1 79 78 74 71 69 65 64 64 64 61 38 37 36 34 32 30 26 21 21 20
19793648.018.6 78 73 72 71 71 67 67 66 66 63 35 32 31 27 25 23 23 18 16 12
19803244.515.3 82 71 66 63 61 58 57 57 53 53 32 32 31 30 29 27 27 25 23 21
19812249.014.4 78 71 66 66 59 56 56 55 53 51 47 44 43 42 39 39 37 31 28 18
19823144.618.3 80 71 70 69 67 61 59 58 57 56 35 32 32 31 27 25 22 20 11 5
19833447.717.9 81 80 78 71 71 67 67 61 61 61 38 37 37 32 29 27 25 24 20 14
1984841.813.8 60 58 46 45 37 36 35 17
 45849.917.1  

Steve Trachsel
Year Games
started
Average
game score
Standard
deviation
GemsStinkers
1993354.014.2 65 59 38
19942255.514.9 79 72 71 69 68 68 67 61 60 60 41 37 32 31 22
19952945.919.0 77 74 71 69 68 64 62 61 59 56 35 33 29 29 28 25 19 19 18 6
19963155.816.2 88 79 73 71 69 68 67 67 66 64 48 47 47 46 45 40 40 36 20 8
19973448.517.2 76 75 74 71 69 68 65 65 65 63 38 32 32 30 29 29 29 25 18 15
19983350.316.1 80 73 72 71 70 69 68 67 66 59 40 40 39 39 38 38 35 33 22 6
19993446.219.9 78 74 73 73 72 71 66 64 60 60 33 33 30 27 26 23 17 16 10 4
20003445.916.6 89 74 74 72 65 60 60 57 55 54 34 33 33 30 28 25 25 24 24 19
20012852.121.0 88 78 74 73 70 70 69 69 67 63 47 42 41 29 28 18 16 11 10
20023051.214.2 80 72 70 69 68 64 62 60 58 57 46 46 43 42 39 33 32 29 25 22
20033351.318.7 88 82 73 72 72 70 69 66 65 64 41 39 39 38 33 30 28 18 16 13
20043349.514.1 70 69 68 67 64 64 63 62 61 59 45 41 41 38 35 34 31 25 23 12
 34450.017.3  


The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.