| Games | That Pitcher saved games started by This Pitcher |
That Pitcher saved games started by This Pitcher |
|---|---|---|
| 28 | Jim Brewer 6/15/1967, LAN at CHN, 5-0 | Don Sutton 4/29/1968, LAN vs SLN, 3-2 5/3/1968, LAN vs CIN, 4-3 9/22/1968, LAN vs SLN, 3-2 9/28/1968, LAN at ATL, 4-2 5/10/1969, LAN at PIT, 4-1 6/6/1969, LAN vs MON, 4-2 6/23/1969, LAN at ATL, 5-2 7/14/1969, LAN at HOU, 4-1 8/6/1969, LAN vs PIT, 7-5 4/18/1970, LAN at ATL, 5-4 5/15/1970, LAN vs SFN, 11-5 6/27/1970, LAN vs SDN, 7-5 7/26/1970, LAN at NYN, 5-3 7/31/1970, LAN at MON, 8-5 9/7/1970, LAN vs ATL, 4-3 5/31/1971, LAN vs MON, 4-0 6/14/1971, LAN at NYN, 3-2 7/5/1971, LAN at SFN, 7-3 8/8/1971, LAN at SLN, 4-2 9/6/1971, LAN vs SFN, 5-2 9/25/1971, LAN at ATL, 5-4 4/15/1972, LAN at CIN, 3-1 5/29/1972, LAN at SFN, 5-2 8/2/1973, LAN at HOU, 4-2 8/7/1973, LAN at SDN, 6-1 8/15/1973, LAN vs MON, 7-2 6/3/1975, LAN at MON, 6-5 |
| 22 | Larry Jackson 6/21/1959, SLN vs PIT, 5-1 8/2/1959, SLN at MLN, 4-3 9/27/1959, SLN vs SFN, 2-1 6/2/1960, SLN at SFN, 4-3 6/10/1960, SLN vs PIT, 9-6 7/21/1960, SLN at MLN, 9-4 9/29/1960, SLN at LAN, 4-3 5/24/1961, SLN vs LAN, 7-2 6/22/1962, SLN at PHI, 7-3 7/17/1962, SLN vs CHN, 8-6 4/14/1963, CHN vs SFN, 3-1 7/14/1963, CHN at SLN, 7-3 7/18/1963, CHN vs MLN, 3-2 8/18/1963, CHN at CIN, 2-1 4/14/1964, CHN at PIT, 8-4 4/25/1964, CHN at PHI, 4-1 5/10/1964, CHN vs HOU, 4-3 7/4/1964, CHN at MLN, 4-3 8/22/1964, CHN at NYN, 3-2 9/5/1964, CHN at SLN, 8-5 9/10/1964, CHN vs HOU, 4-3 | Lindy McDaniel 6/26/1958, SLN at PIT, 6-2 |
| 9 | Dean Chance 8/5/1964, LAA vs BAL, 1-0 8/25/1964, LAA at KC1, 5-3 5/7/1965, CAL vs KC1, 5-4 5/31/1965, CAL at BOS, 5-3 7/30/1965, CAL vs BOS, 9-2 8/18/1965, CAL at NYA, 7-3 8/27/1965, CAL vs DET, 3-2 6/18/1966, CAL at KC1, 7-3 | Bob Lee 4/29/1964, LAA vs WS2, 5-1 |
| 9 | Sammy Ellis 4/18/1965, CIN at SLN, 8-2 4/24/1965, CIN vs SLN, 6-3 8/25/1965, CIN at MLN, 7-4 9/17/1965, CIN vs HOU, 4-2 6/19/1966, CIN vs NYN, 4-2 8/17/1966, CIN at LAN, 5-1 8/30/1966, CIN vs SLN, 6-4 9/10/1966, CIN at PHI, 2-1 | Billy McCool 9/23/1964, CIN at PHI, 6-4 |
| 9 | Derek Lowe 10/3/2001, BOS at TBA, 10-3 6/10/2002, BOS vs COL, 7-3 4/13/2003, BOS vs BAL, 2-0 | Tim Wakefield 7/16/1998, BOS vs CLE, 15-5 5/28/1999, BOS at CLE, 12-5 9/7/1999, BOS at OAK, 5-3 9/19/1999, BOS vs DET, 7-3 5/27/2001, BOS vs TOR, 4-2 6/19/2001, BOS at TBA, 5-4 |
| 8 | Tom Hume 4/11/1979, CIN at ATL, 9-5 5/5/1979, CIN vs HOU, 6-2 | Frank Pastore 8/28/1979, CIN at PHI, 5-2 5/29/1980, CIN at SDN, 5-3 6/6/1980, CIN vs SDN, 4-2 4/24/1982, CIN at HOU, 3-2 5/10/1982, CIN at SLN, 3-1 8/12/1983, CIN vs SDN, 6-5 |
| 7 | Ike Delock 7/22/1960, BOS vs CLE, 6-4 8/5/1960, BOS at DET, 4-2 8/11/1960, BOS at CLE, 5-2 9/10/1960, BOS at KC1, 7-4 6/12/1961, BOS vs MIN, 10-8 8/2/1961, BOS vs LAA, 7-2 | Mike Fornieles 7/5/1957, BOS vs BAL, 7-5 |
| 7 | Turk Farrell 8/7/1963, HOU vs SFN, 1-0 4/25/1964, HOU at SLN, 4-2 5/16/1964, HOU vs PHI, 4-3 5/21/1964, HOU vs PIT, 3-1 6/9/1964, HOU vs MLN, 6-5 4/30/1965, HOU vs CHN, 4-3 | Hal Woodeshick 4/11/1962, HOU vs CHN, 2-0 |
| 7 | Marvin Freeman 5/23/1994, COL vs CIN, 8-3 6/3/1994, COL vs PIT, 6-4 7/23/1994, COL vs FLO, 5-4 5/28/1995, COL at PIT, 6-3 6/23/1996, COL at PHI, 7-4 7/16/1996, COL vs SFN, 5-3 | Bruce Ruffin 5/24/1990, PHI vs ATL, 8-4 |
| 6 | Johnny Antonelli 6/17/1959, SFN vs CIN, 7-5 | Sam Jones 7/5/1959, SFN at SLN, 4-2 6/18/1960, SFN vs PHI, 7-4 7/20/1960, SFN vs PHI, 3-1 8/25/1960, SFN vs CIN, 8-5 9/4/1960, SFN vs LAN, 8-3 |
| 6 | Doug Bird 5/11/1976, KCA vs MIN, 6-3 5/20/1976, KCA vs OAK, 8-4 6/11/1976, KCA vs BAL, 4-0 8/22/1976, KCA at MIL, 7-4 | Mark Littell 8/20/1977, KCA vs BOS, 5-2 9/24/1977, KCA at CAL, 4-3 |
| 6 | Ken Forsch 8/23/1978, HOU vs CHN, 3-0 8/31/1979, HOU vs NYN, 2-0 6/4/1980, HOU at SDN, 4-3 6/20/1980, HOU vs PIT, 6-4 9/18/1980, HOU at CIN, 10-2 | Joe Sambito 9/7/1976, HOU at CIN, 10-5 |
| 6 | Bart Johnson 9/16/1969, CHA vs CAL, 7-4 8/12/1970, CHA at NYA, 5-1 8/22/1970, CHA vs NYA, 3-2 9/12/1970, CHA at MIN, 5-3 | Wilbur Wood 7/22/1971, CHA at BOS, 4-2 8/22/1971, CHA at CLE, 5-3 |
| 6 | Sam McDowell 4/11/1966, CLE at WS2, 5-2 8/4/1967, CLE vs DET, 11-5 8/9/1967, CLE at BAL, 4-3 | Sonny Siebert 5/25/1965, CLE at NYA, 5-1 5/22/1966, CLE at CHA, 3-2 6/14/1966, CLE vs BOS, 8-7 |
| 6 | Sonny Siebert 9/27/1967, CLE at BOS, 6-0 5/5/1968, CLE vs MIN, 2-1 6/25/1968, CLE at WS2, 6-1 7/5/1968, CLE vs CAL, 5-1 7/15/1968, CLE at MIN, 4-2 | Stan Williams 8/5/1967, CLE vs DET, 5-3 |
| 5 | Johnny Antonelli 7/15/1957, NY1 vs CHN, 5-3 9/26/1958, SFN vs SLN, 4-3 4/10/1959, SFN at SLN, 6-5 5/27/1959, SFN vs SLN, 9-4 | Al Worthington 6/29/1958, SFN at CIN, 2-0 |
| 5 | Jerry Augustine 4/11/1978, MIL vs NYA, 9-6 | Mike Caldwell 6/27/1979, MIL at MIN, 9-8 4/18/1980, MIL at NYA, 3-2 6/6/1980, MIL vs DET, 8-4 8/28/1983, MIL at OAK, 4-2 |
| 5 | Gary Bell 9/12/1958, CLE vs BOS, 5-4 8/22/1959, CLE vs BAL, 4-2 4/24/1963, CLE vs BOS, 2-0 | Mudcat Grant 5/31/1962, CLE at BAL, 4-3 8/22/1963, CLE at NYA, 7-4 |
| 5 | Gary Bell 6/8/1966, CLE vs NYA, 2-1 | Sam McDowell 5/9/1965, CLE at BOS, 9-4 6/10/1965, CLE at MIN, 4-1 6/15/1965, CLE vs WS2, 8-3 6/25/1965, CLE vs KC1, 2-0 |
| 5 | Gary Bell 5/31/1964, CLE at WS2, 8-3 | Sonny Siebert 5/9/1965, CLE at BOS, 10-7 5/20/1965, CLE vs BAL, 5-2 8/8/1965, CLE at CHA, 6-4 9/23/1965, CLE at NYA, 2-1 |
| 5 | Bobby Bolin 7/15/1962, SFN at NYN, 9-8 | Juan Marichal 9/5/1962, SFN at LAN, 3-0 5/15/1963, SFN vs PIT, 4-3 6/2/1963, SFN at SLN, 6-4 7/11/1963, SFN at PHI, 4-3 |
| 5 | John D'Acquisto 7/7/1979, SDN at NYN, 11-3 | Eric Rasmussen 6/14/1978, SDN vs MON, 6-2 6/25/1978, SDN vs HOU, 7-4 6/28/1978, SDN vs SFN, 4-1 7/4/1978, SDN at SFN, 7-5 |
| 5 | Don Drysdale 4/11/1961, LAN vs PHI, 6-2 4/17/1962, LAN at SFN, 8-7 6/1/1962, LAN at PHI, 8-5 7/21/1962, LAN at CHN, 3-1 | Larry Sherry 7/23/1959, LAN vs CHN, 5-3 |
| 5 | Jack Fisher 9/4/1961, BAL vs DET, 6-3 7/31/1962, BAL vs MIN, 8-7 7/18/1968, CHA vs BAL, 2-1 8/24/1968, CHA vs MIN, 4-2 | Hoyt Wilhelm 8/24/1959, BAL at DET, 11-0 |
| 5 | Danny Frisella 7/7/1968, NYN at PHI, 4-2 | Tom Seaver 4/20/1968, NYN vs LAN, 3-2 5/11/1972, NYN vs LAN, 2-1 5/21/1972, NYN at PHI, 4-3 8/27/1972, NYN at ATL, 13-6 |
| 5 | Danny Graves 9/26/2002, CIN at CHN, 1-0 5/7/2003, CIN vs SLN, 4-2 7/1/2003, CIN at PIT, 5-3 | Scott Williamson 7/15/2000, CIN at COL, 7-4 8/12/2000, CIN at CHN, 3-0 |
| 5 | Hal Jeffcoat 6/1/1957, CIN vs CHN, 22-2 | Joe Nuxhall 8/22/1956, CIN vs PIT, 6-3 6/22/1958, CIN vs CHN, 6-2 7/6/1958, CIN vs PHI, 11-4 8/27/1958, CIN at LAN, 8-7 |
| 5 | Jerry Koosman 8/1/1982, CHA vs BOS, 4-2 8/6/1982, CHA at BOS, 6-3 8/28/1983, CHA vs BOS, 6-2 | Dennis Lamp 4/15/1982, CHA at BOS, 8-4 4/8/1983, CHA at DET, 6-3 |
| 5 | Tug McGraw 8/27/1974, NYN vs HOU, 4-2 | Harry Parker 4/15/1973, NYN at PHI, 2-1 4/21/1973, NYN vs MON, 5-0 5/11/1973, NYN at PIT, 4-3 5/16/1973, NYN at MON, 8-3 |
| 4 | Joaquin Andujar 4/28/1977, HOU at SFN, 3-1 5/25/1977, HOU at LAN, 7-6 5/30/1977, HOU vs LAN, 5-3 | Ken Forsch 4/18/1980, HOU at LAN, 7-4 |
| 4 | Bob Buhl 6/25/1956, MLN at PHI, 8-5 8/4/1957, MLN vs BRO, 9-7 6/25/1960, MLN vs LAN, 4-2 | Warren Spahn 9/27/1958, MLN vs CIN, 6-1 |
| 4 | Jim Bunning 8/31/1962, DET vs CHA, 5-2 | Don Mossi 9/20/1959, DET at CHA, 5-4 5/19/1962, DET at CLE, 9-3 9/15/1962, DET at LAA, 7-3 |
| 4 | Mike Caldwell 6/29/1972, SDN vs ATL, 8-6 | Bill Greif 5/6/1972, SDN at NYN, 6-2 7/7/1973, SDN vs CHN, 4-3 9/21/1973, SDN at SFN, 3-1 |
| 4 | Norm Charlton 7/15/1990, CIN vs NYN, 2-1 9/11/1990, CIN vs HOU, 5-3 4/16/1991, CIN at SDN, 1-0 | Randy Myers 8/2/1991, CIN vs SFN, 5-4 |
| 4 | Doc Crandall 5/6/1911, NY1 at BSN, 15-9 9/2/1911, NY1 at PHI, 7-6 | Rube Marquard 8/9/1911, NY1 at CHN, 16-5 9/12/1911, NY1 at BSN, 9-6 |
| 4 | Turk Farrell 8/6/1964, HOU at PHI, 2-1 4/14/1965, HOU at NYN, 7-6 | Jim Owens 9/23/1958, PHI at MLN, 6-5 8/9/1959, PHI at SLN, 4-2 |
| 4 | Doug Jones 9/10/1991, CLE at MIL, 5-2 9/17/1991, CLE vs DET, 3-1 9/25/1991, CLE at DET, 6-4 | Steve Olin 9/17/1990, CLE vs MIL, 4-2 |
| 4 | Sandy Koufax 5/7/1961, LAN at PIT, 4-2 7/3/1961, LAN at MLN, 3-2 7/12/1962, LAN at NYN, 3-0 | Larry Sherry 4/17/1960, LAN vs SLN, 7-5 |
| 4 | Al McBean 8/1/1965, PIT vs CHN, 8-2 | Don Schwall 7/16/1963, PIT vs SFN, 3-2 7/30/1964, PIT vs HOU, 8-3 8/9/1964, PIT vs CHN, 2-0 |
| 4 | Steve McCatty 7/4/1983, OAK vs TEX, 4-3 7/9/1983, OAK at DET, 3-1 | Tom Underwood 5/15/1983, OAK vs SEA, 3-0 5/20/1983, OAK vs NYA, 8-4 |
| 4 | Sam McDowell 6/18/1968, CLE at CHA, 4-1 7/1/1968, CLE vs MIN, 4-1 6/4/1969, CLE at SE1, 10-4 | Stan Williams 8/2/1969, CLE at KCA, 6-4 |
| 4 | Don Mossi 5/28/1957, CLE at DET, 4-3 6/8/1957, CLE vs WS1, 6-4 7/13/1957, CLE vs BAL, 5-2 | Ray Narleski 6/22/1958, CLE vs WS1, 4-3 |
| 4 | Don Mossi 8/20/1957, CLE vs BOS, 5-4 | Early Wynn 7/27/1956, CLE vs BAL, 3-2 9/12/1956, CLE vs BAL, 2-1 5/16/1957, CLE at BAL, 4-3 |
| 4 | Milt Pappas 6/14/1960, BAL at CLE, 7-4 8/18/1960, BAL vs WS1, 10-8 | Jerry Walker 7/29/1959, BAL at DET, 5-1 8/26/1959, BAL at KC1, 6-3 |
| 4 | Ted Power 9/28/1986, CIN at SDN, 6-3 4/19/1987, CIN vs HOU, 6-2 | Ron Robinson 7/6/1985, CIN at PHI, 4-2 7/11/1985, CIN vs MON, 2-0 |
| 4 | Jerry Reuss 5/16/1980, LAN vs PIT, 8-6 5/20/1980, LAN vs SLN, 4-3 8/9/1980, LAN at CIN, 9-4 | Rick Sutcliffe 5/13/1979, LAN vs MON, 8-2 |
| 4 | Minnie Rojas 6/13/1966, CAL at CHA, 2-1 | Jack Sanford 4/14/1967, CAL vs CLE, 10-1 5/17/1967, CAL at KC1, 7-3 5/23/1967, CAL vs KC1, 5-1 |
| 4 | Vicente Romo 8/17/1969, BOS at KCA, 1-0 | Sonny Siebert 5/7/1969, BOS at SE1, 5-4 5/11/1969, BOS at CAL, 7-3 5/21/1969, BOS vs CAL, 8-3 |
| 3 | Hank Aguirre 8/3/1960, DET at NYA, 12-2 | Phil Regan 4/29/1962, DET vs LAA, 13-6 5/13/1962, DET vs BOS, 6-5 |
| 3 | Rick Aguilera 9/2/1996, MIN at TEX, 6-4 | Eddie Guardado 7/4/1993, MIN vs MIL, 4-3 8/13/1993, MIN at OAK, 5-2 |
| 3 | Pete Alexander 4/13/1921, CHN vs SLN, 5-2 5/10/1921, CHN at PHI, 6-2 | Buck Freeman 9/9/1921, CHN at PIT, 8-5 |
| 3 | Joaquin Andujar 6/14/1977, HOU vs MON, 5-0 | Joe Niekro 8/25/1978, HOU vs PIT, 7-5 5/3/1979, HOU at SLN, 4-1 |
| 3 | Johnny Antonelli 6/23/1957, NY1 at CHN, 7-5 5/31/1959, SFN vs CHN, 6-3 | Stu Miller 7/2/1958, SFN at CHN, 5-2 |
| 3 | John Boozer 7/19/1964, PHI at CIN, 4-3 | Chris Short 7/1/1968, PHI at CHN, 6-4 7/11/1968, PHI at PIT, 4-1 |
| 3 | Ted Bowsfield 6/30/1962, LAA at NYA, 5-3 7/12/1962, LAA vs NYA, 5-4 | Dean Chance 8/28/1962, LAA at KC1, 10-5 |
| 3 | Pete Broberg 5/20/1972, TEX vs MIN, 5-1 6/18/1973, TEX at MIN, 7-4 | Mike Paul 8/24/1972, TEX at MIL, 4-1 |
| 3 | Jim Bunning 6/2/1957, DET at CHA, 3-1 8/11/1957, DET at CHA, 8-5 | Duke Maas 5/8/1957, DET vs WS1, 11-3 |
| 3 | Jim Bunning 5/5/1967, PHI vs LAN, 3-1 | Chris Short 6/18/1964, PHI at CHN, 6-3 6/4/1971, PHI at SFN, 5-3 |
| 3 | Mike Caldwell 4/26/1978, MIL vs BOS, 6-4 7/21/1980, MIL at NYA, 7-4 | Bob McClure 9/30/1980, MIL at CAL, 4-2 |
| 3 | Mike Caldwell 5/30/1973, SDN vs MON, 3-2 | Rich Troedson 7/4/1973, SDN at LAN, 4-2 8/24/1973, SDN at MON, 5-3 |
| 3 | John Candelaria 8/25/1984, PIT vs CIN, 5-3 | Larry McWilliams 4/22/1985, PIT vs CHN, 5-3 4/27/1985, PIT at NYN, 3-2 |
| 3 | Hal Carlson 4/20/1921, PIT at CHN, 6-5 | Whitey Glazner 9/22/1921, PIT vs BRO, 3-1 6/27/1922, PIT at CHN, 7-6 |
| 3 | Tony Cloninger 6/10/1965, MLN at CHN, 6-4 | Ken Johnson 7/11/1965, MLN at CIN, 2-1 7/9/1966, ATL at LAN, 5-2 |
| 3 | Steve Comer 6/28/1980, TEX vs MIN, 11-3 | Danny Darwin 5/10/1981, TEX vs BAL, 7-3 6/2/1981, TEX at MIN, 5-3 |
| 3 | Steve Crawford 5/4/1985, BOS at OAK, 5-4 | Bob Ojeda 8/30/1985, BOS at MIN, 7-3 9/28/1985, BOS at DET, 2-0 |
| 3 | Danny Darwin 6/21/1983, TEX vs CAL, 3-2 8/22/1984, TEX vs CHA, 3-1 | Dave J. Schmidt 8/23/1982, TEX vs KCA, 5-2 |
| 3 | Mark Davis 8/27/1991, KCA vs CHA, 3-2 | Tom Gordon 9/12/1990, KCA vs TOR, 7-5 5/28/1991, KCA at SEA, 6-5 |
| 3 | Art Ditmar 8/18/1959, NYA at DET, 5-3 9/9/1959, NYA vs KC1, 4-0 | Whitey Ford 7/19/1957, NYA at CLE, 9-1 |
| 3 | Art Ditmar 7/23/1958, NYA at DET, 16-4 | Johnny Kucks 7/6/1957, NYA at WS1, 10-6 6/26/1958, NYA at CHA, 4-3 |
| 3 | Sammy Ellis 5/12/1965, CIN at PHI, 4-3 | Jim O'Toole 9/17/1964, CIN at CHN, 7-5 9/27/1964, CIN at NYN, 4-1 |
| 3 | Kelvim Escobar 9/13/1998, TOR at NYA, 5-3 9/23/1998, TOR vs BAL, 6-3 | Robert Person 7/25/1997, TOR vs KCA, 2-1 |
| 3 | Scott Garrelts 4/12/1989, SFN vs LAN, 3-1 | Mike LaCoss 6/9/1988, SFN vs ATL, 6-4 7/2/1988, SFN vs PIT, 2-1 |
| 3 | Harvey Haddix 5/28/1956, PHI vs NY1, 5-2 | Robin Roberts 8/9/1964, BAL at NYA, 4-2 10/2/1964, BAL vs DET, 10-4 |
| 3 | Tom Hall 6/28/1970, MIN at CHA, 9-1 9/23/1970, MIN at OAK, 7-4 | Bill Zepp 8/29/1970, MIN at NYA, 3-1 |
| 3 | Jack Hamilton 4/26/1966, NYN at CHN, 14-11 | Dennis Ribant 7/2/1966, NYN vs PIT, 4-3 7/25/1966, NYN at HOU, 6-4 |
| 3 | Bill Hands 7/16/1966, CHN at PIT, 4-1 | Fergie Jenkins 6/3/1967, CHN at SLN, 7-5 7/18/1967, CHN vs ATL, 9-3 |
| 3 | Steve Hargan 7/31/1966, CLE at CAL, 3-2 8/5/1966, CLE vs NYA, 5-4 | Luis Tiant 9/6/1965, CLE vs WS2, 4-3 |
| 3 | Roric Harrison 6/30/1973, ATL vs SFN, 5-2 | Ron Reed 5/8/1973, ATL at NYN, 10-6 5/13/1973, ATL vs SDN, 6-2 |
| 3 | Jack Harshman 4/22/1958, BAL at WS1, 4-2 7/26/1958, BAL at KC1, 4-3 | Billy O'Dell 5/20/1958, BAL at DET, 6-4 |
| 3 | Ray Herbert 7/2/1959, KC1 vs CLE, 6-4 | Johnny Kucks 6/3/1959, KC1 vs BOS, 5-3 8/24/1960, KC1 at WS1, 6-4 |
| 3 | Joe Horlen 7/1/1971, CHA at MIL, 6-4 7/25/1971, CHA vs WS2, 9-6 | Bart Johnson 5/15/1971, CHA at MIN, 8-2 |
| 3 | Jim Kern 5/31/1976, CLE vs BAL, 4-1 | Stan Thomas 8/15/1976, CLE vs TEX, 6-4 9/18/1976, CLE vs BAL, 5-1 |
| 3 | Johnny Klippstein 6/30/1957, CIN vs PHI, 6-2 5/24/1958, CIN vs LAN, 5-4 | Brooks Lawrence 8/28/1957, CIN at PHI, 6-5 |
| 3 | Cal Koonce 8/16/1967, NYN at PHI, 5-3 | Dick Selma 5/4/1968, NYN vs CHN, 7-3 7/11/1968, NYN vs CHN, 1-0 |
| 3 | Don Lee 6/19/1960, WS1 at KC1, 6-5 | Pedro Ramos 6/26/1960, WS1 at DET, 4-2 6/27/1961, MIN vs BOS, 6-3 |
| 3 | Paul Lindblad 8/31/1966, KC1 vs WS2, 4-0 | Jim Nash 7/28/1968, OAK vs MIN, 4-3 8/29/1969, OAK at WS2, 5-0 |
| 3 | Jim Lonborg 5/28/1966, BOS at WS2, 6-5 9/24/1967, BOS at BAL, 11-7 | Dan Osinski 9/27/1966, BOS at CHA, 2-1 |
| 3 | Bob McClure 6/15/1982, MIL at BAL, 6-3 7/13/1983, MIL at TEX, 6-2 | Jim Slaton 5/19/1977, MIL vs TOR, 5-3 |
| 3 | John Montefusco 6/1/1982, SDN at CHN, 9-1 7/8/1982, SDN at PHI, 5-3 | Eric Show 7/23/1983, SDN at CHN, 4-2 |
| 3 | Roger Moret 8/17/1973, BOS vs KCA, 6-4 | Marty Pattin 6/28/1973, BOS vs CLE, 16-7 7/21/1973, BOS vs MIN, 3-2 |
| 3 | Mike Morgan 7/2/1986, SEA vs KCA, 5-3 7/30/1986, SEA at MIN, 4-2 | Matt Young 4/15/1986, SEA at CAL, 9-4 |
| 3 | Ed Nunez 9/9/1986, SEA at TEX, 3-1 | Mike Trujillo 4/16/1987, SEA vs OAK, 6-5 4/26/1987, SEA at OAK, 8-5 |
| 3 | Joe Oeschger 8/9/1921, BSN at SLN, 4-3 8/18/1921, BSN vs CHN, 9-8 | Mule Watson 8/7/1922, BSN vs SLN, 9-8 |
| 3 | Mike Paul 8/12/1969, CLE vs SE1, 6-5 | Stan Williams 5/27/1968, CLE at MIN, 3-1 6/10/1968, CLE vs OAK, 7-2 |
| 3 | Shane Rawley 7/23/1982, NYA vs CAL, 6-3 | Dave Righetti 4/12/1982, NYA at TEX, 10-7 5/18/1983, NYA at DET, 6-4 |
| 3 | Bob Sadowski 10/4/1964, MLN vs PIT, 6-0 | Warren Spahn 5/24/1964, MLN vs SLN, 7-4 7/9/1964, MLN at PIT, 11-6 |
| 3 | Dave J. Schmidt 4/19/1989, BAL vs KCA, 6-5 7/4/1989, BAL at TOR, 8-0 | Mark Williamson 4/29/1988, BAL at CHA, 9-0 |
| 3 | Rod Scurry 4/19/1981, PIT at HOU, 2-0 | Eddie Solomon 9/12/1981, PIT vs PHI, 6-2 9/25/1981, PIT at SLN, 5-4 |
| 3 | Sonny Siebert 9/29/1969, BOS at WS2, 8-5 | Lee Stange 9/1/1969, BOS vs OAK, 6-2 9/6/1969, BOS vs WS2, 9-5 |
| 2 | Juan Acevedo 5/21/1999, SLN at LAN, 10-6 | Manny Aybar 9/15/1998, SLN vs PIT, 9-3 |
| 2 | Tom Acker 8/30/1958, CIN vs PHI, 12-3 | Brooks Lawrence 6/9/1957, CIN at BRO, 3-1 |
| 2 | Tom Acker 8/2/1956, CIN at NY1, 10-2 | Joe Nuxhall 7/22/1956, CIN vs PIT, 9-2 |
| 2 | Hank Aguirre 5/22/1960, DET vs BOS, 5-2 | Pete Burnside 6/9/1960, DET at BAL, 7-4 |
| 2 | Bud Anderson 9/3/1982, CLE vs TOR, 3-2 | Tom Brennan 8/2/1983, CLE vs BAL, 4-3 |
| 2 | Rene Arocha 4/20/1993, SLN vs COL, 5-0 | Omar Olivares 6/11/1994, SLN at PHI, 7-4 |
| 2 | Gerry Arrigo 6/8/1965, CIN at SLN, 5-4 | Joe Nuxhall 5/22/1965, CIN vs PHI, 9-4 |
| 2 | Jerry Augustine 4/15/1977, MIL vs NYA, 7-4 | Bob McClure 7/8/1983, MIL at CHA, 4-3 |
| 2 | Steve Baker 5/1/1979, DET at CHA, 5-2 | Jack Billingham 4/16/1979, DET vs KCA, 10-4 |
| 2 | Steve Barber 9/11/1960, BAL at KC1, 4-0 | Chuck Estrada 9/5/1961, BAL vs DET, 1-0 |
| 2 | Steve Barber 8/2/1960, BAL vs CHA, 6-2 | Jerry Walker 5/31/1960, BAL vs NYA, 3-2 |
| 2 | Tim Belcher 10/1/1988, LAN vs SFN, 2-1 | Fernando Valenzuela 6/24/1989, LAN at CIN, 10-3 |
| 2 | Bo Belinsky 9/29/1962, LAA at CLE, 4-1 | Dean Chance 6/17/1962, LAA at CHA, 5-3 |
| 2 | Gary Bell 7/16/1960, CLE vs WS1, 9-4 | Bobby Locke 7/17/1959, CLE at BOS, 8-7 |
| 2 | Gary Bell 6/25/1967, BOS vs CLE, 8-3 | Jose Santiago 9/30/1967, BOS vs MIN, 6-4 |
| 2 | Dennis Bennett 8/15/1962, PHI at NYN, 9-3 | Cal McLish 7/17/1962, PHI at HOU, 8-2 |
| 2 | Doug Bird 9/21/1976, KCA vs OAK, 3-1 | Larry Gura 9/29/1977, KCA vs CAL, 6-3 |
| 2 | Doug Bird 6/1/1976, KCA at OAK, 5-2 | Marty Pattin 9/9/1977, KCA at MIN, 6-3 |
| 2 | Wade Blasingame 4/17/1971, HOU at LAN, 5-3 | Denny Lemaster 8/5/1964, MLN at CIN, 6-3 |
| 2 | Bobby Bolin 6/22/1964, SFN at CIN, 6-2 | Billy Pierce 9/8/1962, SFN vs CHN, 7-2 |
| 2 | Dick Bosman 7/21/1968, WS2 at BOS, 4-3 | Barry Moore 9/2/1968, WS2 vs CHA, 11-3 |
| 2 | Gene Brabender 9/30/1967, BAL at CLE, 5-2 | Eddie Watt 8/14/1966, BAL at WS2, 6-0 |
| 2 | Nelson Briles 7/6/1974, KCA at BOS, 5-3 | Al Fitzmorris 8/10/1975, KCA at CLE, 5-1 |
| 2 | Nelson Briles 5/7/1972, PIT at CIN, 9-6 | Bob Moose 8/23/1971, PIT at ATL, 15-4 |
| 2 | Jim Brosnan 6/23/1958, SLN at PIT, 7-5 | Larry Jackson 9/17/1958, SLN vs MLN, 5-3 |
| 2 | Hal Brown 6/10/1962, BAL at NYA, 7-2 | Billy Hoeft 8/4/1959, BAL vs CHA, 3-2 |
| 2 | Hal Brown 8/3/1957, BAL vs KC1, 7-6 | Ken Lehman 8/24/1957, BAL at KC1, 4-2 |
| 2 | Hal Brown 7/17/1959, BAL vs DET, 3-2 | Milt Pappas 6/11/1958, BAL vs CLE, 7-4 |
| 2 | Hal Brown 8/1/1959, BAL at CLE, 5-2 | Jerry Walker 9/6/1959, BAL at NYA, 5-4 |
| 2 | Wally Bunker 4/22/1965, BAL at WS2, 18-4 | Jim Palmer 5/24/1965, BAL at WS2, 2-1 |
| 2 | Jim Bunning 6/7/1957, DET vs NYA, 6-3 | Frank Lary 4/13/1962, DET vs NYA, 5-3 |
| 2 | Lew Burdette 8/20/1956, MLN at CIN, 3-1 | Warren Spahn 5/11/1960, MLN vs SLN, 12-8 |
| 2 | Britt Burns 9/30/1981, CHA vs CAL, 10-3 | LaMarr Hoyt 4/2/1984, CHA at BAL, 5-2 |
| 2 | John Candelaria 8/25/1977, PIT vs LAN, 2-1 | Larry Demery 5/26/1976, PIT vs MON, 6-3 |
| 2 | John Candelaria 4/17/1983, PIT vs CHN, 7-0 | Rick Rhoden 5/5/1985, PIT vs LAN, 3-2 |
