Back to Excruciating Baseball Lists
| Manager | Bobby Cox 4/7/1978 | Tony LaRussa 8/3/1979 | Jim Leyland 4/8/1986 | Jack McKeon 4/6/1973 | Lou Piniella 4/8/1986 | Frank Robinson 4/8/1975 | Jeff Torborg 6/19/1977 | Joe Torre 5/31/1977 | Bobby Valentine 5/17/1985 | Jimy Williams 4/8/1986 |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Alou | 56-79 | 36-38 | 49-38 | 18-28 | 7-5 | 9-16 | 14-4 | 24-24 | 28-32 | 12-9 |
| Sparky Anderson | 38-32 | 83-92 | 34-33 | 20-22 | 25-15 | 14-6 | 46-41 | 16-23 | ||
| Dusty Baker | 39-76-1 | 71-66 | 46-32 | 34-20 | 11-8 | 11-19 | 9-6 | 11-20 | 31-22 | 21-13 |
| Don Baylor | 29-54 | 34-36 | 38-23 | 12-15 | 5-5 | 1-2 | 2-6 | 16-14 | 16-20 | 4-4 |
| Buddy Bell | 8-10 | 19-15 | 9-24 | 3-9 | 15-29 | 2-2 | 15-45 | 10-9 | 12-10 | |
| Bruce Bochy | 38-67 | 35-57 | 37-21 | 28-25 | 18-21 | 22-10 | 2-7 | 8-7 | 31-23 | 7-8 |
| Dave Bristol | 8-14 | 16-8 | ||||||||
| Pat Corrales | 13-19-1 | 22-33-2 | 7-13 | 13-4 | 4-1 | 10-10 | 10-16 | 5-14-1 | ||
| Bobby Cox | 86-54 | 57-51 | 51-31 | 30-23 | 65-41 | 33-21 | 59-63 | 60-40 | 24-15 | |
| Roger Craig | 43-37 | 40-44 | 21-21 | 27-27 | 2-10 | 24-24 | ||||
| Al Dark | 16-11 | 10-2 | 3-3 | |||||||
| Terry Francona | 26-39 | 16-25 | 22-24 | 13-16 | 27-11 | 3-0 | 42-45 | 22-27 | 8-5 | |
| Jim Fregosi | 37-40 | 25-41 | 36-43 | 6-4 | 24-46 | 7-4 | 16-11 | 32-40 | 22-24 | 25-29 |
| Phil Garner | 11-24 | 59-52 | 11-7 | 14-15 | 34-38 | 11-10 | 22-22 | 8-17 | 8-15 | |
| Cito Gaston | 1-2 | 33-33 | 0-3 | 24-24 | 14-12 | 23-13 | 10-15 | 19-19 | 3-6 | |
| Mike Hargrove | 2-5 | 34-17 | 4-8 | 8-4 | 58-64 | 0-3 | 6-4 | 47-88-2 | 6-12 | 21-36 |
| Whitey Herzog | 8-8 | 38-43-1 | 30-22 | 2-6 | 33-30 | 18-12 | 24-29 | |||
| Ralph Houk | 19-20 | 22-23 | 23-19 | 19-21 | 16-10 | |||||
| Art Howe | 40-62 | 2-10 | 32-31 | 19-38 | 74-80 | 15-23 | 11-10 | 51-72 | 31-32 | |
| Davey Johnson | 22-35 | 6-12 | 78-46 | 18-24 | 19-12 | 1-3 | 30-26-1 | 9-11 | 5-7 | |
| Tom Kelly | 61-63 | 5-7 | 41-76 | 23-13 | 19-20 | 24-33 | 35-43 | 31-44 | ||
| Tony LaRussa | 54-86 | 26-22 | 21-32 | 45-39 | 46-26 | 25-26 | 2-4 | 67-75 | 54-36 | |
| Tom Lasorda | 75-81 | 3-2 | 66-56 | 16-26 | 28-26 | 26-31 | 8-7 | 83-63 | ||
| Jim Leyland | 51-57 | 22-26 | 18-29 | 23-16 | 16-5 | 49-43 | 13-20 | 3-3 | ||
| Billy Martin | 16-22 | 29-38 | 25-30 | 30-14 | 16-5 | 7-6 | 4-3 | |||
| Gene Mauch | 13-11 | 40-32 | 11-4 | 10-14 | 6-10 | 15-11 | 22-17 | 11-13 | ||
| Jack McKeon | 31-51 | 32-21 | 29-18 | 11-6 | 38-28 | 3-2 | 13-15 | 4-5 | ||
| John McNamara | 53-31 | 34-52-1 | 14-15 | 24-22 | 9-8 | 25-22 | 33-27 | 14-19 | ||
| Johnny Oates | 33-23 | 1-2 | 45-58 | 3-4 | 19-34 | 9-2 | 21-20 | |||
| Danny Ozark | 6-15 | 36-17 | ||||||||
| Lou Piniella | 23-30 | 39-45 | 16-23 | 6-11 | 6-1 | 7-5 | 70-84 | 15-14 | 39-49 | |
| Paul Richards | 3-9 | |||||||||
| Frank Robinson | 41-65 | 26-46 | 28-38 | 1-6 | 22-26 | 28-28 | 37-23 | 11-14 | ||
| Buck Rodgers | 8-5 | 19-22 | 55-41 | 9-14 | 10-18 | 4-3 | 8-5 | 6-4 | ||
| Red Schoendienst | 1-2 | 2-1 | 4-2 | |||||||
| Mike Scioscia | 2-1 | 3-3 | 10-6 | 4-2 | 34-42 | 3-3 | 38-33 | 9-6 | ||
| Buck Showalter | 10-23 | 35-43 | 17-14 | 12-22 | 38-34 | 2-4 | 14-24 | 17-19 | 5-7 | |
| Chuck Tanner | 22-19 | 13-14 | 24-23 | 36-34 | 64-50-2 | |||||
| Jeff Torborg | 21-33 | 26-25 | 5-16 | 2-3 | 5-7 | 26-22 | 11-13 | 29-39 | 4-8 | |
| Joe Torre | 63-59 | 4-2 | 43-49 | 84-70 | 28-28 | 13-11 | 18-12 | 35-29 | ||
| Bobby Valentine | 40-60 | 75-67 | 20-13 | 15-13 | 14-15 | 23-37 | 39-29 | 12-18 | 27-36 | |
| Bill Virdon | 40-26 | 11-7 | 27-26 | 50-43 | ||||||
| Earl Weaver | 11-8 | 27-30 | 34-12 | 5-8 | 20-19 | 23-11 | 11-8 | 8-5 | ||
| Dick Williams | 30-14 | 15-14 | 18-21 | 9-15 | 44-38 | 72-57 | 13-13 | 8-18 | ||
| Jimy Williams | 15-24 | 36-54 | 3-3 | 5-4 | 49-39 | 14-11 | 8-4 | 29-35 | 36-27 | |
| Don Zimmer | 10-14 | 15-13 | 26-35 | 24-19 | 8-14 | 8-10 | 16-14 | 7-8 | ||
| Manager | Bobby Cox 9/30/2007 | Tony LaRussa 9/30/2007 | Jim Leyland 9/30/2007 | Jack McKeon 10/2/2005 | Lou Piniella 9/30/2007 | Frank Robinson 10/1/2006 | Jeff Torborg 5/10/2003 | Joe Torre 9/30/2007 | Bobby Valentine 9/29/2002 | Jimy Williams 7/11/2004 |
| Manager | Felipe Alou 5/22/1992 | Dusty Baker 4/6/1993 | Buddy Bell 4/1/1996 | Bruce Bochy 4/26/1995 | Terry Francona 4/1/1997 | Phil Garner 4/6/1992 | Mike Hargrove 7/6/1991 | Art Howe 4/4/1989 | Mike Scioscia 4/3/2000 | Buck Showalter 4/7/1992 |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Alou | 53-64 | 8-10 | 71-67 | 24-27 | 18-16 | 3-3 | 15-21 | 2-1 | 18-12 | |
| Sparky Anderson | 27-22 | 23-32 | 17-28 | |||||||
| Dusty Baker | 64-53 | 17-15 | 75-63 | 29-10 | 25-28 | 3-3 | 35-22 | 6-3 | 17-20 | |
| Don Baylor | 38-35 | 39-52 | 7-8 | 32-35 | 15-14 | 7-10 | 16-4 | 10-11 | ||
| Buddy Bell | 10-8 | 15-17 | 16-16 | 17-14 | 13-19 | 13-36 | 20-20 | 8-18 | 11-15 | |
| Bruce Bochy | 67-71 | 63-75 | 16-16 | 21-21 | 20-15 | 5-10 | 14-15 | 4-5 | 17-24 | |
| Pat Corrales | 2-0 | |||||||||
| Bobby Cox | 79-56 | 76-39-1 | 10-8 | 67-38 | 39-26 | 24-11 | 5-2 | 62-40 | 1-2 | 23-10 |
| Roger Craig | 3-4 | 33-39 | ||||||||
| Terry Francona | 27-24 | 10-29 | 14-17 | 21-21 | 8-6 | 11-17 | 20-15 | 25-29 | ||
| Jim Fregosi | 40-38 | 20-28 | 10-14 | 2-4 | 9-3 | 13-12 | 21-35 | 7-5 | ||
| Phil Garner | 16-18 | 28-25 | 19-13 | 15-20 | 6-8 | 41-55 | 20-23 | 10-12 | 27-43 | |
| Cito Gaston | 1-2 | 13-12 | 2-1 | 32-39 | 35-39 | 13-10 | 24-22 | |||
| Mike Hargrove | 3-3 | 3-3 | 36-13 | 10-5 | 17-11 | 55-41 | 36-40 | 40-45 | 40-54 | |
| Whitey Herzog | 8-9 | |||||||||
| Art Howe | 21-15 | 22-35 | 20-20 | 15-14 | 23-20 | 40-36 | 35-21 | 8-4 | ||
| Davey Johnson | 26-21 | 26-23 | 26-12 | 14-20 | 14-7 | 17-9 | 11-12 | 32-26 | 2-4 | 12-14 |
| Tom Kelly | 16-16 | 55-53 | 46-72 | 34-34 | 9-10 | 18-22 | ||||
| Tony LaRussa | 38-36 | 66-71 | 15-19 | 57-35 | 25-16 | 52-59 | 17-34 | 10-2 | 3-3 | 43-35 |
| Tom Lasorda | 24-27 | 21-17 | 7-6 | 36-49 | ||||||
| Jim Leyland | 38-49 | 32-46 | 24-9 | 21-37 | 24-22 | 7-11 | 8-4 | 31-32 | 6-10 | 14-17 |
| Jack McKeon | 28-18 | 20-34 | 9-3 | 25-28 | 16-13 | 15-14 | 4-8 | 38-19 | 2-4 | 22-12 |
| John McNamara | 2-1 | 1-1 | ||||||||
| Johnny Oates | 6-7 | 20-16 | 7-6 | 44-41 | 57-47 | 38-30 | 8-10 | 28-32 | ||
| Lou Piniella | 5-7 | 8-11 | 29-15 | 21-18 | 11-27 | 38-34 | 64-58 | 80-74 | 42-34 | 34-38 |
| Frank Robinson | 16-9 | 19-11 | 10-22 | 0-3 | 10-11 | 3-0 | 23-15 | 3-3 | 4-2 | |
| Buck Rodgers | 11-10 | 10-12 | 15-9 | 10-11 | ||||||
| Mike Scioscia | 1-2 | 3-6 | 18-8 | 5-4 | 15-20 | 12-10 | 45-40 | 21-35 | 44-33 | |
| Buck Showalter | 12-18 | 20-17 | 15-11 | 24-17 | 29-25 | 43-27 | 54-40 | 4-8 | 33-44 | |
| Jeff Torborg | 4-14 | 6-9 | 2-2 | 7-2 | 4-6 | 10-11 | ||||
| Joe Torre | 24-24 | 20-11 | 45-15 | 7-8 | 45-42 | 22-22 | 88-47-2 | 72-51 | 33-38 | 24-14 |
| Bobby Valentine | 32-28 | 22-31 | 9-10 | 23-31 | 27-22 | 17-8 | 12-6 | 19-17 | ||
| Jimy Williams | 9-12 | 13-21 | 10-12 | 8-7 | 5-8 | 15-8 | 36-21 | 32-31 | 6-9 | 7-5 |
| Don Zimmer | 17-15 | |||||||||
| Manager | Felipe Alou 9/21/2006 | Dusty Baker 10/1/2006 | Buddy Bell 9/30/2007 | Bruce Bochy 9/30/2007 | Terry Francona 9/30/2007 | Phil Garner 8/26/2007 | Mike Hargrove 6/30/2007 | Art Howe 10/3/2004 | Mike Scioscia 9/30/2007 | Buck Showalter 10/1/2006 |
| Manager | Sparky Anderson 4/6/1970 | Whitey Herzog 4/7/1973 | Billy Martin 4/8/1969 | Gene Mauch 4/16/1960 | John McNamara 9/19/1969 | Red Schoendienst 4/12/1965 | Chuck Tanner 9/18/1970 | Earl Weaver 7/11/1968 | Dick Williams 4/12/1967 | Don Zimmer 4/27/1972 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Alston | 55-67 | 145-99 | 32-19 | 90-78 | 20-13 | |||||
| Sparky Anderson | 2-6 | 37-25 | 76-58 | 93-56 | 53-31 | 7-16 | 37-36 | 33-21 | 48-38 | |
| Hank Bauer | 5-13 | 4-8 | 23-16 | |||||||
| Lou Boudreau | 9-11 | |||||||||
| Dave Bristol | 10-26 | 4-2 | 5-12 | 26-18 | 35-29 | 32-40 | 16-28 | 9-18 | 16-32 | |
| Pat Corrales | 27-43 | 17-20 | 14-20 | 24-26 | 19-37 | 13-11 | 23-20 | 20-15 | 13-11 | |
| Bobby Cox | 32-38 | 8-8 | 22-16 | 11-13 | 31-53 | 2-1 | 19-22 | 8-11 | 14-30 | 14-10 |
| Roger Craig | 9-9 | 32-24 | 7-10 | 3-1 | 33-27 | 13-16 | 18-18 | |||
| Al Dark | 4-7 | 5-4 | 21-30 | 45-31-1 | 7-5 | 27-27 | 31-50 | 43-50 | ||
| Chuck Dressen | 30-11 | |||||||||
| Leo Durocher | 29-30 | 59-51 | 52-75 | 19-10 | ||||||
| Jim Fregosi | 19-38 | 16-12 | 13-23 | 33-25 | 18-8 | 14-30 | 15-11 | 14-27 | ||
| Phil Garner | 22-27 | |||||||||
| Cito Gaston | 52-35 | 15-5 | ||||||||
| Charlie Grimm | 1-1 | |||||||||
| Mike Hargrove | 32-23 | 1-2 | ||||||||
| Whitey Herzog | 6-2 | 33-27 | 34-27 | 17-9 | 94-63 | 31-32 | 51-40 | 39-39 | ||
| Gil Hodges | 8-16 | 32-26 | 40-32 | 7-11 | ||||||
| Ralph Houk | 25-21 | 19-26 | 72-86 | 22-28 | 21-15 | 34-38 | 75-119 | 45-65 | 23-37 | |
| Art Howe | 9-8 | 1-1 | 15-17 | |||||||
| Fred Hutchinson | 49-43 | |||||||||
| Davey Johnson | 60-48 | 38-26 | 13-11 | 19-21 | ||||||
| Tom Kelly | 59-43 | 0-5 | 5-8 | 22-18 | 9-4 | 1-2 | ||||
| Tony LaRussa | 92-83 | 38-29 | 32-40 | 52-34-1 | 30-27 | 14-15 | 13-15 | |||
| Tom Lasorda | 17-19 | 62-59 | 34-33 | 2-1 | 80-65 | 70-57-1 | 22-14-1 | |||
| Jim Leyland | 43-38-1 | 14-13 | 35-26 | |||||||
| Al Lopez | 1-2 | 4-5 | ||||||||
| Billy Martin | 25-37 | 27-33 | 49-27 | 16-9 | 42-39-1 | 86-91 | 41-46 | 31-36 | ||
| Gene Mauch | 58-76 | 27-34 | 27-49 | 35-25 | 85-98-1 | 11-7 | 41-54 | 19-14 | 37-46 | |
| Jack McKeon | 22-30 | 30-25 | 4-11 | 1-2 | 23-24 | 12-34 | 21-18 | 19-24 | ||
| John McNamara | 56-93 | 9-17 | 9-16 | 25-35 | 14-25 | 22-19 | 19-16 | 34-36 | ||
| Danny Murtaugh | 25-35 | 99-84 | 24-12 | 58-40 | 0-1 | |||||
| Johnny Oates | 30-25 | 9-4 | 1-4 | |||||||
| Danny Ozark | 29-43 | 23-31 | 29-26 | 40-32 | 24-25 | 25-29 | 9-3 | |||
| Lou Piniella | 33-34 | 6-2 | 14-10 | 15-14 | 8-5 | 15-9 | 14-8 | |||
| Paul Richards | 8-10 | 1-11 | 7-11 | 8-9 | 4-8 | 4-5 | 3-2 | |||
| Bill Rigney | 9-9 | 9-15 | 7-0 | 23-13 | 5-7 | 16-11 | 14-22 | 27-36 | ||
| Frank Robinson | 22-20 | 30-33 | 14-30 | 10-6 | 22-24 | 34-36 | 19-20 | 38-44 | 10-8 | |
| Buck Rodgers | 15-17 | 55-46 | 6-7 | 7-6 | 27-18 | 9-4 | 5-7 | 35-40 | ||
| Red Schoendienst | 31-53 | 98-85-1 | 25-14 | 1-3 | 2-4 | 18-9 | ||||
| Buck Showalter | 28-17 | |||||||||
| Mayo Smith | 6-6 | 6-6 | 21-28 | 25-26 | ||||||
| Casey Stengel | 19-42 | 1-10 | ||||||||
| Chuck Tanner | 16-7 | 63-94 | 39-42-1 | 7-11 | 19-22 | 3-1 | 31-40 | 117-101 | 4-4 | |
| Birdie Tebbetts | 13-7 | |||||||||
| Jeff Torborg | 15-25 | 12-18 | 5-16 | 11-15 | 8-9 | 11-23 | 14-16 | |||
| Joe Torre | 6-14 | 29-24 | 22-25 | 2-4 | 50-64-2 | 57-72 | 8-7 | |||
| Bobby Valentine | 41-46 | 6-7 | 17-22 | 27-33 | 8-11 | 13-13 | ||||
| Bill Virdon | 37-46 | 26-26 | 16-8 | 20-9 | 41-41 | 30-22-1 | 58-61 | 13-15 | 58-43 | 18-5 |
| Harry Walker | 21-27 | 54-38 | 41-66 | 8-1 | ||||||
| Earl Weaver | 36-37 | 32-31 | 91-86 | 54-41 | 16-19 | 40-31 | 57-48 | 34-34 | ||
| Dick Williams | 21-33 | 40-51 | 46-41 | 14-19 | 36-34 | 4-2 | 101-117 | 48-57 | ||
| Jimy Williams | 23-16 | 3-4 | 13-11 | 19-14 | 5-8 | 18-8 | ||||
| Don Zimmer | 38-48 | 39-39 | 36-31 | 46-37 | 9-18 | 4-4 | 34-34 | |||
| Manager | Sparky Anderson 10/1/1995 | Whitey Herzog 7/5/1990 | Billy Martin 6/22/1988 | Gene Mauch 10/4/1987 | John McNamara 9/29/1996 | Red Schoendienst 8/1/1990 | Chuck Tanner 5/22/1988 | Earl Weaver 10/5/1986 | Dick Williams 6/5/1988 | Don Zimmer 5/16/1999 |
| Manager | Don Baylor 4/5/1993 | Pat Corrales 10/1/1978 | Roger Craig 4/7/1978 | Jim Fregosi 5/31/1978 | Cito Gaston 5/15/1989 | Davey Johnson 4/2/1984 | Tom Kelly 9/12/1986 | Tom Lasorda 9/29/1976 | Johnny Oates 5/24/1991 | Buck Rodgers 4/10/1980 |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Alou | 35-38 | 4-3 | 38-40 | 2-1 | 21-26 | 27-24 | ||||
| Sparky Anderson | 43-27 | 9-9 | 38-19 | 35-52 | 43-59 | 19-17 | 25-30 | 17-15 | ||
| Dusty Baker | 52-39 | 28-20 | 23-26 | 17-21 | 7-6 | |||||
| Don Baylor | 15-21 | 18-21 | 5-1 | 16-22 | 2-5 | |||||
| Buddy Bell | 8-7 | 12-13 | 12-26 | 16-16 | 16-20 | |||||
| Bruce Bochy | 35-32 | 14-10 | 20-14 | 6-7 | 6-7 | |||||
| Dave Bristol | 1-2 | 11-30 | ||||||||
| Pat Corrales | 18-22 | 5-7 | 8-10 | |||||||
| Bobby Cox | 54-29 | 19-13-1 | 37-43 | 40-37 | 2-1 | 35-22 | 81-75 | 5-8 | ||
| Roger Craig | 15-9 | 29-24 | 82-86 | 30-37 | ||||||
| Al Dark | 6-8 | |||||||||
| Terry Francona | 14-15 | 4-2 | 1-2 | 7-14 | ||||||
| Jim Fregosi | 21-15 | 22-18 | 9-15 | 10-17 | 23-29 | 39-29 | 10-10 | 11-8 | ||
| Phil Garner | 10-7 | 3-9 | 39-32 | 9-17 | 53-55 | 41-44 | 10-11 | |||
| Cito Gaston | 10-13 | 62-36 | 33-44 | 14-10 | ||||||
| Mike Hargrove | 0-2 | 12-13 | 39-35 | 12-11 | 72-46 | 47-57 | 12-10 | |||
| Whitey Herzog | 20-17 | 24-32 | 12-16 | 48-60 | 59-62 | 46-55 | ||||
| Ralph Houk | 14-5 | 5-3 | 6-7 | |||||||
| Art Howe | 4-16 | 39-33 | 35-21 | 10-13 | 26-32 | 34-34 | 49-36 | 30-38 | 9-15 | |
| Davey Johnson | 21-18 | 24-29 | 17-10 | 13-10 | 17-6 | 62-39 | 16-14-1 | 53-43 | ||
| Tom Kelly | 1-5 | 7-5 | 29-23 | 36-62 | 6-17 | 53-63 | 15-8 | |||
| Tony LaRussa | 36-34 | 33-22-2 | 41-25 | 33-33 | 12-6 | 63-61 | 2-3 | 23-33 | 22-19 | |
| Tom Lasorda | 22-16 | 10-8 | 86-82 | 29-39 | 39-62 | 39-38 | ||||
| Jim Leyland | 23-38 | 44-40 | 43-36 | 3-0 | 46-78 | 56-66 | 2-1 | 41-55 | ||
| Billy Martin | 20-14 | 23-13 | 5-0 | 7-6 | ||||||
| Gene Mauch | 26-24 | 25-33 | 8-5 | 6-7 | ||||||
| Jack McKeon | 15-12 | 21-21 | 4-6 | 24-18 | 7-5 | 26-16 | 14-9 | |||
| John McNamara | 37-19 | 10-7 | 8-18 | 5-15 | 18-22 | 33-34 | 4-9 | |||
| Johnny Oates | 5-2 | 10-10 | 44-33 | 14-16-1 | 63-53 | 12-8 | ||||
| Danny Ozark | 17-7 | 5-3 | 24-21 | |||||||
| Lou Piniella | 5-5 | 13-7 | 27-27 | 46-24 | 24-24 | 12-19 | 76-41 | 26-28 | 58-45 | 18-10 |
| Frank Robinson | 2-1 | 4-13 | 4-7 | 12-14 | 3-1 | 13-23 | 31-26 | |||
| Buck Rodgers | 37-30 | 8-11 | 10-14 | 43-53 | 8-15 | 38-39 | 8-12 | |||
| Red Schoendienst | 1-3 | 1-2 | ||||||||
| Mike Scioscia | 5-7 | 4-2 | 10-9 | 10-8 | ||||||
| Buck Showalter | 11-10 | 22-24 | 14-12 | 22-18 | 32-28 | 11-10 | ||||
| Chuck Tanner | 11-13 | 27-33 | 26-38 | 65-80 | 18-27 | |||||
| Jeff Torborg | 6-2 | 1-4 | 10-2 | 11-16 | 13-23 | 20-19 | 7-8 | 4-3 | 3-4 | |
| Joe Torre | 14-16 | 10-10 | 24-24 | 40-32 | 15-10 | 26-30-1 | 33-24 | 63-83 | 34-19 | 5-8 |
| Bobby Valentine | 20-16 | 16-10 | 24-22 | 19-19 | 11-9 | 43-35 | 2-9 | 4-6 | ||
| Bill Virdon | 12-7-1 | 22-14 | 5-7 | 53-65 | ||||||
| Earl Weaver | 20-23 | 30-14 | 4-9 | |||||||
| Dick Williams | 15-20 | 16-13 | 11-15 | 11-13 | 4-9 | 57-70-1 | 7-5 | |||
| Jimy Williams | 4-4 | 14-5-1 | 29-25 | 6-3 | 7-5 | 44-31 | 20-21 | |||
| Don Zimmer | 11-13 | 18-18 | 27-14 | 21-19 | 2-1 | 14-22-1 | 4-1 | 40-35 | ||
| Manager | Don Baylor 7/4/2002 | Pat Corrales 7/18/2000 | Roger Craig 10/4/1992 | Jim Fregosi 10/1/2000 | Cito Gaston 9/23/1997 | Davey Johnson 10/1/2000 | Tom Kelly 10/7/2001 | Tom Lasorda 6/23/1996 | Johnny Oates 5/3/2001 | Buck Rodgers 5/16/1994 |
| Manager | Walter Alston 4/13/1954 | Chuck Dressen 7/29/1934 | Leo Durocher 4/18/1939 | Jimmy Dykes 5/9/1934 | Fred Hutchinson 7/5/1952 | Al Lopez 4/17/1951 | Paul Richards 4/17/1951 | Mayo Smith 4/13/1955 | Casey Stengel 4/17/1934 | Birdie Tebbetts 4/13/1954 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Alston | 21-20 | 76-88 | 1-5 | 83-84-1 | 51-42 | 56-10-1 | 74-51 | |||
| Sparky Anderson | 67-55 | 30-29 | ||||||||
| Hank Bauer | 20-11 | 5-3 | 31-36 | 4-12 | 10-25 | 23-21 | ||||
| Lou Boudreau | 8-10 | 35-34 | 82-73-1 | 44-33 | 38-83-2 | 46-81-2 | 57-113 | |||
| Dave Bristol | 36-42 | 31-29-1 | 4-8 | |||||||
| Joe Cronin | 142-118 | |||||||||
| Al Dark | 44-35 | 8-9 | 42-31 | 24-40 | 37-17 | 22-14 | ||||
| Chuck Dressen | 20-21 | 37-32 | 20-23 | 38-53 | 22-31 | 40-61 | 14-19 | |||
| Leo Durocher | 88-76 | 32-37 | 10-12 | 64-36-3 | 28-16 | |||||
| Jimmy Dykes | 5-1 | 31-29-4 | 47-94 | 63-76 | 48-85 | |||||
| Frankie Frisch | 54-36 | 88-114-1 | 96-67-2 | |||||||
| Charlie Grimm | 23-33 | 52-54-1 | 99-78-3 | 3-3 | 16-12 | 53-25 | 30-21 | |||
| Fred Haney | 54-72 | 2-20 | 24-42 | 22-39 | 42-29 | 36-44-1 | 51-43 | |||
| Bucky Harris | 32-12-1 | 5-10 | 128-154 | 29-26 | 55-77 | 56-76-1 | 61-97-1 | |||
| Whitey Herzog | 10-8 | |||||||||
| Gil Hodges | 31-23 | 21-28 | 38-34 | 14-33 | 9-9 | 20-37 | ||||
| Rogers Hornsby | 9-18 | 12-16 | 37-45-3 | 4-5 | 3-7 | 3-5 | ||||
| Ralph Houk | 4-2 | 14-4 | 35-24 | 12-12-1 | 35-37-1 | 17-14 | ||||
| Fred Hutchinson | 84-83-1 | 23-20 | 29-31-4 | 18-37 | 20-35-2 | 29-27 | 46-57 | 44-38 | ||
| Al Lopez | 53-38 | 94-47 | 37-18 | 131-99-6 | 1-1 | 100-120-1 | 28-19 | |||
| Connie Mack | 104-146-1 | 15-29 | ||||||||
| Billy Martin | 2-1 | 11-1 | 6-6 | |||||||
| Gene Mauch | 99-145 | 11-30 | 51-59 | 43-49 | 11-7 | 42-19 | 7-13 | |||
| Joe McCarthy | 165-100 | 11-18 | ||||||||
| Bill McKechnie | 38-33 | 83-93-2 | 107-81-4 | |||||||
| John McNamara | 19-32 | 6-6 | ||||||||
| Danny Murtaugh | 107-113 | 22-19 | 26-17-1 | 2-4 | 62-63 | 23-16 | 42-12 | 21-21 | ||
| Steve O'Neill | 5-11 | 18-21 | 23-23 | 84-62-1 | 8-14 | 11-11 | 18-19 | 4-5 | ||
| Danny Ozark | 21-27 | 5-7 | ||||||||
| Paul Richards | 31-22 | 76-63 | 35-20-2 | 99-131-6 | 82-138 | |||||
| Bill Rigney | 57-57 | 20-30 | 12-12 | 32-45 | 45-58 | 10-8 | 58-65 | 49-64 | ||
| Frank Robinson | 9-3 | |||||||||
| Red Schoendienst | 78-90 | 75-52 | 10-1 | |||||||
| Luke Sewell | 11-28 | 19-41 | 65-39-1 | |||||||
| Burt Shotton | 29-25 | |||||||||
| Mayo Smith | 42-51 | 12-10 | 27-29 | 1-1 | 32-43 | |||||
| Billy Southworth | 3-3-1 | 122-87-4 | 59-21 | |||||||
| Casey Stengel | 10-56-1 | 61-40 | 36-64-3 | 85-48 | 57-46 | 120-100-1 | 138-82 | 6-11 | ||
| Chuck Tanner | 9-8 | |||||||||
| Birdie Tebbetts | 51-74 | 19-14 | 16-28 | 38-44 | 19-28 | 43-32 | 11-6 | |||
| Bill Terry | 46-26-1 | 23-42 | 96-57 | |||||||
| Bill Virdon | 15-32 | 14-8 | ||||||||
| Harry Walker | 64-75 | 54-53 | 7-13 | 7-3 | 7-7 | |||||
| Earl Weaver | 5-4 | 8-4 | 28-21 | |||||||
| Dick Williams | 5-4 | 26-25 | ||||||||
| Jimmie Wilson | 27-40 | 27-39 | 66-83-1 | |||||||
| Don Zimmer | 13-20 | 10-19 | 2-3 | |||||||
| Manager | Walter Alston 9/28/1976 | Chuck Dressen 5/15/1966 | Leo Durocher 9/30/1973 | Jimmy Dykes 9/30/1961 | Fred Hutchinson 8/12/1964 | Al Lopez 5/1/1969 | Paul Richards 10/3/1976 | Mayo Smith 10/1/1970 | Casey Stengel 7/24/1965 | Birdie Tebbetts 8/19/1966 |
| Manager | Hank Bauer 6/19/1961 | Dave Bristol 7/14/1966 | Al Dark 4/11/1961 | Gil Hodges 5/23/1963 | Ralph Houk 4/11/1961 | Danny Murtaugh 8/4/1957 | Danny Ozark 4/6/1973 | Bill Rigney 4/17/1956 | Bill Virdon 4/15/1972 | Harry Walker 5/28/1955 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Alston | 42-36 | 35-44 | 23-31 | 113-107 | 27-21 | 57-57 | 32-15 | 75-64 | ||
| Sparky Anderson | 26-10 | 7-4 | 16-8 | 21-25 | 35-25 | 43-29 | 9-9 | 46-37 | 27-21 | |
| Hank Bauer | 24-23 | 42-30 | 43-36 | 61-54 | ||||||
| Lou Boudreau | 6-15 | 2-2 | ||||||||
| Dave Bristol | 15-14 | 16-14 | 5-21-1 | 7-12 | 7-17 | 25-32 | 27-33 | 25-24 | ||
| Pat Corrales | 5-14 | 7-12-1 | ||||||||
| Bobby Cox | 14-8 | 20-19 | 15-6 | 26-40 | ||||||
| Roger Craig | 2-1 | 7-17 | 14-22 | |||||||
| Al Dark | 23-24 | 14-15 | 15-20 | 58-57-1 | 46-30 | 1-4 | 31-35 | 14-15 | ||
| Chuck Dressen | 11-20 | 9-8 | 28-21 | 2-4 | 19-22 | 30-20 | ||||
| Leo Durocher | 29-31-1 | 34-38 | 17-26-1 | 7-5 | 8-14 | 53-54 | ||||
| Jimmy Dykes | 3-5 | 4-14 | 4-2 | 12-12 | ||||||
