Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 22 | 1 | 0 | 1 | 0 |
| 21 | 1 | 0 | 1 | 0 |
| 19 | 1 | 1 | 0 | 0 |
| 18 | 3 | 1 | 2 | 0 |
| 17 | 7 | 3 | 4 | 0 |
| 16 | 4 | 2 | 2 | 0 |
| 15 | 10 | 8 | 2 | 0 |
| 14 | 33 | 16 | 17 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 14 | 5/20/1971 | MON NL 000 210 000 000 01 - 4 10 0 | Mike Marshall | Ron Herbel | John Boccabella | Jerry Dale | 3:40 |
| 14 | 7/24/1971[g1] | STL NL 000 030 200 002 01 - 8 16 0 | Don Shaw | Claude Raymond | Ted Simmons | Lee Weyer | 3:36 |
| 14 | 5/3/1972 | MON NL 000 000 101 000 00 - 2 8 1 | Ed Acosta | Tom Walker | Leron Lee | Dick Stello | 3:38 |
| 18 | 6/27/1973[g2] | MON NL 000 000 201 000 100 001 - 5 15 0 | Bill Stoneman | Burt Hooton | Bob Bailey | Tom Gorman | 4:50 |
| 15 | 9/7/1973[g2] | NY NL 000 000 100 000 003 - 4 13 2 | Tug McGraw | Mike Marshall | Don Hahn | Ed Vargo | 4:38 |
| 18 | 6/28/1974[g1] | CHI NL 202 010 200 000 000 001 - 8 16 2 | Ray Burris | Ernie McAnally | Jerry Morales | Harry Wendelstedt | 4:55 |
| 15 | 6/12/1975 | MON NL 100 100 000 000 001 - 3 11 1 | Don DeMola | Danny Frisella | Mike Jorgensen | John McSherry | 3:55 |
| 14 | 7/13/1975 | MON NL 010 001 110 000 00 - 4 12 0 | Ray Sadecki | Don DeMola | Doug Harvey | 3:45 | |
| 14 | 8/24/1975 | MON NL 110 000 000 000 03 - 5 7 1 | Dale Murray | Mike Marshall | Dutch Rennert | 3:53 | |
| 18 | 9/16/1975 | MON NL 110 010 000 000 000 000 - 3 8 1 | Rick Baldwin | Don DeMola | Del Unser | Bruce Froemming | 4:29 |
| 16 | 5/2/1976 | MON NL 100 000 111 000 000 4 - 8 16 0 | Don Stanhouse | Pat Darcy | Barry Foote | John McSherry | 4:27 |
| 16 | 8/21/1976 | MON NL 000 000 040 000 000 0 - 4 14 2 | Rob Dressler | Chip Lang | Larry Herndon | Dutch Rennert | 4:16 |
| 14 | 4/18/1977 | PIT NL 022 000 010 000 00 - 5 10 2 | Bill Atkinson | Odell Jones | Andre Dawson | Jerry Crawford | 3:27 |
| 21 | 5/21/1977 | SD NL 300 003 010 001 000 000 003 - 11 13 0 | Rick Sawyer | Jeff Terpko | Merv Rettenmund | John McSherry | 5:33 |
| 17 | 7/9/1977 | MON NL 001 021 000 010 000 00 - 5 10 2 | Paul Siebert | Will McEnaney | Lenny Randle | Jerry Dale | 4:17 |
| 14 | 7/15/1977 | STL NL 120 020 000 100 00 - 6 15 1 | Bill Atkinson | Tom Underwood | Pepe Frias | Frank Pulli | 4:21 |
| 15 | 7/26/1977[g2] | MON NL 000 010 000 000 004 - 5 10 2 | Don Stanhouse | Dan Spillner | Tony Perez | Bruce Froemming | 4:05 |
| 14 | 7/23/1978 | CIN NL 001 003 000 000 01 - 5 9 0 | Manny Sarmiento | Wayne Twitchell | Pete Rose | Andy Olsen | 4:22 |
| 14 | 8/12/1978 | CHI NL 001 000 000 002 00 - 3 7 1 | Stan Bahnsen | Donnie Moore | Tom Hutton | Lee Weyer | 4:00 |
| 14 | 4/10/1979 | MON NL 001 001 000 000 01 - 3 17 2 | David Palmer | Dale Murray | Andre Dawson | Lanny Harris | 3:31 |
| 14 | 7/24/1979 | MON NL 000 000 030 000 00 - 3 13 5 | Steve Mura | David Palmer | Paul Dade | Eric Gregg | 4:32 |
| 14 | 5/28/1980 | MON NL 000 011 001 001 00 - 4 13 1 | Dennis Lamp | Dale Murray | Cliff Johnson | Harry Wendelstedt | 3:09 |
| 17 | 9/21/1981 | PHI NL 000 000 000 000 000 00 - 0 8 0 | Bryn Smith | Jerry Reed | Andre Dawson | John Kibler | 4:28 |
| 14 | 8/31/1982 | CIN NL 000 100 000 000 01 - 2 10 0 | Charlie Leibrandt | Ray Burris | Paul Householder | Nick Colosi | 3:52 |
| 15 | 5/17/1983 | LA NL 200 000 000 000 000 - 2 7 4 | Dan Schatzeder | Steve Howe | Bryan Little | Satch Davidson | 4:27 |
| 17 | 6/10/1983 | MON NL 100 000 001 000 000 00 - 2 14 1 | Rick Ownbey | Bryn Smith | Dave Kingman | Fred Brocklander | 4:48 |
| 15 | 6/3/1985 | MON NL 020 000 000 000 002 - 4 10 2 | Randy St. Claire | Frank Williams | Lee Weyer | 4:20 | |
| 19 | 7/7/1985 | MON NL 020 000 000 000 000 001 3 - 6 14 2 | Floyd Youmans | Ron Mathis | Frank Pulli | 5:12 | |
| 17 | 4/19/1986 | STL NL 000 003 001 000 110 03 - 9 16 1 | Tim Conroy | Floyd Youmans | Tim Conroy | Doug Harvey | 5:22 |
| 14 | 7/24/1986 | MON NL 011 011 000 010 01 - 6 15 0 | Bob Sebra | Carl Willis | Mitch Webster | Ed Montague | 4:10 |
| 14 | 10/4/1986 | MON NL 201 010 000 000 00 - 4 13 2 | Dan Schatzeder | Bert Roberge | John Russell | Gerry Davis | 4:35 |
| 14 | 9/14/1987 | MON NL 020 000 100 000 12 - 6 14 1 | Andy McGaffigan | Brett Gideon | Hubie Brooks | Paul Runge | 4:53 |
| 14 | 5/1/1988 | MON NL 010 000 000 200 04 - 7 9 1 | Jeff Parrett | Jeff Heathcock | Tom Foley | Fred Brocklander | 4:38 |
| 14 | 6/27/1988 | MON NL 000 000 020 000 13 - 6 11 1 | Jeff Parrett | Steve Peters | Hubie Brooks | John Kibler | 4:28 |
| 15 | 7/2/1988 | ATL NL 020 000 002 000 001 - 5 10 0 | Paul Assenmacher | Neal Heaton | Ron Gant | Bill Hohn | 3:53 |
| 14 | 6/27/1989 | NY NL 000 100 001 000 00 - 2 9 0 | Steve Frey | Rick Aguilera | Tim Wallach | Greg Bonin | 4:09 |
| 14 | 8/6/1989 | MON NL 000 100 000 000 00 - 1 11 1 | Jeff Musselman | Steve Frey | Kevin McReynolds | Bob Davidson | 4:55 |
| 22 | 8/23/1989 | LA NL 000 000 000 000 000 000 000 1 - 1 20 1 | John Wetteland | Dennis Martinez | Rick Dempsey | Greg Bonin | 5:14 |
| 17 | 8/15/1990 | MON NL 300 000 000 000 000 02 - 5 14 1 | Bill Sampen | John Davis | Joe West | 5:15 | |
| 16 | 9/23/1990 | MON NL 000 000 000 001 000 0 - 1 10 0 | Don Carman | Howard Farmer | Charlie Hayes | Randy Marsh | 5:08 |
| 15 | 5/7/1991 | SF NL 000 001 000 001 000 - 2 5 1 | Scott Ruskin | Trevor Wilson | Marquis Grissom | Bill Hohn | 4:20 |
| 16 | 6/17/1991 | HOU NL 100 000 000 010 000 0 - 2 12 2 | Jeff Fassero | Curt Schilling | Tim Wallach | Terry Tata | 4:35 |
| 17 | 4/25/1992 | MON NL 010 000 000 000 000 00 - 1 8 1 | Bob Tewksbury | Mel Rojas | Bob Tewksbury | Paul Runge | 5:06 |
| 17 | 8/11/1992 | MON NL 000 200 000 000 000 01 - 3 10 1 | Bill Sampen | Jeff Robinson | Delino DeShields | Charlie Williams | 5:10 |
| 14 | 9/23/1992 | PIT NL 000 000 000 100 00 - 1 5 0 | Jeff Fassero | Roger Mason | Moises Alou | Terry Tata | 3:59 |
| 15 | 9/12/1997 | MON NL 020 000 000 000 001 - 3 7 1 | Jose Paniagua | Joe Crawford | Rondell White | Harry Wendelstedt | 4:21 |
| 14 | 4/16/1998 | MIL NL 200 000 100 000 02 - 5 17 2 | Doug Jones | Shayne Bennett | Marquis Grissom | Angel Hernandez | 4:13 |
| 14 | 5/25/1998 | PHI NL 001 200 000 000 02 - 5 13 2 | Wayne Gomes | Shayne Bennett | Rico Brogna | Tom Hallion | 3:38 |
| 15 | 4/26/2001 | MON NL 102 000 000 000 001 - 4 14 1 | Masato Yoshii | Mike James | Milton Bradley | Brian Runge | 5:32 |
| 15 | 4/24/2002 | MIL NL 000 021 000 001 000 - 4 12 1 | T.J. Tucker | Jose Cabrera | Jeff Nelson | 4:04 | |
| 14 | 5/15/2002 | MON NL 000 000 100 000 00 - 1 8 1 | Alan Embree | Joey Eischen | Ryan Klesko | Ed Rapuano | 4:19 |
| 14 | 9/17/2002 | MON NL 001 001 020 000 04 - 8 16 1 | Scott Stewart | Graeme Lloyd | Jamey Carroll | Randy Marsh | 4:39 |
| 14 | 6/5/2003 | ANA AL 010 000 121 000 02 - 7 12 1 | Joey Eischen | Mickey Callaway | Ron Calloway | Paul Schrieber | 5:05 |
| 14 | 5/11/2004 | MON NL 010 002 002 000 00 - 5 11 0 | Dave Burba | T.J. Tucker | Wes Helms | Sam Holbrook | 4:20 |
| 14 | 9/18/2004 | MON NL 202 010 000 000 01 - 6 11 2 | Chad Cordero | Brett Myers | Tony Batista | Dan Iassogna | 4:31 |
| 14 | 5/24/2005 | WAS NL 100 010 001 000 00 - 3 15 1 | Randy Keisler | Luis Ayala | Randy Keisler | Mike Reilly | 4:20 |
| 14 | 7/24/2005 | HOU NL 000 001 000 000 03 - 4 10 1 | Russ Springer | Hector Carrasco | Eric Bruntlett | Troy Fullwood | 4:11 |
| 14 | 9/27/2006 | PHI NL 100 110 200 100 02 - 8 15 4 | Clay Condrey | Jason Bergmann | Jimmy Rollins | Rob Drake | 4:53 |
| 14 | 4/20/2007 | WAS NL 020 300 000 000 01 - 6 18 1 | Jesus Colome | Lee Gardner | Chris Snelling | Mike Reilly | 4:30 |
| 14 | 7/25/2007 | WAS NL 001 001 003 000 00 - 5 13 1 | Clay Condrey | Chris Booker | Ryan Howard | Sam Holbrook | 4:52 |
Includes box scores for all games played 1969-2007.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".