Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 24 | 1 | 0 | 0 | 1 |
| 21 | 1 | 1 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 |
| 19 | 3 | 2 | 1 | 0 |
| 18 | 4 | 3 | 1 | 0 |
| 17 | 6 | 6 | 0 | 0 |
| 16 | 18 | 10 | 6 | 2 |
| 15 | 43 | 20 | 21 | 2 |
| 14 | 64 | 30 | 33 | 1 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 14 | 6/24/1901 | CHI AL 000 003 101 000 02 - 7 | Joe Cantillon | ||||
| 17 | 7/9/1902 | PHI AL 000 101 000 000 000 02 - 4 | Tommy Connolly | ||||
| 14 | 6/15/1910 | PHI AL 100 001 100 000 00 - 3 | Bill Dinneen | ||||
| 15 | 6/29/1910 | BOS AL 001 000 100 000 103 - 6 | Silk O'Loughlin | ||||
| 14 | 7/13/1910 | STL AL 100 000 000 000 00 - 1 | Bull Perrine | ||||
| 15 | 7/22/1910[g2] | CLE AL 000 100 000 000 000 - 1 | Rip Egan | ||||
| 16 | 8/4/1910 | PHI AL 000 000 000 000 000 0 - 0 | Bill Dinneen | ||||
| 14 | 9/25/1910[g1] | PHI AL 000 000 001 000 02 - 3 | Silk O'Loughlin | ||||
| 19 | 9/27/1912 | WAS AL 130 000 000 000 000 000 1 - 5 | Billy Evans | ||||
| 14 | 5/20/1918 | DET AL 000 011 000 101 00 - 4 | George Hildebrand | ||||
| 14 | 5/8/1921 | PHI AL 000 201 000 000 02 - 5 | Eddie Rommel | George Moriarty | |||
| 15 | 6/21/1921 | WAS AL 000 400 010 000 010 - 6 | Bill Barrett | Brick Owens | |||
| 16 | 7/12/1921 | PHI AL 000 001 000 000 000 0 - 1 | Jim Middleton | Brick Owens | |||
| 14 | 7/21/1921 | PHI AL 000 001 000 000 00 - 1 | Red Faber | Bill Dinneen | |||
| 14 | 5/18/1925 | PHI AL 001 002 020 000 00 - 5 | Sloppy Thurston | Dick Nallin | |||
| 14 | 5/30/1925[g2] | NY AL 000 200 200 001 00 - 5 | Eddie Rommel | George Hildebrand | |||
| 15 | 7/4/1925[g1] | PHI AL 000 000 000 000 000 - 0 | Herb Pennock | George Moriarty | |||
| 15 | 7/19/1925 | PHI AL 002 000 101 103 004 - 12 | Eddie Rommel | Bill McGowan | |||
| 15 | 8/1/1925 | CHI AL 100 100 100 000 002 - 5 | Ted Lyons | Dick Nallin | |||
| 15 | 4/13/1926 | PHI AL 000 000 000 000 000 - 0 | Walter Johnson | Tommy Connolly | 2:33 | ||
| 17 | 8/22/1928 | CLE AL 000 000 140 000 000 00 - 5 | Eddie Rommel | Dick Nallin | |||
| 14 | 6/22/1929[g2] | PHI AL 300 000 000 000 00 - 3 | George Pipgras | Bill McGowan | |||
| 17 | 8/14/1929 | PHI AL 010 000 200 000 000 02 - 5 | Lefty Grove | Dick Nallin | |||
| 15 | 9/4/1930 | BOS AL 000 121 000 100 020 - 7 | Lefty Grove | Bill Dinneen | |||
| 14 | 7/10/1931 | PHI AL 000 040 200 000 02 - 8 | George Earnshaw | Bill Guthrie | |||
| 16 | 6/1/1932[g1] | NY AL 002 002 101 000 000 1 - 7 | Lefty Grove | Roy Van Graflan | |||
| 18 | 7/10/1932 | PHI AL 201 201 702 000 000 201 - 18 | Eddie Rommel | George Hildebrand | |||
| 15 | 7/27/1935[g1] | BOS AL 040 000 010 000 010 - 6 | Bill Dietrich | Brick Owens | |||
| 15 | 8/24/1935 | PHI AL 000 000 000 000 000 - 0 | Willis Hudlin | Lou Kolls | |||
| 14 | 5/21/1936 | PHI AL 001 100 000 000 00 - 2 | John Whitehead | Charles Johnston | |||
| 14 | 5/7/1941 | PHI AL 201 010 000 000 10 - 5 | Bill Trotter | Joe Rue | 3:16 | ||
| 16 | 5/28/1941 | PHI AL 102 003 000 000 000 2 - 8 | Tom Ferrick | Bill Summers | 3:25 | ||
| 16 | 6/5/1942 | STL AL 000 000 000 000 000 1 - 1 | George Caster | Bill Grieve | 3:07 | ||
| 16 | 9/14/1942 | PHI AL 000 201 010 000 000 0 - 4 | Stan Ferens | Bill Summers | 2:47 | ||
| 16 | 4/27/1943 | PHI AL 000 000 000 000 000 2 - 2 | Jesse Flores | Charlie Berry | 3:16 | ||
| 15 | 5/12/1943 | PHI AL 000 100 010 000 000 - 2 | Virgil Trucks | Bill Summers | 2:35 | ||
| 16 | 9/24/1943 | CHI AL 200 100 000 000 000 0 - 3 | Cal Hubbard | 3:09 | |||
| 16 | 4/28/1944 | PHI AL 000 012 020 000 000 2 - 7 | Joe Berry | Cal Hubbard | 3:01 | ||
| 16 | 5/11/1944 | CHI AL 100 100 000 000 000 2 - 4 | Gordon Maltzberger | Eddie Rommel | 3:45 | ||
| 24 | 7/21/1945 | DET AL 000 000 100 000 000 000 000 000 - 1 | Bill Summers | 4:48 | |||
| 14 | 9/5/1945[g2] | CHI AL 101 200 000 000 02 - 6 | Frank Papish | Hal Weafer | 3:11 | ||
| 16 | 9/12/1945[g2] | DET AL 000 000 100 010 000 0 - 2 | Don Black | Bill McGowan | 3:09 | ||
| 15 | 5/10/1946 | WAS AL 000 003 001 000 100 - 5 | Bill McGowan | 4:00 | |||
| 14 | 5/15/1947 | DET AL 020 000 000 000 02 - 4 | Dizzy Trout | Eddie Rommel | 3:14 | ||
| 14 | 5/28/1949 | PHI AL 000 010 000 000 00 - 1 | Joe Page | Jim Boyer | 3:26 | ||
| 14 | 6/22/1949 | CLE AL 200 000 010 000 04 - 7 | Bob Lemon | Eddie Hurley | 4:01 | ||
| 14 | 8/31/1949[g1] | PHI AL 000 204 000 000 00 - 6 | Al Benton | Art Passarella | 3:20 | ||
| 15 | 4/22/1950 | BOS AL 301 000 100 000 000 - 5 | Alex Kellner | Eddie Rommel | 3:44 | ||
| 14 | 5/30/1952[g1] | PHI AL 000 000 100 000 01 - 2 | Bobby Shantz | Bill Summers | 3:44 | ||
| 14 | 6/2/1953 | PHI AL 010 001 100 301 00 - 7 | Jim Duffy | 4:28 | |||
| 14 | 7/23/1953 | PHI AL 001 030 000 000 03 - 7 | Morrie Martin | Johnny Stevens | 3:34 | ||
| 14 | 8/5/1953 | CHI AL 110 300 200 000 02 - 9 | Billy Pierce | Jim Duffy | 4:00 | ||
| 14 | 7/3/1955 | DET AL 001 020 103 000 10 - 8 | Lou Sleater | Bill Summers | 3:58 | ||
| 17 | 5/23/1956 | WAS AL 200 100 002 000 000 01 - 6 14 0 | Tom Gorman | Connie Grob | Hank Soar | 4:05 | |
| 15 | 6/12/1956 | KC AL 000 000 110 001 006 - 9 14 2 | Tom Gorman | Bob Chakales | Mike Baxes | Joe Paparella | 4:42 |
| 14 | 7/27/1956 | NY AL 200 331 000 000 01 - 10 16 2 | Tommy Byrne | Wally Burnette | Jim Honochick | 4:47 | |
| 14 | 8/13/1957[g2] | DET AL 000 110 000 000 00 - 2 8 0 | Tom Morgan | Bob Shaw | Hector Lopez | Johnny Stevens | 3:45 |
| 15 | 8/3/1958[g2] | WAS AL 000 111 000 000 001 - 4 14 1 | Pedro Ramos | Murry Dickson | Eddie Yost | Frank Umont | 3:59 |
| 14 | 8/30/1958 | CLE AL 400 000 020 000 02 - 8 15 0 | Morrie Martin | Ray Herbert | Larry Doby | Jim Honochick | 3:57 |
| 14 | 9/14/1958[g2] | NY AL 101 004 001 000 05 - 12 19 2 | Virgil Trucks | Ralph Terry | Norm Siebern | Jim Honochick | 4:19 |
| 14 | 8/9/1959[g1] | KC AL 102 000 000 000 00 - 3 13 5 | Ryne Duren | Bob Grim | Gil McDougald | Joe Paparella | 4:17 |
| 14 | 5/13/1960 | KC AL 011 000 010 000 00 - 3 8 1 | Hank Aguirre | Don Larsen | Bob Stewart | 4:12 | |
| 15 | 7/8/1962 | WAS AL 100 120 000 100 000 - 5 13 4 | John Wyatt | Tom Cheney | Bob Stewart | 4:22 | |
| 15 | 7/13/1962 | BOS AL 011 142 001 000 001 - 11 21 1 | Dick Radatz | Ed Rakow | Lou Clinton | Frank Umont | 4:53 |
| 14 | 6/30/1963[g1] | KC AL 000 001 000 000 02 - 3 9 1 | Bill Fischer | Robin Roberts | Doc Edwards | Sam Carrigan | 3:33 |
| 14 | 8/20/1963[g2] | WAS AL 000 120 200 000 00 - 5 11 1 | Dave Wickersham | Don Rudolph | Jerry Lumpe | Bill Valentine | 3:22 |
| 14 | 9/6/1963 | KC AL 101 010 000 000 00 - 3 9 2 | Dan Osinski | Ted Bowsfield | Albie Pearson | Red Flaherty | 3:19 |
| 15 | 7/2/1964 | KC AL 021 000 000 000 000 - 3 10 0 | Steve Hamilton | Dan Pfister | Hector Lopez | Johnny Stevens | 4:41 |
| 15 | 9/29/1964 | KC AL 200 020 002 000 001 - 7 10 2 | John O'Donoghue | Jim Kaat | Rocky Colavito | Nestor Chylak | 4:50 |
| 15 | 6/27/1965[g1] | KC AL 000 420 100 000 000 - 7 12 3 | Jack Spring | Jim Dickson | Chuck Hinton | Bill Kinnamon | 5:03 |
| 14 | 6/11/1966 | KC AL 002 000 100 000 00 - 3 7 1 | Jack Sanford | Lew Krausse | Jim Piersall | Hank Soar | 4:00 |
| 15 | 9/13/1966 | KC AL 010 000 000 000 002 - 3 9 0 | Jack Aker | George Culver | Roger Repoz | Jim Honochick | 4:13 |
| 15 | 4/29/1967 | KC AL 005 003 100 000 001 - 10 16 0 | Don McMahon | Jack Aker | Jose Tartabull | Bill Kinnamon | 4:37 |
| 19 | 6/17/1967[g2] | KC AL 001 102 000 000 001 000 1 - 6 21 3 | Bill Edgerton | Mike Marshall | Dave Duncan | Ed Runge | 5:40 |
| 14 | 6/20/1969 | MIN AL 000 010 100 000 00 - 2 15 3 | Marcel Lachemann | Bob Miller | Ted Kubiak | John Rice | 5:04 |
| 18 | 8/24/1969[g2] | BAL AL 200 031 101 000 000 000 - 8 15 1 | Jim Nash | Marcelino Lopez | Ted Kubiak | Bill Haller | 5:08 |
| 18 | 9/6/1969 | MIN AL 004 010 000 000 000 102 - 8 13 4 | Jim Kaat | George Lauzerique | Cesar Tovar | Jerry Neudecker | 5:17 |
| 15 | 6/26/1970 | OAK AL 000 200 000 000 000 - 2 7 1 | Bob Humphreys | Chuck Dobson | Dave May | Jim Honochick | 3:59 |
| 21 | 6/4/1971 | OAK AL 000 001 200 000 000 000 002 - 5 16 2 | Diego Segui | Jim Shellenback | Reggie Jackson | Jim Odom | 5:19 |
| 20 | 7/9/1971 | CAL AL 000 000 000 000 000 000 00 - 0 11 1 | Darold Knowles | Mel Queen | Angel Mangual | Merle Anthony | 5:05 |
| 14 | 7/21/1972 | OAK AL 301 000 000 000 00 - 4 10 1 | Don Newhauser | Gary Waslewski | Bill Deegan | 4:19 | |
| 19 | 8/10/1972 | CHI AL 020 000 000 000 100 000 0 - 3 10 0 | Catfish Hunter | Stan Bahnsen | Joe Rudi | Don Denkinger | 5:31 |
| 15 | 9/19/1972 | CHI AL 300 100 001 000 201 - 8 14 1 | Rich Gossage | Gary Waslewski | Jorge Orta | Larry Napp | 4:51 |
| 14 | 4/17/1973 | OAK AL 001 100 110 000 00 - 4 11 1 | Gene Garber | Horacio Pina | Hal McRae | Ron Luciano | 3:52 |
| 15 | 4/26/1974 | OAK AL 000 201 010 001 000 - 5 21 2 | Grant Jackson | Paul Lindblad | Andy Etchebarren | Russ Goetz | 4:04 |
| 15 | 6/9/1975 | OAK AL 002 000 010 000 001 - 4 12 0 | Paul Lindblad | Dyar Miller | Joe Rudi | Jim McKean | 4:38 |
| 14 | 9/9/1975 | KC AL 001 000 000 000 00 - 1 10 1 | Jim Todd | Marty Pattin | Bill North | Ron Luciano | 3:48 |
| 14 | 10/2/1976 | CAL AL 013 300 100 000 00 - 8 15 1 | Rollie Fingers | John Verhoeven | Gene Tenace | Bill Haller | 3:53 |
| 15 | 5/17/1977 | NY AL 200 000 000 000 003 - 5 10 0 | Sparky Lyle | Dave Giusti | Chris Chambliss | Marty Springstead | 3:45 |
| 14 | 9/25/1977[g1] | TEX AL 000 011 002 000 01 - 5 11 3 | Len Barker | Bob Lacey | Keith Smith | Jim McKean | 4:10 |
| 15 | 9/27/1977[g1] | KC AL 010 100 000 000 000 - 2 13 4 | Bob Lacey | Randy McGilberry | Jerry Tabb | Bill Deegan | 3:37 |
| 14 | 4/25/1978[g2] | MIN AL 010 000 200 000 00 - 3 9 2 | Joe Coleman | Tom Johnson | Miguel Dilone | Jerry Neudecker | 3:41 |
| 15 | 6/28/1978 | TEX AL 000 000 100 000 000 - 1 8 1 | Pete Broberg | Len Barker | Mike Edwards | Terry Cooney | 4:02 |
| 14 | 6/4/1979 | CLE AL 004 000 000 000 01 - 5 12 0 | Sid Monge | Bob Lacey | Rick Manning | Ken Kaiser | 3:54 |
| 15 | 7/1/1979 | OAK AL 003 010 503 000 001 - 13 29 2 | Rick Langford | Doc Medich | Mike Heath | Steve Palermo | 5:09 |
| 14 | 5/17/1980 | OAK AL 002 000 000 000 02 - 4 13 1 | Matt Keough | Joey McLaughlin | Jeff Newman | Larry Barnett | 4:00 |
| 14 | 5/21/1980 | OAK AL 000 110 000 000 02 - 4 14 1 | Bob Lacey | Dan Quisenberry | Tony Armas | Vic Voltaggio | 4:14 |
| 14 | 6/11/1980 | BAL AL 000 000 200 000 00 - 2 12 0 | Mike Norris | Sammy Stewart | Tony Armas | Ted Hendry | 4:10 |
| 14 | 7/13/1980 | OAK AL 000 220 000 000 00 - 4 11 2 | John Montague | Dave Hamilton | Bobby Grich | Derryl Cousins | 4:37 |
| 14 | 7/20/1980 | CLE AL 000 000 005 000 00 - 5 8 0 | Rick Langford | Victor Cruz | Dave McKay | Nick Bremigan | 3:23 |
| 14 | 8/10/1980[g1] | SEA AL 100 000 000 000 01 - 2 6 1 | Dave Heaverlo | Steve McCatty | Dan Meyer | Rick Reed | 3:36 |
| 15 | 10/5/1980 | OAK AL 040 000 000 000 000 - 4 12 0 | Reggie Cleveland | Dave Beard | Vic Harris | Joe Brinkman | 3:48 |
| 15 | 5/23/1981 | TOR AL 000 000 002 000 000 - 2 9 0 | Jeff Jones | Luis Leal | Rickey Henderson | Dave Phillips | 4:24 |
| 15 | 8/18/1981 | BOS AL 000 100 000 000 010 - 2 8 2 | Bob Owchinko | Bill Campbell | Nick Bremigan | 3:55 | |
| 16 | 4/8/1982 | CAL AL 100 120 000 000 000 4 - 8 13 2 | Luis Sanchez | Jeff Jones | Doug DeCinces | Durwood Merrill | 5:31 |
| 16 | 4/11/1982[g1] | SEA AL 000 000 003 000 000 3 - 6 15 1 | Bill Caudill | Bo McLaughlin | Jim Essian | Larry Barnett | 5:18 |
| 16 | 4/20/1982 | MIN AL 101 000 001 000 000 0 - 3 11 0 | Dave Beard | Bobby Castillo | Dan Meyer | Dale Ford | 5:03 |
| 14 | 4/12/1983 | MIN AL 010 000 020 000 00 - 3 9 1 | Dave Beard | Len Whitehouse | Bill Almon | John Shulock | 4:00 |
| 17 | 5/23/1983 | MIL AL 001 000 003 000 000 00 - 4 12 0 | Steve Baker | Jim Slaton | Rickey Henderson | Don Denkinger | 5:17 |
| 16 | 6/10/1983 | CHI AL 001 000 000 000 000 0 - 1 10 2 | Tom Burgmeier | Dick Tidrow | Don Denkinger | 4:29 | |
| 15 | 7/3/1983 | TEX AL 000 200 011 000 00 12 - 16 21 2 | Odell Jones | Dave Beard | Bob Jones | George Maloney | 5:19 |
| 14 | 8/22/1983 | OAK AL 000 100 001 000 01 - 3 13 1 | Dave Beard | George Frazier | Carney Lansford | Jim Evans | 4:17 |
| 14 | 6/12/1985 | KC AL 101 000 000 000 01 - 3 8 0 | Mike Jones | Steve McCatty | Jim Sundberg | John Hirschbeck | 4:19 |
| 15 | 8/26/1985 | NY AL 010 000 000 000 100 - 2 10 1 | Rick Langford | Bob Shirley | Dave Collins | Steve Palermo | 4:44 |
| 15 | 7/27/1986 | TOR AL 000 000 000 000 000 - 0 8 0 | Dave Leiper | Stan Clarke | Alfredo Griffin | Al Clark | 4:10 |
| 14 | 5/30/1988 | NY AL 000 010 100 000 00 - 2 13 3 | Dennis Eckersley | Steve Shields | Dave Henderson | Rich Garcia | 4:22 |
| 14 | 6/17/1988 | TEX AL 400 000 020 000 00 - 6 13 0 | Rick Honeycutt | Dale Mohorcic | Stan Javier | Jim McKean | 4:39 |
| 14 | 6/27/1988 | MIL AL 100 020 000 000 10 - 4 14 1 | Dennis Eckersley | Dan Plesac | Dave Henderson | Dan Morrison | 4:04 |
| 16 | 7/3/1988 | OAK AL 201 003 000 002 000 1 - 9 15 2 | Todd Burns | John Cerutti | Mark McGwire | Mark Johnson | 5:02 |
| 16 | 7/4/1988 | OAK AL 000 020 000 000 000 2 - 4 12 1 | Greg Cadaret | Brad Havens | Mark McGwire | Ted Hendry | 4:52 |
| 14 | 9/23/1988 | OAK AL 200 020 130 000 01 - 9 14 2 | Gene Nelson | Chris Bosio | Doug Jennings | Rick Reed | 5:04 |
| 14 | 7/31/1991 | OAK AL 100 133 020 000 00 - 10 13 2 | Greg Harris | Steve Chitren | Jack Clark | Tim Welke | 5:01 |
| 14 | 6/12/1992 | TEX AL 203 000 000 000 00 - 5 10 2 | Jim Corsi | Floyd Bannister | Lance Blankenship | Tim McClelland | 5:08 |
| 14 | 6/23/1993 | OAK AL 103 000 030 000 00 - 7 16 0 | Dwayne Henry | Shawn Hillegas | Dale Scott | 4:37 | |
| 14 | 9/5/1995 | OAK AL 002 100 100 000 00 - 4 12 0 | Rick Aguilera | Carlos Reyes | Jose Canseco | Dale Ford | 4:27 |
| 15 | 4/4/1996 | DET AL 020 052 000 000 001 - 10 13 1 | Greg Keagle | Aaron Small | Melvin Nieves | Mike Reilly | 4:47 |
| 15 | 9/20/1997 | SEA AL 102 000 000 000 000 - 3 10 0 | Aaron Small | Felipe Lira | Izzy Molina | Dale Ford | 4:52 |
| 15 | 5/21/1999 | OAK AL 000 000 100 000 000 - 1 8 1 | Travis Miller | Doug Jones | Doug Mientkiewicz | Dan Morrison | 4:55 |
| 15 | 6/4/1999 | OAK AL 100 110 000 000 000 - 3 9 0 | Jerry Spradlin | Billy Taylor | J.T. Snow | Wally Bell | 4:57 |
| 14 | 9/28/2000 | ANA AL 100 020 000 000 03 - 6 12 1 | Mike Holtz | Scott Service | Troy Glaus | Bruce Froemming | 4:42 |
| 15 | 5/3/2001 | TOR AL 010 100 000 000 000 - 2 7 1 | Chad Bradford | Pedro Borbon | Frank Menechino | Mike Winters | 4:29 |
| 15 | 7/14/2001 | LA NL 002 000 000 000 012 - 5 8 0 | Alberto Reyes | Mark Guthrie | Chad Kreuter | Jeff Kellogg | 4:58 |
| 14 | 5/21/2002 | BAL AL 112 000 000 000 02 - 6 11 0 | Travis Driskill | Mike Venafro | Chris Singleton | Larry Poncino | 4:36 |
| 16 | 8/9/2002 | OAK AL 000 000 020 000 000 1 - 3 14 0 | Micah Bowie | Sterling Hitchcock | Mark Ellis | Tim Timmons | 6:00 |
| 14 | 4/19/2004 | OAK AL 000 000 001 000 00 - 1 10 0 | Kevin Jarvis | Justin Duchscherer | Paul Emmel | 4:47 | |
| 15 | 5/11/2004 | OAK AL 011 011 000 000 001 - 5 16 0 | Justin Duchscherer | Danny Patterson | Damian Miller | Jeff Kellogg | 4:38 |
| 14 | 7/20/2004 | TOR AL 000 000 000 000 00 - 0 3 0 | Justin Lehr | Justin Speier | Damian Miller | Jerry Meals | 3:39 |
| 18 | 8/8/2004 | OAK AL 000 000 300 000 000 003 - 6 16 0 | Chris Hammond | Terry Mulholland | Jermaine Dye | Chuck Meriwether | 4:57 |
| 14 | 7/17/2005 | TEX AL 100 001 110 000 00 - 4 13 0 | Joe Kennedy | Kameron Loe | Bobby Kielty | Phil Cuzzi | 4:10 |
| 17 | 6/17/2006 | LA NL 010 000 111 000 000 00 - 4 15 0 | Steve Karsay | Jae Weong Seo | Bobby Crosby | Tom Hallion | 5:02 |
| 14 | 6/29/2006 | OAK AL 021 000 020 000 01 - 6 11 1 | Ron Flores | Scott Cassidy | Antonio Perez | Tim Timmons | 4:42 |
Includes box scores for all games played 1956-2007 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".