Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 22 | 1 | 1 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 |
| 19 | 3 | 1 | 1 | 1 |
| 18 | 5 | 2 | 2 | 1 |
| 17 | 9 | 5 | 4 | 0 |
| 16 | 17 | 7 | 9 | 1 |
| 15 | 35 | 16 | 16 | 3 |
| 14 | 42 | 21 | 19 | 2 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 15 | 7/15/1904 | CLE AL 010 000 001 000 000 - 2 | Tommy Connolly | ||||
| 14 | 4/14/1910 | BOS AL 102 010 000 000 00 - 4 | Tommy Connolly | ||||
| 15 | 5/21/1910 | CLE AL 000 101 020 000 000 - 4 | Billy Evans | ||||
| 16 | 7/5/1912 | NY AL 200 300 000 000 000 0 - 5 | Billy Evans | ||||
| 15 | 5/14/1913 | NY AL 010 001 000 000 000 - 2 | Tommy Connolly | ||||
| 14 | 5/22/1918 | CHI AL 000 000 000 000 00 - 0 | Silk O'Loughlin | ||||
| 19 | 5/24/1918 | CLE AL 001 000 100 000 000 000 1 - 3 | George Moriarty | ||||
| 15 | 7/22/1918 | STL AL 000 002 020 000 000 - 4 | Bits Bierhalter | ||||
| 15 | 8/6/1918 | NY AL 000 001 102 000 000 - 4 | Silk O'Loughlin | ||||
| 14 | 5/8/1921 | PHI AL 000 201 000 000 02 - 5 | Eddie Rommel | George Moriarty | |||
| 16 | 7/9/1921 | NY AL 220 200 210 000 000 0 - 9 | Shovel Hodge | George Hildebrand | |||
| 14 | 5/30/1925[g2] | NY AL 000 200 200 001 00 - 5 | Eddie Rommel | George Hildebrand | |||
| 15 | 7/4/1925[g1] | PHI AL 000 000 000 000 000 - 0 | Herb Pennock | George Moriarty | |||
| 15 | 8/2/1928 | NY AL 102 000 000 000 000 - 3 | Lefty Stewart | George Hildebrand | |||
| 15 | 8/6/1928 | NY AL 000 200 020 000 000 - 4 | Grady Adkins | Bill Dinneen | |||
| 14 | 6/22/1929[g2] | PHI AL 300 000 000 000 00 - 3 | George Pipgras | Bill McGowan | |||
| 14 | 7/13/1929[g2] | NY AL 000 020 012 000 01 - 6 | Wilcy Moore | Bill Guthrie | |||
| 15 | 4/19/1930[g1] | NY AL 001 002 000 000 000 - 3 | Ed Morris | Bick Campbell | |||
| 15 | 4/18/1931 | BOS AL 001 000 021 000 001 - 5 | Wilcy Moore | Roy Van Graflan | |||
| 14 | 4/28/1931 | NY AL 101 110 012 000 00 - 7 | Bill McGowan | ||||
| 14 | 7/10/1931 | PHI AL 000 040 200 000 02 - 8 | George Earnshaw | Bill Guthrie | |||
| 16 | 8/15/1931 | NY AL 000 001 030 000 001 2 - 7 | Lefty Gomez | Bill Guthrie | |||
| 16 | 6/1/1932[g1] | NY AL 002 002 101 000 000 1 - 7 | Lefty Grove | Roy Van Graflan | |||
| 15 | 7/23/1932[g1] | BOS AL 000 100 020 000 000 - 3 | Red Ruffing | Dick Nallin | |||
| 14 | 9/8/1932[g1] | NY AL 001 102 000 000 02 - 6 | George Pipgras | Brick Owens | |||
| 14 | 9/9/1932[g1] | NY AL 004 100 143 000 00 - 13 | Chief Hogsett | Bill McGowan | |||
| 18 | 8/21/1933 | NY AL 000 000 001 020 000 000 - 3 | Harry Geisel | ||||
| 14 | 5/11/1934 | CHI AL 000 020 040 000 00 - 6 | Johnny Murphy | Bill Summers | |||
| 14 | 9/9/1934[g1] | NY AL 320 000 000 000 01 - 6 | Red Ruffing | Bill McGowan | |||
| 15 | 8/26/1935[g1] | NY AL 000 020 012 000 201 - 8 | Whit Wyatt | Bill Summers | |||
| 16 | 6/7/1936 | CLE AL 000 310 000 000 000 0 - 4 | Red Ruffing | Brick Owens | |||
| 16 | 8/2/1936 | NY AL 000 000 220 000 000 0 - 4 | George Moriarty | ||||
| 14 | 8/11/1937[g1] | NY AL 200 000 200 000 04 - 8 | Johnny Murphy | Lou Kolls | |||
| 15 | 7/31/1938[g2] | NY AL 000 120 000 000 004 - 7 | Spud Chandler | Steve Basil | 3:38 | ||
| 17 | 7/20/1941 | NY AL 003 010 002 000 000 06 - 12 | Johnny Murphy | Steve Basil | 4:05 | ||
| 14 | 8/18/1943[g2] | NY AL 300 000 100 000 10 - 5 | Mike Naymick | Joe Rue | 3:38 | ||
| 14 | 9/25/1943 | DET AL 001 000 000 000 00 - 1 | Spud Chandler | Joe Rue | 2:20 | ||
| 16 | 6/1/1944 | NY AL 100 001 001 000 000 0 - 3 | Hal Newhouser | Cal Hubbard | 3:28 | ||
| 14 | 5/27/1945[g1] | STL AL 100 104 200 000 01 - 9 | Jim Turner | Hal Weafer | 3:24 | ||
| 14 | 9/23/1945[g1] | NY AL 020 010 011 000 00 - 5 | Otey Clark | George Pipgras | 3:22 | ||
| 14 | 8/2/1947[g1] | CLE AL 000 100 100 000 00 - 2 | Karl Drews | Bill McKinley | 3:50 | ||
| 14 | 5/28/1949 | PHI AL 000 010 000 000 00 - 1 | Joe Page | Jim Boyer | 3:26 | ||
| 15 | 5/30/1951[g1] | NY AL 020 001 700 000 000 - 10 | Ray Scarborough | Eddie Hurley | 4:13 | ||
| 14 | 5/30/1952[g1] | PHI AL 000 000 100 000 01 - 2 | Bobby Shantz | Bill Summers | 3:44 | ||
| 14 | 7/27/1956 | NY AL 200 331 000 000 01 - 10 16 2 | Tommy Byrne | Wally Burnette | Jim Honochick | 4:47 | |
| 15 | 7/28/1957[g2] | DET AL 000 100 200 000 000 - 3 11 0 | Bob Grim | Billy Hoeft | Bill Skowron | Charlie Berry | 4:13 |
| 14 | 9/14/1958[g2] | NY AL 101 004 001 000 05 - 12 19 2 | Virgil Trucks | Ralph Terry | Norm Siebern | Jim Honochick | 4:19 |
| 14 | 4/22/1959 | NY AL 000 000 000 000 01 - 1 8 0 | Whitey Ford | Chuck Stobbs | Bill Skowron | Frank Umont | 3:40 |
| 14 | 6/21/1959[g2] | CLE AL 002 100 000 000 11 - 5 8 0 | Mudcat Grant | Jim Coates | Vic Power | Frank Umont | 4:18 |
| 14 | 8/9/1959[g1] | KC AL 102 000 000 000 00 - 3 13 5 | Ryne Duren | Bob Grim | Gil McDougald | Joe Paparella | 4:17 |
| 14 | 8/2/1960[g1] | DET AL 010 000 001 000 00 - 2 5 1 | Bobby Shantz | Clem Labine | Johnny Blanchard | Hank Soar | 4:21 |
| 15 | 8/14/1960[g2] | WAS AL 000 010 002 000 003 - 6 9 0 | Rudy Hernandez | Ralph Terry | Billy Consolo | Charlie Berry | 4:26 |
| 15 | 8/6/1961[g1] | MIN AL 032 000 000 100 000 - 6 9 1 | Hal Reniff | Ray Moore | Yogi Berra | Ed Runge | 4:16 |
| 22 | 6/24/1962 | NY AL 610 000 000 000 000 000 000 2 - 9 20 4 | Jim Bouton | Phil Regan | Jack Reed | Bill McKinley | 7:00 |
| 16 | 9/9/1962[g2] | BOS AL 000 200 200 000 000 1 - 5 12 1 | Dick Radatz | Marshall Bridges | Billy Gardner | Hank Soar | 4:33 |
| 15 | 9/3/1963 | NY AL 000 000 011 000 000 - 2 12 1 | Terry Fox | Bill Kunkel | George Smith | Bill Kinnamon | 4:07 |
| 15 | 6/6/1964 | NY AL 000 000 000 000 002 - 2 6 2 | Bill Stafford | Willie Smith | Elston Howard | Nestor Chylak | 3:45 |
| 17 | 6/21/1964[g2] | NY AL 000 010 000 000 000 01 - 2 11 1 | Bill Stafford | Don Mossi | Lou DiMuro | 4:32 | |
| 15 | 7/2/1964 | KC AL 021 000 000 000 000 - 3 10 0 | Steve Hamilton | Dan Pfister | Hector Lopez | Johnny Stevens | 4:41 |
| 15 | 7/18/1964 | CLE AL 000 002 000 002 002 - 6 10 0 | Gary Bell | Pete Mikkelsen | Bob Chance | Sam Carrigan | 3:57 |
| 15 | 6/4/1965 | CHI AL 000 000 000 000 002 - 2 10 2 | Eddie Fisher | Pete Mikkelsen | Danny Cater | Johnny Stevens | 3:53 |
| 16 | 6/17/1965 | BAL AL 000 001 000 000 000 1 - 2 7 0 | Dick Hall | Hal Reniff | Bob Johnson | Jim Odom | 3:45 |
| 16 | 6/4/1966 | NY AL 100 001 100 000 000 0 - 3 9 1 | Ken Sanders | Dooley Womack | Jim Gosger | Red Flaherty | 4:17 |
| 18 | 4/16/1967 | BOS AL 201 002 001 000 000 000 - 6 20 2 | Al Downing | Lee Stange | Joe Pepitone | Jim Honochick | 5:50 |
| 15 | 7/13/1967 | CLE AL 000 020 001 000 001 - 4 15 2 | George Culver | Thad Tillotson | Joe Azcue | Al Salerno | 4:03 |
| 14 | 7/16/1967 | BAL AL 000 000 001 000 01 - 2 10 0 | Pete Richert | Dooley Womack | Curt Blefary | Al Salerno | 3:04 |
| 18 | 7/26/1967[g2] | MIN AL 010 001 000 000 000 001 - 3 9 0 | Al Worthington | Thad Tillotson | Rich Rollins | Bob Stewart | 4:24 |
| 20 | 8/29/1967[g2] | BOS AL 020 000 000 010 000 000 00 - 3 12 2 | Jim Bouton | Bucky Brandon | Horace Clarke | Bill Haller | 6:09 |
| 19 | 8/23/1968[g2] | DET AL 001 010 010 000 000 000 0 - 3 13 0 | Bob Stewart | 5:04 | |||
| 15 | 5/30/1969[g2] | NY AL 000 010 001 000 012 - 5 14 2 | Lindy McDaniel | Jim Rooker | Jerry Kenney | Frank Umont | 4:24 |
| 15 | 9/2/1969 | SEA AL 020 000 001 000 010 - 4 12 2 | Stan Bahnsen | Gene Brabender | Jerry Kenney | George Maloney | 4:19 |
| 14 | 9/24/1969 | NY AL 000 000 000 000 00 - 0 7 1 | Sonny Siebert | Stan Bahnsen | Mike Andrews | Merle Anthony | 3:23 |
| 18 | 4/22/1970 | NY AL 000 000 001 000 000 000 - 1 7 1 | Joe Grzenda | Ron Klimkowski | Mike Epstein | Nestor Chylak | 4:40 |
| 16 | 8/27/1972[g2] | KC AL 000 010 043 000 000 0 - 8 14 1 | Lindy McDaniel | Bruce Dal Canton | Horace Clarke | Russ Goetz | 4:50 |
| 14 | 8/4/1973 | NY AL 001 000 001 000 01 - 3 12 2 | Lindy McDaniel | John Hiller | Horace Clarke | Marty Springstead | 3:26 |
| 15 | 6/5/1974 | NY AL 203 000 001 000 000 - 6 13 1 | Terry Forster | Cecil Upshaw | Jorge Orta | Marty Springstead | 4:10 |
| 17 | 9/11/1974[g1] | NY AL 020 000 000 000 000 00 - 2 14 1 | Grant Jackson | Cecil Upshaw | Boog Powell | Art Frantz | 4:12 |
| 16 | 7/12/1975 | MIN AL 010 000 014 000 000 1 - 7 19 1 | Tippy Martinez | Tom Burgmeier | Lou Piniella | Russ Goetz | 5:11 |
| 16 | 5/18/1976 | NY AL 000 100 005 000 000 5 - 11 16 0 | Sparky Lyle | Jim Kern | Lou Piniella | Jim McKean | 4:28 |
| 14 | 6/18/1976 | NY AL 010 000 010 000 01 - 3 11 0 | Grant Jackson | Dave Hamilton | Roy White | Marty Springstead | 3:49 |
| 19 | 8/25/1976 | MIN AL 040 000 000 000 000 000 0 - 4 12 0 | Grant Jackson | Tom Burgmeier | Mickey Rivers | Russ Goetz | 5:26 |
| 15 | 8/27/1976 | NY AL 000 000 000 000 005 - 5 11 0 | Grant Jackson | Sid Monge | Thurman Munson | Don Denkinger | 4:06 |
| 15 | 5/17/1977 | NY AL 200 000 000 000 003 - 5 10 0 | Sparky Lyle | Dave Giusti | Chris Chambliss | Marty Springstead | 3:45 |
| 14 | 6/27/1978 | BOS AL 000 002 200 000 00 - 4 13 0 | Sparky Lyle | Dick Drago | Graig Nettles | Ken Kaiser | 4:08 |
| 17 | 8/2/1978 | BOS AL 000 202 010 000 000 02 - 7 11 1 | Bob Stanley | Ken Clay | Rick Burleson | Terry Cooney | 5:00 |
| 14 | 4/15/1980 | NY AL 000 200 100 000 00 - 3 9 2 | Rich Wortham | Jim Kaat | Chet Lemon | Jim Evans | 3:45 |
| 16 | 6/19/1982 | BAL AL 001 001 100 000 000 0 - 3 10 2 | Dave LaRoche | Storm Davis | Willie Randolph | Jim Evans | 4:26 |
| 17 | 6/26/1982 | CLE AL 100 200 000 000 000 00 - 3 11 0 | Dave LaRoche | Ed Whitson | Ken Griffey | Al Clark | 4:58 |
| 14 | 8/22/1983 | OAK AL 000 100 001 000 01 - 3 13 1 | Dave Beard | George Frazier | Carney Lansford | Jim Evans | 4:17 |
| 16 | 5/10/1984 | CLE AL 020 003 000 000 000 1 - 6 18 0 | Jose Rijo | Tom Waddell | Butch Wynegar | Jerry Neudecker | 4:53 |
| 17 | 5/11/1984 | SEA AL 001 000 100 000 010 01 - 4 12 2 | Roy Thomas | Clay Christiansen | Jack Perconte | Don Denkinger | 5:02 |
| 15 | 8/26/1985 | NY AL 010 000 000 000 100 - 2 10 1 | Rick Langford | Bob Shirley | Dave Collins | Steve Palermo | 4:44 |
| 15 | 7/11/1987 | CHI AL 002 000 000 000 003 - 5 14 1 | Bill Long | Pat Clements | Donnie Hill | Rocky Roe | 5:36 |
| 14 | 5/30/1988 | NY AL 000 010 100 000 00 - 2 13 3 | Dennis Eckersley | Steve Shields | Dave Henderson | Rich Garcia | 4:22 |
| 14 | 6/4/1988 | NY AL 100 000 101 100 02 - 6 16 3 | Doug Sisk | Hipolito Pena | Jim McKean | 5:46 | |
| 18 | 9/11/1988 | DET AL 010 001 100 000 000 001 - 4 11 0 | Steve Shields | Guillermo Hernandez | Claudell Washington | Tim McClelland | 6:01 |
| 15 | 6/22/1990 | NY AL 201 002 010 000 002 - 8 15 1 | Greg Cadaret | Willie Blair | Mike Blowers | Jim Joyce | 4:53 |
| 14 | 8/2/1990 | DET AL 000 004 100 000 01 - 6 12 1 | Clay Parker | Alan Mills | Chet Lemon | Tim Welke | 4:40 |
| 16 | 5/5/1991 | NY AL 001 010 000 001 000 1 - 4 18 1 | Bill Krueger | Rich Monteleone | Greg Briley | Rich Garcia | 5:31 |
| 15 | 6/16/1991 | NY AL 001 100 001 000 000 - 3 5 0 | Joe Bitker | Lee Guetterman | Mario Diaz | Drew Coble | 4:24 |
| 14 | 5/22/1992 | MIL AL 010 200 150 000 01 - 10 16 0 | Doug Henry | Rich Monteleone | Greg Vaughn | Dan Morrison | 4:39 |
| 14 | 8/28/1992 | NY AL 000 000 300 000 00 - 3 9 1 | Carl Willis | Greg Cadaret | Lenny Webster | Dave Phillips | 4:37 |
| 14 | 7/11/1993 | NY AL 020 000 000 000 00 - 2 9 1 | Doug Linton | Rich Monteleone | Torey Lovullo | Rick Reed | 4:51 |
| 15 | 5/1/1996 | NY AL 030 111 000 000 005 - 11 20 4 | Andy Pettitte | Kent Mercker | Tino Martinez | Rich Garcia | 5:34 |
| 15 | 6/1/1997 | NY AL 002 000 003 000 006 - 11 16 0 | Jeff Nelson | Kerry Lacy | Mark Whiten | Dave Phillips | 5:28 |
| 17 | 7/20/1998[g1] | DET AL 000 001 200 000 000 01 - 4 14 1 | A.J. Sager | Darren Holmes | Joe Randa | Rick Reed | 5:50 |
| 17 | 4/19/2001 | NY AL 201 020 000 000 000 01 - 6 21 0 | Randy Choate | Bob File | Paul O'Neill | Jerry Meals | 5:57 |
| 15 | 9/30/2001 | BAL AL 000 001 000 000 000 - 1 8 1 | Jerry Layne | 5:01 | |||
| 14 | 5/17/2002 | MIN AL 030 006 000 000 03 - 12 20 2 | Sterling Hitchcock | Mike Trombley | Jason Giambi | Steve Rippley | 5:45 |
| 16 | 8/9/2002 | OAK AL 000 000 020 000 000 1 - 3 14 0 | Micah Bowie | Sterling Hitchcock | Mark Ellis | Tim Timmons | 6:00 |
| 14 | 8/14/2002 | NY AL 100 000 100 000 01 - 3 14 1 | Ramiro Mendoza | Blake Stein | Bernie Williams | Randy Marsh | 4:32 |
| 17 | 6/1/2003 | NY AL 013 031 000 000 000 02 - 10 14 4 | David Wells | Steve Sparks | Alfonso Soriano | Chris Guccione | 5:10 |
| 14 | 9/21/2007 | TOR AL 000 000 220 000 01 - 5 10 2 | Joe Kennedy | Brian Bruney | Gregg Zaun | Rob Drake | 4:45 |
Includes box scores for all games played 1956-2007 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".