Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 25 | 1 | 0 | 1 | 0 |
| 22 | 1 | 1 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 |
| 19 | 1 | 1 | 0 | 0 |
| 18 | 1 | 0 | 1 | 0 |
| 17 | 6 | 3 | 3 | 0 |
| 16 | 4 | 2 | 2 | 0 |
| 15 | 17 | 7 | 10 | 0 |
| 14 | 23 | 13 | 10 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 18 | 7/19/1969 | MIN AL 020 301 000 000 001 004 - 11 16 4 | Jim Perry | John Gelnar | Larry Barnett | 5:41 | |
| 20 | 7/27/1969 | BOS AL 000 000 100 000 000 000 13 - 5 15 0 | Jim Lonborg | Bob Locker | Joe Lahoud | Lou DiMuro | 5:52 |
| 15 | 9/2/1969 | SEA AL 020 000 001 000 010 - 4 12 2 | Stan Bahnsen | Gene Brabender | Jerry Kenney | George Maloney | 4:19 |
| 14 | 9/26/1969 | MIN AL 021 000 000 000 00 - 3 9 3 | John Gelnar | Tom Hall | Wayne Comer | Jim Honochick | 4:04 |
| 15 | 6/26/1970 | OAK AL 000 200 000 000 000 - 2 7 1 | Bob Humphreys | Chuck Dobson | Dave May | Jim Honochick | 3:59 |
| 22 | 5/12/1972 | MIL AL 000 100 200 000 000 000 000 1 - 4 13 2 | Jim Colborn | Bert Blyleven | Mike Ferraro | Jim Honochick | 5:47 |
| 15 | 5/13/1972 | MIL AL 200 000 010 000 001 - 4 10 1 | Dave LaRoche | Jim Slaton | Eric Soderholm | Hank Soar | 3:36 |
| 15 | 9/14/1972 | CLE AL 000 201 000 000 000 - 3 11 3 | Earl Stephenson | Steve Hargan | Marty Springstead | 4:31 | |
| 17 | 5/15/1973 | CLE AL 000 010 000 000 000 00 - 1 9 0 | Skip Lockwood | Brent Strom | Dave May | Larry Barnett | 4:53 |
| 16 | 4/17/1974 | CLE AL 000 002 200 000 000 0 - 4 10 1 | Tom Murphy | Ken Sanders | Bob Coluccio | Larry McCoy | 3:50 |
| 14 | 4/21/1974 | MIL AL 020 011 010 000 00 - 5 15 1 | John Hiller | Tom Murphy | Al Kaline | Don Denkinger | 3:49 |
| 17 | 9/27/1974 | MIL AL 000 000 000 000 000 00 - 0 8 0 | Grant Jackson | Tom Murphy | Bob Oliver | Bill Haller | 4:28 |
| 15 | 5/14/1975 | MIL AL 000 200 000 000 001 - 3 4 2 | Eduardo Rodriguez | Jackie Brown | Don Money | Bill Kunkel | 4:12 |
| 15 | 8/19/1975 | MIL AL 100 001 200 000 000 - 4 12 3 | Mickey Scott | Rick Austin | Mike Miley | Joe Brinkman | 4:02 |
| 14 | 6/6/1976 | MIL AL 000 002 000 010 01 - 4 16 2 | Jerry Augustine | Marty Pattin | Sixto Lezcano | Art Frantz | 3:53 |
| 15 | 8/24/1977 | KC AL 000 020 000 000 002 - 4 11 0 | Doug Bird | Lary Sorensen | John Wathan | Bill Deegan | 4:21 |
| 17 | 7/13/1979 | CLE AL 020 000 000 000 000 01 - 3 17 0 | Bob Galasso | Victor Cruz | Gorman Thomas | Ron Luciano | 5:14 |
| 15 | 10/5/1980 | OAK AL 040 000 000 000 000 - 4 12 0 | Reggie Cleveland | Dave Beard | Vic Harris | Joe Brinkman | 3:48 |
| 14 | 4/29/1981 | TOR AL 000 000 000 000 05 - 5 13 1 | Luis Leal | Jamie Easterly | Barry Bonnell | Nick Bremigan | 3:52 |
| 14 | 5/24/1981[g1] | BOS AL 000 000 100 000 00 - 1 7 2 | Jamie Easterly | Bob Stanley | Ted Simmons | Greg Kosc | 3:56 |
| 17 | 5/23/1983 | MIL AL 001 000 003 000 000 00 - 4 12 0 | Steve Baker | Jim Slaton | Rickey Henderson | Don Denkinger | 5:17 |
| 15 | 7/11/1983 | MIL AL 000 002 101 000 000 - 4 8 1 | Dave Tobik | Jerry Augustine | Bob Johnson | Mike Reilly | 4:42 |
| 14 | 8/16/1983 | BOS AL 000 003 000 000 00 - 3 12 1 | Jim Slaton | Mark Clear | Ted Simmons | Derryl Cousins | 3:52 |
| 14 | 8/24/1983 | CAL AL 000 000 000 000 00 - 0 10 2 | Jim Slaton | Andy Hassler | Robin Yount | Drew Coble | 3:46 |
| 25 | 5/8/1984 | MIL AL 000 000 102 000 000 000 003 000 0 - 6 20 3 | Tom Seaver | Chuck Porter | Harold Baines | Jim Evans | 8:06 |
| 14 | 9/21/1985 | MIL AL 001 000 000 000 00 - 1 6 1 | Dennis Lamp | Danny Darwin | Kelly Gruber | Don Denkinger | 4:14 |
| 16 | 7/7/1986 | CAL AL 000 000 000 000 000 3 - 3 6 1 | Terry Forster | Dan Plesac | Wally Joyner | Tim McClelland | 4:48 |
| 14 | 6/27/1988 | MIL AL 100 020 000 000 10 - 4 14 1 | Dennis Eckersley | Dan Plesac | Dave Henderson | Dan Morrison | 4:04 |
| 14 | 9/23/1988 | OAK AL 200 020 130 000 01 - 9 14 2 | Gene Nelson | Chris Bosio | Doug Jennings | Rick Reed | 5:04 |
| 14 | 8/19/1989 | BOS AL 010 000 000 000 02 - 3 14 1 | Greg Harris | Mark Knudson | Ellis Burks | Don Denkinger | 3:42 |
| 16 | 7/6/1990 | CAL AL 311 002 100 000 000 1 - 9 14 0 | Greg Minton | Tom Edens | Dante Bichette | Jim Evans | 5:31 |
| 19 | 5/1/1991 | CHI AL 302 000 100 000 003 000 0 - 9 19 1 | Don August | Wayne Edwards | Willie Randolph | Vic Voltaggio | 6:05 |
| 14 | 5/27/1991 | DET AL 000 204 020 000 07 - 15 13 2 | Mike Henneman | Chuck Crim | Travis Fryman | John Shulock | 5:37 |
| 14 | 8/26/1991 | MIL AL 300 000 100 000 00 - 4 12 0 | Mike Schooler | Doug Henry | Greg Briley | Rick Reed | 4:41 |
| 14 | 5/22/1992 | MIL AL 010 200 150 000 01 - 10 16 0 | Doug Henry | Rich Monteleone | Greg Vaughn | Dan Morrison | 4:39 |
| 15 | 9/16/1992 | MIL AL 000 000 010 000 000 - 1 10 1 | Daryl Irvine | Doug Henry | Bob Zupcic | Rich Garcia | 4:32 |
| 14 | 5/22/1993 | MIL AL 000 003 100 000 00 - 4 10 0 | Mark Williamson | Carlos Maldonado | Harold Reynolds | Joe Brinkman | 5:34 |
| 14 | 10/3/1993 | MIL AL 000 000 102 000 03 - 6 9 1 | Carlos Maldonado | Paul Quantrill | Dave Nilsson | Chuck Meriwether | 4:21 |
| 14 | 7/19/1994 | KC AL 000 100 010 001 00 - 3 7 0 | Jose Mercedes | Hipolito Pichardo | Kevin Seitzer | Chuck Meriwether | 4:34 |
| 15 | 9/15/1995 | MIL AL 000 010 000 000 004 - 5 12 0 | Mark Kiefer | Ken Robinson | Pat Listach | Derryl Cousins | 4:28 |
| 14 | 7/14/1997 | MIL AL 000 000 100 000 00 - 1 7 0 | Mike Perez | Doug Jones | Scott Cooper | Jim Joyce | 3:56 |
| 15 | 9/24/1997 | KC AL 100 001 100 000 000 - 3 10 0 | Paul Wagner | Jeff Montgomery | Darrin Jackson | Tim Tschida | 4:53 |
| 14 | 4/16/1998 | MIL NL 200 000 100 000 02 - 5 17 2 | Doug Jones | Shayne Bennett | Marquis Grissom | Angel Hernandez | 4:13 |
| 15 | 6/10/1998 | MIL NL 110 020 010 010 003 - 9 11 1 | Bronswell Patrick | Hipolito Pichardo | Jeromy Burnitz | Brian O'Nora | 4:36 |
| 14 | 9/5/1998 | PHI NL 000 000 100 000 01 - 2 6 0 | David Weathers | Ricky Bottalico | Jose Valentin | Jerry Meals | 4:12 |
| 14 | 9/18/1999 | MIL NL 100 200 001 000 03 - 7 9 1 | Kyle Peterson | Mark Guthrie | Ronnie Belliard | Greg Gibson | 4:44 |
| 16 | 5/16/2000 | HOU NL 030 100 010 000 000 0 - 5 14 2 | Horacio Estrada | Chris Holt | Henry Blanco | Mike Winters | 5:39 |
| 15 | 6/30/2000 | CHI NL 010 000 012 000 003 - 7 13 0 | Daniel Garibay | Allen Levrault | Eric Young | Jay Klemm | 5:31 |
| 15 | 7/8/2000 | DET AL 000 000 011 000 002 - 4 12 1 | Nelson Cruz | Valerio de los Santos | Tony Clark | Paul Emmel | 5:20 |
| 15 | 4/24/2002 | MIL NL 000 021 000 001 000 - 4 12 1 | T.J. Tucker | Jose Cabrera | Jeff Nelson | 4:04 | |
| 14 | 4/19/2003 | HOU NL 100 000 010 000 00 - 2 13 1 | John Foster | Scott Linebrink | Glendon Rusch | Paul Nauert | 4:04 |
| 17 | 5/15/2003 | CHI NL 000 000 100 100 000 02 - 4 12 0 | Kyle Farnsworth | Brooks Kieschnick | Corey Patterson | Joe West | 4:42 |
| 15 | 4/22/2004 | ARI NL 010 004 211 000 002 - 11 20 2 | Steve Sparks | Adrian Hernandez | Danny Bautista | Larry Young | 5:22 |
| 14 | 5/11/2004 | MON NL 010 002 002 000 00 - 5 11 0 | Dave Burba | T.J. Tucker | Wes Helms | Sam Holbrook | 4:20 |
| 17 | 6/8/2004 | MIL NL 000 000 000 000 000 01 - 1 9 3 | Matt Kinney | Ramon Ortiz | Scott Podsednik | Kerwin Danley | 4:46 |
Includes box scores for all games played 1969-2007.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".