Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 23 | 1 | 0 | 0 | 1 |
| 22 | 2 | 1 | 1 | 0 |
| 21 | 1 | 1 | 0 | 0 |
| 20 | 2 | 1 | 1 | 0 |
| 19 | 4 | 0 | 2 | 2 |
| 18 | 3 | 0 | 2 | 1 |
| 17 | 11 | 6 | 4 | 1 |
| 16 | 25 | 10 | 15 | 0 |
| 15 | 34 | 11 | 23 | 0 |
| 14 | 71 | 34 | 32 | 5 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 14 | 7/19/1902 | BOS NL 002 101 000 000 00 - 4 | Charles Powers | ||||
| 18 | 8/17/1902 | BRO NL 140 000 001 000 100 000 - 7 | Tom Brown | ||||
| 17 | 8/11/1904 | STL NL 000 100 000 000 001 02 - 4 | Jim Johnstone | ||||
| 14 | 7/3/1909[g1] | NY NL 000 102 000 000 02 - 5 | Stephen Kane | ||||
| 14 | 8/6/1909 | BRO NL 000 200 000 000 00 - 2 | Hank O'Day | ||||
| 14 | 6/15/1910 | CHI NL 100 001 000 000 00 - 2 | Jim Johnstone | ||||
| 14 | 7/9/1910 | BRO NL 210 000 000 000 00 - 3 | Bill Klem | ||||
| 14 | 7/30/1910 | PHI NL 000 000 000 000 02 - 2 | Cy Rigler | ||||
| 15 | 6/21/1911 | PHI NL 000 000 001 000 001 - 2 6 2 | Pete Alexander | Doc Scanlan | Hank O'Day | 3:00 | |
| 15 | 9/21/1911[g1] | BRO NL 010 100 010 000 000 - 3 10 2 | George Suggs | Elmer Knetzer | Garnet Bush | 3:05 | |
| 14 | 7/25/1912 | BRO NL 000 006 010 000 00 - 7 | Jim Johnstone | ||||
| 14 | 6/26/1913[g1] | BRO NL 110 000 000 000 03 - 5 | Cy Rigler | ||||
| 14 | 8/15/1913 | PIT NL 000 002 001 000 00 - 3 | Hank O'Day | ||||
| 14 | 9/29/1913[g2] | BRO NL 000 000 011 020 00 - 4 | Cy Rigler | ||||
| 16 | 7/18/1918 | BRO NL 000 000 200 000 000 1 - 3 | Charlie Moran | ||||
| 16 | 5/30/1921[g2] | BRO NL 020 000 010 000 010 1 - 5 13 1 | Joe Oeschger | Leon Cadore | Charlie Moran | 3:05 | |
| 17 | 6/16/1921 | BRO NL 000 002 003 000 000 00 - 5 14 4 | Chief Yellow Horse | Al Mamaux | Cy Rigler | 2:46 | |
| 14 | 6/19/1922 | PIT NL 001 000 022 000 00 - 5 11 0 | Art Decatur | Earl Hamilton | Zack Wheat | Paul Sentell | |
| 14 | 7/4/1922 | BRO NL 201 000 001 100 00 - 5 10 0 | Charlie Moran | 3:15 | |||
| 16 | 9/4/1922[g2] | BRO NL 200 013 000 000 000 0 - 6 14 3 | Petie Behan | Art Decatur | Bob Hart | 3:15 | |
| 14 | 6/3/1928 | PIT NL 010 003 102 000 02 - 9 | Burleigh Grimes | Beans Reardon | |||
| 14 | 6/15/1928 | STL NL 000 200 000 000 03 - 5 | Syl Johnson | Bill Klem | |||
| 15 | 9/25/1928 | STL NL 003 000 000 000 001 - 4 | Bill Sherdel | Barry McCormick | |||
| 15 | 6/21/1929 | BRO NL 000 000 100 002 004 - 7 | Johnny Morrison | Edward McLaughlin | |||
| 14 | 6/23/1929 | NY NL 010 140 200 000 00 - 8 | Cy Moore | Charlie Moran | |||
| 16 | 8/5/1929 | BRO NL 000 100 330 100 000 0 - 8 | Art Nehf | Charlie Moran | |||
| 14 | 7/25/1931[g2] | BRO NL 000 000 110 000 00 - 2 | Larry French | Bill Klem | |||
| 14 | 6/8/1932 | CHI NL 000 200 030 000 02 - 7 | Charlie Root | Beans Reardon | |||
| 14 | 4/16/1933 | NY NL 010 000 000 000 00 - 1 | Ernie Quigley | ||||
| 16 | 6/1/1934 | BRO NL 500 000 002 000 000 0 - 7 | Huck Betts | Bill Klem | |||
| 16 | 7/9/1938 | BRO NL 000 210 000 000 000 0 - 3 | Claude Passeau | Dolly Stark | 3:25 | ||
| 19 | 5/17/1939 | BRO NL 000 314 001 000 000 000 0 - 9 | George Barr | 4:41 | |||
| 14 | 6/1/1939 | CHI NL 000 000 002 000 00 - 2 | Vito Tamulis | George Barr | 3:38 | ||
| 23 | 6/27/1939 | BRO NL 001 000 010 000 000 000 000 00 - 2 | Babe Pinelli | 5:15 | |||
| 14 | 8/18/1939 | BRO NL 100 000 200 000 00 - 3 | Joe Sullivan | Lee Ballanfant | 3:03 | ||
| 20 | 7/5/1940 | BRO NL 000 001 001 000 000 000 04 - 6 | Newt Kimball | Bick Campbell | |||
| 16 | 6/22/1941[g1] | BRO NL 000 000 000 010 000 1 - 2 | Hugh Casey | Larry Goetz | 3:36 | ||
| 15 | 9/1/1941[g1] | BOS NL 220 000 000 100 000 - 5 | Hugh Casey | Lee Ballanfant | 4:17 | ||
| 17 | 9/15/1941 | BRO NL 000 000 000 000 000 05 - 5 | Hugh Casey | Larry Goetz | 4:03 | ||
| 15 | 7/11/1942[g2] | BRO NL 010 000 100 000 001 - 3 | Hugh Casey | George Magerkurth | 3:45 | ||
| 14 | 8/25/1942 | BRO NL 000 000 000 000 10 - 1 | Mort Cooper | George Barr | 3:30 | ||
| 17 | 9/4/1943 | NY NL 010 000 001 000 010 00 - 3 | Ed Head | Bill Stewart | 3:42 | ||
| 14 | 7/2/1944[g1] | BRO NL 000 000 000 000 01 - 1 | Max Lanier | Lou Jorda | 3:07 | ||
| 14 | 6/5/1945 | BRO NL 100 000 002 000 03 - 6 | Hal Gregg | Larry Goetz | 3:30 | ||
| 15 | 8/13/1945 | STL NL 300 006 100 000 001 - 11 | Red Barrett | George Magerkurth | 4:13 | ||
| 14 | 8/4/1946 | CIN NL 100 010 020 000 00 - 4 | Hugh Casey | Tom Dunn | 3:31 | ||
| 19 | 9/11/1946 | CIN NL 000 000 000 000 000 000 0 - 0 | George Barr | 4:40 | |||
| 14 | 8/23/1948 | BOS NL 010 000 010 000 01 - 3 | Bobby Hogue | Bill Stewart | 3:49 | ||
| 14 | 9/6/1948[g1] | BRO NL 010 000 000 000 00 - 1 | Warren Spahn | Babe Pinelli | 3:30 | ||
| 14 | 5/31/1949 | BRO NL 000 030 001 000 02 - 6 | Jack Banta | Lee Ballanfant | 3:57 | ||
| 14 | 6/2/1949 | STL NL 100 000 003 000 03 - 7 | Howie Pollet | Babe Pinelli | 3:35 | ||
| 17 | 8/23/1950 | BRO NL 003 000 100 000 010 02 - 7 | Ralph Branca | Scotty Robb | 4:09 | ||
| 16 | 4/23/1951 | BOS NL 001 000 000 000 000 0 - 1 | Clyde King | Al Barlick | 3:53 | ||
| 14 | 8/3/1951 | BRO NL 000 020 001 000 01 - 4 | Willie Ramsdell | Frank Dascoli | 3:44 | ||
| 14 | 9/30/1951 | BRO NL 001 130 030 000 01 - 9 | Bud Podbielan | Larry Goetz | 4:30 | ||
| 15 | 8/5/1952 | BRO NL 000 004 000 000 011 - 6 | Al Corwin | Bill Engeln | 4:59 | ||
| 14 | 9/12/1954[g2] | CHI NL 000 003 000 000 00 - 3 10 4 | Billy Loes | Warren Hacker | Carl Furillo | Bill Stewart | 3:28 |
| 15 | 6/1/1956 | BRO NL 000 000 020 000 000 - 2 10 2 | Sam Jones | Ed Roebuck | Gene Baker | Hal Dixon | 4:04 |
| 16 | 5/2/1957 | STL NL 000 002 000 000 000 1 - 3 13 1 | Larry Jackson | Don Bessent | Don Blasingame | Frank Dascoli | 4:52 |
| 14 | 5/6/1957 | MIL NL 100 001 010 001 00 - 4 13 0 | Sandy Koufax | Red Murff | Gino Cimoli | Lee Ballanfant | 4:00 |
| 15 | 5/11/1957 | BRO NL 010 103 000 000 000 - 5 13 3 | Al Worthington | Don Bessent | Valmy Thomas | Frank Dascoli | 4:59 |
| 14 | 8/28/1957 | CHI NL 000 120 000 000 00 - 3 11 2 | Ed Roebuck | Dave Hillman | Elmer Valo | Vinnie Smith | 4:14 |
| 14 | 5/6/1958 | PHI NL 000 006 000 000 00 - 6 10 1 | Don Drysdale | Turk Farrell | Carl Furillo | Stan Landes | |
| 16 | 9/1/1958[g2] | LA NL 000 002 200 000 000 1 - 5 13 2 | Mike McCormick | Johnny Podres | Hal Dixon | 4:35 | |
| 16 | 5/5/1959 | LA NL 100 010 000 000 000 0 - 2 9 0 | Bob Rush | Clem Labine | Hank Aaron | Ed Sudol | |
| 14 | 5/28/1960 | LA NL 002 001 000 000 00 - 3 9 2 | Don Elston | Sandy Koufax | Don Zimmer | Ed Sudol | 4:12 |
| 15 | 9/7/1960 | LA NL 000 000 012 000 000 - 3 10 2 | Marshall Bridges | Danny McDevitt | Frank Robinson | Tony Venzon | 3:56 |
| 14 | 10/1/1960 | CHI NL 002 400 002 000 02 - 10 14 5 | Glen Hobbie | Ed Palmquist | Grady Hatton | Augie Donatelli | 4:54 |
| 16 | 5/1/1962 | CHI NL 002 000 010 000 002 0 - 5 12 1 | Ed Roebuck | Glen Hobbie | Doug Camilli | Bill Jackowski | 5:06 |
| 15 | 5/12/1962 | LA NL 010 011 002 000 000 - 5 11 2 | Bob Gibson | Don Drysdale | Julian Javier | Al Barlick | 4:58 |
| 14 | 8/5/1962[g1] | CHI NL 010 101 000 000 00 - 3 12 0 | Larry Sherry | Dave Gerard | Tommy Davis | Ed Vargo | 4:01 |
| 16 | 8/21/1963 | STL NL 000 001 000 000 000 0 - 1 13 0 | Larry Sherry | Ron Taylor | John Roseboro | Ed Sudol | 3:48 |
| 14 | 5/23/1964 | PHI NL 001 001 000 000 02 - 4 12 0 | Dennis Bennett | Ron Perranoski | Johnny Callison | Augie Donatelli | 4:09 |
| 17 | 5/28/1964 | LA NL 000 000 000 002 000 00 - 2 12 1 | Ed Sudol | 4:58 | |||
| 15 | 8/22/1964 | CIN NL 010 000 000 000 001 - 2 11 1 | Sammy Ellis | Howie Reed | Leo Cardenas | Mel Steiner | 4:14 |
| 16 | 9/19/1964 | PHI NL 010 010 010 000 000 0 - 3 16 1 | Phil Ortega | Jack Baldschun | Vinnie Smith | 5:13 | |
| 14 | 5/19/1965 | LA NL 100 000 010 000 02 - 4 13 1 | John Purdin | Ken MacKenzie | Ron Fairly | John Kibler | 4:04 |
| 16 | 5/23/1965 | LA NL 200 000 000 000 000 0 - 2 11 3 | Dick Ellsworth | Howie Reed | George Altman | Al Barlick | 4:09 |
| 15 | 8/19/1965 | LA NL 100 001 120 000 003 - 8 20 2 | Ron Perranoski | Gaylord Perry | Lou Johnson | Tony Venzon | 4:11 |
| 14 | 8/14/1966[g1] | CHI NL 020 000 000 000 01 - 3 13 1 | Bob Miller | Arnold Earley | Wes Covington | Paul Pryor | 4:27 |
| 15 | 5/3/1967 | LA NL 000 131 000 000 000 - 5 12 0 | Juan Pizarro | Bill Singer | Juan Pizarro | Bill Williams | 4:29 |
| 15 | 6/20/1967 | ATL NL 000 101 000 000 000 - 2 7 1 | Bob Miller | Claude Raymond | John Roseboro | John Kibler | 4:24 |
| 17 | 5/2/1968 | ATL NL 000 000 001 000 000 00 - 1 10 0 | Mudcat Grant | Clay Carroll | Bob Bailey | Paul Pryor | 4:19 |
| 16 | 5/5/1968 | CIN NL 000 001 010 000 000 1 - 3 11 2 | Bill Kelso | John Purdin | Johnny Bench | Bill Williams | 4:10 |
| 14 | 8/10/1968 | PHI NL 100 010 000 000 00 - 2 10 1 | Hank Aguirre | Grant Jackson | Ken Boyer | Tony Venzon | 3:54 |
| 15 | 6/4/1969 | LA NL 000 000 000 000 000 - 0 8 1 | Ron Taylor | Pete Mikkelsen | Tom Gorman | 3:40 | |
| 14 | 7/12/1969 | SF NL 010 001 000 000 00 - 2 13 3 | Pete Mikkelsen | Frank Linzy | Stan Landes | 3:48 | |
| 15 | 7/31/1969 | LA NL 000 000 000 100 000 - 1 6 2 | Chuck Hartenstein | Al McBean | Al Oliver | Lee Weyer | 3:43 |
| 15 | 4/24/1970 | NY NL 000 000 000 000 000 - 0 8 0 | Ray Lamb | Ron Taylor | Tom Haller | Lee Weyer | 4:05 |
| 14 | 5/9/1970 | LA NL 210 000 010 000 05 - 9 12 2 | Fred Norman | Dick Selma | Jeff Torborg | Doug Harvey | 4:06 |
| 16 | 8/22/1970 | PIT NL 001 000 000 000 000 1 - 2 11 1 | Bruce Dal Canton | Pete Mikkelsen | Jerry May | Dick Tremblay | 4:21 |
| 14 | 9/20/1970 | HOU NL 000 000 203 000 01 - 6 11 4 | Ray Lamb | George Culver | Manny Mota | Augie Donatelli | 4:13 |
| 14 | 5/10/1972 | LA NL 111 000 000 000 00 - 3 10 2 | Tug McGraw | Pete Mikkelsen | Ted Martinez | John McSherry | 3:43 |
| 19 | 8/8/1972 | LA NL 000 001 000 000 000 000 0 - 1 9 4 | Pedro Borbon | Pete Mikkelsen | Joe Hague | John Kibler | 4:17 |
| 19 | 5/24/1973 | NY NL 001 000 110 000 000 000 4 - 7 22 3 | George Stone | Doug Rau | Rusty Staub | Jerry Dale | 5:42 |
| 15 | 7/20/1973 | LA NL 300 000 000 000 001 - 4 17 2 | Doug Rau | Wayne Granger | Steve Garvey | Jerry Dale | 3:36 |
| 14 | 5/1/1974 | NY NL 000 000 010 000 00 - 1 7 0 | Jim Brewer | Harry Parker | Steve Garvey | Satch Davidson | 3:05 |
| 14 | 4/7/1975 | LA NL 000 100 000 000 00 - 1 8 0 | Pat Darcy | Charlie Hough | George Foster | Chris Pelekoudas | 3:23 |
| 15 | 5/3/1975 | SD NL 000 001 000 000 002 - 3 11 1 | Alan Foster | Jim Brewer | Fred Kendall | Art Williams | |
| 14 | 7/2/1975 | SD NL 001 101 020 000 00 - 5 15 2 | Al Downing | Joe McIntosh | Steve Garvey | John Kibler | |
| 14 | 8/24/1975 | MON NL 110 000 000 000 03 - 5 7 1 | Dale Murray | Mike Marshall | Dutch Rennert | 3:53 | |
| 16 | 4/21/1976 | LA NL 000 000 000 000 000 0 - 0 9 0 | Mike Barlow | Stan Wall | Jose Cruz | Nick Colosi | |
| 14 | 6/17/1976 | LA NL 000 000 000 000 00 - 0 3 0 | Skip Lockwood | Charlie Hough | Dave Kingman | Satch Davidson | 2:52 |
| 15 | 8/13/1976[g1] | LA NL 000 100 001 000 000 - 2 11 0 | Joe Coleman | Charlie Hough | Bruce Froemming | 3:46 | |
| 14 | 7/6/1977 | HOU NL 000 100 000 000 01 - 2 10 0 | Bo McLaughlin | Mike Garman | Jose Cruz | Paul Pryor | 3:21 |
| 14 | 8/3/1977 | LA NL 102 000 000 000 00 - 3 14 0 | Paul Siebert | Mike Garman | Lee Mazzilli | Doug Harvey | 3:47 |
| 14 | 9/30/1977 | HOU NL 100 003 001 000 00 - 5 16 2 | Dennis Lewallyn | Bo McLaughlin | Steve Garvey | Art Williams | 4:02 |
| 15 | 5/14/1978 | CHI NL 000 002 212 000 003 - 10 11 3 | Paul Reuschel | Rick Rhoden | Dave Kingman | Andy Olsen | 5:02 |
| 15 | 8/16/1979 | LA NL 000 000 110 000 002 - 4 10 0 | Bobby Castillo | George Frazier | Steve Garvey | Eric Gregg | 3:39 |
| 17 | 4/12/1980 | LA NL 012 001 001 000 000 01 - 6 15 2 | Steve Howe | Dave Smith | Mickey Hatcher | John McSherry | 5:35 |
| 15 | 7/13/1980 | LA NL 000 010 010 000 001 - 3 15 2 | Dennis Kinney | Joe Beckwith | Ozzie Smith | Paul Runge | 4:29 |
| 14 | 9/1/1981 | PIT NL 001 000 000 001 00 - 2 13 1 | Tom Niedenfuer | Odell Jones | Ron Cey | Jim Quick | 4:01 |
| 21 | 8/17/1982 | LA NL 010 000 000 000 000 000 001 - 2 17 1 | Jerry Reuss | Allen Ripley | Dusty Baker | Eric Gregg | 6:10 |
| 14 | 8/22/1982 | LA NL 010 110 000 000 00 - 3 13 3 | Don Robinson | Joe Beckwith | Paul Runge | 4:07 | |
| 16 | 9/13/1982 | SD NL 002 000 010 000 000 0 - 3 15 2 | Jerry Reuss | Chris Welsh | Steve Garvey | Nick Colosi | 5:20 |
| 14 | 4/13/1983 | HOU NL 000 101 010 000 00 - 3 10 0 | Pat Zachry | Frank LaCorte | Steve Yeager | John McSherry | 4:08 |
| 15 | 5/17/1983 | LA NL 200 000 000 000 000 - 2 7 4 | Dan Schatzeder | Steve Howe | Bryan Little | Satch Davidson | 4:27 |
| 14 | 6/2/1983 | NY NL 003 000 001 000 00 - 4 12 1 | Pat Zachry | Jesse Orosco | Candy Maldonado | Steve Rippley | 4:06 |
| 14 | 9/28/1983 | LA NL 110 100 000 100 00 - 4 9 1 | Doug Harvey | 4:01 | |||
| 14 | 6/6/1984 | CIN NL 200 000 000 000 00 - 2 7 0 | Pat Zachry | Tom Hume | Mike Marshall | Randy Marsh | 4:08 |
| 18 | 9/6/1984 | ATL NL 000 000 020 000 000 001 - 3 14 1 | Jeff Dedmon | Larry White | Randy Johnson | Randy Marsh | 5:02 |
| 14 | 9/8/1985 | NY NL 010 000 020 000 01 - 4 12 1 | Doug Sisk | Carlos Diaz | Mookie Wilson | John Kibler | 4:58 |
| 14 | 6/21/1986 | SD NL 000 000 321 010 01 - 8 17 1 | Lance McCullers | Alejandro Pena | John Kruk | Dutch Rennert | 4:41 |
| 16 | 9/28/1986 | LA NL 000 120 000 000 020 0 - 5 8 1 | Greg Minton | Balvino Galvez | Bob Brenly | John Kibler | 5:45 |
| 16 | 9/6/1987 | NY NL 000 000 101 000 000 0 - 2 15 2 | Tim Belcher | Randy Myers | Bob Engel | 5:16 | |
| 14 | 5/10/1988 | LA NL 102 020 000 000 01 - 6 12 0 | Brian Holton | Les Lancaster | Kirk Gibson | Dave Pallone | 4:27 |
| 16 | 9/28/1988 | LA NL 000 000 000 000 000 1 - 1 6 1 | Dave Leiper | Ricky Horton | Mark Parent | Charlie Williams | 4:24 |
| 15 | 4/13/1989 | HOU NL 010 000 010 000 002 - 4 10 1 | Bob Forsch | Ray Searage | Rafael Ramirez | Doug Harvey | 4:16 |
| 22 | 6/3/1989 | LA NL 201 010 000 000 000 000 000 0 - 4 14 1 | Jim Clancy | Jeff Hamilton | Rafael Ramirez | Fred Brocklander | 7:14 |
| 17 | 6/27/1989 | SD NL 000 020 000 000 100 02 - 5 14 0 | Pat Clements | Tim Belcher | Chris James | Ed Montague | 5:21 |
| 22 | 8/23/1989 | LA NL 000 000 000 000 000 000 000 1 - 1 20 1 | John Wetteland | Dennis Martinez | Rick Dempsey | Greg Bonin | 5:14 |
| 14 | 8/25/1990 | NY NL 000 001 100 000 00 - 2 11 1 | Don Aase | Ron Darling | Jose Gonzalez | Bob Davidson | 4:33 |
| 15 | 4/14/1993 | STL NL 010 000 000 000 001 - 2 12 1 | Les Lancaster | Ricky Trlicek | Gregg Jefferies | Greg Bonin | 4:19 |
| 20 | 7/7/1993 | LA NL 000 111 002 000 000 000 01 - 6 17 1 | Mike Williams | Ricky Trlicek | Lenny Dykstra | Jim Quick | 6:10 |
| 15 | 5/2/1995 | LA NL 000 000 000 000 003 - 3 12 1 | Chris Hook | Greg Hansell | Matt Williams | Bob Homolka | 5:16 |
| 14 | 8/1/1996 | FLA NL 001 000 302 000 01 - 7 15 5 | Chris Hammond | Darren Dreifort | Terry Pendleton | Bill Hohn | 4:41 |
| 18 | 8/3/1996 | ATL NL 000 102 000 000 000 002 - 5 12 0 | Brad Woodall | Ramon Martinez | Mike Mordecai | Bob Davidson | 5:05 |
| 15 | 4/7/1997 | NY NL 000 002 000 000 000 - 2 7 0 | Pedro Astacio | Joe Crawford | Tom Prince | Gerry Davis | 5:00 |
| 14 | 4/9/1997 | NY NL 000 000 101 000 00 - 2 4 1 | Tom Candiotti | Brian Bohanon | Mike Piazza | Ron Barnes | 3:35 |
| 15 | 9/15/1997 | LA NL 000 040 000 000 003 - 7 11 3 | Mike Harkey | Brady Raggio | Wayne Kirby | Tom Hallion | 4:42 |
| 16 | 4/13/1999 | LA NL 000 001 012 000 000 2 - 6 11 1 | Bobby Chouinard | Dave Mlicki | Dante Powell | Dana DeMuth | 5:14 |
| 14 | 5/22/2000 | CIN NL 000 001 010 010 00 - 3 10 2 | Matt Herges | Manny Aybar | Dan Iassogna | 4:35 | |
| 15 | 7/14/2001 | LA NL 002 000 000 000 012 - 5 8 0 | Alberto Reyes | Mark Guthrie | Chad Kreuter | Jeff Kellogg | 4:58 |
| 14 | 5/2/2002 | CIN NL 001 000 100 000 00 - 2 5 0 | Giovanni Carrara | Luis Pineda | Adrian Beltre | Brian Gorman | 3:55 |
| 16 | 5/7/2002 | LA NL 110 200 001 000 000 1 - 6 14 0 | Giovanni Carrara | Kerry Ligtenberg | Paul Lo Duca | Paul Schrieber | 5:19 |
| 15 | 7/25/2003 | LA NL 010 000 000 000 000 - 1 3 0 | Steve Randolph | Paul Quantrill | Shea Hillenbrand | Ed Montague | 4:10 |
| 14 | 5/9/2004 | LA NL 212 000 020 000 02 - 9 16 0 | Brian Falkenborg | John Grabow | Olmedo Saenz | Larry Young | 4:10 |
| 14 | 4/25/2006 | LA NL 000 020 001 000 00 - 3 10 2 | Ezequiel Astacio | Hong-Chih Kuo | Preston Wilson | Alfonso Marquez | 4:48 |
| 17 | 6/17/2006 | LA NL 010 000 111 000 000 00 - 4 15 0 | Steve Karsay | Jae Weong Seo | Bobby Crosby | Tom Hallion | 5:02 |
| 14 | 7/13/2006 | LA NL 002 000 000 000 00 - 2 11 0 | Braden Looper | Odalis Perez | Albert Pujols | Paul Nauert | 4:21 |
| 15 | 8/25/2006 | LA NL 202 200 000 010 000 - 7 14 2 | Brandon Lyon | Aaron Sele | Orlando Hudson | Phil Cuzzi | 5:06 |
| 16 | 8/29/2006 | CIN NL 010 211 000 000 000 0 - 5 17 1 | Derek Lowe | Ryan Franklin | Ramon Martinez | Jerry Layne | 4:54 |
| 17 | 4/29/2007 | LA NL 202 000 000 000 000 01 - 5 16 1 | Chad Billingsley | Justin Hampson | Brady Clark | Jeff Nelson | 4:55 |
| 14 | 8/18/2007 | COL NL 020 010 100 000 03 - 7 17 1 | Matt Herges | Roberto Hernandez | Matt Holliday | Tim Welke | 5:06 |
Includes box scores for all games played 1956-2007 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".