Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 22 | 1 | 0 | 1 | 0 |
| 21 | 1 | 0 | 1 | 0 |
| 20 | 1 | 0 | 1 | 0 |
| 19 | 5 | 4 | 1 | 0 |
| 18 | 2 | 0 | 2 | 0 |
| 17 | 15 | 6 | 9 | 0 |
| 16 | 23 | 8 | 13 | 2 |
| 15 | 35 | 16 | 16 | 3 |
| 14 | 48 | 32 | 13 | 3 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 15 | 6/30/1902[g2] | CLE AL 200 000 010 000 000 - 3 | Jack Sheridan | ||||
| 15 | 7/15/1904 | CLE AL 010 000 001 000 000 - 2 | Tommy Connolly | ||||
| 15 | 9/19/1904[g1] | CLE AL 100 002 000 001 000 - 4 | Charles King | ||||
| 14 | 4/22/1909 | STL AL 000 202 000 000 02 - 6 | Silk O'Loughlin | ||||
| 14 | 5/4/1910 | CLE AL 000 003 000 000 00 - 3 | Silk O'Loughlin | ||||
| 15 | 5/21/1910 | CLE AL 000 101 020 000 000 - 4 | Billy Evans | ||||
| 14 | 6/14/1910 | BOS AL 010 000 050 000 00 - 6 | Silk O'Loughlin | ||||
| 14 | 6/22/1910 | CHI AL 020 000 000 000 00 - 2 | Billy Evans | ||||
| 15 | 7/22/1910[g2] | CLE AL 000 100 000 000 000 - 1 | Rip Egan | ||||
| 15 | 5/14/1913 | NY AL 010 001 000 000 000 - 2 | Tommy Connolly | ||||
| 15 | 6/11/1913 | CLE AL 104 000 000 000 004 - 9 | Edward McGreevy | ||||
| 19 | 5/24/1918 | CLE AL 001 000 100 000 000 000 1 - 3 | George Moriarty | ||||
| 15 | 4/20/1925 | CLE AL 112 000 000 000 001 - 5 | Benn Karr | Harry Geisel | 4:00 | ||
| 17 | 8/22/1928 | CLE AL 000 000 140 000 000 00 - 5 | Eddie Rommel | Dick Nallin | |||
| 17 | 8/14/1929 | PHI AL 010 000 200 000 000 02 - 5 | Lefty Grove | Dick Nallin | |||
| 18 | 7/10/1932 | PHI AL 201 201 702 000 000 201 - 18 | Eddie Rommel | George Hildebrand | |||
| 14 | 7/16/1933 | CLE AL 000 010 000 000 01 - 2 | Willis Hudlin | George Moriarty | |||
| 14 | 4/16/1935 | CLE AL 000 001 000 000 01 - 2 | Mel Harder | Brick Owens | |||
| 14 | 4/20/1935 | CLE AL 000 001 000 000 01 - 2 | Oral Hildebrand | Bill McGowan | |||
| 14 | 6/3/1935 | CLE AL 001 200 000 010 07 - 11 | Lloyd Brown | Red Ormsby | |||
| 15 | 8/24/1935 | PHI AL 000 000 000 000 000 - 0 | Willis Hudlin | Lou Kolls | |||
| 16 | 4/26/1936 | STL AL 001 122 001 000 000 0 - 7 | Johnny Allen | Lou Kolls | |||
| 15 | 5/10/1936 | CLE AL 140 100 100 000 002 - 9 | Mel Harder | Bill Dinneen | |||
| 16 | 6/7/1936 | CLE AL 000 310 000 000 000 0 - 4 | Red Ruffing | Brick Owens | |||
| 16 | 8/2/1936 | NY AL 000 000 220 000 000 0 - 4 | George Moriarty | ||||
| 14 | 9/29/1940 | DET AL 000 100 001 000 00 - 2 | Al Milnar | Steve Basil | |||
| 14 | 8/11/1942[g1] | DET AL 000 000 000 000 00 - 0 | Joe Rue | 2:27 | |||
| 15 | 5/1/1943 | CLE AL 000 020 000 000 000 - 2 | Dizzy Trout | Hal Weafer | 1:48 | ||
| 14 | 6/18/1943 | CLE AL 001 100 010 000 02 - 5 | Vern Kennedy | Joe Rue | 3:23 | ||
| 14 | 8/8/1943[g1] | STL AL 001 110 101 000 00 - 5 | Chubby Dean | Cal Hubbard | 3:30 | ||
| 14 | 8/18/1943[g2] | NY AL 300 000 100 000 10 - 5 | Mike Naymick | Joe Rue | 3:38 | ||
| 14 | 7/14/1944 | STL AL 000 010 100 000 00 - 2 | Steve Gromek | Cal Hubbard | 2:53 | ||
| 14 | 8/2/1947[g1] | CLE AL 000 100 100 000 00 - 2 | Karl Drews | Bill McKinley | 3:50 | ||
| 14 | 4/26/1948 | CLE AL 221 310 002 000 01 - 12 | Russ Christopher | Bill Summers | 4:20 | ||
| 15 | 6/4/1948 | CLE AL 000 000 000 000 005 - 5 | Bob Muncrief | Jim Boyer | 3:16 | ||
| 14 | 6/22/1949 | CLE AL 200 000 010 000 04 - 7 | Bob Lemon | Eddie Hurley | 4:01 | ||
| 14 | 8/31/1949[g1] | PHI AL 000 204 000 000 00 - 6 | Al Benton | Art Passarella | 3:20 | ||
| 15 | 7/4/1951[g2] | CLE AL 001 010 010 000 001 - 4 | Mike Garcia | Bill McKinley | 4:19 | ||
| 16 | 7/28/1951 | CLE AL 000 000 110 000 001 1 - 4 | Mickey McDermott | Joe Paparella | 4:12 | ||
| 14 | 8/22/1951 | WAS AL 101 003 000 000 00 - 5 | Steve Gromek | Bill McKinley | 3:17 | ||
| 19 | 7/1/1952 | STL AL 100 000 001 000 000 000 1 - 3 | Lou Brissie | Bill Grieve | 4:49 | ||
| 16 | 8/24/1952 | CLE AL 002 000 213 000 000 0 - 8 | Randy Gumpert | Eddie Rommel | 4:45 | ||
| 15 | 7/3/1954 | CHI AL 000 003 000 000 001 - 4 | Hal Newhouser | Johnny Stevens | 3:59 | ||
| 16 | 7/20/1954 | CLE AL 101 010 002 000 000 0 - 5 | Bill McKinley | 4:26 | |||
| 17 | 4/27/1955 | WAS AL 003 000 200 000 000 00 - 5 | Art Houtteman | Bill McKinley | 4:46 | ||
| 15 | 7/4/1955[g1] | DET AL 102 002 000 000 000 - 5 | Bob Lemon | Eddie Rommel | 4:25 | ||
| 15 | 5/27/1956[g1] | CLE AL 100 030 000 000 000 - 4 13 0 | Jim Wilson | Cal McLish | Jim Wilson | Joe Paparella | 4:52 |
| 14 | 8/8/1956 | CLE AL 041 000 001 000 00 - 6 12 2 | Gerry Staley | Cal McLish | Sherm Lollar | Bill McKinley | 3:58 |
| 15 | 8/14/1956 | DET AL 021 000 000 000 003 - 6 11 1 | Jim Bunning | Don Mossi | Wayne Belardi | John Rice | 4:32 |
| 16 | 5/15/1957 | CLE AL 000 200 030 000 030 3 - 11 15 3 | Cal McLish | Mike Fornieles | Rocky Colavito | John Rice | 4:43 |
| 16 | 9/15/1957[g1] | CLE AL 002 100 001 000 000 0 - 4 17 1 | Ken Lehman | Cal McLish | Nestor Chylak | 4:42 | |
| 14 | 8/16/1958 | CLE AL 001 001 310 000 00 - 6 15 3 | Jim Wilson | Gary Bell | Bob Stewart | 4:20 | |
| 14 | 8/30/1958 | CLE AL 400 000 020 000 02 - 8 15 0 | Morrie Martin | Ray Herbert | Larry Doby | Jim Honochick | 3:57 |
| 14 | 6/21/1959[g2] | CLE AL 002 100 000 000 11 - 5 8 0 | Mudcat Grant | Jim Coates | Vic Power | Frank Umont | 4:18 |
| 15 | 4/19/1960 | DET AL 000 000 000 020 002 - 4 7 2 | Pete Burnside | Mudcat Grant | Al Kaline | Joe Paparella | 4:54 |
| 15 | 5/14/1961[g1] | BAL AL 000 000 000 000 000 - 0 13 1 | Frank Funk | Jack Fisher | Frank Umont | 3:39 | |
| 15 | 5/22/1961 | CLE AL 010 002 020 000 002 - 7 17 0 | Frank Funk | Ted Sadowski | Willie Kirkland | Bob Stewart | 4:08 |
| 14 | 8/17/1961 | BOS AL 000 000 030 000 00 - 3 11 0 | Bobby Locke | Mike Fornieles | Ken Aspromonte | Bill Kinnamon | 3:36 |
| 14 | 7/14/1962 | CLE AL 200 000 010 000 00 - 3 11 0 | Dick Hall | Gary Bell | Jim Gentile | Johnny Stevens | 3:30 |
| 19 | 6/14/1963[g2] | WAS AL 000 001 000 010 000 000 0 - 2 10 3 | Jerry Walker | Jim Coates | Willie Kirkland | Red Flaherty | 4:33 |
| 14 | 7/4/1963[g1] | BOS AL 000 000 012 000 00 - 3 12 0 | Gary Bell | Hal Kolstad | Jerry Kindall | Joe Paparella | 4:07 |
| 15 | 8/25/1963[g2] | BOS AL 000 000 000 100 000 - 1 14 2 | Ted Abernathy | Dick Radatz | Tito Francona | Red Flaherty | 4:02 |
| 16 | 4/24/1964 | CLE AL 000 020 000 000 000 3 - 5 11 0 | Don McMahon | Art Fowler | John Romano | Frank Umont | 4:38 |
| 15 | 6/7/1964[g1] | WAS AL 000 000 020 000 000 - 2 7 2 | Pedro Ramos | Jim Duckworth | Al Smith | Larry Napp | 3:50 |
| 15 | 7/18/1964 | CLE AL 000 002 000 002 002 - 6 10 0 | Gary Bell | Pete Mikkelsen | Bob Chance | Sam Carrigan | 3:57 |
| 15 | 6/27/1965[g1] | KC AL 000 420 100 000 000 - 7 12 3 | Jack Spring | Jim Dickson | Chuck Hinton | Bill Kinnamon | 5:03 |
| 14 | 9/20/1965 | DET AL 100 001 011 000 00 - 4 12 3 | Sam McDowell | Orlando Pena | Chico Salmon | Bill McKinley | 4:58 |
| 15 | 5/6/1966 | CLE AL 001 000 000 000 001 - 2 7 0 | Dick Hall | Bob Allen | Boog Powell | Hank Soar | 4:11 |
| 17 | 5/31/1966 | CLE AL 004 000 000 000 000 03 - 7 14 1 | Steve Hargan | Dean Chance | Pedro Gonzalez | Jim Honochick | 4:58 |
| 15 | 9/13/1966 | KC AL 010 000 000 000 002 - 3 9 0 | Jack Aker | George Culver | Roger Repoz | Jim Honochick | 4:13 |
| 14 | 6/30/1967[g1] | CLE AL 300 000 101 000 01 - 6 9 1 | George Culver | Wally Bunker | Vic Davalillo | Cal Drummond | 4:53 |
| 15 | 7/13/1967 | CLE AL 000 020 001 000 001 - 4 15 2 | George Culver | Thad Tillotson | Joe Azcue | Al Salerno | 4:03 |
| 16 | 7/25/1967[g2] | CLE AL 100 001 020 000 000 1 - 5 17 0 | John Buzhardt | Steve Bailey | Ken Berry | Red Flaherty | 4:47 |
| 16 | 8/17/1967 | CLE AL 000 001 020 000 000 5 - 8 16 1 | Ed Connolly | Dick Lines | Chico Salmon | Jerry Neudecker | 5:14 |
| 17 | 9/13/1967 | CLE AL 000 000 000 000 000 00 - 0 5 1 | Don McMahon | Bobby Tiefenauer | Rocky Colavito | Jim Odom | 4:32 |
| 14 | 4/26/1968 | CLE AL 002 010 010 000 00 - 4 12 2 | Dennis Higgins | Tommy Gramly | Ed Stroud | Bill Haller | 4:25 |
| 14 | 6/3/1968 | CHI AL 000 110 000 000 00 - 2 5 1 | Hal Kurtz | Jack Fisher | Jose Vidal | Lou DiMuro | 4:02 |
| 17 | 8/6/1968[g1] | CLE AL 001 000 000 000 000 00 - 1 7 1 | John Wyatt | Mike Paul | Dick Tracewski | Lou DiMuro | 4:28 |
| 16 | 8/24/1968 | CLE AL 100 000 000 000 000 1 - 2 8 1 | Steve Hargan | Phil Ortega | Cal Drummond | 4:38 | |
| 16 | 4/11/1969 | BOS AL 000 000 100 000 000 1 - 2 9 1 | Bill Landis | Jack Hamilton | George Thomas | Jim Honochick | 4:46 |
| 16 | 7/25/1969 | MIN AL 000 000 200 000 000 2 - 4 9 1 | Ron Perranoski | Mike Paul | Rod Carew | Red Flaherty | 4:26 |
| 17 | 5/2/1970 | CLE AL 001 000 020 000 000 00 - 3 9 3 | Mike Hedlund | Bob Miller | Jackie Hernandez | Russ Goetz | 4:58 |
| 20 | 9/14/1971[g2] | WAS AL 000 110 003 000 000 000 03 - 8 14 1 | Denny McLain | Sam McDowell | Jim Evans | 6:15 | |
| 16 | 4/30/1972 | CLE AL 000 000 120 000 000 2 - 5 16 2 | Ray Lamb | Al Fitzmorris | Jack Brohamer | Merle Anthony | 4:51 |
| 14 | 7/14/1972 | CLE AL 000 000 000 000 02 - 2 6 1 | Gaylord Perry | Jim Panther | Buddy Bell | Marty Springstead | 3:32 |
| 15 | 9/14/1972 | CLE AL 000 201 000 000 000 - 3 11 3 | Earl Stephenson | Steve Hargan | Marty Springstead | 4:31 | |
| 17 | 5/15/1973 | CLE AL 000 010 000 000 000 00 - 1 9 0 | Skip Lockwood | Brent Strom | Dave May | Larry Barnett | 4:53 |
| 21 | 5/26/1973 | CLE AL 000 000 110 000 000 000 001 - 3 14 1 | Wilbur Wood | Milt Wilcox | Dick Allen | Larry Barnett | 6:03 |
| 15 | 6/6/1973[g1] | MIN AL 210 000 000 000 004 - 7 9 3 | Ray Corbin | Jerry Johnson | Bill Haller | 4:14 | |
| 16 | 4/17/1974 | CLE AL 000 002 200 000 000 0 - 4 10 1 | Tom Murphy | Ken Sanders | Bob Coluccio | Larry McCoy | 3:50 |
| 17 | 6/8/1975[g2] | TEX AL 012 002 100 000 000 01 - 7 19 1 | Stan Thomas | Tom Buskey | Lenny Randle | Russ Goetz | 4:45 |
| 16 | 5/18/1976 | NY AL 000 100 005 000 000 5 - 11 16 0 | Sparky Lyle | Jim Kern | Lou Piniella | Jim McKean | 4:28 |
| 14 | 6/2/1976 | BAL AL 000 000 000 000 02 - 2 4 0 | Wayne Garland | Tom Buskey | Lee May | George Maloney | 3:38 |
| 17 | 8/28/1976 | MIN AL 200 000 100 000 000 00 - 3 17 1 | Tom Buskey | Jim Hughes | Jerry Neudecker | 4:55 | |
| 14 | 7/30/1977 | MIN AL 000 003 000 000 01 - 4 8 0 | Tom Johnson | Sid Monge | Roy Smalley | Mike Reilly | 3:58 |
| 16 | 7/24/1978 | CAL AL 000 002 000 020 000 1 - 5 9 0 | Tom Griffin | Jim Kern | Dave Chalk | Larry McCoy | 4:00 |
| 14 | 6/4/1979 | CLE AL 004 000 000 000 01 - 5 12 0 | Sid Monge | Bob Lacey | Rick Manning | Ken Kaiser | 3:54 |
| 17 | 7/13/1979 | CLE AL 020 000 000 000 000 01 - 3 17 0 | Bob Galasso | Victor Cruz | Gorman Thomas | Ron Luciano | 5:14 |
| 15 | 6/20/1980 | CLE AL 000 003 000 000 001 - 4 14 0 | Victor Cruz | Pete Redfern | Toby Harrah | Rocky Roe | 4:28 |
| 14 | 7/20/1980 | CLE AL 000 000 005 000 00 - 5 8 0 | Rick Langford | Victor Cruz | Dave McKay | Nick Bremigan | 3:23 |
| 16 | 5/13/1981 | CLE AL 010 002 000 000 000 1 - 4 17 3 | Mike Stanton | Dennis Lamp | Jorge Orta | Durwood Merrill | 5:31 |
| 14 | 8/20/1981 | CLE AL 100 000 103 000 01 - 6 16 0 | Mike Stanton | Dick Drago | Alan Bannister | Jerry Neudecker | 3:47 |
| 14 | 5/11/1982 | CLE AL 200 200 000 000 01 - 5 13 1 | Ed Whitson | Bill Caudill | Von Hayes | Marty Springstead | 4:20 |
| 14 | 5/23/1982 | CLE AL 010 200 010 000 02 - 6 14 1 | Dan Spillner | Jerry Koosman | Ron Hassey | Ken Kaiser | 4:43 |
| 18 | 6/9/1982[g2] | CLE AL 100 000 020 000 000 000 - 3 7 2 | Larry Pashnick | Bud Anderson | Rich Garcia | 4:54 | |
| 14 | 6/20/1982 | BOS AL 000 202 000 000 00 - 4 9 1 | Dan Spillner | Luis Aponte | Ron Hassey | Nick Bremigan | 3:54 |
| 17 | 6/26/1982 | CLE AL 100 200 000 000 000 00 - 3 11 0 | Dave LaRoche | Ed Whitson | Ken Griffey | Al Clark | 4:58 |
| 14 | 5/18/1983 | CLE AL 000 000 011 000 00 - 2 12 0 | Dave Tobik | Neal Heaton | Bill Stein | Jim McKean | 3:27 |
| 19 | 4/27/1984 | CLE AL 120 000 000 100 000 000 4 - 8 11 1 | Luis Aponte | Glenn Abbott | Tony Bernazard | Rocky Roe | 5:44 |
| 16 | 5/2/1984 | CLE AL 000 200 131 000 000 2 - 9 10 1 | George Frazier | Jim Palmer | Brook Jacoby | Derryl Cousins | 5:02 |
| 16 | 5/10/1984 | CLE AL 020 003 000 000 000 1 - 6 18 0 | Jose Rijo | Tom Waddell | Butch Wynegar | Jerry Neudecker | 4:53 |
| 14 | 9/10/1986 | CAL AL 001 000 102 002 01 - 7 12 0 | Chuck Finley | Rich Yett | Mark Ryal | Tim Tschida | 4:43 |
| 16 | 7/4/1988 | OAK AL 000 020 000 000 000 2 - 4 12 1 | Greg Cadaret | Brad Havens | Mark McGwire | Ted Hendry | 4:52 |
| 16 | 9/9/1989 | TOR AL 200 101 100 000 000 2 - 7 11 0 | Frank Wills | Jeff Kaiser | Fred McGriff | Rich Garcia | 5:23 |
| 17 | 9/21/1989 | CAL AL 001 000 003 000 000 00 - 4 13 1 | Scott Bailes | Rich Monteleone | Brook Jacoby | Larry Barnett | 5:26 |
| 19 | 4/11/1992 | BOS AL 112 100 000 000 000 000 2 - 7 14 0 | Mike Gardiner | Eric Bell | Tim Naehring | Dale Scott | 6:30 |
| 14 | 7/23/1992 | KC AL 000 000 000 000 00 - 0 6 0 | Kevin Wickander | Mike Magnante | Carlos Baerga | Larry McCoy | 3:42 |
| 15 | 9/2/1992 | CLE AL 001 010 000 000 000 - 2 8 1 | Scott Lewis | Derek Lilliquist | Tim Salmon | Mike Reilly | 4:08 |
| 22 | 8/31/1993 | CLE AL 001 000 030 000 000 000 000 0 - 4 16 1 | Brett Merriman | Jason Grimsley | Pedro Munoz | Rich Garcia | 6:17 |
| 14 | 7/20/1994 | TEX AL 211 012 103 000 02 - 13 22 1 | Tom Henke | Larry Casian | Juan Gonzalez | Don Denkinger | 5:40 |
| 17 | 5/7/1995 | MIN AL 011 100 510 000 000 00 - 9 18 1 | Jim Poole | Mark Guthrie | Kenny Lofton | Jim McKean | 6:36 |
| 14 | 8/30/1995 | TOR AL 001 000 100 000 01 - 3 18 0 | Paul Assenmacher | Tony Castillo | Albert Belle | Chuck Meriwether | 4:52 |
| 15 | 6/26/1996 | CLE AL 002 000 020 000 000 - 4 10 0 | Rich Garces | Alan Embree | Tim Naehring | Larry Young | 5:14 |
| 14 | 5/12/1998 | CLE AL 000 103 000 000 01 - 5 10 4 | Julio Santana | Michael Jackson | Kevin Stocker | Derryl Cousins | 4:43 |
| 14 | 5/15/1998 | TEX AL 100 001 000 000 00 - 2 10 0 | Rick Krivda | Al Levine | Brian Giles | Jim Joyce | 4:00 |
| 17 | 7/30/1998 | CLE AL 001 002 101 001 000 03 - 9 16 0 | Paul Shuey | Bob Wells | Manny Ramirez | Tim Tschida | 5:23 |
| 15 | 6/20/2003 | CLE AL 201 000 010 000 000 - 4 18 2 | Salomon Torres | Danys Baez | Randall Simon | Jerry Layne | 4:32 |
| 15 | 6/21/2003 | CLE AL 300 020 001 000 000 - 6 12 2 | Scott Sauerbeck | Dan Miceli | Dana DeMuth | 4:58 | |
| 14 | 7/27/2003 | MIN AL 001 001 000 000 00 - 2 12 1 | Rafael Betancourt | Juan Rincon | Tim Laker | Gary Cederstrom | 4:04 |
| 14 | 8/13/2003 | CLE AL 000 000 000 000 05 - 5 10 3 | Terry Mulholland | Juan Rincon | Ryan Ludwick | Angel Hernandez | 4:25 |
| 15 | 4/6/2004 | CLE AL 010 030 200 000 000 - 6 12 1 | Joe Roa | Jake Westbrook | Jose Offerman | Wally Bell | 5:00 |
Includes box scores for all games played 1956-2007 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".