Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 19 | 3 | 2 | 1 | 0 |
| 18 | 4 | 1 | 1 | 2 |
| 17 | 9 | 5 | 3 | 1 |
| 16 | 19 | 9 | 10 | 0 |
| 15 | 32 | 10 | 17 | 5 |
| 14 | 58 | 27 | 28 | 3 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 16 | 7/3/1901 | DET AL 000 041 000 000 000 2 - 7 | Joe Cantillon | ||||
| 17 | 5/18/1902 | STL AL 000 101 000 000 000 00 - 2 | Jim Johnstone | ||||
| 15 | 6/30/1902[g2] | CLE AL 200 000 010 000 000 - 3 | Jack Sheridan | ||||
| 14 | 6/5/1904 | WAS AL 010 310 000 000 00 - 5 | Tommy Connolly | ||||
| 16 | 6/12/1904 | BOS AL 000 010 000 000 000 1 - 2 | Frank Dwyer | ||||
| 15 | 9/19/1904[g1] | CLE AL 100 002 000 001 000 - 4 | Charles King | ||||
| 14 | 4/22/1909 | STL AL 000 202 000 000 02 - 6 | Silk O'Loughlin | ||||
| 14 | 5/4/1910 | CLE AL 000 003 000 000 00 - 3 | Silk O'Loughlin | ||||
| 14 | 7/13/1910 | STL AL 100 000 000 000 00 - 1 | Bull Perrine | ||||
| 15 | 4/20/1912 | CHI AL 000 000 000 000 000 - 0 | Rip Egan | ||||
| 14 | 5/29/1912 | DET AL 010 100 030 000 02 - 7 | Silk O'Loughlin | ||||
| 14 | 6/26/1913 | STL AL 200 120 000 000 02 - 7 | Rip Egan | ||||
| 15 | 7/25/1913 | STL AL 300 400 100 000 000 - 8 | Tommy Connolly | ||||
| 14 | 6/10/1918 | WAS AL 200 000 000 000 01 - 3 | Tommy Connolly | ||||
| 15 | 7/22/1918 | STL AL 000 002 020 000 000 - 4 | Bits Bierhalter | ||||
| 15 | 7/25/1918 | WAS AL 000 000 000 000 001 - 1 | Brick Owens | ||||
| 14 | 8/19/1918 | STL AL 010 010 000 000 00 - 2 | Tommy Connolly | ||||
| 19 | 8/9/1921 | STL AL 103 000 001 100 000 000 2 - 8 | Dixie Davis | Dick Nallin | |||
| 15 | 7/19/1925 | PHI AL 002 000 101 103 004 - 12 | Eddie Rommel | Bill McGowan | |||
| 15 | 8/2/1928 | NY AL 102 000 000 000 000 - 3 | Lefty Stewart | George Hildebrand | |||
| 14 | 6/27/1931 | BOS AL 000 200 200 000 00 - 4 | Dick Coffman | Bill McGowan | |||
| 15 | 8/18/1932 | STL AL 100 000 001 010 030 - 6 | Johnny Welch | Dick Nallin | |||
| 17 | 5/12/1934[g1] | STL AL 100 110 110 000 000 01 - 6 | Dick Coffman | Bill McGowan | |||
| 14 | 9/9/1934[g1] | NY AL 320 000 000 000 01 - 6 | Red Ruffing | Bill McGowan | |||
| 14 | 4/16/1935 | CLE AL 000 001 000 000 01 - 2 | Mel Harder | Brick Owens | |||
| 14 | 6/3/1935 | CLE AL 001 200 000 010 07 - 11 | Lloyd Brown | Red Ormsby | |||
| 16 | 4/26/1936 | STL AL 001 122 001 000 000 0 - 7 | Johnny Allen | Lou Kolls | |||
| 14 | 6/19/1939[g1] | STL AL 000 000 000 100 01 - 2 | Vern Kennedy | Joe Rue | 2:26 | ||
| 16 | 9/20/1939 | STL AL 100 010 114 000 000 3 - 11 | Bob Harris | Red Ormsby | 3:36 | ||
| 14 | 6/5/1940 | STL AL 001 000 002 000 01 - 4 | Bob Harris | Bill McGowan | |||
| 14 | 5/7/1941 | PHI AL 201 010 000 000 10 - 5 | Bill Trotter | Joe Rue | 3:16 | ||
| 14 | 8/12/1941 | STL AL 030 030 000 000 00 - 6 | Bill McGowan | 3:30 | |||
| 16 | 6/5/1942 | STL AL 000 000 000 000 000 1 - 1 | George Caster | Bill Grieve | 3:07 | ||
| 16 | 9/14/1942 | PHI AL 000 201 010 000 000 0 - 4 | Stan Ferens | Bill Summers | 2:47 | ||
| 14 | 8/8/1943[g1] | STL AL 001 110 101 000 00 - 5 | Chubby Dean | Cal Hubbard | 3:30 | ||
| 14 | 7/14/1944 | STL AL 000 010 100 000 00 - 2 | Steve Gromek | Cal Hubbard | 2:53 | ||
| 14 | 9/9/1944 | STL AL 000 000 010 000 00 - 1 | Eddie Lopat | Joe Rue | 2:50 | ||
| 14 | 5/27/1945[g1] | STL AL 100 104 200 000 01 - 9 | Jim Turner | Hal Weafer | 3:24 | ||
| 14 | 5/7/1946 | STL AL 130 200 000 000 00 - 6 | Clem Dreisewerd | Jim Boyer | 3:17 | ||
| 15 | 6/18/1947 | STL AL 000 001 010 000 120 - 5 | Mel Parnell | Bill McGowan | 4:20 | ||
| 15 | 7/4/1951[g2] | CLE AL 001 010 010 000 001 - 4 | Mike Garcia | Bill McKinley | 4:19 | ||
| 14 | 4/27/1952[g1] | STL AL 030 000 300 000 00 - 6 | Fritz Dorish | Charlie Berry | 4:01 | ||
| 17 | 6/3/1952 | STL AL 000 100 010 000 000 01 - 3 | Satchel Paige | Bill Grieve | |||
| 18 | 6/20/1952 | WAS AL 000 120 020 000 000 000 - 5 | Art Passarella | 4:34 | |||
| 19 | 7/1/1952 | STL AL 100 000 001 000 000 000 1 - 3 | Lou Brissie | Bill Grieve | 4:49 | ||
| 14 | 5/20/1953 | STL AL 000 000 200 000 00 - 2 | Ellis Kinder | Scotty Robb | 3:06 | ||
| 14 | 7/23/1953 | PHI AL 001 030 000 000 03 - 7 | Morrie Martin | Johnny Stevens | 3:34 | ||
| 17 | 6/23/1954 | BOS AL 000 020 014 000 000 00 - 7 | Marlin Stuart | Larry Napp | 4:58 | ||
| 16 | 5/15/1957 | CLE AL 000 200 030 000 030 3 - 11 15 3 | Cal McLish | Mike Fornieles | Rocky Colavito | John Rice | 4:43 |
| 16 | 5/21/1957 | DET AL 000 001 000 000 000 1 - 2 10 0 | Paul Foytack | Mike Fornieles | Reno Bertoia | Ed Runge | 4:29 |
| 16 | 9/15/1957[g1] | CLE AL 002 100 001 000 000 0 - 4 17 1 | Ken Lehman | Cal McLish | Nestor Chylak | 4:42 | |
| 14 | 6/13/1958 | CHI AL 000 000 005 000 00 - 5 10 1 | Frank Umont | 4:02 | |||
| 15 | 7/3/1958 | BAL AL 000 000 110 300 002 - 7 21 0 | Billy Loes | Murray Wall | Joe Ginsberg | Bob Stewart | 4:23 |
| 17 | 6/4/1959 | BAL AL 004 000 000 000 100 00 - 5 11 5 | Bob Shaw | Jerry Walker | Earl Torgeson | Hank Soar | 4:37 |
| 17 | 7/25/1959 | BAL AL 100 000 010 000 000 00 - 2 12 3 | Turk Lown | Billy Loes | Harry Simpson | Joe Paparella | 4:35 |
| 18 | 8/6/1959 | CHI AL 001 000 000 000 000 000 - 1 7 0 | Nestor Chylak | 4:00 | |||
| 16 | 9/11/1959[g2] | CHI AL 000 000 000 000 000 0 - 0 6 0 | Jerry Walker | Gerry Staley | Brooks Robinson | John Rice | 3:47 |
| 15 | 5/14/1961[g1] | BAL AL 000 000 000 000 000 - 0 13 1 | Frank Funk | Jack Fisher | Frank Umont | 3:39 | |
| 14 | 6/25/1961 | BAL AL 001 023 100 001 01 - 9 18 0 | Dick Hall | Ron Kline | Ron Hansen | Al Smith | 4:42 |
| 14 | 7/14/1962 | CLE AL 200 000 010 000 00 - 3 11 0 | Dick Hall | Gary Bell | Jim Gentile | Johnny Stevens | 3:30 |
| 14 | 7/23/1962 | BAL AL 113 000 000 000 00 - 5 15 2 | Dean Chance | Dick Hall | Felix Torres | Harry Schwarts | 3:54 |
| 14 | 9/9/1962 | LA AL 000 111 000 000 00 - 3 8 2 | Hoyt Wilhelm | Julio Navarro | Brooks Robinson | Bill Kinnamon | 3:23 |
| 16 | 9/12/1962 | WAS AL 100 000 000 000 000 1 - 2 10 0 | Tom Cheney | Dick Hall | Bud Zipfel | Bill McKinley | 3:59 |
| 14 | 6/9/1963 | BOS AL 100 000 001 000 01 - 3 11 1 | Dick Radatz | Stu Miller | Chuck Schilling | Bill Haller | 3:42 |
| 14 | 6/30/1963[g1] | KC AL 000 001 000 000 02 - 3 9 1 | Bill Fischer | Robin Roberts | Doc Edwards | Sam Carrigan | 3:33 |
| 15 | 5/8/1965 | DET AL 030 000 000 000 001 - 4 10 2 | Terry Fox | Dick Hall | Al Kaline | Frank Umont | 4:00 |
| 16 | 6/17/1965 | BAL AL 000 001 000 000 000 1 - 2 7 0 | Dick Hall | Hal Reniff | Bob Johnson | Jim Odom | 3:45 |
| 14 | 6/26/1965 | BAL AL 000 000 000 000 02 - 2 6 0 | Dick Hall | Eddie Fisher | Bob Johnson | Ed Runge | 3:17 |
| 15 | 5/6/1966 | CLE AL 001 000 000 000 001 - 2 7 0 | Dick Hall | Bob Allen | Boog Powell | Hank Soar | 4:11 |
| 14 | 6/8/1966[g1] | WAS AL 100 000 031 000 00 - 5 13 1 | Stu Miller | Bob Humphreys | Cam Carreon | Bill Haller | 3:55 |
| 14 | 6/24/1966 | BAL AL 001 021 000 000 00 - 4 13 0 | Jack Sanford | Eddie Fisher | Tom Satriano | Bill Haller | 4:21 |
| 19 | 6/4/1967 | WAS AL 005 000 000 000 000 000 0 - 5 13 1 | Stu Miller | Bob Priddy | Andy Etchebarren | Marty Springstead | 5:18 |
| 14 | 6/30/1967[g1] | CLE AL 300 000 101 000 01 - 6 9 1 | George Culver | Wally Bunker | Vic Davalillo | Cal Drummond | 4:53 |
| 14 | 7/3/1967 | BAL AL 000 000 000 000 01 - 1 9 0 | Moe Drabowsky | John Buzhardt | Brooks Robinson | Al Salerno | 4:18 |
| 14 | 7/16/1967 | BAL AL 000 000 001 000 01 - 2 10 0 | Pete Richert | Dooley Womack | Curt Blefary | Al Salerno | 3:04 |
| 15 | 8/21/1968 | BAL AL 111 000 000 000 001 - 4 8 1 | Gene Brabender | Marty Pattin | Boog Powell | Nestor Chylak | 4:39 |
| 18 | 8/25/1968 | BOS AL 100 100 000 000 000 000 - 2 9 1 | Roger Nelson | Jerry Stephenson | Brooks Robinson | Jim Honochick | 5:27 |
| 14 | 6/11/1969 | CAL AL 030 001 000 010 02 - 7 16 1 | Pedro Borbon | Pete Richert | Tom Satriano | Jim Odom | 3:56 |
| 18 | 8/24/1969[g2] | BAL AL 200 031 101 000 000 000 - 8 15 1 | Jim Nash | Marcelino Lopez | Ted Kubiak | Bill Haller | 5:08 |
| 14 | 9/7/1969 | BAL AL 020 001 100 000 02 - 6 10 0 | Eddie Watt | Pat Dobson | Mark Belanger | George Maloney | 3:28 |
| 14 | 6/25/1970 | BAL AL 000 005 002 000 06 - 13 21 3 | Moe Drabowsky | Jose Santiago | Don Buford | Marty Springstead | 5:00 |
| 15 | 6/28/1971 | DET AL 002 000 200 000 005 - 9 16 0 | Fred Scherman | Pete Richert | Mickey Stanley | Bill Kunkel | 4:25 |
| 15 | 6/6/1972 | MIN AL 001 000 003 000 001 - 5 16 1 | Ray Corbin | Mickey Scott | Steve Brye | Nestor Chylak | 4:25 |
| 15 | 7/18/1972 | BAL AL 100 000 000 000 001 - 2 9 0 | Doyle Alexander | Casey Cox | Brooks Robinson | Ron Luciano | 4:03 |
| 14 | 6/1/1973 | BAL AL 000 002 010 000 00 - 3 9 1 | Mike Paul | Bob Reynolds | Bill Sudakis | Lou DiMuro | 3:36 |
| 16 | 6/17/1973 | TEX AL 000 100 120 000 000 0 - 4 12 1 | Bob Reynolds | Don Stanhouse | Earl Williams | Bill Deegan | 4:07 |
| 15 | 4/26/1974 | OAK AL 000 201 010 001 000 - 5 21 2 | Grant Jackson | Paul Lindblad | Andy Etchebarren | Russ Goetz | 4:04 |
| 17 | 9/11/1974[g1] | NY AL 020 000 000 000 000 00 - 2 14 1 | Grant Jackson | Cecil Upshaw | Boog Powell | Art Frantz | 4:12 |
| 17 | 9/27/1974 | MIL AL 000 000 000 000 000 00 - 0 8 0 | Grant Jackson | Tom Murphy | Bob Oliver | Bill Haller | 4:28 |
| 15 | 6/9/1975 | OAK AL 002 000 010 000 001 - 4 12 0 | Paul Lindblad | Dyar Miller | Joe Rudi | Jim McKean | 4:38 |
| 14 | 8/21/1975 | BAL AL 000 010 100 000 02 - 4 16 3 | Dyar Miller | Steve Foucault | Brooks Robinson | Nick Bremigan | 3:40 |
| 14 | 4/24/1976 | BAL AL 000 100 000 000 00 - 1 9 0 | Bill Campbell | Grant Jackson | Dan Ford | Bill Haller | 3:53 |
| 14 | 6/2/1976 | BAL AL 000 000 000 000 02 - 2 4 0 | Wayne Garland | Tom Buskey | Lee May | George Maloney | 3:38 |
| 15 | 6/22/1976 | BOS AL 401 000 000 000 001 - 6 10 0 | Reggie Cleveland | Dave Pagan | Bobby Darwin | Nestor Chylak | 4:41 |
| 15 | 10/3/1976 | BAL AL 001 000 000 010 000 - 2 15 0 | Jim Willoughby | Mike Flanagan | Rick Burleson | Nestor Chylak | 4:01 |
| 14 | 8/20/1978 | BAL AL 000 000 000 000 00 - 0 7 0 | Tom Griffin | Don Stanhouse | Don Baylor | Don Denkinger | 3:43 |
| 16 | 5/26/1979 | BAL AL 101 030 000 000 000 2 - 7 15 1 | Sammy Stewart | John Hiller | Lee May | Dave Phillips | 5:17 |
| 16 | 5/28/1979 | BAL AL 010 200 001 000 000 0 - 4 11 3 | Larry Gura | Sammy Stewart | George Brett | George Maloney | 4:58 |
| 14 | 6/11/1980 | BAL AL 000 000 200 000 00 - 2 12 0 | Mike Norris | Sammy Stewart | Tony Armas | Ted Hendry | 4:10 |
| 16 | 6/19/1982 | BAL AL 001 001 100 000 000 0 - 3 10 2 | Dave LaRoche | Storm Davis | Willie Randolph | Jim Evans | 4:26 |
| 14 | 4/21/1983 | TEX AL 200 000 000 000 00 - 2 6 0 | Tim Stoddard | Odell Jones | Cal Ripken | Rick Reed | 3:33 |
| 16 | 5/2/1984 | CLE AL 000 200 131 000 000 2 - 9 10 1 | George Frazier | Jim Palmer | Brook Jacoby | Derryl Cousins | 5:02 |
| 15 | 6/4/1985 | CAL AL 400 000 010 000 001 - 6 11 1 | Stew Cliburn | Ken Dixon | Mike Brown | Dale Ford | 5:04 |
| 14 | 6/4/1988 | NY AL 100 000 101 100 02 - 6 16 3 | Doug Sisk | Hipolito Pena | Jim McKean | 5:46 | |
| 15 | 4/12/1989 | BAL AL 000 030 010 000 001 - 5 13 1 | Gregg Olson | Steve Farr | Mike Devereaux | Larry Young | 5:07 |
| 15 | 7/17/1991 | BAL AL 400 301 000 000 000 - 8 19 2 | Luis Aquino | Mark Williamson | Bill Pecota | Jim Evans | 5:32 |
| 14 | 10/4/1991 | DET AL 010 000 000 000 12 - 4 7 0 | Dave Haas | Jim Poole | Mickey Tettleton | Jim Evans | 4:28 |
| 15 | 7/4/1992 | BAL AL 000 010 000 000 001 - 2 12 0 | Carl Willis | Gregg Olson | Chili Davis | Derryl Cousins | 4:40 |
| 14 | 7/6/1992 | CHI AL 001 101 000 000 00 - 3 6 3 | Alan Mills | Roberto Hernandez | Mike Devereaux | Jim Evans | 4:38 |
| 14 | 9/15/1992 | KC AL 000 000 010 000 00 - 1 9 1 | Storm Davis | Bill Sampen | Brady Anderson | Mike Reilly | 4:21 |
| 14 | 9/26/1992[g1] | BOS AL 100 001 010 000 04 - 7 9 1 | Greg Harris | Todd Frohwirth | Bob Zupcic | Derryl Cousins | 4:33 |
| 14 | 4/20/1993 | CHI AL 001 000 000 000 01 - 2 9 1 | Donn Pall | Alan Mills | Frank Thomas | Larry Barnett | 4:24 |
| 14 | 5/22/1993 | MIL AL 000 003 100 000 00 - 4 10 0 | Mark Williamson | Carlos Maldonado | Harold Reynolds | Joe Brinkman | 5:34 |
| 15 | 5/1/1996 | NY AL 030 111 000 000 005 - 11 20 4 | Andy Pettitte | Kent Mercker | Tino Martinez | Rich Garcia | 5:34 |
| 16 | 6/15/1996 | BAL AL 300 000 102 000 000 0 - 6 18 0 | Mike Magnante | Rick Krivda | Mike Macfarlane | Tim McClelland | 4:41 |
| 15 | 6/19/1998 | TOR AL 000 301 000 000 000 - 4 10 1 | Norm Charlton | Bill Risley | Rafael Palmeiro | Dale Scott | 5:49 |
| 15 | 8/4/2000 | BAL AL 134 010 000 000 001 - 10 17 0 | Jason Johnson | Esteban Yan | Delino DeShields | Dana DeMuth | 5:16 |
| 15 | 9/30/2001 | BAL AL 000 001 000 000 000 - 1 8 1 | Jerry Layne | 5:01 | |||
| 14 | 4/19/2002 | BAL AL 001 000 120 000 11 - 6 11 1 | Jorge Julio | Jesus Colome | Brook Fordyce | Marty Foster | 4:32 |
| 14 | 5/21/2002 | BAL AL 112 000 000 000 02 - 6 11 0 | Travis Driskill | Mike Venafro | Chris Singleton | Larry Poncino | 4:36 |
| 14 | 7/20/2002 | CHI AL 000 101 100 000 00 - 3 13 0 | Rick Bauer | Bob Howry | Brook Fordyce | Joe West | 4:54 |
| 14 | 8/14/2002 | BAL AL 101 001 002 000 01 - 6 11 1 | Rick Bauer | Tony Fiore | Geronimo Gil | Chuck Meriwether | 4:33 |
| 15 | 9/23/2002 | BOS AL 200 010 000 000 011 - 5 11 1 | Alan Embree | Willis Roberts | Chuck Meriwether | 4:43 | |
| 17 | 6/27/2003 | PHI NL 001 000 000 000 000 03 - 4 15 0 | Dan Plesac | Omar Daal | Jason Michaels | Bruce Dreckman | 5:41 |
| 16 | 7/2/2004 | BAL AL 500 000 100 000 000 1 - 7 15 3 | Eddy Rodriguez | Brian Powell | Miguel Tejada | Brian O'Nora | 6:15 |
Includes box scores for all games played 1956-2007 and linescores for a smattering of earlier seasons.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".