Back to Excruciating Baseball Lists
| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Innings | Games | Won | Lost | Tied |
|---|---|---|---|---|
| 20 | 2 | 1 | 1 | 0 |
| 18 | 1 | 0 | 1 | 0 |
| 17 | 4 | 0 | 4 | 0 |
| 16 | 11 | 9 | 2 | 0 |
| 15 | 18 | 10 | 8 | 0 |
| 14 | 33 | 15 | 18 | 0 |
| Innings | Date | Line Score | Winning Pitcher | Losing Pitcher | G. W. RBI | Plate Umpire | Time |
|---|---|---|---|---|---|---|---|
| 14 | 6/25/1961 | BAL AL 001 023 100 001 01 - 9 18 0 | Dick Hall | Ron Kline | Ron Hansen | Al Smith | 4:42 |
| 14 | 7/23/1962 | BAL AL 113 000 000 000 00 - 5 15 2 | Dean Chance | Dick Hall | Felix Torres | Harry Schwarts | 3:54 |
| 14 | 9/9/1962 | LA AL 000 111 000 000 00 - 3 8 2 | Hoyt Wilhelm | Julio Navarro | Brooks Robinson | Bill Kinnamon | 3:23 |
| 15 | 4/13/1963 | CHI AL 000 000 000 000 000 - 0 3 0 | Julio Navarro | Gary Peters | Ed Kirkpatrick | Bill Kinnamon | 3:45 |
| 15 | 4/24/1963 | LA AL 020 000 000 001 000 - 3 8 1 | Bob Anderson | Eli Grba | Al Kaline | Larry Napp | |
| 16 | 8/3/1963 | CHI AL 000 002 021 000 000 0 - 5 12 4 | Paul Foytack | Eddie Fisher | Billy Moran | John Rice | 4:11 |
| 14 | 9/6/1963 | KC AL 101 010 000 000 00 - 3 9 2 | Dan Osinski | Ted Bowsfield | Albie Pearson | Red Flaherty | 3:19 |
| 16 | 4/24/1964 | CLE AL 000 020 000 000 000 3 - 5 11 0 | Don McMahon | Art Fowler | John Romano | Frank Umont | 4:38 |
| 15 | 6/6/1964 | NY AL 000 000 000 000 002 - 2 6 2 | Bill Stafford | Willie Smith | Elston Howard | Nestor Chylak | 3:45 |
| 14 | 9/15/1965[g2] | CHI AL 000 010 000 000 00 - 1 12 1 | Ed Sukla | Eddie Fisher | Buck Rodgers | Red Flaherty | 3:45 |
| 14 | 4/12/1966 | CAL AL 000 011 000 000 00 - 2 7 0 | Juan Pizarro | George Brunet | Tommy McCraw | Hank Soar | 4:23 |
| 17 | 5/31/1966 | CLE AL 004 000 000 000 000 03 - 7 14 1 | Steve Hargan | Dean Chance | Pedro Gonzalez | Jim Honochick | 4:58 |
| 14 | 6/11/1966 | KC AL 002 000 100 000 00 - 3 7 1 | Jack Sanford | Lew Krausse | Jim Piersall | Hank Soar | 4:00 |
| 14 | 6/24/1966 | BAL AL 001 021 000 000 00 - 4 13 0 | Jack Sanford | Eddie Fisher | Tom Satriano | Bill Haller | 4:21 |
| 15 | 8/21/1968 | BAL AL 111 000 000 000 001 - 4 8 1 | Gene Brabender | Marty Pattin | Boog Powell | Nestor Chylak | 4:39 |
| 14 | 6/11/1969 | CAL AL 030 001 000 010 02 - 7 16 1 | Pedro Borbon | Pete Richert | Tom Satriano | Jim Odom | 3:56 |
| 16 | 5/11/1970 | BOS AL 000 001 000 000 000 0 - 1 6 1 | Dave LaRoche | Ken Brett | Sandy Alomar | Jim Honochick | 4:14 |
| 14 | 8/6/1970 | CAL AL 000 000 010 000 00 - 1 8 1 | Stan Williams | Paul Doyle | George Mitterwald | Don Denkinger | 3:47 |
| 15 | 6/14/1971 | BOS AL 120 000 000 000 001 - 4 14 3 | Sparky Lyle | Eddie Fisher | Doug Griffin | Jerry Neudecker | 3:35 |
| 20 | 7/9/1971 | CAL AL 000 000 000 000 000 000 00 - 0 11 1 | Darold Knowles | Mel Queen | Angel Mangual | Merle Anthony | 5:05 |
| 16 | 8/1/1971 | CAL AL 021 000 000 000 000 0 - 3 13 0 | Joe Niekro | Lloyd Allen | Jim Northrup | Jim Honochick | 4:56 |
| 16 | 7/8/1972 | BOS AL 030 000 000 000 000 0 - 3 10 1 | Steve Barber | Bill Lee | Sandy Alomar | Russ Goetz | 4:08 |
| 15 | 6/14/1974 | BOS AL 000 100 002 000 000 - 3 8 2 | Barry Raziano | Luis Tiant | Denny Doyle | Larry Napp | 4:02 |
| 15 | 8/19/1975 | MIL AL 100 001 200 000 000 - 4 12 3 | Mickey Scott | Rick Austin | Mike Miley | Joe Brinkman | 4:02 |
| 16 | 9/22/1975 | CHI AL 000 000 000 000 000 0 - 0 9 0 | Don Kirkwood | Rich Gossage | Adrian Garrett | Nick Bremigan | 3:38 |
| 14 | 5/30/1976 | KC AL 000 000 020 000 01 - 3 10 0 | Steve Mingori | Dick Drago | Amos Otis | Nestor Chylak | 4:43 |
| 15 | 7/28/1976 | KC AL 100 000 100 000 001 - 3 9 0 | Larry Gura | Don Kirkwood | Dave Nelson | Rich Garcia | 4:04 |
| 15 | 8/27/1976 | NY AL 000 000 000 000 005 - 5 11 0 | Grant Jackson | Sid Monge | Thurman Munson | Don Denkinger | 4:06 |
| 14 | 9/13/1976 | CAL AL 100 000 001 000 04 - 6 10 1 | Dick Drago | Mike Bacsik | Jerry Remy | Bill Kunkel | 3:59 |
| 14 | 10/2/1976 | CAL AL 013 300 100 000 00 - 8 15 1 | Rollie Fingers | John Verhoeven | Gene Tenace | Bill Haller | 3:53 |
| 16 | 7/24/1978 | CAL AL 000 002 000 020 000 1 - 5 9 0 | Tom Griffin | Jim Kern | Dave Chalk | Larry McCoy | 4:00 |
| 14 | 8/20/1978 | BAL AL 000 000 000 000 00 - 0 7 0 | Tom Griffin | Don Stanhouse | Don Baylor | Don Denkinger | 3:43 |
| 14 | 8/10/1979 | SEA AL 000 121 000 001 03 - 8 15 0 | Randy Stein | Dave LaRoche | Bruce Bochte | John Shulock | 4:23 |
| 14 | 7/13/1980 | OAK AL 000 220 000 000 00 - 4 11 2 | John Montague | Dave Hamilton | Bobby Grich | Derryl Cousins | 4:37 |
| 15 | 8/7/1980 | MIN AL 000 002 000 000 000 - 2 16 2 | Andy Hassler | Albert Williams | Rod Carew | Terry Cooney | 4:14 |
| 16 | 4/8/1982 | CAL AL 100 120 000 000 000 4 - 8 13 2 | Luis Sanchez | Jeff Jones | Doug DeCinces | Durwood Merrill | 5:31 |
| 20 | 4/13/1982 | SEA AL 000 010 001 000 001 000 00 - 3 15 0 | Luis Sanchez | Gene Nelson | Bob Boone | Al Clark | 6:06 |
| 15 | 6/12/1983 | TOR AL 000 000 102 000 003 - 6 15 1 | Stan Clarke | Curt Brown | Willie Upshaw | Nick Bremigan | 4:29 |
| 14 | 7/12/1983 | CAL AL 000 103 000 000 00 - 4 9 0 | Howard Bailey | Mike Witt | Wayne Krenchicki | Jerry Neudecker | 4:21 |
| 14 | 8/24/1983 | CAL AL 000 000 000 000 00 - 0 10 2 | Jim Slaton | Andy Hassler | Robin Yount | Drew Coble | 3:46 |
| 14 | 9/14/1983 | KC AL 000 000 000 000 01 - 1 15 2 | Mike Armstrong | Rick Steirer | Don Slaught | Rich Garcia | 3:19 |
| 14 | 6/26/1984 | CAL AL 000 100 001 000 01 - 3 14 1 | Bruce Kison | Odell Jones | Rod Carew | Jim Evans | 3:37 |
| 15 | 4/30/1985 | BOS AL 000 100 001 000 000 - 2 9 0 | Stew Cliburn | Bob Ojeda | Dick Schofield | Steve Palermo | 4:46 |
| 15 | 6/4/1985 | CAL AL 400 000 010 000 001 - 6 11 1 | Stew Cliburn | Ken Dixon | Mike Brown | Dale Ford | 5:04 |
| 14 | 6/28/1985 | CAL AL 010 011 000 000 10 - 4 13 0 | Dan Quisenberry | Doug Corbett | Greg Pryor | Jim McKean | 4:50 |
| 16 | 7/7/1986 | CAL AL 000 000 000 000 000 3 - 3 6 1 | Terry Forster | Dan Plesac | Wally Joyner | Tim McClelland | 4:48 |
| 14 | 9/10/1986 | CAL AL 001 000 102 002 01 - 7 12 0 | Chuck Finley | Rich Yett | Mark Ryal | Tim Tschida | 4:43 |
| 15 | 9/13/1986 | CAL AL 000 100 001 000 001 - 3 11 0 | Gary Lucas | Bill Dawley | Gary Pettis | Jim Evans | 4:16 |
| 17 | 9/10/1988 | CAL AL 000 000 200 000 000 00 - 2 8 2 | Ed Vande Berg | Mike Cook | Ruben Sierra | Rocky Roe | 5:30 |
| 14 | 6/21/1989 | TOR AL 000 100 000 000 05 - 6 10 0 | Tom Henke | Greg Minton | George Bell | Mark Johnson | 3:57 |
| 16 | 7/22/1989 | DET AL 110 020 000 000 000 0 - 4 8 1 | Dan Petry | Charles Hudson | Chili Davis | John Hirschbeck | 5:07 |
| 14 | 9/10/1989 | BOS AL 000 001 000 000 00 - 1 9 1 | Bob McClure | Dennis Lamp | Dave Phillips | 3:54 | |
| 17 | 9/21/1989 | CAL AL 001 000 003 000 000 00 - 4 13 1 | Scott Bailes | Rich Monteleone | Brook Jacoby | Larry Barnett | 5:26 |
| 16 | 7/6/1990 | CAL AL 311 002 100 000 000 1 - 9 14 0 | Greg Minton | Tom Edens | Dante Bichette | Jim Evans | 5:31 |
| 14 | 8/9/1992 | CHI AL 300 020 300 000 04 - 12 20 5 | Donn Pall | Scott Bailes | Ron Karkovice | Mark Johnson | 5:23 |
| 15 | 9/2/1992 | CLE AL 001 010 000 000 000 - 2 8 1 | Scott Lewis | Derek Lilliquist | Tim Salmon | Mike Reilly | 4:08 |
| 14 | 5/24/1993 | CAL AL 000 210 000 000 00 - 3 11 0 | Dwayne Henry | Chuck Crim | Omar Vizquel | Ted Hendry | 4:45 |
| 14 | 7/11/1993 | NY AL 020 000 000 000 00 - 2 9 1 | Doug Linton | Rich Monteleone | Torey Lovullo | Rick Reed | 4:51 |
| 14 | 5/8/1996 | KC AL 000 000 001 000 02 - 3 10 0 | Hipolito Pichardo | Mark Eichhorn | David Howard | John Hirschbeck | 4:19 |
| 15 | 9/27/1996 | CAL AL 000 010 100 000 002 - 4 14 0 | Pep Harris | Matt Whiteside | Garret Anderson | Derryl Cousins | 5:08 |
| 14 | 6/13/1997 | SD NL 100 102 030 000 01 - 8 16 2 | Doug Bochtler | Shigetoshi Hasegawa | Quilvio Veras | Chuck Meriwether | 5:03 |
| 15 | 9/7/1997 | ANA AL 200 010 010 000 001 - 5 8 2 | Shigetoshi Hasegawa | Glenn Dishman | Robert Eenhoorn | Mike Everitt | 5:02 |
| 14 | 9/28/2000 | ANA AL 100 020 000 000 03 - 6 12 1 | Mike Holtz | Scott Service | Troy Glaus | Bruce Froemming | 4:42 |
| 14 | 4/28/2002 | TOR AL 001 101 010 000 01 - 5 14 0 | Mark Lukasiewicz | Pedro Borbon | David Eckstein | Ed Montague | 5:06 |
| 14 | 4/27/2003 | BOS AL 201 010 000 000 02 - 6 13 1 | Ramiro Mendoza | Mickey Callaway | David Ortiz | Bill Miller | 4:01 |
| 14 | 6/5/2003 | ANA AL 010 000 121 000 02 - 7 12 1 | Joey Eischen | Mickey Callaway | Ron Calloway | Paul Schrieber | 5:05 |
| 17 | 6/8/2004 | MIL NL 000 000 000 000 000 01 - 1 9 3 | Matt Kinney | Ramon Ortiz | Scott Podsednik | Kerwin Danley | 4:46 |
| 15 | 6/13/2004 | CHI NL 000 100 120 010 001 - 6 14 0 | Jon Leicester | Matt Hensley | Todd Walker | Dale Scott | 5:08 |
| 18 | 7/28/2005 | ANA AL 000 000 001 000 000 000 - 1 9 0 | Pete Walker | Scot Shields | Orlando Hudson | Ed Rapuano | 4:50 |
Includes box scores for all games played 1961-2007.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".