Who won the most games against the San Francisco Giants?
Back to Excruciating Baseball Lists
Most wins, career
56 Warren Spahn (8/9/1946-4/25/1965[g2])
34 Don Drysdale (7/4/1956[g2]-6/26/1968)
32 Lew Burdette (4/24/1952-8/31/1965[g2])
32 Lon Warneke (9/20/1931[g2]-9/28/1943[g2])
31 Larry French (5/7/1929-5/24/1942)
31 Dazzy Vance (5/30/1923[g1]-8/28/1933)
30 Burleigh Grimes (5/31/1920[g1]-9/10/1934)
30 Phil Niekro (9/17/1965-9/26/1983)
30 Don Sutton (8/28/1966-7/30/1982)
30 Bucky Walters (8/8/1935[g1]-6/2/1947)
29 Steve Carlton (5/30/1968-5/27/1986)
29 Robin Roberts (8/19/1949-6/5/1961)
29 Curt Simmons (9/28/1947[g2]-7/6/1965)
28 Greg Maddux (4/29/1987-6/27/2007)
28 Eppa Rixey (4/20/1920-6/23/1933)
27 Curt Davis (6/3/1934-9/2/1945[g1])
27 Bill Lee (6/22/1934-9/3/1946)
27 Charlie Root (6/8/1926-7/15/1940)
26 Bob Gibson (9/27/1959[g2]-9/1/1974)
25 Lee Meadows (4/18/1920-8/19/1927[g1])
25 Tom Seaver (7/3/1967-9/17/1981)
Most wins, relief
12 Roy Face (5/30/1956[g1]-4/11/1968)
11 Hugh Casey (7/3/1940-7/4/1947[g1])
11 Gene Garber (8/8/1975-4/25/1987)
10 Don Elston (9/15/1957[g2]-7/20/1964)
10 Clem Labine (7/4/1952-7/14/1961)
10 Charlie Root (6/12/1927-7/15/1940)
9 Jim Konstanty (9/28/1948[g2]-8/15/1953[g2])
8 Jack Baldschun (7/17/1961-9/23/1969)
8 Al Brazle (8/28/1946[g2]-8/29/1954[g1])
8 Clay Carroll (4/15/1967-8/4/1975)
8 Murry Dickson (7/10/1942-8/3/1952[g1])
8 Hersh Freeman (9/10/1955-8/2/1957)
8 Mike Marshall (8/21/1971-8/7/1976)
Fewest days to win 8 games
390 Wilbur Cooper (7/8/1922-8/1/1923)
390 Warren Spahn (8/25/1955-9/17/1956[g2])
402 Lew Burdette (7/14/1958-8/19/1959)
408 Hugh Casey (4/19/1940-5/31/1941)
408 Warren Spahn (6/23/1960-8/4/1961)
Fewest days to win 7 games
333 Hugh Casey (7/3/1940-5/31/1941)
335 Warren Spahn (8/25/1955-7/24/1956)
340 Max Butcher (9/16/1940-8/21/1941)
340 Wilbur Cooper (7/8/1922-6/12/1923)
350 Warren Spahn (5/17/1956-5/1/1957)
Fewest days to win 6 games
75 Wilbur Cooper (7/8/1922, 7/24/1922[g1], 7/29/1922, 8/1/1922, 8/15/1922, 9/20/1922)
111 Max Butcher (5/3/1941, 5/19/1941, 6/6/1941[g1], 7/15/1941, 8/1/1941, 8/21/1941)
117 Lon Warneke (5/14/1934, 6/21/1934, 6/23/1934, 8/26/1934, 8/29/1934, 9/7/1934)
124 Warren Spahn (5/17/1956, 6/14/1956, 6/23/1956, 7/19/1956, 7/24/1956, 9/17/1956[g2])
129 Paul Dean (5/11/1934, 5/22/1934, 6/26/1934, 7/26/1934[g1], 9/13/1934, 9/16/1934[g2])
131 Dizzy Dean (5/9/1934, 5/20/1934, 6/27/1934, 7/23/1934, 8/24/1934, 9/16/1934[g1])
Fewest days to win 5 games
39 Wilbur Cooper (7/8/1922, 7/24/1922[g1], 7/29/1922, 8/1/1922, 8/15/1922)
48 Ernie White (6/7/1941, 6/21/1941, 7/22/1941, 7/23/1941, 7/24/1941)
59 Wilbur Cooper (7/24/1922[g1], 7/29/1922, 8/1/1922, 8/15/1922, 9/20/1922)
68 Hersh Freeman (5/9/1956, 6/2/1956, 6/16/1956, 7/15/1956[g1], 7/15/1956[g2])
69 Warren Spahn (5/17/1956, 6/14/1956, 6/23/1956, 7/19/1956, 7/24/1956)
Fewest days to win 4 games
23 Wilbur Cooper (7/24/1922[g1], 7/29/1922, 8/1/1922, 8/15/1922)
24 Clem Labine (8/12/1953, 8/13/1953, 8/18/1953, 9/4/1953)
25 Wilbur Cooper (7/8/1922, 7/24/1922[g1], 7/29/1922, 8/1/1922)
34 Ernie White (6/21/1941, 7/22/1941, 7/23/1941, 7/24/1941)
41 Warren Spahn (6/14/1956, 6/23/1956, 7/19/1956, 7/24/1956)
Fewest days to win 3 games
3 Bill Harris (7/27/1932[g1], 7/27/1932[g2], 7/29/1932)
3 Mike Marshall (6/21/1974, 6/22/1974, 6/23/1974)
3 Ernie White (7/22/1941, 7/23/1941, 7/24/1941)
7 Clem Labine (8/12/1953, 8/13/1953, 8/18/1953)
8 Hugh Casey (4/20/1941, 4/22/1941, 4/27/1941)
9 Wilbur Cooper (7/24/1922[g1], 7/29/1922, 8/1/1922)
9 Ted Power (6/21/1983, 6/28/1983, 6/29/1983)
10 Gene Conley (7/19/1957, 7/26/1957, 7/28/1957[g2])
13 Lon Warneke (8/26/1934, 8/29/1934, 9/7/1934)
Fewest days to win 2 games
1 Hersh Freeman (7/15/1956[g1], 7/15/1956[g2])
1 Bill Harris (7/27/1932[g1], 7/27/1932[g2])
1 Jim Hearn (8/28/1948[g1], 8/28/1948[g2])
2 Ted Abernathy (7/29/1966, 7/30/1966[g1])
2 Miguel Batista (5/28/2001, 5/29/2001)
2 Joe Black (5/27/1953, 5/28/1953)
2 Yhency Brazoban (9/6/2005, 9/7/2005)
2 Jim Bullinger (5/21/1994, 5/22/1994)
2 Jose Capellan (9/22/2006, 9/23/2006)
2 Mike Cvengros (7/24/1929, 7/25/1929)
2 Jim Dougherty (7/14/1995, 7/15/1995)
2 Don Elston (9/22/1959, 9/23/1959)
2 Turk Farrell (8/2/1960[g2], 8/3/1960)
2 Joe Henderson (9/11/1976, 9/12/1976[g2])
2 Waite Hoyt (8/14/1934, 8/15/1934[g2])
2 Ira Hutchinson (5/4/1944, 5/5/1944)
2 Ernie Johnson (7/20/1957, 7/21/1957[g2])
2 Clyde King (8/8/1951[g2], 8/9/1951)
2 Clem Labine (8/12/1953, 8/13/1953)
2 Bill Lee (7/23/1938[g1], 7/24/1938)
2 Mike Marshall (6/21/1974, 6/22/1974)
2 Mike Marshall (6/22/1974, 6/23/1974)
2 Lindy McDaniel (6/5/1963[g2], 6/6/1963)
2 Tug McGraw (6/6/1978, 6/7/1978)
2 Ted Power (6/28/1983, 6/29/1983)
2 Charlie Root (6/11/1927, 6/12/1927)
2 David Weathers (5/5/2004, 5/6/2004)
2 Ernie White (7/22/1941, 7/23/1941)
2 Ernie White (7/23/1941, 7/24/1941)
2 Gabe White (5/13/2000, 5/14/2000)
Longest drought between wins
5400 Tim Wakefield (9/2/1992-6/17/2007)
4666 Dutch Leonard (7/7/1934-4/17/1947)
4395 Doug Brocail (7/23/1995-8/5/2007)
4379 Chris Hammond (6/1/1993[g1]-5/29/2005)
4002 Todd Worrell (7/5/1986-6/20/1997)
3749 Elmer Singleton (6/17/1948-9/23/1958)
3748 Nolan Ryan (4/30/1970-8/4/1980)
3726 Fergie Jenkins (6/10/1972-8/24/1982)
3637 Jamie Moyer (7/16/1987-7/1/1997)
3627 Rudy Seanez (6/22/1995-5/28/2005)
Includes all games played between 1920 and 2007.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".