| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Runs scored | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 3 | 5/13/1981 TOR AL vs BAL, L 0-4 5/14/1981 TOR AL vs BAL, L 0-10 5/15/1981 TOR AL at CLE, L 0-3 8/24/1990 TOR AL vs BOS, L 0-2 8/25/1990 TOR AL vs BOS, L 0-1 8/26/1990 TOR AL vs BOS, L 0-1 |
| More than 0 | 104 | 7/2/1993 TOR AL at KC, L 2-3 (104 games) 4/27/1994 TOR AL at TEX, L 3-11 |
| Exactly 1 | 4 | 6/24/1994 TOR AL vs BAL, L 1-5 6/25/1994 TOR AL vs BAL, L 1-4 6/26/1994 TOR AL vs BAL, L 1-7 6/27/1994 TOR AL at MIL, L 1-5 |
| More than 1 | 43 | 9/9/1993 TOR AL vs OAK, L 4-7 (43 games) 4/27/1994 TOR AL at TEX, L 3-11 |
| Less than 2 | 6 | 9/26/1978 TOR AL at NY, L 1-4 9/27/1978 TOR AL at NY, L 1-5 9/28/1978 TOR AL at NY, L 1-3 9/29/1978 TOR AL at BOS, L 0-11 9/30/1978 TOR AL at BOS, L 1-5 10/1/1978 TOR AL at BOS, L 0-5 |
| Exactly 2 | 3 | 10/2/1990 TOR AL at BAL, W 2-1 10/3/1990 TOR AL at BAL, L 2-3 4/8/1991 TOR AL vs BOS, L 2-6 (6 streaks) 7/10/2004 TOR AL vs ANA, L 2-11 7/11/2004 TOR AL vs ANA, L 2-5 7/16/2004 TOR AL at TEX, L 2-11 |
| More than 2 | 21 | 8/12/1986 TOR AL at BAL, W 3-0 (21 games) 9/3/1986 TOR AL vs CLE, W 3-1 8/14/2004 TOR AL vs BAL, W 7-2 (21 games) 9/5/2004 TOR AL vs OAK, W 13-5 |
| Less than 3 | 8 | 6/19/1994 TOR AL at DET, L 1-3 6/20/1994 TOR AL vs BOS, L 1-4 6/21/1994 TOR AL vs BOS, L 1-13 6/22/1994 TOR AL vs BOS, L 2-3 6/24/1994 TOR AL vs BAL, L 1-5 6/25/1994 TOR AL vs BAL, L 1-4 6/26/1994 TOR AL vs BAL, L 1-7 6/27/1994 TOR AL at MIL, L 1-5 |
| Exactly 3 | 5 | 4/7/1984 TOR AL at CAL, W 3-1 4/8/1984 TOR AL at CAL, L 3-4 4/9/1984 TOR AL at OAK, L 3-4 4/10/1984 TOR AL at OAK, W 3-0 4/13/1984 TOR AL at TEX, W 3-2 |
| More than 3 | 15 | 5/20/1985 TOR AL vs CHI, W 6-1 (15 games) 6/5/1985 TOR AL vs MIN, W 5-0 9/15/2007 TOR AL vs BAL, W 8-3 (15 games) 9/30/2007 TOR AL vs TB, L 5-8 |
| Less than 4 | 9 | 9/2/1977 TOR AL vs SEA, L 3-4 9/3/1977 TOR AL vs SEA, L 2-6 9/4/1977 TOR AL vs SEA, L 2-7 9/5/1977[g1] TOR AL vs BOS, L 0-8 9/5/1977[g2] TOR AL vs BOS, L 0-6 9/6/1977 TOR AL vs BOS, L 2-11 9/7/1977 TOR AL vs BOS, W 3-2 9/8/1977 TOR AL vs BOS, L 2-7 9/9/1977 TOR AL at NY, L 0-2 (3 streaks) 9/26/1986 TOR AL at BOS, W 1-0 9/27/1986 TOR AL at BOS, L 0-2 9/28/1986 TOR AL at BOS, L 3-12 9/29/1986 TOR AL at NY, L 1-8 9/30/1986 TOR AL at NY, L 2-5 10/1/1986 TOR AL at NY, W 3-0 10/3/1986 TOR AL vs MIL, L 1-4 10/5/1986[g1] TOR AL vs MIL, L 1-2 10/5/1986[g2] TOR AL vs MIL, L 3-4 |
| Exactly 4 | 4 | 5/12/1991 TOR AL vs CHI, W 4-2 5/13/1991 TOR AL vs KC, W 4-2 5/14/1991 TOR AL vs KC, W 4-1 5/15/1991 TOR AL vs KC, L 4-6 5/28/2002 TOR AL vs BOS, L 4-6 5/29/2002 TOR AL vs BOS, L 4-7 5/31/2002 TOR AL at DET, W 4-2 6/1/2002 TOR AL at DET, W 4-1 |
| More than 4 | 13 | 5/30/2003 TOR AL vs BOS, W 13-2 (13 games) 6/13/2003 TOR AL vs CHI NL, W 5-1 |
| Less than 5 | 12 | 7/22/1977 TOR AL vs CHI, L 3-10 (12 games) 8/4/1977 TOR AL at KC, L 0-8 (3 streaks) 9/14/1997 TOR AL at SEA, L 2-3 (12 games) 9/26/1997 TOR AL vs BOS, W 3-0 |
| Exactly 5 | 4 | 9/10/1998 TOR AL at NY, L 5-8 9/11/1998 TOR AL at NY, W 5-4 9/12/1998 TOR AL at NY, W 5-3 9/13/1998 TOR AL at NY, W 5-3 (4 streaks) 9/27/2007 TOR AL at BAL, L 5-8 9/28/2007 TOR AL vs TB, W 5-4 9/29/2007 TOR AL vs TB, W 5-3 9/30/2007 TOR AL vs TB, L 5-8 |
| More than 5 | 11 | 4/12/2000 TOR AL at ANA, W 6-2 (11 games) 4/23/2000 TOR AL vs NY, L 7-10 |
| Less than 6 | 18 | 9/19/1977 TOR AL at BAL, W 3-1 (18 games) 4/12/1978 TOR AL at CHI, L 4-5 8/9/1982 TOR AL vs BOS, W 4-2 (18 games) 8/26/1982 TOR AL at BAL, L 5-12 |
| Exactly 6 | 3 | 6/17/1983 TOR AL vs CAL, W 6-3 6/18/1983 TOR AL vs CAL, L 6-7 6/19/1983 TOR AL vs CAL, W 6-1 5/14/1985 TOR AL vs CAL, W 6-3 5/15/1985 TOR AL vs CAL, L 6-9 5/17/1985 TOR AL at MIN, L 6-7 9/16/1986 TOR AL vs DET, W 6-4 9/17/1986 TOR AL vs DET, L 6-8 9/19/1986 TOR AL vs BOS, W 6-4 |
| More than 6 | 8 | 4/16/2000 TOR AL vs SEA, L 7-19 4/17/2000 TOR AL vs ANA, W 7-1 4/18/2000 TOR AL vs ANA, L 10-16 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 4/21/2000 TOR AL vs NY, W 8-3 4/22/2000 TOR AL vs NY, W 8-2 4/23/2000 TOR AL vs NY, L 7-10 |
| Less than 7 | 31 | 9/2/1981 TOR AL at TEX, L 1-4 (31 games) 4/11/1982 TOR AL vs MIL, L 5-14 |
| Exactly 7 | 4 | 4/29/1982 TOR AL at KC, W 7-0 4/30/1982 TOR AL at KC, L 7-8 5/1/1982 TOR AL at KC, L 7-8 5/2/1982 TOR AL at KC, W 7-5 |
| More than 7 | 5 | 4/18/2000 TOR AL vs ANA, L 10-16 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 4/21/2000 TOR AL vs NY, W 8-3 4/22/2000 TOR AL vs NY, W 8-2 |
| Less than 8 | 51 | 6/6/1980 TOR AL at MIN, L 0-5 (51 games) 7/30/1980 TOR AL vs OAK, L 1-11 |
| Exactly 8 | 3 | 6/11/1987 TOR AL at BAL, W 8-6 6/12/1987 TOR AL at BAL, W 8-5 6/13/1987 TOR AL at BAL, W 8-2 6/23/1990 TOR AL vs NY, W 8-4 6/24/1990 TOR AL vs NY, W 8-3 6/25/1990 TOR AL at BOS, L 8-10 |
| More than 8 | 3 | 5/19/1989 TOR AL at CHI, W 9-3 5/20/1989 TOR AL at CHI, W 11-1 5/21/1989 TOR AL at CHI, W 9-3 4/18/2000 TOR AL vs ANA, L 10-16 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 4/4/2001 TOR AL at TB, W 11-8 4/5/2001 TOR AL at TB, W 11-0 4/6/2001 TOR AL at NY, W 13-4 4/10/2002 TOR AL vs NY, W 9-7 4/11/2002 TOR AL vs NY, W 11-3 4/12/2002 TOR AL at TB, W 14-7 5/30/2003 TOR AL vs BOS, W 13-2 5/31/2003 TOR AL vs BOS, W 10-7 6/1/2003 TOR AL vs BOS, W 11-8 |
| Less than 9 | 73 | 7/19/1978 TOR AL at SEA, L 2-6 (73 games) 4/8/1979 TOR AL at KC, L 3-8 |
| Exactly 9 | 2 | 6/15/1986 TOR AL vs DET, W 9-6 6/16/1986 TOR AL at MIL, W 9-2 (8 streaks) 7/7/2001 TOR AL vs MON NL, W 9-8 7/8/2001 TOR AL vs MON NL, W 9-3 |
| More than 9 | 3 | 4/18/2000 TOR AL vs ANA, L 10-16 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 4/4/2001 TOR AL at TB, W 11-8 4/5/2001 TOR AL at TB, W 11-0 4/6/2001 TOR AL at NY, W 13-4 5/30/2003 TOR AL vs BOS, W 13-2 5/31/2003 TOR AL vs BOS, W 10-7 6/1/2003 TOR AL vs BOS, W 11-8 |
| Less than 10 | 194 | 8/21/1980 TOR AL at CHI, L 3-5 (194 games) 5/29/1982[g1] TOR AL at BAL, L 1-3 |
| Exactly 10 | 2 | 4/27/1999 TOR AL at ANA, W 10-1 4/28/1999 TOR AL at ANA, L 10-12 |
| More than 10 | 3 | 4/4/2001 TOR AL at TB, W 11-8 4/5/2001 TOR AL at TB, W 11-0 4/6/2001 TOR AL at NY, W 13-4 |
| Exactly 11 | 2 | 8/23/1989 TOR AL vs DET, W 11-4 8/24/1989 TOR AL vs DET, W 11-3 4/4/2001 TOR AL at TB, W 11-8 4/5/2001 TOR AL at TB, W 11-0 |
| More than 11 | 2 | 6/15/1988 TOR AL vs CLE, W 15-3 6/16/1988 TOR AL at DET, W 13-5 4/10/1994 TOR AL vs SEA, W 12-6 4/11/1994 TOR AL at OAK, W 14-5 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 6/7/2000 TOR AL at ATL NL, W 12-8 6/9/2000 TOR AL vs MON NL, W 13-3 9/17/2000 TOR AL at CHI, W 14-1 9/19/2000 TOR AL vs NY, W 16-3 6/29/2005 TOR AL at TB, W 12-3 7/1/2005 TOR AL at BOS, W 15-2 |
| Exactly 12 | 2 | 4/19/2000 TOR AL vs ANA, W 12-4 4/20/2000 TOR AL vs ANA, W 12-11 |
| More than 12 | 2 | 6/15/1988 TOR AL vs CLE, W 15-3 6/16/1988 TOR AL at DET, W 13-5 9/17/2000 TOR AL at CHI, W 14-1 9/19/2000 TOR AL vs NY, W 16-3 |
| More than 13 | 2 | 9/17/2000 TOR AL at CHI, W 14-1 9/19/2000 TOR AL vs NY, W 16-3 |
| Runs allowed | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 3 | 5/21/1983 TOR AL vs BAL, W 6-0 5/22/1983 TOR AL vs BAL, W 5-0 5/23/1983 TOR AL vs DET, W 4-0 |
| More than 0 | 85 | 8/13/2005 TOR AL at BAL, L 0-1 (85 games) 5/16/2006 TOR AL at ANA, L 3-8 |
| Exactly 1 | 4 | 5/23/1984 TOR AL vs MIN, W 4-1 5/25/1984 TOR AL vs CLE, W 5-1 5/26/1984 TOR AL vs CLE, W 2-1 5/27/1984[g1] TOR AL vs CLE, W 6-1 |
| More than 1 | 53 | 4/21/1996 TOR AL at SEA, L 5-9 (53 games) 6/19/1996 TOR AL at SEA, W 9-2 |
| Less than 2 | 4 | 5/23/1984 TOR AL vs MIN, W 4-1 5/25/1984 TOR AL vs CLE, W 5-1 5/26/1984 TOR AL vs CLE, W 2-1 5/27/1984[g1] TOR AL vs CLE, W 6-1 9/7/1990 TOR AL vs CHI, W 3-1 9/8/1990 TOR AL vs CHI, W 3-0 9/9/1990 TOR AL vs CHI, W 6-1 9/10/1990 TOR AL at KC, W 6-1 |
| Exactly 2 | 4 | 8/28/1993 TOR AL at SEA, L 1-2 8/29/1993 TOR AL at SEA, W 6-2 8/30/1993 TOR AL at OAK, W 4-2 8/31/1993 TOR AL at OAK, W 3-2 6/28/1997 TOR AL at BAL, W 5-2 6/29/1997 TOR AL at BAL, W 3-2 6/30/1997 TOR AL vs MON NL, L 1-2 7/1/1997 TOR AL vs MON NL, L 1-2 |
| More than 2 | 23 | 4/30/2001 TOR AL vs KC, L 3-6 (23 games) 5/25/2001 TOR AL at BOS, L 0-4 4/8/2003 TOR AL vs BOS, W 8-4 (23 games) 5/1/2003 TOR AL vs TEX, W 7-6 |
| Less than 3 | 7 | 7/7/1987 TOR AL vs TEX, W 6-2 7/8/1987 TOR AL vs TEX, W 5-2 7/9/1987 TOR AL vs KC, W 7-1 7/10/1987 TOR AL vs KC, W 7-0 7/11/1987 TOR AL vs KC, L 1-2 7/12/1987 TOR AL vs KC, W 3-2 7/16/1987 TOR AL at MIN, W 5-2 |
| Exactly 3 | 3 | 8/25/1978 TOR AL vs MIN, W 7-3 8/26/1978 TOR AL vs MIN, W 4-3 8/27/1978 TOR AL vs MIN, L 2-3 (12 streaks) 6/1/2007 TOR AL vs CHI, L 0-3 6/2/2007 TOR AL vs CHI, W 9-3 6/3/2007 TOR AL vs CHI, W 4-3 |
| More than 3 | 16 | 4/8/2003 TOR AL vs BOS, W 8-4 (16 games) 4/23/2003 TOR AL at TB, L 3-4 |
| Less than 4 | 15 | 6/26/1991 TOR AL at MIN, W 5-2 (15 games) 7/13/1991 TOR AL vs TEX, W 3-2 |
| Exactly 4 | 4 | 9/26/1984 TOR AL at BOS, W 8-4 9/28/1984 TOR AL at MIL, L 3-4 9/29/1984 TOR AL at MIL, W 5-4 9/30/1984 TOR AL at MIL, L 0-4 |
| More than 4 | 8 | 8/15/1997 TOR AL at CLE, L 4-5 8/16/1997 TOR AL at CLE, L 4-8 8/17/1997 TOR AL at CLE, W 10-5 8/18/1997 TOR AL at CLE, L 3-5 8/19/1997[g1] TOR AL at CHI, W 6-5 8/19/1997[g2] TOR AL at CHI, L 3-5 8/20/1997 TOR AL at CHI, L 6-12 8/21/1997 TOR AL at CHI, L 3-6 4/9/2003 TOR AL vs BOS, W 10-5 4/10/2003 TOR AL vs BOS, L 7-8 4/11/2003 TOR AL vs MIN, L 4-6 4/12/2003 TOR AL vs MIN, L 6-9 4/13/2003 TOR AL vs MIN, L 3-9 4/14/2003 TOR AL at NY, L 9-10 4/15/2003 TOR AL at NY, L 0-5 4/16/2003 TOR AL at NY, W 7-6 |
| Less than 5 | 15 | 6/26/1991 TOR AL at MIN, W 5-2 (15 games) 7/13/1991 TOR AL vs TEX, W 3-2 |
| Exactly 5 | 4 | 8/17/1997 TOR AL at CLE, W 10-5 8/18/1997 TOR AL at CLE, L 3-5 8/19/1997[g1] TOR AL at CHI, W 6-5 8/19/1997[g2] TOR AL at CHI, L 3-5 4/21/2001 TOR AL at KC, L 4-5 4/22/2001 TOR AL at KC, L 1-5 4/24/2001 TOR AL vs TEX, W 7-5 4/25/2001 TOR AL vs TEX, W 8-5 |
| More than 5 | 7 | 9/26/1979 TOR AL at BOS, L 4-6 9/27/1979 TOR AL at BOS, L 5-6 9/28/1979 TOR AL at NY, L 3-7 9/29/1979 TOR AL at NY, L 4-9 9/30/1979 TOR AL at NY, L 2-9 4/9/1980 TOR AL at SEA, L 6-8 4/11/1980 TOR AL at SEA, W 10-7 |
| Less than 6 | 22 | 5/17/1987 TOR AL at OAK, L 0-3 (22 games) 6/10/1987 TOR AL at NY, W 4-1 |
| Exactly 6 | 3 | 5/7/1995 TOR AL at BAL, L 2-6 5/9/1995 TOR AL vs NY, W 9-6 5/10/1995 TOR AL vs NY, L 4-6 9/30/1995 TOR AL vs NY, L 1-6 10/1/1995 TOR AL vs NY, L 1-6 4/1/1996 TOR AL at OAK, W 9-6 |
| More than 6 | 6 | 5/8/2001 TOR AL vs OAK, L 5-8 5/9/2001 TOR AL vs OAK, L 5-8 5/10/2001 TOR AL vs OAK, L 8-14 5/11/2001 TOR AL vs SEA, L 2-7 5/12/2001 TOR AL vs SEA, L 7-11 5/13/2001 TOR AL vs SEA, L 5-7 |
| Less than 7 | 32 | 6/30/1985 TOR AL at DET, W 6-5 (32 games) 8/3/1985 TOR AL vs TEX, W 4-1 |
| Exactly 7 | 2 | 8/15/1977 TOR AL vs CAL, L 4-7 8/16/1977 TOR AL vs CAL, L 2-7 (24 streaks) 4/5/2004 TOR AL vs DET, L 0-7 4/6/2004 TOR AL vs DET, L 3-7 |
| More than 7 | 4 | 4/27/2002 TOR AL at ANA, L 4-11 4/28/2002 TOR AL at ANA, L 5-8 4/30/2002 TOR AL vs TEX, L 3-10 5/1/2002 TOR AL vs TEX, L 1-8 (4 streaks) 8/23/2003 TOR AL vs OAK, L 5-11 8/24/2003 TOR AL vs OAK, L 2-17 8/25/2003 TOR AL vs OAK, L 6-8 8/26/2003 TOR AL at BOS, W 12-9 |
| Less than 8 | 38 | 8/22/2006 TOR AL vs OAK, W 4-3 (38 games) 4/2/2007 TOR AL at DET, W 5-3 |
| Exactly 8 | 2 | 9/18/1979 TOR AL vs BOS, L 3-8 9/19/1979 TOR AL vs BOS, L 0-8 (13 streaks) 6/21/2007 TOR AL vs LA NL, L 4-8 6/22/2007 TOR AL vs COL NL, W 9-8 |
| More than 8 | 4 | 4/26/2003 TOR AL vs KC, L 6-9 4/27/2003 TOR AL vs KC, W 10-9 4/29/2003 TOR AL vs TEX, L 11-16 4/30/2003 TOR AL vs TEX, L 3-11 |
| Less than 9 | 82 | 6/9/1985 TOR AL vs DET, L 3-8 (82 games) 9/7/1985 TOR AL vs MIN, L 3-6 |
| Exactly 9 | 2 | 7/4/1977 TOR AL at BOS, L 6-9 7/6/1977 TOR AL at BOS, L 5-9 9/29/1979 TOR AL at NY, L 4-9 9/30/1979 TOR AL at NY, L 2-9 4/26/1992 TOR AL vs KC, L 0-9 4/28/1992 TOR AL vs CAL, L 5-9 9/4/1995[g2] TOR AL at KC, L 7-9 9/5/1995 TOR AL at KC, L 8-9 4/12/2003 TOR AL vs MIN, L 6-9 4/13/2003 TOR AL vs MIN, L 3-9 4/26/2003 TOR AL vs KC, L 6-9 4/27/2003 TOR AL vs KC, W 10-9 5/8/2007 TOR AL vs BOS, L 2-9 5/9/2007 TOR AL vs BOS, L 3-9 |
| More than 9 | 3 | 4/28/1999 TOR AL at ANA, L 10-12 4/29/1999 TOR AL at ANA, L 1-17 4/30/1999 TOR AL at SEA, L 9-11 4/14/2000 TOR AL vs SEA, L 9-11 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| Less than 10 | 102 | 6/26/1990 TOR AL at BOS, L 0-3 (102 games) 4/20/1991 TOR AL at MIL, W 4-2 |
| Exactly 10 | 2 | 7/22/1977 TOR AL vs CHI, L 3-10 7/23/1977 TOR AL vs CHI, L 3-10 6/13/1979[g2] TOR AL vs CAL, L 2-10 6/14/1979 TOR AL vs CAL, L 2-10 9/18/1984 TOR AL vs BOS, L 3-10 9/19/1984 TOR AL vs BOS, L 4-10 7/19/1995 TOR AL vs CAL, L 2-10 7/20/1995 TOR AL vs CAL, L 3-10 7/7/2002 TOR AL at NY, L 6-10 7/11/2002 TOR AL vs BOS, L 3-10 9/10/2004 TOR AL at TEX, L 3-10 9/11/2004 TOR AL at TEX, L 7-10 |
| More than 10 | 3 | 4/28/1999 TOR AL at ANA, L 10-12 4/29/1999 TOR AL at ANA, L 1-17 4/30/1999 TOR AL at SEA, L 9-11 4/14/2000 TOR AL vs SEA, L 9-11 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| Exactly 11 | 2 | 6/30/1977 TOR AL vs NY, L 5-11 7/1/1977 TOR AL vs TEX, L 8-11 7/29/1995 TOR AL vs OAK, W 18-11 7/30/1995 TOR AL vs OAK, L 3-11 |
| More than 11 | 2 | 5/11/1993 TOR AL vs DET, L 7-12 5/12/1993 TOR AL vs DET, L 8-13 5/11/1995 TOR AL vs NY, L 11-12 5/12/1995 TOR AL at MIL, L 5-14 4/28/1999 TOR AL at ANA, L 10-12 4/29/1999 TOR AL at ANA, L 1-17 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| More than 12 | 2 | 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| More than 13 | 2 | 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| More than 14 | 2 | 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| More than 15 | 2 | 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
| More than 16 | 2 | 4/15/2000 TOR AL vs SEA, L 6-17 4/16/2000 TOR AL vs SEA, L 7-19 |
Includes all games played between 1977 and 2007.
Suggested by Site Visitor Dale.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".