| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Runs scored | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 2 | 5/5/2000 COL NL at SF, L 0-5 5/6/2000 COL NL at SF, L 0-6 8/30/2002 COL NL at SD, L 0-2 8/31/2002 COL NL at SD, L 0-3 8/30/2003 COL NL at LA, L 0-5 8/31/2003 COL NL at LA, L 0-3 7/21/2007 COL NL at WAS, L 0-3 7/22/2007 COL NL at WAS, L 0-3 |
| More than 0 | 99 | 8/1/2000 COL NL at CHI, W 2-1 (99 games) 5/18/2001 COL NL at FLA, L 1-2 |
| Exactly 1 | 3 | 6/29/1999 COL NL at SF, L 1-10 6/30/1999 COL NL at SF, L 1-4 7/1/1999 COL NL at SF, L 1-7 8/6/1999 COL NL at FLA, L 1-9 8/7/1999 COL NL at FLA, L 1-4 8/8/1999 COL NL at FLA, L 1-2 5/23/2005 COL NL at MIL, L 1-2 5/24/2005 COL NL at MIL, L 1-6 5/25/2005 COL NL at MIL, L 1-11 5/22/2006 COL NL at LA, L 1-6 5/23/2006 COL NL at LA, L 1-8 5/24/2006 COL NL at LA, L 1-7 |
| More than 1 | 39 | 8/28/2004 COL NL at FLA, L 3-4 (39 games) 4/10/2005 COL NL at SF, L 4-11 |
| Less than 2 | 5 | 5/22/2006 COL NL at LA, L 1-6 5/23/2006 COL NL at LA, L 1-8 5/24/2006 COL NL at LA, L 1-7 5/26/2006 COL NL at SF, L 0-9 5/27/2006 COL NL at SF, L 1-4 |
| Exactly 2 | 4 | 8/5/2006 COL NL at SF, W 2-1 8/6/2006 COL NL at SF, L 2-6 8/7/2006 COL NL at LA, L 2-7 8/8/2006 COL NL at LA, L 2-4 |
| More than 2 | 24 | 8/25/1997[g1] COL NL vs CIN, L 6-7 (24 games) 9/19/1997 COL NL at LA, W 6-4 |
| Less than 3 | 5 | 7/15/1993 COL NL at CHI, L 0-1 7/16/1993 COL NL at CHI, L 2-8 7/17/1993 COL NL at CHI, L 1-5 7/18/1993 COL NL at CHI, L 2-12 7/19/1993 COL NL at FLA, L 1-3 6/16/2005 COL NL at CLE AL, L 1-2 6/17/2005 COL NL at BAL AL, W 2-1 6/18/2005 COL NL at BAL AL, L 2-7 6/19/2005 COL NL at BAL AL, L 2-4 6/20/2005 COL NL at HOU, L 0-7 5/22/2006 COL NL at LA, L 1-6 5/23/2006 COL NL at LA, L 1-8 5/24/2006 COL NL at LA, L 1-7 5/26/2006 COL NL at SF, L 0-9 5/27/2006 COL NL at SF, L 1-4 |
| Exactly 3 | 3 | 6/4/1994 COL NL vs PIT, L 3-4 6/5/1994 COL NL vs PIT, L 3-4 6/6/1994 COL NL vs NY, L 3-11 8/22/1999 COL NL at CHI, W 3-2 8/24/1999 COL NL at PIT, W 3-2 8/25/1999 COL NL at PIT, L 3-9 7/1/2000 COL NL at SD, L 3-5 7/2/2000 COL NL at SD, W 3-2 7/3/2000 COL NL at SD, W 3-1 7/7/2001 COL NL vs ANA AL, L 3-10 7/8/2001 COL NL vs ANA AL, L 3-11 7/12/2001 COL NL at TEX AL, L 3-6 6/26/2004 COL NL at CLE AL, L 3-4 6/27/2004 COL NL at CLE AL, L 3-5 6/29/2004 COL NL vs MIL, L 3-6 |
| More than 3 | 16 | 8/25/1997[g1] COL NL vs CIN, L 6-7 (16 games) 9/10/1997 COL NL vs HOU, W 9-7 |
| Less than 4 | 6 | 7/1/1997 COL NL vs ANA AL, L 1-4 7/2/1997 COL NL at TEX AL, L 1-9 7/3/1997 COL NL at TEX AL, L 3-8 7/4/1997 COL NL at SF, L 0-4 7/5/1997 COL NL at SF, L 1-2 7/6/1997 COL NL at SF, L 0-7 (5 streaks) 8/5/2006 COL NL at SF, W 2-1 8/6/2006 COL NL at SF, L 2-6 8/7/2006 COL NL at LA, L 2-7 8/8/2006 COL NL at LA, L 2-4 8/9/2006 COL NL at LA, W 3-1 8/10/2006 COL NL at LA, L 3-4 |
| Exactly 4 | 3 | 7/29/1994 COL NL at SF, L 4-8 7/30/1994 COL NL at SF, L 4-6 7/31/1994 COL NL at SF, L 4-9 8/5/1997 COL NL at PHI, W 4-2 8/6/1997 COL NL at NY, W 4-0 8/7/1997 COL NL at NY, L 4-12 10/4/2001 COL NL at ARI, L 4-5 10/5/2001 COL NL at SD, W 4-0 10/6/2001 COL NL at SD, L 4-10 |
| More than 4 | 14 | 5/12/1996 COL NL at FLA, L 5-7 (14 games) 5/29/1996 COL NL at STL, L 5-6 |
| Less than 5 | 9 | 5/15/1993 COL NL at CIN, L 3-5 5/16/1993 COL NL at CIN, L 2-14 5/17/1993 COL NL at SD, L 0-4 5/18/1993 COL NL at SD, W 2-1 5/19/1993 COL NL at SD, L 3-7 5/20/1993 COL NL at SD, L 4-5 5/21/1993 COL NL at LA, L 0-8 5/22/1993 COL NL at LA, L 3-4 5/23/1993 COL NL at LA, L 0-4 |
| Exactly 5 | 3 | 5/29/1995 COL NL at STL, L 5-6 5/30/1995 COL NL at STL, L 5-8 5/31/1995 COL NL at STL, W 5-3 7/30/1999 COL NL at STL, W 5-4 7/31/1999 COL NL at STL, L 5-6 8/1/1999 COL NL at STL, W 5-4 5/7/2002 COL NL at MON, W 5-3 5/8/2002 COL NL at MON, W 5-0 5/9/2002 COL NL at MON, L 5-6 6/22/2003 COL NL vs DET AL, W 5-3 6/23/2003 COL NL at SD, W 5-1 6/24/2003 COL NL at SD, W 5-2 5/5/2006 COL NL vs HOU, W 5-4 5/6/2006 COL NL vs HOU, W 5-0 5/7/2006 COL NL vs HOU, W 5-3 |
| More than 5 | 8 | 8/2/1996 COL NL at CHI, W 7-2 8/3/1996 COL NL at CHI, W 8-2 8/4/1996 COL NL at CHI, W 6-1 8/5/1996 COL NL vs FLA, L 9-16 8/6/1996 COL NL vs FLA, W 11-0 8/7/1996 COL NL vs FLA, W 12-5 8/9/1996 COL NL at ATL, W 6-4 8/10/1996 COL NL at ATL, W 9-7 |
| Less than 6 | 19 | 7/27/1993 COL NL vs ATL, L 5-10 (19 games) 8/15/1993 COL NL at HOU, W 4-3 |
| Exactly 6 | 3 | 9/14/1993[g2] COL NL vs HOU, W 6-5 9/15/1993 COL NL vs HOU, W 6-4 9/16/1993 COL NL vs HOU, W 6-3 5/26/2007 COL NL at SF, W 6-1 5/27/2007 COL NL at SF, W 6-4 5/28/2007 COL NL vs STL, W 6-2 |
| More than 6 | 6 | 5/6/1995 COL NL vs LA, L 11-17 5/7/1995 COL NL vs LA, L 10-12 5/9/1995 COL NL vs SF, W 10-6 5/10/1995 COL NL vs SF, W 8-5 5/11/1995 COL NL vs SF, W 10-4 5/12/1995 COL NL at FLA, W 10-6 (4 streaks) 7/1/2004 COL NL vs MIL, L 9-10 7/2/2004 COL NL vs DET AL, W 9-8 7/3/2004 COL NL vs DET AL, W 11-6 7/4/2004 COL NL vs DET AL, W 10-8 7/5/2004 COL NL at SF, W 7-4 7/6/2004 COL NL at SF, W 8-6 |
| Less than 7 | 21 | 5/6/2007 COL NL at CIN, L 3-9 (21 games) 5/28/2007 COL NL vs STL, W 6-2 |
| Exactly 7 | 3 | 5/8/1993 COL NL vs ATL, L 7-8 5/9/1993 COL NL vs ATL, L 7-12 5/10/1993 COL NL vs SF, W 7-4 9/6/1997[g1] COL NL vs STL, L 7-10 9/6/1997[g2] COL NL vs STL, W 7-6 9/7/1997 COL NL vs STL, W 7-4 |
| More than 7 | 6 | 5/6/1995 COL NL vs LA, L 11-17 5/7/1995 COL NL vs LA, L 10-12 5/9/1995 COL NL vs SF, W 10-6 5/10/1995 COL NL vs SF, W 8-5 5/11/1995 COL NL vs SF, W 10-4 5/12/1995 COL NL at FLA, W 10-6 6/18/1999 COL NL vs FLA, W 11-10 6/19/1999 COL NL vs FLA, W 10-2 6/20/1999 COL NL vs FLA, W 8-7 6/22/1999 COL NL vs CHI, L 12-13 6/23/1999 COL NL vs CHI, W 10-1 6/24/1999 COL NL vs CHI, L 10-12 |
| Less than 8 | 25 | 7/25/1993 COL NL vs STL, L 4-5 (25 games) 8/21/1993[g1] COL NL vs NY, W 4-3 |
| Exactly 8 | 3 | 8/30/1999 COL NL vs PIT, L 8-11 8/31/1999 COL NL vs PIT, L 8-9 9/1/1999 COL NL vs PIT, L 8-9 |
| More than 8 | 5 | 5/17/1996 COL NL vs STL, W 12-11 5/18/1996 COL NL vs STL, W 9-8 5/19/1996 COL NL vs STL, W 10-3 5/20/1996 COL NL vs PIT, W 10-7 5/21/1996 COL NL vs PIT, W 12-10 |
| Less than 9 | 42 | 4/22/2006 COL NL vs SF, L 4-6 (42 games) 6/6/2006 COL NL vs PIT, W 5-4 |
| Exactly 9 | 2 | 4/10/1993 COL NL vs MON, W 9-5 4/11/1993 COL NL vs MON, L 9-19 6/5/2001 COL NL vs HOU, W 9-4 6/6/2001 COL NL vs HOU, W 9-8 7/1/2004 COL NL vs MIL, L 9-10 7/2/2004 COL NL vs DET AL, W 9-8 |
| More than 9 | 4 | 6/27/1996 COL NL vs LA, W 13-1 6/28/1996 COL NL vs LA, W 13-4 6/29/1996 COL NL vs LA, L 10-13 6/30/1996 COL NL vs LA, W 16-15 4/30/2000 COL NL vs NY, L 11-14 5/1/2000 COL NL vs MON, W 15-8 5/2/2000 COL NL vs MON, W 12-6 5/3/2000 COL NL vs MON, W 16-7 |
| Less than 10 | 47 | 4/16/2006 COL NL vs PHI, L 0-1 (47 games) 6/6/2006 COL NL vs PIT, W 5-4 |
| Exactly 10 | 2 | 5/7/1995 COL NL vs LA, L 10-12 5/9/1995 COL NL vs SF, W 10-6 (9 streaks) 9/27/2003 COL NL at SD, W 10-2 9/28/2003 COL NL at SD, W 10-8 |
| More than 10 | 4 | 4/30/2000 COL NL vs NY, L 11-14 5/1/2000 COL NL vs MON, W 15-8 5/2/2000 COL NL vs MON, W 12-6 5/3/2000 COL NL vs MON, W 16-7 |
| Exactly 11 | 2 | 7/26/2000 COL NL vs LA, W 11-4 7/27/2000 COL NL vs LA, L 11-16 7/9/2003 COL NL vs SF, W 11-7 7/10/2003 COL NL vs SF, W 11-3 9/2/2005 COL NL vs LA, W 11-3 9/3/2005 COL NL vs LA, W 11-1 |
| More than 11 | 3 | 6/6/1996 COL NL at HOU, W 14-7 6/7/1996 COL NL vs ATL, W 19-8 6/8/1996 COL NL vs ATL, W 13-12 4/7/1997 COL NL vs CIN, W 13-2 4/9/1997 COL NL vs CIN, W 13-4 4/12/1997 COL NL vs MON, W 12-8 5/1/2000 COL NL vs MON, W 15-8 5/2/2000 COL NL vs MON, W 12-6 5/3/2000 COL NL vs MON, W 16-7 |
| More than 12 | 3 | 6/6/1996 COL NL at HOU, W 14-7 6/7/1996 COL NL vs ATL, W 19-8 6/8/1996 COL NL vs ATL, W 13-12 |
| Exactly 13 | 2 | 6/27/1996 COL NL vs LA, W 13-1 6/28/1996 COL NL vs LA, W 13-4 4/7/1997 COL NL vs CIN, W 13-2 4/9/1997 COL NL vs CIN, W 13-4 |
| More than 13 | 2 | 6/6/1996 COL NL at HOU, W 14-7 6/7/1996 COL NL vs ATL, W 19-8 6/17/2000 COL NL vs ARI, W 14-5 6/18/2000 COL NL vs ARI, W 19-2 8/9/2001 COL NL at CHI, W 14-5 8/10/2001 COL NL at CIN, W 16-7 |
| Runs allowed | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 2 | 4/18/2001 COL NL at SD, W 8-0 4/19/2001 COL NL at SD, W 4-0 4/30/2002 COL NL vs PIT, W 10-0 5/1/2002 COL NL vs PIT, W 6-0 6/19/2006 COL NL vs OAK AL, W 7-0 6/20/2006 COL NL vs OAK AL, W 6-0 |
| More than 0 | 169 | 4/5/1993 COL NL at NY, L 0-3 (169 games) 4/13/1994 COL NL at PHI, L 3-12 |
| Exactly 1 | 2 | 7/11/1993 COL NL at STL, W 4-1 7/15/1993 COL NL at CHI, L 0-1 (8 streaks) 6/19/2007 COL NL vs NY AL, W 3-1 6/20/2007 COL NL vs NY AL, W 6-1 |
| More than 1 | 58 | 9/18/2006 COL NL vs SF, W 20-8 (58 games) 5/21/2007 COL NL at ARI, L 5-6 |
| Less than 2 | 2 | 7/11/1993 COL NL at STL, W 4-1 7/15/1993 COL NL at CHI, L 0-1 (16 streaks) 9/16/2007 COL NL vs FLA, W 13-0 9/18/2007[g1] COL NL vs LA, W 3-1 |
| Exactly 2 | 4 | 8/8/1993 COL NL at SD, W 5-2 8/9/1993 COL NL at LA, W 3-2 8/10/1993 COL NL at LA, W 4-2 8/11/1993 COL NL at LA, W 3-2 |
| More than 2 | 25 | 4/2/1998 COL NL at ARI, W 6-4 (25 games) 4/28/1998 COL NL vs FLA, W 8-7 |
| Less than 3 | 6 | 7/30/2006 COL NL vs SD, W 3-1 7/31/2006 COL NL vs MIL, W 4-2 8/1/2006 COL NL vs MIL, L 0-1 8/2/2006 COL NL vs MIL, W 8-2 8/4/2006 COL NL at SF, W 5-2 8/5/2006 COL NL at SF, W 2-1 6/9/2007 COL NL at BAL AL, W 3-2 6/10/2007 COL NL at BAL AL, W 6-1 6/12/2007 COL NL at BOS AL, L 1-2 6/13/2007 COL NL at BOS AL, W 12-2 6/14/2007 COL NL at BOS AL, W 7-1 6/15/2007 COL NL vs TB AL, W 12-2 |
| Exactly 3 | 3 | 7/15/1996 COL NL vs SF, W 7-3 7/16/1996 COL NL vs SF, W 5-3 7/17/1996 COL NL vs SF, W 4-3 5/26/1999 COL NL at HOU, L 2-3 5/27/1999 COL NL at HOU, W 4-3 5/28/1999 COL NL at PHI, W 5-3 7/24/2005 COL NL at PIT, L 0-3 7/25/2005 COL NL vs NY, W 5-3 7/26/2005 COL NL vs NY, W 4-3 9/30/2005 COL NL at NY, L 2-3 10/1/2005 COL NL at NY, L 1-3 10/2/2005 COL NL at NY, W 11-3 5/15/2007 COL NL vs ARI, L 0-3 5/16/2007 COL NL vs ARI, W 5-3 5/17/2007 COL NL vs ARI, L 1-3 |
| More than 3 | 15 | 6/18/2001 COL NL at HOU, L 5-13 (15 games) 7/4/2001 COL NL at SD, L 3-8 |
| Less than 4 | 9 | 6/21/1995 COL NL vs FLA, W 6-3 6/22/1995 COL NL at SD, W 3-2 6/23/1995 COL NL at SD, L 2-3 6/24/1995 COL NL at SD, L 0-2 6/25/1995 COL NL at SD, W 11-3 6/27/1995 COL NL at SF, W 5-1 6/28/1995 COL NL at SF, L 1-2 6/29/1995 COL NL at LA, L 0-3 6/30/1995 COL NL at LA, W 2-1 |
| Exactly 4 | 3 | 6/3/1994 COL NL vs PIT, W 6-4 6/4/1994 COL NL vs PIT, L 3-4 6/5/1994 COL NL vs PIT, L 3-4 9/13/1998 COL NL at SF, L 3-4 9/14/1998 COL NL at LA, L 1-4 9/15/1998 COL NL at LA, W 5-4 4/7/2006 COL NL at SD, W 10-4 4/8/2006 COL NL at SD, W 12-4 4/9/2006 COL NL at SD, W 10-4 8/18/2007 COL NL at LA, W 7-4 8/19/2007 COL NL at LA, L 3-4 8/20/2007 COL NL vs PIT, L 2-4 |
| More than 4 | 15 | 6/18/2001 COL NL at HOU, L 5-13 (15 games) 7/4/2001 COL NL at SD, L 3-8 |
| Less than 5 | 9 | 5/27/1994 COL NL at MON, L 2-4 5/28/1994 COL NL at MON, W 3-2 5/29/1994 COL NL at MON, L 3-4 5/30/1994 COL NL at NY, W 12-2 5/31/1994 COL NL at NY, W 3-2 6/1/1994 COL NL at NY, W 4-3 6/3/1994 COL NL vs PIT, W 6-4 6/4/1994 COL NL vs PIT, L 3-4 6/5/1994 COL NL vs PIT, L 3-4 (3 streaks) 4/3/2007 COL NL vs ARI, W 4-3 4/4/2007 COL NL vs ARI, W 11-4 4/6/2007 COL NL at SD, W 4-3 4/7/2007 COL NL at SD, L 2-3 4/8/2007 COL NL at SD, L 1-2 4/9/2007 COL NL at LA, W 6-3 4/10/2007 COL NL at LA, L 1-2 4/11/2007 COL NL at LA, L 0-3 4/13/2007 COL NL at ARI, W 6-3 |
| Exactly 5 | 4 | 8/26/1997 COL NL vs CIN, W 9-5 8/27/1997 COL NL vs CIN, W 7-5 8/28/1997 COL NL vs SEA AL, W 9-5 8/29/1997 COL NL vs SEA AL, W 6-5 |
| More than 5 | 9 | 7/6/2000 COL NL at SF, L 5-6 7/7/2000 COL NL at ANA AL, L 4-12 7/8/2000 COL NL at ANA AL, L 2-6 7/9/2000 COL NL at ANA AL, L 4-10 7/13/2000 COL NL vs CIN, L 6-15 7/14/2000 COL NL vs CIN, L 2-9 7/15/2000 COL NL vs CIN, L 4-7 7/17/2000[g1] COL NL vs OAK AL, L 10-11 7/17/2000[g2] COL NL vs OAK AL, W 10-9 |
| Less than 6 | 13 | 8/28/1995 COL NL at PIT, W 6-3 (13 games) 9/12/1995 COL NL vs ATL, W 12-2 |
| Exactly 6 | 3 | 7/17/1994 COL NL vs STL, W 10-6 7/18/1994 COL NL vs CHI, L 3-6 7/19/1994 COL NL vs CHI, L 1-6 |
| More than 6 | 7 | 6/26/1994 COL NL vs SF, L 1-8 6/27/1994 COL NL vs SD, W 12-7 6/28/1994[g1] COL NL vs SD, W 10-9 6/28/1994[g2] COL NL vs SD, L 3-11 6/29/1994 COL NL vs SD, L 4-10 6/30/1994 COL NL at STL, L 7-9 7/1/1994 COL NL at STL, L 4-11 4/6/1998 COL NL at HOU, L 4-13 4/7/1998 COL NL vs STL, L 11-12 4/8/1998 COL NL vs STL, L 9-13 4/9/1998 COL NL vs STL, L 5-7 4/10/1998 COL NL vs CIN, L 7-18 4/11/1998 COL NL vs CIN, L 5-12 4/12/1998 COL NL vs CIN, L 4-10 |
| Less than 7 | 21 | 7/17/2007 COL NL at PIT, W 6-2 (21 games) 8/8/2007 COL NL vs MIL, W 19-4 |
| Exactly 7 | 4 | 5/21/1997 COL NL at SF, W 10-7 5/22/1997 COL NL at SF, L 2-7 5/23/1997 COL NL vs HOU, W 8-7 5/24/1997 COL NL vs HOU, L 0-7 |
| More than 7 | 5 | 6/28/1994[g1] COL NL vs SD, W 10-9 6/28/1994[g2] COL NL vs SD, L 3-11 6/29/1994 COL NL vs SD, L 4-10 6/30/1994 COL NL at STL, L 7-9 7/1/1994 COL NL at STL, L 4-11 9/22/1998 COL NL vs ARI, L 6-8 9/23/1998 COL NL vs ARI, W 14-11 9/25/1998 COL NL vs SF, L 6-8 9/26/1998 COL NL vs SF, L 4-8 9/27/1998 COL NL vs SF, W 9-8 9/27/2002 COL NL at ARI, L 6-8 9/28/2002 COL NL at ARI, L 8-17 9/29/2002 COL NL at ARI, L 8-11 4/1/2003 COL NL at HOU, L 4-10 4/2/2003 COL NL at HOU, L 7-8 |
| Less than 8 | 32 | 4/21/2002 COL NL at ARI, L 1-7 (32 games) 5/26/2002 COL NL vs SF, W 10-6 |
| Exactly 8 | 3 | 4/12/1997 COL NL vs MON, W 12-8 4/13/1997 COL NL vs MON, L 3-8 4/14/1997 COL NL vs MON, W 10-8 9/25/1998 COL NL vs SF, L 6-8 9/26/1998 COL NL vs SF, L 4-8 9/27/1998 COL NL vs SF, W 9-8 |
| More than 8 | 5 | 6/28/1994[g1] COL NL vs SD, W 10-9 6/28/1994[g2] COL NL vs SD, L 3-11 6/29/1994 COL NL vs SD, L 4-10 6/30/1994 COL NL at STL, L 7-9 7/1/1994 COL NL at STL, L 4-11 |
| Less than 9 | 38 | 8/15/2005 COL NL vs MIL, W 11-2 (38 games) 9/26/2005 COL NL at ATL, W 6-5 |
| Exactly 9 | 3 | 4/7/1996 COL NL at MON, L 1-9 4/8/1996 COL NL vs CHI, L 6-9 4/10/1996 COL NL vs CHI, W 10-9 |
| More than 9 | 3 | 5/6/1997 COL NL vs NY, W 12-11 5/7/1997 COL NL vs PIT, L 3-14 5/8/1997 COL NL vs PIT, L 8-10 (9 streaks) 4/4/2005 COL NL vs SD, W 12-10 4/6/2005 COL NL vs SD, L 6-14 4/8/2005 COL NL at SF, L 8-10 |
| Less than 10 | 71 | 6/4/2006 COL NL vs FLA, L 3-4 (71 games) 8/23/2006 COL NL at MIL, L 1-7 |
| Exactly 10 | 2 | 9/7/1998 COL NL vs FLA, W 15-10 9/8/1998 COL NL vs FLA, W 11-10 9/15/1999 COL NL vs NY, L 5-10 9/17/1999 COL NL vs LA, W 18-10 |
| More than 10 | 3 | 7/12/1997 COL NL vs SD, L 7-11 7/13/1997 COL NL vs SD, L 11-13 7/14/1997 COL NL vs LA, L 12-14 4/6/1998 COL NL at HOU, L 4-13 4/7/1998 COL NL vs STL, L 11-12 4/8/1998 COL NL vs STL, L 9-13 |
| More than 11 | 3 | 4/6/1998 COL NL at HOU, L 4-13 4/7/1998 COL NL vs STL, L 11-12 4/8/1998 COL NL vs STL, L 9-13 |
| More than 12 | 2 | 5/6/1993 COL NL vs ATL, L 3-13 5/7/1993 COL NL vs ATL, L 5-13 5/13/1993 COL NL vs SF, L 8-13 5/14/1993 COL NL at CIN, L 5-13 6/29/1996 COL NL vs LA, L 10-13 6/30/1996 COL NL vs LA, W 16-15 7/13/1997 COL NL vs SD, L 11-13 7/14/1997 COL NL vs LA, L 12-14 4/29/2000 COL NL vs NY, L 6-13 4/30/2000 COL NL vs NY, L 11-14 |
| Exactly 13 | 2 | 5/6/1993 COL NL vs ATL, L 3-13 5/7/1993 COL NL vs ATL, L 5-13 5/13/1993 COL NL vs SF, L 8-13 5/14/1993 COL NL at CIN, L 5-13 |
Includes all games played between 1993 and 2007.
Suggested by Site Visitor Dale.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".