| ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN |
| MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | SLN | TBA | TEX | TOR | WAS |
| Runs scored | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 2 | 9/19/1998 ARI NL vs ATL, L 0-5 9/20/1998 ARI NL vs ATL, L 0-10 9/19/2000 ARI NL at LA, L 0-1 9/20/2000 ARI NL at LA, L 0-1 7/1/2002 ARI NL vs LA, L 0-4 7/2/2002 ARI NL vs LA, L 0-8 5/29/2004 ARI NL at LA, L 0-10 5/30/2004 ARI NL at LA, L 0-3 |
| More than 0 | 111 | 7/11/1999 ARI NL vs OAK AL, W 7-4 (111 games) 5/14/2000 ARI NL at SD, L 1-3 |
| Exactly 1 | 3 | 7/7/2001 ARI NL vs OAK AL, L 1-5 7/8/2001 ARI NL vs OAK AL, L 1-2 7/12/2001 ARI NL at ANA AL, L 1-4 6/20/2004 ARI NL vs TB AL, L 1-2 6/21/2004 ARI NL at SD, L 1-3 6/22/2004 ARI NL at SD, L 1-2 |
| More than 1 | 36 | 9/30/2007 ARI NL at COL, L 3-4 (36 games) 5/8/2008 ARI NL vs PHI, W 8-3 |
| Less than 2 | 5 | 7/5/2001 ARI NL at HOU, L 1-5 7/6/2001 ARI NL vs OAK AL, L 0-3 7/7/2001 ARI NL vs OAK AL, L 1-5 7/8/2001 ARI NL vs OAK AL, L 1-2 7/12/2001 ARI NL at ANA AL, L 1-4 |
| Exactly 2 | 3 | 7/5/2002 ARI NL vs SF, W 2-1 7/6/2002 ARI NL vs SF, L 2-3 7/7/2002 ARI NL vs SF, L 2-5 7/23/2004 ARI NL vs COL, L 2-8 7/24/2004 ARI NL vs COL, L 2-8 7/25/2004 ARI NL vs COL, L 2-3 7/31/2008 ARI NL at LA, W 2-1 8/1/2008 ARI NL at LA, W 2-1 8/2/2008 ARI NL at LA, L 2-4 8/24/2008 ARI NL vs FLA, L 2-5 8/25/2008 ARI NL at SD, L 2-4 8/26/2008 ARI NL at SD, L 2-9 |
| More than 2 | 21 | 4/4/2008 ARI NL at COL, W 8-1 (21 games) 4/26/2008 ARI NL at SD, L 7-8 |
| Less than 3 | 9 | 7/22/2003 ARI NL at SF, L 1-3 7/23/2003 ARI NL at SF, L 1-7 7/24/2003 ARI NL at SF, L 2-3 7/25/2003 ARI NL vs LA, W 2-1 7/26/2003 ARI NL vs LA, W 1-0 7/27/2003 ARI NL vs LA, L 0-1 7/28/2003 ARI NL at FLA, L 2-3 7/29/2003 ARI NL at FLA, L 1-2 7/30/2003 ARI NL at FLA, L 1-3 |
| Exactly 3 | 4 | 5/26/2008 ARI NL at ATL, L 3-7 5/27/2008 ARI NL vs SF, L 3-6 5/28/2008 ARI NL vs SF, L 3-11 5/29/2008 ARI NL vs SF, L 3-4 |
| More than 3 | 17 | 4/4/2008 ARI NL at COL, W 8-1 (17 games) 4/22/2008 ARI NL vs SF, W 5-4 |
| Less than 4 | 10 | 7/22/2003 ARI NL at SF, L 1-3 (10 games) 8/1/2003 ARI NL at CHI, L 3-4 |
| Exactly 4 | 2 | 5/1/1998 ARI NL at MON, L 4-7 5/2/1998 ARI NL at MON, L 4-5 (25 streaks) 9/22/2008 ARI NL at STL, W 4-2 9/23/2008 ARI NL at STL, L 4-7 |
| More than 4 | 11 | 9/17/1999 ARI NL vs FLA, L 6-10 (11 games) 9/28/1999 ARI NL vs COL, W 9-3 |
| Less than 5 | 15 | 7/19/2003 ARI NL at SD, L 0-2 (15 games) 8/3/2003 ARI NL at CHI, L 1-2 5/1/2007 ARI NL at LA, L 1-2 (15 games) 5/17/2007 ARI NL at COL, W 3-1 |
| Exactly 5 | 2 | 5/1/1999 ARI NL at MIL, W 5-3 5/2/1999 ARI NL at MIL, L 5-6 (13 streaks) 9/17/2007 ARI NL vs SF, L 5-8 9/18/2007 ARI NL vs SF, W 5-0 |
| More than 5 | 11 | 9/17/1999 ARI NL vs FLA, L 6-10 (11 games) 9/28/1999 ARI NL vs COL, W 9-3 |
| Less than 6 | 16 | 5/1/2007 ARI NL at LA, L 1-2 (16 games) 5/18/2007 ARI NL at PIT, L 5-11 |
| Exactly 6 | 3 | 5/21/2000 ARI NL at NY, L 6-7 5/23/2000 ARI NL vs PIT, W 6-1 5/24/2000 ARI NL vs PIT, W 6-5 |
| More than 6 | 10 | 9/18/1999 ARI NL vs FLA, W 8-6 (10 games) 9/28/1999 ARI NL vs COL, W 9-3 |
| Less than 7 | 22 | 4/22/1998 ARI NL at ATL, L 2-5 (22 games) 5/16/1998 ARI NL vs PIT, L 3-6 (3 streaks) 7/9/2004 ARI NL at SF, L 3-8 (22 games) 8/3/2004 ARI NL vs FLA, W 5-3 |
| Exactly 7 | 3 | 9/21/2000 ARI NL at SF, L 7-8 9/22/2000 ARI NL at SF, W 7-1 9/23/2000[g1] ARI NL at SF, W 7-5 |
| More than 7 | 7 | 5/29/1999 ARI NL at NY, W 8-7 5/30/1999 ARI NL at NY, W 10-1 5/31/1999 ARI NL at MON, W 8-5 6/1/1999 ARI NL at MON, L 8-10 6/2/1999 ARI NL at MON, W 15-2 6/4/1999 ARI NL vs TEX AL, W 11-3 6/5/1999 ARI NL vs TEX AL, L 8-9 |
| Less than 8 | 37 | 8/5/2004 ARI NL vs FLA, L 5-11 (37 games) 9/15/2004 ARI NL vs COL, W 3-2 |
| Exactly 8 | 2 | 5/31/1999 ARI NL at MON, W 8-5 6/1/1999 ARI NL at MON, L 8-10 7/16/1999 ARI NL at TEX AL, L 8-9 7/17/1999 ARI NL at TEX AL, W 8-6 9/18/1999 ARI NL vs FLA, W 8-6 9/19/1999 ARI NL vs FLA, W 8-7 9/8/2001 ARI NL vs SD, W 8-6 9/9/2001 ARI NL vs SD, W 8-2 4/11/2002 ARI NL at COL, W 8-4 4/12/2002 ARI NL at COL, W 8-3 7/8/2006 ARI NL at COL, W 8-7 7/9/2006 ARI NL at COL, W 8-5 |
| More than 8 | 4 | 4/23/2001 ARI NL vs FLA, W 9-0 4/24/2001 ARI NL vs FLA, W 9-8 4/25/2001 ARI NL vs FLA, W 10-7 4/26/2001 ARI NL vs ATL, W 13-6 |
| Less than 9 | 54 | 6/4/2004 ARI NL vs LA, L 3-7 (54 games) 8/3/2004 ARI NL vs FLA, W 5-3 |
| Exactly 9 | 2 | 7/15/1998 ARI NL vs HOU, W 9-8 7/17/1998 ARI NL vs COL, W 9-6 4/23/2001 ARI NL vs FLA, W 9-0 4/24/2001 ARI NL vs FLA, W 9-8 8/10/2002 ARI NL vs FLA, W 9-2 8/11/2002 ARI NL vs FLA, W 9-2 9/4/2007 ARI NL vs SD, W 9-1 9/5/2007 ARI NL vs SD, W 9-6 |
| More than 9 | 3 | 5/17/2006 ARI NL vs SD, L 10-14 5/19/2006 ARI NL vs ATL, W 10-9 5/20/2006 ARI NL vs ATL, W 13-0 |
| Less than 10 | 70 | 9/9/2006 ARI NL vs STL, W 3-0 (70 games) 5/24/2007 ARI NL vs HOU, W 9-1 |
| Exactly 10 | 2 | 4/25/2000 ARI NL at PHI, W 10-2 4/26/2000 ARI NL at PHI, W 10-4 5/17/2006 ARI NL vs SD, L 10-14 5/19/2006 ARI NL vs ATL, W 10-9 |
| More than 10 | 2 | 6/2/1999 ARI NL at MON, W 15-2 6/4/1999 ARI NL vs TEX AL, W 11-3 (8 streaks) 8/15/2008 ARI NL at HOU, W 12-2 8/16/2008 ARI NL at HOU, W 11-5 |
| Exactly 11 | 2 | 9/22/1999 ARI NL at COL, W 11-3 9/24/1999 ARI NL at SF, W 11-3 8/18/2000 ARI NL vs CHI, W 11-2 8/19/2000 ARI NL vs CHI, W 11-3 |
| More than 11 | 2 | 9/26/2001 ARI NL vs MIL, W 15-9 9/27/2001 ARI NL vs MIL, W 13-11 |
| More than 12 | 2 | 9/26/2001 ARI NL vs MIL, W 15-9 9/27/2001 ARI NL vs MIL, W 13-11 |
| Runs allowed | Games in a row | Game details |
|---|---|---|
| Exactly 0 | 2 | 9/11/1999 ARI NL vs PHI, W 4-0 9/12/1999 ARI NL vs PHI, W 5-0 4/1/2002 ARI NL vs SD, W 2-0 4/2/2002 ARI NL vs SD, W 9-0 7/25/2002 ARI NL vs SD, W 10-0 7/26/2002 ARI NL vs SD, W 12-0 7/10/2005 ARI NL vs CIN, W 2-0 7/14/2005 ARI NL at SD, W 6-0 7/27/2005 ARI NL at MIL, W 3-0 7/28/2005 ARI NL at CHI, W 6-0 5/26/2006 ARI NL at CIN, W 3-0 5/27/2006 ARI NL at CIN, W 7-0 5/31/2008 ARI NL vs WAS, W 4-0 6/1/2008 ARI NL vs WAS, W 5-0 |
| More than 0 | 67 | 4/9/1998 ARI NL at LA, L 2-7 (67 games) 6/21/1998 ARI NL at STL, L 4-5 |
| Exactly 1 | 3 | 5/13/2001 ARI NL vs PHI, W 6-1 5/15/2001 ARI NL at CIN, W 5-1 5/16/2001 ARI NL at CIN, W 2-1 4/6/2007 ARI NL at WAS, W 7-1 4/7/2007 ARI NL at WAS, W 7-1 4/8/2007 ARI NL at WAS, W 3-1 |
| More than 1 | 34 | 6/18/2004 ARI NL vs TB AL, L 2-6 (34 games) 7/25/2004 ARI NL vs COL, L 2-3 |
| Less than 2 | 5 | 9/10/1999 ARI NL vs PHI, W 3-1 9/11/1999 ARI NL vs PHI, W 4-0 9/12/1999 ARI NL vs PHI, W 5-0 9/13/1999 ARI NL vs PIT, W 5-1 9/14/1999 ARI NL vs PIT, W 2-1 |
| Exactly 2 | 3 | 5/14/2002 ARI NL at PIT, L 1-2 5/15/2002 ARI NL at PIT, W 6-2 5/16/2002 ARI NL vs PHI, W 4-2 |
| More than 2 | 19 | 5/19/2004 ARI NL at ATL, W 6-4 (19 games) 6/6/2004 ARI NL vs LA, W 6-5 |
| Less than 3 | 8 | 8/9/2002 ARI NL vs FLA, W 2-1 8/10/2002 ARI NL vs FLA, W 9-2 8/11/2002 ARI NL vs FLA, W 9-2 8/13/2002 ARI NL at CIN, W 6-1 8/14/2002 ARI NL at CIN, W 7-2 8/15/2002 ARI NL at CIN, W 7-2 8/16/2002 ARI NL at CHI, W 2-1 8/17/2002 ARI NL at CHI, W 6-2 |
| Exactly 3 | 4 | 8/28/1998 ARI NL vs MIL, W 6-3 8/29/1998 ARI NL vs MIL, W 4-3 8/30/1998 ARI NL vs MIL, W 7-3 9/1/1998 ARI NL at PIT, W 4-3 8/18/2002 ARI NL at CHI, L 2-3 8/20/2002 ARI NL vs CIN, W 5-3 8/21/2002 ARI NL vs CIN, W 11-3 8/22/2002 ARI NL vs CIN, W 6-3 |
| More than 3 | 13 | 8/21/2006 ARI NL at SF, L 0-5 (13 games) 9/4/2006 ARI NL at FLA, L 5-8 |
| Less than 4 | 13 | 8/9/2002 ARI NL vs FLA, W 2-1 (13 games) 8/23/2002 ARI NL vs CHI, W 3-2 |
| Exactly 4 | 3 | 7/29/2000 ARI NL at FLA, L 2-4 7/30/2000 ARI NL at FLA, L 3-4 8/1/2000 ARI NL vs ATL, L 2-4 5/18/2002 ARI NL vs PHI, W 5-4 5/19/2002 ARI NL vs PHI, L 3-4 5/21/2002 ARI NL vs SF, W 9-4 4/28/2004 ARI NL vs CHI, L 3-4 4/30/2004 ARI NL at PHI, L 0-4 5/1/2004 ARI NL at PHI, W 6-4 5/26/2007 ARI NL vs HOU, W 5-4 5/27/2007 ARI NL vs HOU, W 8-4 5/28/2007 ARI NL at PHI, W 5-4 7/14/2007 ARI NL vs SD, W 5-4 7/15/2007 ARI NL vs SD, L 0-4 7/16/2007 ARI NL at MIL, L 3-4 |
| More than 4 | 10 | 9/28/2003 ARI NL vs STL, L 5-9 (10 games) 4/15/2004 ARI NL at COL, W 11-10 |
| Less than 5 | 20 | 8/5/2002 ARI NL at NY, W 2-0 (20 games) 8/26/2002 ARI NL at LA, W 6-3 |
| Exactly 5 | 3 | 8/28/2005 ARI NL vs PHI, W 10-5 8/29/2005 ARI NL at SD, W 7-5 8/30/2005 ARI NL at SD, L 3-5 6/9/2008 ARI NL at PIT, L 3-5 6/10/2008 ARI NL at NY, W 9-5 6/11/2008 ARI NL at NY, L 3-5 |
| More than 5 | 6 | 4/9/2004 ARI NL vs STL, L 6-13 4/10/2004 ARI NL vs STL, L 2-10 4/11/2004 ARI NL vs STL, L 5-6 4/12/2004 ARI NL at COL, L 4-7 4/14/2004 ARI NL at COL, L 4-14 4/15/2004 ARI NL at COL, W 11-10 |
| Less than 6 | 20 | 8/5/2002 ARI NL at NY, W 2-0 (20 games) 8/26/2002 ARI NL at LA, W 6-3 |
| Exactly 6 | 2 | 4/1/1998 ARI NL vs COL, L 0-6 4/2/1998 ARI NL vs COL, L 4-6 (15 streaks) 8/19/2008 ARI NL vs SD, W 7-6 8/20/2008 ARI NL vs SD, W 8-6 |
| More than 6 | 5 | 6/20/1999 ARI NL vs ATL, L 4-10 6/21/1999 ARI NL vs CIN, L 4-7 6/22/1999 ARI NL vs CIN, L 7-8 6/23/1999 ARI NL vs CIN, L 7-9 6/24/1999 ARI NL vs STL, W 8-7 |
| Less than 7 | 22 | 8/5/2002 ARI NL at NY, W 2-0 (22 games) 8/28/2002 ARI NL at LA, L 0-1 9/20/2005 ARI NL vs LA, W 4-1 (22 games) 4/14/2006 ARI NL vs HOU, W 5-1 |
| Exactly 7 | 3 | 8/22/2006 ARI NL at SF, L 6-7 8/23/2006 ARI NL at SF, L 6-7 8/25/2006 ARI NL vs LA, W 9-7 8/30/2007 ARI NL at SD, W 8-7 8/31/2007 ARI NL vs COL, L 3-7 9/1/2007 ARI NL vs COL, W 13-7 |
| More than 7 | 4 | 9/20/2002 ARI NL at COL, L 4-9 9/21/2002 ARI NL at COL, L 8-15 9/22/2002 ARI NL at COL, L 7-11 9/23/2002 ARI NL at STL, L 1-13 |
| Less than 8 | 40 | 7/19/1999 ARI NL at SEA AL, L 5-7 (40 games) 8/31/1999 ARI NL vs MON, L 1-2 |
| Exactly 8 | 3 | 5/19/1999 ARI NL at SF, L 3-8 5/20/1999 ARI NL at COL, L 4-8 5/21/1999 ARI NL at COL, L 7-8 4/17/2002 ARI NL vs STL, L 4-8 4/19/2002 ARI NL vs COL, L 6-8 4/20/2002 ARI NL vs COL, W 9-8 9/28/2002 ARI NL vs COL, W 17-8 9/29/2002 ARI NL vs COL, W 11-8 3/31/2003 ARI NL vs LA, L 0-8 |
| More than 8 | 4 | 9/20/2002 ARI NL at COL, L 4-9 9/21/2002 ARI NL at COL, L 8-15 9/22/2002 ARI NL at COL, L 7-11 9/23/2002 ARI NL at STL, L 1-13 |
| Less than 9 | 48 | 8/6/2006 ARI NL vs HOU, W 4-3 (48 games) 9/27/2006 ARI NL at SF, W 6-3 |
| Exactly 9 | 2 | 9/25/2001 ARI NL vs MIL, L 4-9 9/26/2001 ARI NL vs MIL, W 15-9 |
| More than 9 | 3 | 9/21/2002 ARI NL at COL, L 8-15 9/22/2002 ARI NL at COL, L 7-11 9/23/2002 ARI NL at STL, L 1-13 |
| Less than 10 | 77 | 6/21/1999 ARI NL vs CIN, L 4-7 (77 games) 9/15/1999 ARI NL vs PIT, L 1-5 |
| Exactly 10 | 2 | 8/15/2003 ARI NL at ATL, L 4-10 8/16/2003 ARI NL at ATL, L 6-10 |
| More than 10 | 3 | 9/21/2002 ARI NL at COL, L 8-15 9/22/2002 ARI NL at COL, L 7-11 9/23/2002 ARI NL at STL, L 1-13 |
| Exactly 11 | 2 | 8/8/2008 ARI NL vs ATL, L 6-11 8/9/2008 ARI NL vs ATL, L 4-11 |
| More than 11 | 2 | 6/17/2000 ARI NL at COL, L 5-14 6/18/2000 ARI NL at COL, L 2-19 6/15/2005 ARI NL at CHI AL, L 6-12 6/17/2005 ARI NL at CLE AL, L 6-13 8/23/2005 ARI NL vs NY, L 1-14 8/24/2005 ARI NL vs NY, L 4-18 |
| More than 12 | 2 | 6/17/2000 ARI NL at COL, L 5-14 6/18/2000 ARI NL at COL, L 2-19 8/23/2005 ARI NL vs NY, L 1-14 8/24/2005 ARI NL vs NY, L 4-18 |
| More than 13 | 2 | 6/17/2000 ARI NL at COL, L 5-14 6/18/2000 ARI NL at COL, L 2-19 8/23/2005 ARI NL vs NY, L 1-14 8/24/2005 ARI NL vs NY, L 4-18 |
Includes all games played between 1998 and 2008.
Suggested by Site Visitor Dale.
The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at
"www.retrosheet.org".