St. Louis Cardinals Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the St. Louis Cardinals, ranked by Game Scores

GemsStinkers
1954 to 2007
 GS IP   H  R ER BB SO
103 11 1 0 0 0 8 Jose DeLeon, vs CIN 8/30/1989
100 13 6 1 1 2 11 Bob Gibson, vs SFN 7/25/1969
97 9 1 0 0 2 14 Ernie Broglio, vs CHN 7/15/1960
97 11 3 1 1 1 11 Bob Gibson, vs NYN 5/6/1968
96 9 1 0 0 2 13 Bob Gibson, at SDN 6/17/1970
94 9 1 0 0 0 9 Steve Carlton, vs CHN 6/19/1968
94 9 0 0 0 3 10 Bob Gibson, at PIT 8/14/1971
94 9 2 0 0 0 11 Matt Morris, vs LAN 9/3/2004
94 9 1 0 0 1 10 Chris Carpenter, at TOR 6/14/2005
93 9 2 0 0 2 12 Bob Gibson, vs CIN 5/2/1967
93 9 3 0 0 1 13 Bob Gibson, vs CIN 8/28/1971
93 9 0 0 0 0 6 Bob Forsch, vs MON 9/26/1983
93 9 1 0 0 3 11 Alan Benes, at ATL 5/16/1997
92 11 6 0 0 2 9 Sam Jones, vs NY1 6/29/1957
92 9 2 0 0 0 9 Dick Hughes, at ATL 5/25/1967
92 9 4 0 0 0 13 Bob Gibson, vs CIN 6/15/1968
92 9 2 0 0 2 11 Bob Gibson, at PHI 8/19/1968
92 9 1 0 0 0 7 Silvio Martinez, vs MON 6/27/1979
92 9 3 0 0 1 12 Jose DeLeon, vs MON 9/6/1988
92 9 1 0 0 1 8 Vicente Palacios, at HOU 7/19/1994
91 9 3 0 0 0 10 Harvey Haddix, vs PIT 6/13/1954[g1]
91 9 2 0 0 1 9 Murry Dickson, vs CHN 8/19/1956[g1]
91 9 4 0 0 0 12 Bob Gibson, vs CHN 5/20/1964
91 10 3 0 0 2 7 John Tudor, at NYN 9/11/1985
91 8 2 0 0 0 13 Todd Stottlemyre, vs MIL 5/11/1998
 GS IP   H  R ER BB SO
7 1" 8 8 8 1 1 Ray Washburn, vs PIT 6/30/1962
7 4 9 10 10 1 4 Steve Carlton, at CIN 7/26/1970
7 2 6 8 8 5 0 Bud Smith, at CHN 5/7/2002
7 3 10 8 8 1 1 Woody Williams, at HOU 9/27/2004
7 4' 10 8 8 4 0 Brad Thompson, at KCA 6/12/2007
6 1" 6 9 9 2 1 Jim Bibby, at LAN 5/5/1973
6 2 8 8 8 3 1 Jeff Suppan, at PIT 4/18/2006
5 3 11 10 6 1 1 Matt Morris, at COL 4/5/2001
5 0" 7 8 8 1 0 Matt Morris, at SFN 7/31/2004
4 5' 9 10 10 7 1 Vinegar Bend Mizell, at MLN 8/2/1959[g2]
4 3" 12 8 8 2 1 Joe Magrane, at ATL 7/21/1993
4 0" 9 7 7 2 0 Brady Raggio, vs FLO 5/15/1998
4 1" 8 9 9 2 3 Andy Benes, at HOU 7/23/2000
3 3' 9 10 9 2 1 Jeff Suppan, at ATL 7/5/2006
2 4 9 13 8 4 4 Mike Busby, at ATL 4/7/1996
2 3 9 9 9 4 1 Mark Mulder, at NYN 8/23/2006
2 5 11 10 10 3 0 Mike Maroth, at ATL 7/19/2007
1 0" 7 9 9 2 1 Bob Gibson, vs SFN 6/29/1967
1 3 10 10 10 2 4 Jerry Reuss, vs PIT 6/28/1971
1 2" 13 7 7 3 0 Andy Benes, at COL 8/21/1996
1 1" 8 11 8 1 1 Darryl Kile, at COL 4/13/2000
1 2' 10 9 9 0 0 Mark Mulder, at CHA 6/20/2006
0 4" 14 9 9 2 2 Bob Forsch, at CHN 4/22/1980
0 2" 9 10 10 2 2 Andy Benes, at COL 4/4/2001
-1 1 7 9 9 4 0 Jason Simontacchi, at ATL 8/2/2002
-2 2 10 9 9 2 0 Brett Tomko, at BOS 6/11/2003
-2 3" 10 10 10 3 0 Dan Haren, at CHN 6/10/2004
-7 5 14 12 12 2 4 Jason Marquis, vs ATL 7/18/2006
-11 5 14 13 13 1 3 Jason Marquis, at CHA 6/21/2006
1954
 91  9   3  0  0  0 10 Harvey Haddix, vs PIT 6/13/1954[g1]
84 9 4 0 0 2 7 Harvey Haddix, at NY1 6/18/1954
83 12 8 2 1 2 5 Ralph Beard, vs PIT 7/22/1954
83 9 3 0 0 2 4 Vic Raschi, at NY1 7/29/1954
83 9 5 0 0 1 7 Gordon Jones, vs PIT 8/25/1954
 21  2"  6  6  6  3  2 Gerry Staley, vs CIN 5/23/1954
20 5" 8 8 8 5 4 Gerry Staley, at BRO 5/13/1954
17 4 9 7 7 1 2 Gerry Staley, at NY1 6/21/1954
13 2 7 7 7 2 1 Gerry Staley, at CHN 4/17/1954
13 3' 9 7 7 2 1 Vic Raschi, vs MLN 7/5/1954[g2]
1956
 91  9   2  0  0  1  9 Murry Dickson, vs CHN 8/19/1956[g1]
86 9 2 0 0 3 6 Vinegar Bend Mizell, vs CIN 9/7/1956
85 9 3 0 0 3 7 Murry Dickson, at BRO 6/19/1956
84 9 4 0 0 0 5 Tom Poholsky, vs PHI 5/9/1956
83 9 4 0 0 4 8 Vinegar Bend Mizell, vs PIT 8/23/1956[g1]
83 12" 5 3 3 2 3 Murry Dickson, at CHN 9/26/1956
 25  2'  4  6  5  2  0 Dick Littlefield, vs CIN 5/30/1956[g2]
25 2 6 5 5 2 3 Vinegar Bend Mizell, at PIT 6/15/1956
25 0' 1 5 5 4 0 Vinegar Bend Mizell, vs MLN 8/16/1956
23 2 7 5 5 0 1 Jackie Collum, at CIN 8/6/1956
22 1' 5 5 5 2 0 Herm Wehmeier, vs PIT 8/25/1956
21 5' 13 6 4 1 0 Lindy McDaniel, vs PHI 6/3/1956[g2]
21 0' 4 5 5 2 0 Larry Jackson, at MLN 9/2/1956
1957
 92 11   6  0  0  2  9 Sam Jones, vs NY1 6/29/1957
89 9 1 0 0 0 4 Von McDaniel, vs PIT 7/28/1957[g1]
89 9 2 0 0 0 6 Vinegar Bend Mizell, vs PIT 7/29/1957
87 9 3 0 0 2 8 Larry Jackson, vs BRO 7/24/1957
84 12 9 2 2 4 12 Herm Wehmeier, at BRO 5/2/1957
84 9 2 0 0 3 4 Von McDaniel, vs BRO 6/21/1957
84 9 3 1 1 1 8 Sam Jones, at NY1 7/12/1957
 24  4   6  7  6  2  2 Herm Wehmeier, at MLN 4/24/1957
24 2 4 6 5 2 0 Larry Jackson, at PHI 7/14/1957[g2]
22 3' 7 7 5 1 1 Herm Wehmeier, vs MLN 5/12/1957[g2]
20 2' 7 6 6 0 1 Lindy McDaniel, vs MLN 8/9/1957
20 3 7 5 5 5 0 Frank Barnes, vs CHN 9/29/1957
18 2" 7 7 7 1 3 Lindy McDaniel, at NY1 8/21/1957
1958
 88  9   3  1  1  3 14 Sam Jones, vs PHI 8/22/1958
82 9 6 0 0 2 9 Sam Jones, vs LAN 5/16/1958
82 9 5 2 1 1 12 Larry Jackson, vs LAN 8/4/1958
81 10 6 0 0 3 4 Larry Jackson, at CIN 7/19/1958
81 9 4 0 0 4 6 Sam Jones, at MLN 7/24/1958
 21  0'  5  5  5  0  0 Herm Wehmeier, vs MLN 5/7/1958
21 0" 5 5 5 1 0 Lindy McDaniel, vs PIT 7/13/1958[g2]
21 2" 6 6 6 2 1 Vinegar Bend Mizell, vs PIT 8/24/1958[g1]
20 4" 6 7 7 6 2 Bob Mabe, vs CIN 7/27/1958[g2]
18 3 8 6 6 2 1 Nelson Chittum, at LAN 8/17/1958[g1]
17 4 10 6 6 1 0 Lindy McDaniel, vs MLN 7/17/1958
15 2 9 6 6 0 1 Larry Jackson, at MLN 7/23/1958
1959
 89  9   2  0  0  0  6 Ernie Broglio, at CIN 6/27/1959
85 9 2 0 0 2 4 Larry Jackson, at LAN 9/1/1959
84 9 4 2 0 1 10 Vinegar Bend Mizell, vs PHI 5/15/1959
84 9 4 0 0 1 6 Ernie Broglio, vs PIT 8/5/1959
83 9 5 0 0 2 8 Vinegar Bend Mizell, at PHI 6/7/1959[g2]
83 9 5 0 0 0 6 Larry Jackson, at SFN 9/6/1959
 21  2'  6  6  6  2  2 Ernie Broglio, at PHI 7/9/1959[g1]
18 2 8 6 5 1 1 Vinegar Bend Mizell, vs LAN 4/26/1959
18 2 6 6 6 2 0 Dick Ricketts, at LAN 7/26/1959
14 4" 12 8 6 3 5 Larry Jackson, vs SFN 7/4/1959
4 5' 9 10 10 7 1 Vinegar Bend Mizell, at MLN 8/2/1959[g2]
1960
 GS IP   H  R ER BB SO
97 9 1 0 0 2 14 Ernie Broglio, vs CHN 7/15/1960
88 9 5 0 0 1 12 Ernie Broglio, vs PHI 7/29/1960
87 12 8 2 2 0 9 Ernie Broglio, at PIT 8/11/1960
86 9 3 0 0 2 7 Ernie Broglio, vs CHN 9/3/1960
85 9 3 0 0 1 5 Larry Jackson, at MLN 8/29/1960
 GS IP   H  R ER BB SO
21 0' 5 5 5 0 0 Ron Kline, vs CIN 6/28/1960
20 2 8 5 5 2 2 Vinegar Bend Mizell, at SFN 4/13/1960
18 4 7 8 8 3 5 Lindy McDaniel, at MLN 5/11/1960
18 3' 8 7 6 1 1 Larry Jackson, at PIT 8/14/1960[g1]
14 2" 9 7 7 2 4 Larry Jackson, vs CIN 8/7/1960[g1]
1961
 86  9   4  0  0  4 11 Bob Gibson, at CHN 5/21/1961[g2]
85 9 3 0 0 1 5 Larry Jackson, vs SFN 8/27/1961
83 9 3 0 0 0 2 Larry Jackson, at SFN 8/17/1961
81 10 3 3 0 9 10 Ray Sadecki, vs CHN 6/6/1961[g2]
81 9 2 1 1 1 3 Ray Sadecki, vs SFN 6/25/1961[g2]
 23  1'  5  6  4  1  0 Curt Simmons, vs PIT 9/3/1961
21 2' 5 6 6 3 1 Larry Jackson, at MLN 6/3/1961
21 0 4 5 5 1 0 Al Cicotte, vs SFN 7/20/1961
20 2 7 5 5 2 0 Bob Miller, at LAN 7/6/1961
10 2 7 8 8 2 2 Al Cicotte, vs PIT 8/3/1961
1962
 89  9   3  0  0  2 10 Bob Gibson, at PIT 8/8/1962
89 9 2 0 0 3 9 Ernie Broglio, at LAN 9/29/1962
88 9 3 1 1 1 12 Bob Gibson, vs CHN 7/18/1962
86 9 4 0 0 1 8 Ray Washburn, vs HOU 8/4/1962
84 9 5 0 0 1 8 Bob Gibson, at CIN 5/6/1962[g2]
 20  4   7  7  7  3  3 Ray Sadecki, vs CHN 4/22/1962[g1]
20 1 6 5 5 1 0 Larry Jackson, vs PIT 5/23/1962
20 5 10 7 7 1 2 Curt Simmons, at HOU 7/21/1962[g2]
16 1" 7 6 6 2 1 Larry Jackson, vs PHI 8/11/1962
15 2" 8 7 7 1 2 Larry Jackson, vs SFN 9/19/1962
14 4 11 7 7 1 3 Lindy McDaniel, vs PIT 8/26/1962[g2]
7 1" 8 8 8 1 1 Ray Washburn, vs PIT 6/30/1962
1963
 90  9   2  0  0  3 10 Ernie Broglio, at NYN 6/8/1963
90 13 7 1 1 4 5 Curt Simmons, at LAN 8/21/1963
89 9 2 0 0 2 8 Ernie Broglio, at NYN 4/9/1963
89 9 3 0 0 1 9 Ray Washburn, at LAN 4/27/1963
84 9 5 1 1 1 12 Bob Gibson, at HOU 8/23/1963
 24  6   9 10  5  4  4 Bob Gibson, vs CIN 5/19/1963
22 3' 9 7 4 0 2 Lew Burdette, at LAN 8/20/1963
21 5 7 7 7 6 2 Ernie Broglio, at LAN 7/4/1963
20 3 6 7 7 2 3 Bob Gibson, at LAN 4/26/1963
20 3" 8 6 6 3 2 Ernie Broglio, at NYN 8/7/1963
1964
 91  9   4  0  0  0 12 Bob Gibson, vs CHN 5/20/1964
88 9 2 0 0 1 6 Bob Gibson, at CHN 9/11/1964
86 9 5 0 0 1 10 Ray Sadecki, at PIT 9/24/1964[g2]
83 9 3 0 0 1 3 Curt Simmons, at SFN 4/16/1964
83 9 4 1 1 4 12 Bob Gibson, at MLN 9/15/1964[g2]
 24  3   8  4  4  3  0 Bob Gibson, vs MLN 5/15/1964
24 2" 7 5 5 1 1 Ray Sadecki, vs LAN 7/16/1964
22 4 10 5 5 2 2 Roger Craig, at MLN 5/23/1964
20 5 11 6 6 2 1 Curt Simmons, at CIN 6/7/1964
17 4' 8 8 8 3 5 Ernie Broglio, vs PIT 5/3/1964
13 1" 6 7 7 3 1 Mike Cuellar, vs CHN 9/5/1964
1965
 GS IP   H  R ER BB SO
90 9 1 0 0 3 8 Bob Gibson, at PHI 5/7/1965
88 9 3 0 0 1 8 Tracy Stallard, at CHN 9/1/1965
88 9 2 0 0 3 8 Bob Gibson, vs NYN 9/5/1965[g1]
87 9 5 0 0 2 12 Bob Gibson, vs CHN 6/27/1965[g1]
87 9 3 1 1 1 11 Bob Gibson, at NYN 8/20/1965
87 9 2 0 0 2 6 Bob Gibson, at CHN 8/31/1965
 GS IP   H  R ER BB SO
22 3 6 6 6 2 1 Bob Purkey, vs LAN 6/3/1965
22 6 10 8 8 1 3 Curt Simmons, at CIN 8/28/1965
21 3' 7 6 6 1 0 Bob Purkey, at MLN 4/27/1965
21 5 8 8 7 1 1 Bob Purkey, vs MLN 8/16/1965
20 6 8 9 9 3 3 Bob Purkey, vs CIN 4/15/1965
1966
 88  9   3  0  0  1  8 Dick Hughes, vs CHN 9/30/1966
87 9 3 0 0 2 8 Bob Gibson, vs PIT 6/15/1966
86 9 2 0 0 2 5 Jim Cosman, vs CHN 10/2/1966
85 9 2 0 0 3 5 Ray Washburn, vs PHI 6/19/1966[g1]
85 9 3 0 0 1 5 Larry Jaster, at LAN 7/3/1966
 20  4' 11  5  5  3  2 Al Jackson, vs PIT 8/26/1966
19 4 8 6 6 4 1 Al Jackson, at ATL 6/5/1966
19 4' 9 7 7 3 5 Nelson Briles, at CHN 7/24/1966[g1]
15 2' 6 7 7 3 1 Art Mahaffey, vs SFN 5/7/1966
11 3' 11 7 7 1 2 Ray Washburn, at NYN 8/6/1966
1967
 93  9   2  0  0  2 12 Bob Gibson, vs CIN 5/2/1967
92 9 2 0 0 0 9 Dick Hughes, at ATL 5/25/1967
90 9 5 0 0 0 13 Bob Gibson, vs SFN 4/11/1967
90 11 6 1 1 3 12 Bob Gibson, at CIN 5/29/1967[g1]
90 9 2 0 0 1 8 Steve Carlton, at CIN 9/15/1967
 23  4   9  5  5  2  1 Al Jackson, at CIN 5/29/1967[g2]
21 2' 9 5 5 0 2 Ray Washburn, vs PIT 9/4/1967[g2]
20 3' 9 6 6 0 2 Dick Hughes, vs SFN 6/28/1967
11 5 11 9 7 3 1 Ray Washburn, at HOU 8/21/1967
1 0" 7 9 9 2 1 Bob Gibson, vs SFN 6/29/1967
1968
 97 11   3  1  1  1 11 Bob Gibson, vs NYN 5/6/1968
94 9 1 0 0 0 9 Steve Carlton, vs CHN 6/19/1968
92 9 4 0 0 0 13 Bob Gibson, vs CIN 6/15/1968
92 9 2 0 0 2 11 Bob Gibson, at PHI 8/19/1968
90 9 2 0 0 0 7 Larry Jaster, at NYN 5/31/1968
90 9 4 0 0 3 14 Bob Gibson, at PIT 8/28/1968
90 9 0 0 0 5 8 Ray Washburn, at SFN 9/18/1968
 19  1"  5  6  6  2  0 Dick Hughes, at CHN 4/14/1968
18 5 10 7 7 2 1 Larry Jaster, at PIT 7/28/1968
17 3 7 7 6 3 1 Nelson Briles, at PHI 8/20/1968
11 3" 9 8 7 3 1 Steve Carlton, at CIN 6/9/1968[g1]
10 6 12 9 9 4 2 Nelson Briles, at SFN 9/19/1968
1969
100 13   6  1  1  2 11 Bob Gibson, vs SFN 7/25/1969
89 12 8 2 0 3 10 Bob Gibson, vs PHI 10/2/1969
85 9 5 0 0 0 8 Steve Carlton, at LAN 5/23/1969
85 9 5 0 0 4 12 Steve Carlton, vs PHI 7/16/1969
84 9 3 0 0 3 6 Nelson Briles, vs MON 9/5/1969
 24  0'  2  5  5  3  0 Nelson Briles, vs NYN 6/30/1969
24 0' 3 5 5 2 1 Steve Carlton, at NYN 9/24/1969
20 3 7 6 6 2 1 Nelson Briles, at MON 6/26/1969
18 4' 9 8 6 1 2 Nelson Briles, at ATL 8/15/1969
13 3 9 7 7 3 3 Nelson Briles, at MON 4/14/1969
1970
 GS IP   H  R ER BB SO
96 9 1 0 0 2 13 Bob Gibson, at SDN 6/17/1970
90 9 4 1 1 1 16 Bob Gibson, at PHI 5/23/1970
89 9 2 0 0 0 6 Bob Gibson, at SDN 8/22/1970
88 9 4 0 0 1 10 Steve Carlton, vs PHI 5/11/1970
87 9 2 0 0 1 5 Jerry Reuss, at LAN 8/28/1970
 GS IP   H  R ER BB SO
19 0" 3 6 6 3 0 Mike Torrez, at MON 7/2/1970
19 3" 8 6 6 3 1 Jerry Reuss, at NYN 7/6/1970
18 5 9 8 8 2 3 Steve Carlton, at MON 7/4/1970
17 0' 3 6 6 4 0 Mike Torrez, at CHN 6/20/1970
15 3 6 7 7 5 1 Nelson Briles, vs HOU 7/22/1970
7 4 9 10 10 1 4 Steve Carlton, at CIN 7/26/1970
1971
 94  9   0  0  0  3 10 Bob Gibson, at PIT 8/14/1971
93 9 3 0 0 1 13 Bob Gibson, vs CIN 8/28/1971
87 9 4 0 0 0 8 Bob Gibson, at CHN 9/12/1971
86 9 2 0 0 0 3 Chris Zachary, vs CHN 5/27/1971
86 9 3 1 1 0 9 Reggie Cleveland, vs CIN 6/15/1971
 19  3   9  6  6  2  4 Chris Zachary, at CIN 6/4/1971
17 4" 8 7 7 3 0 Steve Carlton, vs CHN 9/4/1971
16 3 9 7 7 3 6 Bob Gibson, vs SDN 5/24/1971
13 3" 10 7 7 2 2 Bob Gibson, vs NYN 4/26/1971
1 3 10 10 10 2 4 Jerry Reuss, vs PIT 6/28/1971
1972
 86  9   2  0  0  1  4 Reggie Cleveland, vs ATL 7/13/1972
84 9 3 0 0 2 5 Bob Gibson, at CHN 5/31/1972
83 9 5 0 0 3 9 Reggie Cleveland, at SFN 6/7/1972
83 9 6 0 0 4 12 Al Santorini, vs NYN 9/27/1972
82 9 5 0 0 1 6 Bob Gibson, at LAN 6/4/1972
82 9 5 0 0 0 5 Rick Wise, at PIT 8/13/1972[g1]
82 9 4 1 1 3 10 Rick Wise, vs LAN 9/1/1972[g1]
82 10 5 1 0 1 3 Bob Gibson, vs PHI 9/19/1972
 24  2"  5  6  6  4  4 Bob Gibson, at HOU 4/30/1972
24 3' 6 6 6 2 2 Reggie Cleveland, at PIT 5/17/1972
22 2 4 6 6 3 1 Lance Clemons, at CIN 5/13/1972
18 3' 8 7 6 2 2 Reggie Cleveland, at PIT 8/11/1972
15 0" 6 6 6 1 0 Rick Wise, at CHN 6/1/1972
1973
 88  9   1  0  0  0  3 Reggie Cleveland, vs CHN 9/27/1973
86 9 1 0 0 3 4 Rick Wise, at CIN 6/13/1973
85 9 3 0 0 2 6 Reggie Cleveland, vs CHN 6/22/1973
83 9 5 0 0 0 6 Rick Wise, vs CHN 9/26/1973
80 8 4 0 0 2 8 Bob Gibson, vs ATL 5/26/1973
80 9 5 0 0 2 5 Reggie Cleveland, at MON 8/1/1973[g2]
 22  5'  8  8  8  3  5 Rick Wise, at CHN 9/7/1973
19 3" 6 7 7 2 0 Reggie Cleveland, vs PHI 5/14/1973
18 6 12 8 8 3 5 Bob Gibson, at PHI 6/26/1973[g1]
17 3' 9 7 7 1 4 Scipio Spinks, at PHI 4/21/1973
6 1" 6 9 9 2 1 Jim Bibby, at LAN 5/5/1973
1974
 87  9   4  0  0  3 11 Bob Gibson, vs PIT 6/24/1974[g2]
85 9 4 0 0 3 9 Lynn McGlothen, at CIN 5/7/1974
84 9 3 0 0 1 4 John Curtis, at CIN 5/8/1974
84 9 4 0 0 0 5 Bob Forsch, vs ATL 7/12/1974[g2]
83 9 4 0 0 2 6 Sonny Siebert, vs PIT 4/6/1974
83 9 3 0 0 0 2 Lynn McGlothen, vs SDN 6/1/1974
83 9 5 0 0 1 7 Alan Foster, vs SFN 6/18/1974
83 9 4 0 0 3 7 Lynn McGlothen, vs CHN 7/3/1974
 20  3'  9  6  4  2  0 Claude Osteen, at ATL 8/19/1974
20 2 5 6 6 2 0 Sonny Siebert, at SFN 8/30/1974
19 4" 10 6 6 3 2 Bob Gibson, vs LAN 8/10/1974
12 0" 5 7 7 2 0 Bob Forsch, vs CIN 7/16/1974
11 3 9 7 7 4 2 Mike Thompson, at PIT 4/14/1974[g1]
8 2" 10 7 7 2 0 Sonny Siebert, at ATL 6/15/1974
1975
 GS IP   H  R ER BB SO
89 9 2 0 0 0 6 Bob Forsch, vs MON 4/9/1975
87 9 5 0 0 0 10 Lynn McGlothen, at PIT 4/29/1975
84 9 2 0 0 2 3 Bob Forsch, at HOU 6/6/1975
84 9 4 1 1 1 10 Lynn McGlothen, vs CIN 8/19/1975
83 9 3 0 0 1 3 Bob Forsch, vs PIT 9/26/1975
 GS IP   H  R ER BB SO
19 3 8 5 5 4 0 Ron Reed, at PIT 6/18/1975
19 3 9 6 6 1 3 John Denny, vs PHI 7/27/1975
19 2' 7 6 6 0 0 Eric Rasmussen, at CHN 9/10/1975
18 0" 5 6 6 2 2 Lynn McGlothen, vs NYN 4/17/1975
18 4' 9 7 6 3 2 Bob Forsch, vs PIT 4/19/1975
14 0" 6 6 6 2 0 Bob Forsch, at CHN 9/11/1975
1976
 86  9   4  0  0  2  9 Pete Falcone, at PIT 8/2/1976
86 9 5 0 0 1 10 Lynn McGlothen, vs ATL 8/22/1976
85 9 3 0 0 0 4 John Denny, vs NYN 6/22/1976
84 9 5 0 0 2 9 Lynn McGlothen, vs MON 7/2/1976
82 9 3 0 0 3 4 John Curtis, at NYN 5/28/1976
82 9 4 0 0 2 5 Eric Rasmussen, at ATL 8/14/1976
82 10 5 0 0 4 4 Eric Rasmussen, vs CIN 9/1/1976
82 9 4 1 1 1 8 Pete Falcone, at MON 9/6/1976[g1]
 19  0"  7  5  5  0  1 Lynn McGlothen, vs CIN 6/4/1976
17 1' 7 6 5 1 0 Lynn McGlothen, vs CHN 9/14/1976
16 2" 7 7 7 2 2 John Denny, at ATL 5/4/1976
12 2 8 7 7 2 2 Pete Falcone, vs CIN 6/6/1976
11 0" 7 7 6 1 0 Bob Forsch, at SFN 4/26/1976
1977
 86  9   2  0  0  2  5 Bob Forsch, vs NYN 8/17/1977
83 9 5 0 0 0 6 John Urrea, vs ATL 7/28/1977
83 9 3 1 1 2 8 Bob Forsch, vs LAN 8/23/1977
82 9 4 0 0 2 5 Eric Rasmussen, vs CIN 7/24/1977
81 9 5 0 0 2 6 Eric Rasmussen, vs ATL 5/1/1977
 21  1'  5  7  4  1  0 John Denny, vs LAN 6/11/1977
20 4 9 6 6 2 2 Bob Forsch, at PHI 4/23/1977
20 4' 8 7 6 2 1 Bob Forsch, at SFN 6/14/1977
18 5' 11 7 7 1 1 John Denny, vs PHI 9/16/1977
12 0' 4 7 7 3 0 Bob Forsch, vs MON 5/29/1977
1978
 88  9   0  0  0  2  3 Bob Forsch, vs PHI 4/16/1978
87 9 2 0 0 2 6 John Denny, vs SDN 5/6/1978
87 9 2 0 0 2 6 Silvio Martinez, at NYN 9/25/1978
85 9 2 0 0 1 3 John Denny, vs MON 5/24/1978
84 9 3 1 1 1 8 Pete Vuckovich, vs LAN 7/14/1978
 20  5'  9  7  7  4  2 Bob Forsch, vs HOU 6/10/1978
16 3 7 7 7 3 2 John Urrea, at PHI 4/9/1978
15 1" 7 7 7 0 2 Silvio Martinez, vs CIN 8/31/1978
13 3' 9 7 7 1 0 John Urrea, at SFN 5/12/1978
10 1 7 7 7 1 0 Bob Forsch, at PIT 4/23/1978[g1]
1979
 92  9   1  0  0  0  7 Silvio Martinez, vs MON 6/27/1979
88 9 2 0 0 0 5 John Fulgham, vs SFN 8/17/1979
84 9 2 0 0 4 5 John Denny, vs MON 5/15/1979
83 9 3 0 0 1 3 Bob Forsch, at PHI 7/27/1979
83 9 2 0 0 3 3 John Denny, at NYN 8/9/1979
 15  4' 10  7  7  3  3 John Denny, at LAN 6/12/1979
15 5 10 7 7 5 1 John Denny, at CHN 8/4/1979
15 5' 10 8 8 2 1 Bob Sykes, vs NYN 9/29/1979
11 5' 12 8 8 4 3 Bob Forsch, vs PHI 6/29/1979[g1]
9 2 7 8 7 3 0 Pete Vuckovich, vs CIN 7/19/1979
1980
 GS IP   H  R ER BB SO
88 9 3 0 0 2 9 Pete Vuckovich, vs PIT 4/10/1980
83 9 3 1 1 2 8 Silvio Martinez, at CHN 4/23/1980
82 9 3 0 0 2 3 Bob Sykes, at PHI 8/6/1980
81 9 4 1 1 0 6 Pete Vuckovich, at MON 6/7/1980
80 9 5 0 0 2 5 John Fulgham, at SFN 7/30/1980
 GS IP   H  R ER BB SO
17 3' 9 6 6 2 1 Jim Kaat, at NYN 7/12/1980
17 2 7 6 6 1 0 Silvio Martinez, at ATL 8/24/1980
13 2" 8 7 7 2 1 Silvio Martinez, at PHI 9/14/1980
12 4 11 7 7 0 0 Jim Kaat, vs HOU 8/26/1980
0 4" 14 9 9 2 2 Bob Forsch, at CHN 4/22/1980
1981
 86  9   4  0  0  0  7 Lary Sorensen, vs CHN 4/22/1981
82 9 5 0 0 0 5 Andy Rincon, vs CHN 4/21/1981
78 8 3 0 0 1 3 Joaquin Andujar, at CHN 9/21/1981
74 9 4 1 1 2 1 John Martin, vs HOU 5/21/1981
73 6 2 0 0 0 5 Lary Sorensen, at CHN 4/29/1981[g2]
73 7' 3 0 0 0 1 Andy Rincon, vs PIT 5/9/1981
 25  2"  5  5  5  3  0 Bob Shirley, vs MON 6/2/1981
25 3" 9 5 4 0 0 Jim Kaat, vs PIT 9/25/1981
25 3 6 5 5 3 1 Bob Forsch, at PHI 9/30/1981
22 2 6 5 5 3 1 Silvio Martinez, vs NYN 5/22/1981
22 1' 6 5 5 0 0 John Martin, vs CHN 9/9/1981
15 2 9 6 6 0 1 Lary Sorensen, vs PHI 9/24/1981
1982
 88  9   3  0  0  0  7 Joaquin Andujar, vs PHI 4/17/1982
84 9 3 0 0 1 4 Joaquin Andujar, at PHI 9/15/1982
81 9 3 1 1 0 4 Joaquin Andujar, vs CHN 9/25/1982
80 9 6 0 0 0 5 Joaquin Andujar, at SFN 5/24/1982
80 9 5 0 0 1 4 Joaquin Andujar, vs MON 9/6/1982
 25  2   5  5  5  3  2 John Stuper, vs CIN 7/15/1982
25 3 5 5 5 4 0 Steve Mura, vs LAN 8/25/1982
23 1" 5 6 6 1 3 Dave LaPoint, vs MON 6/16/1982
23 1 5 5 5 1 1 John Stuper, vs ATL 7/20/1982
23 0" 4 5 5 2 1 Eric Rasmussen, vs CHN 9/26/1982
20 2' 8 5 5 1 0 Bob Forsch, at SDN 8/29/1982[g1]
1983
 93  9   0  0  0  0  6 Bob Forsch, vs MON 9/26/1983
88 9 4 0 0 0 9 Joaquin Andujar, at NYN 4/9/1983
85 9 4 0 0 1 7 Joaquin Andujar, vs ATL 8/23/1983
84 10 7 0 0 2 8 Danny Cox, vs PHI 8/6/1983
83 9 3 0 0 1 3 Neil Allen, vs SDN 7/19/1983
 22  2   7  5  5  1  1 Bob Forsch, at CHN 8/9/1983
21 5" 10 7 7 2 2 Bob Forsch, vs NYN 6/28/1983[g1]
21 4" 10 7 3 4 1 John Stuper, vs PHI 8/5/1983
21 3' 7 7 4 5 2 Danny Cox, at CHN 8/11/1983
15 1 6 7 6 0 0 John Stuper, vs MON 9/27/1983
1984
 86  9   2  0  0  2  5 Ricky Horton, at SDN 6/29/1984
84 9 5 0 0 2 9 Joaquin Andujar, at CHN 4/18/1984[g1]
82 9 4 0 0 2 5 Joaquin Andujar, at MON 6/20/1984
82 9 3 0 0 1 2 Danny Cox, vs MON 9/19/1984
