Chicago White Sox Gems and Stinkers

Back to Excruciating Baseball Lists

Overall records
ANAARIATLBALBOSCHACHNCINCLECOLDETFLOHOUKCALAN
MILMINNYANYNOAKPHIPITSDNSEASFNSLNTBATEXTORWAS

Starting pitcher performances for the Chicago White Sox, ranked by Game Scores

GemsStinkers
1954 to 2008
 GS IP   H  R ER BB SO
109 16 9 0 0 7 12 Jack Harshman, vs DET 8/13/1954
100 16 11 1 1 3 7 Billy Pierce, at BAL 8/6/1959
99 11 2 0 0 4 10 Wilbur Wood, at DET 5/7/1974
98 9 1 0 0 0 13 Gary Peters, vs BAL 7/15/1963
98 10 2 0 0 1 11 Jim O'Toole, vs CAL 5/13/1967
95 10 2 0 0 0 7 Billy Pierce, vs BOS 6/4/1957
95 9 1 0 0 0 10 Floyd Bannister, at SEA 9/13/1987
94 9 1 0 0 0 9 Billy Pierce, vs WS1 6/27/1958
94 9 0 0 0 1 8 Mark Buehrle, vs TEX 4/18/2007
93 12 6 1 1 2 9 Gary Peters, at DET 8/23/1966
93 9 1 0 0 1 9 Britt Burns, vs CAL 9/9/1983
93 9 2 0 0 2 12 Floyd Bannister, vs SEA 9/16/1983
93 9 1 0 0 0 8 LaMarr Hoyt, vs NYA 5/2/1984
93 9 2 0 0 0 10 Melido Perez, at KCA 10/1/1988
92 9 3 0 0 1 12 Billy Pierce, vs KC1 9/25/1955
92 10 3 0 0 2 8 Jim Wilson, vs KC1 4/21/1957
92 9 1 0 0 7 14 Early Wynn, vs BOS 5/1/1959
92 9 2 0 0 3 12 Juan Pizarro, at BOS 7/21/1962
92 9 4 0 0 1 14 Juan Pizarro, at WS2 7/31/1964
92 11 1 0 0 10 7 Gary Peters, vs CLE 9/13/1967
91 12 6 1 1 3 8 Gary Peters, at NYA 8/25/1963[g2]
91 9 0 0 0 0 4 Joe Horlen, vs DET 9/10/1967[g1]
91 9 2 0 0 1 9 Gary Peters, vs OAK 7/7/1969
91 9 3 0 0 2 12 Steve Stone, at OAK 9/30/1973
91 9 2 0 0 0 8 Stan Bahnsen, vs MIN 5/15/1974
91 9 1 0 0 1 7 Alex Fernandez, vs MIL 5/4/1992
91 9 3 0 0 1 11 Wilson Alvarez, at OAK 6/15/1993
91 8 2 0 0 0 13 Jason Bere, vs BOS 9/8/1993
 GS IP   H  R ER BB SO
7 1" 7 8 8 2 0 Terry Forster, at BAL 8/14/1976[g1]
7 1' 9 7 7 1 0 Britt Burns, vs BAL 7/10/1980
7 2" 6 9 9 3 0 LaMarr Hoyt, at SEA 9/15/1980
7 1' 8 8 8 1 2 Alex Fernandez, vs KCA 6/16/1991
7 4 10 9 9 1 2 Doug Drabek, vs DET 4/5/1997
7 5 14 8 8 2 2 Jaime Navarro, at MIN 7/15/1997
7 2 8 8 8 2 1 Mark Buehrle, vs NYA 4/20/2004
6 2 7 9 8 3 1 Jim Wilson, vs DET 7/8/1956[g1]
6 2 8 8 8 2 0 Bruce Howard, at DET 7/25/1965[g2]
6 1' 7 8 8 2 0 Gerry Janeski, vs BOS 8/30/1970[g1]
6 2 7 8 8 4 0 Rich Wortham, at KCA 7/24/1980
6 3 11 8 8 1 2 Floyd Bannister, at TEX 6/3/1987
6 5' 12 12 8 3 5 Jon Garland, at CLE 9/25/2006
5 0" 9 7 7 1 0 Dan Wright, at KCA 8/22/2001
5 1' 9 8 8 0 1 Jon Garland, at NYA 8/2/2007
4 4" 12 9 9 3 3 Jose Contreras, vs DET 7/25/2007
4 4' 14 8 8 0 1 Mark Buehrle, at KCA 8/2/2008
3 4 8 10 10 4 1 Jon Garland, vs PHI 6/9/2004
3 5 13 11 10 0 4 Mark Buehrle, at CHN 7/2/2006
3 3' 10 9 9 2 1 Jose Contreras, at CHN 6/21/2008
0 1' 8 9 9 3 1 Jaime Navarro, vs CLE 5/17/1999
0 3' 10 10 9 2 0 Mark Buehrle, at MIN 5/16/2003
0 1' 9 9 9 1 1 Scott Schoeneweis, at KCA 8/4/2004
-1 4" 11 11 10 2 1 Jaime Navarro, at ANA 7/31/1997
-3 3 13 9 9 3 3 Rich Gossage, at MIN 10/4/1972
-5 3 10 11 10 3 1 Jaime Navarro, at TEX 8/22/1997
-7 3 10 11 11 3 1 Arnie Munoz, at MON 6/19/2004
-11 3' 11 12 11 3 0 Jon Garland, vs MIN 7/6/2007[g1]
1954
109 16   9  0  0  7 12 Jack Harshman, vs DET 8/13/1954
90 9 1 0 0 3 8 Virgil Trucks, at BOS 5/1/1954
87 9 2 0 0 0 4 Don Johnson, at PHA 5/2/1954[g1]
87 9 1 0 0 4 6 Virgil Trucks, at DET 7/6/1954
86 9 2 0 0 2 5 Don Johnson, vs BOS 5/12/1954
 26  3"  8  4  4  4  1 Jack Harshman, vs CLE 4/14/1954
26 4' 6 6 6 3 2 Billy Pierce, vs DET 6/29/1954[g1]
26 8 12 11 6 3 5 Billy Pierce, at NYA 7/22/1954[g2]
23 4' 9 5 5 5 3 Don Johnson, at BAL 5/28/1954[g2]
10 3' 10 8 7 2 2 Virgil Trucks, vs DET 8/15/1954[g2]
1955
 GS IP   H  R ER BB SO
92 9 3 0 0 1 12 Billy Pierce, vs KC1 9/25/1955
89 11 2 1 1 3 3 Jack Harshman, at WS1 7/31/1955[g1]
84 9 4 0 0 1 6 Dick Donovan, vs BOS 4/29/1955
84 9 2 0 0 4 5 Virgil Trucks, vs DET 5/6/1955
83 9 3 0 0 3 5 Dick Donovan, at WS1 5/15/1955[g1]
83 9 3 1 1 1 7 Billy Pierce, at CLE 5/24/1955
83 9 5 0 0 1 7 Billy Pierce, vs WS1 6/12/1955[g1]
83 9 3 1 1 4 10 Jack Harshman, at CLE 7/2/1955
83 9 6 0 0 4 12 Connie Johnson, vs CLE 7/9/1955
 GS IP   H  R ER BB SO
22 3 8 5 5 1 0 Dick Donovan, at CLE 7/3/1955
21 0' 5 5 5 0 0 Dick Donovan, vs WS1 8/26/1955
20 0 5 5 5 0 0 Harry Byrd, vs DET 6/29/1955
19 2 6 6 6 2 1 Bob Keegan, vs DET 8/20/1955
18 1' 5 6 6 2 0 Billy Pierce, at NYA 9/10/1955
1956
 86  9   2  0  0  2  5 Jack Harshman, vs CLE 4/19/1956
85 9 3 0 0 3 7 Billy Pierce, at KC1 4/22/1956
85 9 1 0 0 4 4 Jack Harshman, vs BAL 6/21/1956
85 9 2 0 0 2 4 Dick Donovan, at KC1 8/15/1956
83 9 3 1 1 1 7 Billy Pierce, vs CLE 5/25/1956
83 9 4 1 0 2 8 Jack Harshman, at KC1 8/14/1956
 18  4"  9  7  7  2  2 Dick Donovan, vs BOS 5/20/1956[g1]
18 4 6 7 7 4 0 Bob Keegan, at DET 9/24/1956
17 1" 6 6 6 2 0 Sandy Consuegra, at KC1 4/21/1956
14 5" 15 7 6 2 3 Billy Pierce, vs DET 7/8/1956[g2]
6 2 7 9 8 3 1 Jim Wilson, vs DET 7/8/1956[g1]
1957
 95 10   2  0  0  0  7 Billy Pierce, vs BOS 6/4/1957
92 10 3 0 0 2 8 Jim Wilson, vs KC1 4/21/1957
86 9 1 0 0 3 4 Dick Donovan, at CLE 5/25/1957
86 9 0 0 0 2 1 Bob Keegan, vs WS1 8/20/1957[g2]
85 9 4 0 0 0 6 Billy Pierce, at BAL 7/29/1957
 23  4'  7  6  6  5  3 Jack Harshman, vs WS1 6/16/1957[g2]
23 0 2 5 5 3 0 Jim Derrington, at WS1 6/30/1957[g2]
23 1 5 5 5 1 1 Dick Donovan, vs CLE 7/7/1957[g1]
23 0" 4 5 5 1 0 Jack Harshman, at BAL 7/26/1957[g1]
18 5 11 7 7 1 2 Billy Pierce, at NYA 6/23/1957[g1]
1958
 94  9   1  0  0  0  9 Billy Pierce, vs WS1 6/27/1958
89 9 2 0 0 2 8 Early Wynn, vs BOS 6/19/1958
88 9 3 0 0 2 9 Early Wynn, vs BAL 5/23/1958
88 9 2 0 0 2 7 Early Wynn, vs DET 8/31/1958
88 9 3 0 0 2 9 Barry Latman, vs KC1 9/26/1958
 22  1   6  5  5  0  1 Early Wynn, at DET 4/22/1958
22 2' 7 5 5 2 1 Billy Pierce, at CLE 9/6/1958
21 4' 9 6 6 3 3 Early Wynn, vs WS1 6/29/1958[g2]
21 3" 5 6 6 7 1 Early Wynn, at BOS 7/10/1958
19 4" 7 7 7 4 1 Early Wynn, at NYA 6/5/1958[g1]
1959
100 16  11  1  1  3  7 Billy Pierce, at BAL 8/6/1959
92 9 1 0 0 7 14 Early Wynn, vs BOS 5/1/1959
86 9 3 0 0 1 6 Barry Latman, at BAL 8/5/1959[g1]
83 9 4 0 0 1 5 Early Wynn, vs CLE 5/10/1959[g2]
83 9 4 1 1 3 11 Barry Latman, vs WS1 7/31/1959
83 9 3 0 0 3 5 Early Wynn, at WS1 8/9/1959[g2]
 22  2'  8  5  5  1  2 Billy Pierce, at KC1 7/4/1959[g2]
21 1" 6 6 5 1 1 Ray Moore, at NYA 6/17/1959
19 1" 6 6 6 2 2 Early Wynn, at KC1 4/22/1959
17 2" 5 8 6 4 1 Barry Latman, vs KC1 4/15/1959
12 1" 7 7 7 2 1 Billy Pierce, at KC1 5/24/1959
1960
 GS IP   H  R ER BB SO
88 9 2 0 0 4 9 Herb Score, at KC1 8/20/1960
83 9 4 0 0 0 4 Billy Pierce, vs BOS 7/19/1960
82 9 2 1 1 4 7 Early Wynn, vs BAL 6/22/1960
81 9 3 0 0 6 6 Russ Kemmerer, vs KC1 6/5/1960[g1]
81 9 4 2 2 1 11 Early Wynn, at WS1 7/31/1960[g1]
 GS IP   H  R ER BB SO
26 1" 3 5 5 3 0 Herb Score, at CLE 5/14/1960
26 4 7 6 5 0 0 Bob Shaw, vs CLE 5/30/1960[g2]
25 3 7 5 5 0 0 Frank Baumann, vs DET 9/4/1960[g1]
23 3 7 5 5 3 1 Early Wynn, at BOS 5/10/1960
21 0' 5 5 5 0 0 Bob Shaw, at KC1 9/5/1960
1961
 87  9   3  0  0  3  9 Juan Pizarro, at KC1 8/20/1961[g2]
84 9 3 1 0 2 7 Juan Pizarro, vs BOS 9/19/1961
83 9 3 1 1 0 6 Ray Herbert, vs LAA 6/14/1961[g1]
83 9 5 0 0 0 6 Billy Pierce, vs KC1 8/11/1961
81 9 4 1 1 1 7 Early Wynn, vs KC1 5/12/1961
 24  1"  7  6  3  1  2 Bob Shaw, vs DET 5/5/1961
24 3 7 5 5 2 1 Cal McLish, at NYA 5/28/1961[g2]
24 2 5 5 5 3 1 Bob Shaw, at WS2 6/9/1961[g2]
24 6' 8 8 8 1 0 Cal McLish, at CLE 7/9/1961[g2]
24 2 6 5 5 3 3 Juan Pizarro, at NYA 7/25/1961[g2]
1962
 92  9   2  0  0  3 12 Juan Pizarro, at BOS 7/21/1962
87 9 3 0 0 0 6 Early Wynn, at CLE 5/28/1962
86 11 6 1 1 1 6 Eddie Fisher, at MIN 9/12/1962
84 9 3 0 0 1 4 Ray Herbert, vs BAL 8/7/1962
83 9 3 0 0 5 7 Ray Herbert, vs DET 8/18/1962
 21  0"  5  5  5  1  0 Early Wynn, vs DET 5/21/1962
20 1' 7 5 5 0 0 John Buzhardt, at KC1 4/14/1962
20 0 5 5 5 0 0 Joe Horlen, vs BAL 5/19/1962
18 5 12 8 6 1 4 Early Wynn, vs BOS 9/18/1962
17 2' 7 6 6 2 0 Early Wynn, at BAL 6/2/1962[g2]
1963
 98  9   1  0  0  0 13 Gary Peters, vs BAL 7/15/1963
91 12 6 1 1 3 8 Gary Peters, at NYA 8/25/1963[g2]
90 9 2 0 0 1 8 Juan Pizarro, at LAA 4/13/1963
90 9 2 0 0 2 9 Ray Herbert, at BAL 9/24/1963
87 9 3 0 0 1 7 Ray Herbert, vs WS2 5/5/1963[g1]
 23  3'  7  6  6  0  1 Ray Herbert, vs BOS 6/2/1963[g1]
21 1' 8 4 4 1 0 Ray Herbert, at DET 4/9/1963
18 3' 8 6 6 3 1 Ray Herbert, at BOS 4/27/1963
18 5" 12 7 7 1 2 Ray Herbert, at LAA 6/5/1963[g2]
17 0" 5 6 6 2 1 Dave DeBusschere, at BOS 7/5/1963
1964
 92  9   4  0  0  1 14 Juan Pizarro, at WS2 7/31/1964
90 9 3 0 0 0 9 John Buzhardt, at WS2 5/15/1964
90 9 4 1 0 0 13 Juan Pizarro, vs WS2 5/22/1964
89 9 2 0 0 1 7 Joe Horlen, vs KC1 10/3/1964
88 9 3 0 0 0 7 Gary Peters, at DET 7/30/1964
 29  2   6  4  4  0  1 John Buzhardt, at BAL 6/17/1964
29 4 7 5 5 1 2 Juan Pizarro, at MIN 9/9/1964
27 0' 3 4 4 2 0 Fred Talbot, at BOS 7/15/1964
24 3 5 7 7 2 5 Gary Peters, at MIN 5/14/1964
19 1 7 6 4 0 0 Ray Herbert, at CLE 9/12/1964
1965
 GS IP   H  R ER BB SO
87 9 4 0 0 3 11 John Buzhardt, at DET 5/5/1965[g1]
87 9 2 0 0 3 7 Bruce Howard, vs KC1 10/2/1965
86 10 7 1 0 3 13 Juan Pizarro, vs BAL 8/23/1965
85 9 3 0 0 1 5 Joe Horlen, vs DET 8/1/1965[g1]
85 9 1 0 0 2 2 Juan Pizarro, vs WS2 8/11/1965[g2]
85 9 3 0 0 1 5 Joe Horlen, at MIN 9/5/1965
 GS IP   H  R ER BB SO
27 2' 7 4 4 0 0 Joe Horlen, at MIN 6/29/1965
27 0" 5 4 4 1 2 Joe Horlen, at DET 7/24/1965
27 1" 6 4 4 0 0 Joe Horlen, vs MIN 9/9/1965
22 0 5 5 4 0 0 Gary Peters, at CAL 5/22/1965
17 2' 8 6 6 1 1 John Buzhardt, at CLE 7/27/1965
6 2 8 8 8 2 0 Bruce Howard, at DET 7/25/1965[g2]
1966
 93 12   6  1  1  2  9 Gary Peters, at DET 8/23/1966
90 9 3 0 0 0 9 Joe Horlen, at BAL 9/16/1966
89 9 1 0 0 2 6 Jack Lamabe, vs BOS 5/30/1966[g2]
87 9 3 0 0 0 6 Tommy John, at NYA 5/29/1966
87 9 2 0 0 3 7 Bruce Howard, vs WS2 9/10/1966
 25  1   6  4  4  0  0 John Buzhardt, at KC1 8/11/1966
25 2' 8 4 4 0 0 Jack Lamabe, at WS2 9/25/1966[g1]
24 4 8 5 5 3 1 Tommy John, vs NYA 6/2/1966
22 1" 6 5 5 1 0 Juan Pizarro, vs BAL 7/18/1966
22 1' 6 5 4 2 0 Joe Horlen, at DET 8/25/1966
1967
 98 10   2  0  0  1 11 Jim O'Toole, vs CAL 5/13/1967
92 11 1 0 0 10 7 Gary Peters, vs CLE 9/13/1967
91 9 0 0 0 0 4 Joe Horlen, vs DET 9/10/1967[g1]
89 9 1 1 1 2 10 Gary Peters, vs CAL 5/14/1967[g2]
89 9 3 0 0 1 9 Tommy John, at WS2 6/13/1967
89 9 2 0 0 0 6 Tommy John, vs BAL 7/4/1967
89 11 4 0 0 3 3 Gary Peters, vs BOS 8/27/1967[g2]
 30  3"  6  5  5  1  2 John Buzhardt, vs KC1 6/4/1967[g2]
26 1" 8 4 4 0 3 Gary Peters, vs BOS 8/25/1967[g1]
22 4' 10 5 5 1 0 Joe Horlen, vs BOS 8/26/1967
15 2 8 7 7 0 3 Gary Peters, at BOS 9/1/1967
14 4" 10 8 7 4 4 Tommy John, at NYA 4/25/1967
1968
 86 10   4  0  0  0  2 Joe Horlen, vs OAK 5/17/1968
86 9 3 0 0 2 7 Gary Peters, at BOS 6/8/1968
84 9 5 1 1 1 12 Tommy John, vs WS2 5/1/1968
82 9 3 1 1 1 6 Tommy John, at CAL 5/6/1968
82 9 5 0 0 0 5 Tommy John, at DET 6/30/1968
 25  2   5  5  5  1  0 Bob Priddy, at WS2 9/2/1968[g2]
24 1' 5 5 5 1 1 Jack Fisher, at WS2 7/6/1968
23 0" 4 5 5 1 0 Cisco Carlos, at NYA 5/26/1968[g2]
22 3" 7 6 6 1 0 Cisco Carlos, vs BOS 8/6/1968
20 2 5 6 6 4 2 Joe Horlen, vs BOS 6/21/1968[g1]
1969
 91  9   2  0  0  1  9 Gary Peters, vs OAK 7/7/1969
89 9 1 0 0 3 7 Jerry Nyman, vs WS2 5/17/1969
85 9 3 0 0 1 5 Joe Horlen, vs MIN 9/11/1969
82 9 4 0 0 1 4 Tommy John, at OAK 4/9/1969
81 10 6 1 1 2 7 Tommy John, at CAL 6/20/1969[g1]
81 9 6 0 0 1 7 Gary Peters, at DET 8/2/1969
 20  0"  5  5  5  2  0 Tommy John, vs DET 5/20/1969
20 4' 8 7 7 2 3 Billy Wynne, vs OAK 9/12/1969
17 0' 4 6 6 3 1 Joe Horlen, at MIN 7/17/1969
15 3' 8 8 7 1 2 Joe Horlen, vs BAL 6/15/1969[g2]
15 1 7 6 6 0 0 Billy Wynne, at MIN 7/16/1969[g1]
1970
 GS IP   H  R ER BB SO
84 9 2 0 0 3 4 Tommy John, vs WS2 6/12/1970
82 9 3 0 0 1 2 Gerry Janeski, at OAK 4/15/1970
82 9 4 0 0 3 6 Tommy John, vs NYA 8/23/1970[g1]
78 9 5 1 0 1 4 Tommy John, at MIL 7/8/1970
77 9 5 1 0 2 4 Joe Horlen, vs CLE 5/6/1970
77 9 6 1 0 4 8 Tommy John, vs KCA 8/4/1970
 GS IP   H  R ER BB SO
18 4 7 7 7 3 1 Gerry Janeski, at BOS 5/31/1970
18 2" 5 7 7 3 1 Barry Moore, vs MIN 6/28/1970[g2]
17 3 5 8 7 3 1 Tommie Sisk, vs BAL 4/29/1970
17 5 10 8 7 1 1 Joe Horlen, at MIN 7/3/1970
15 2' 7 7 7 2 2 Joe Horlen, vs OAK 5/23/1970
6 1' 7 8 8 2 0 Gerry Janeski, vs BOS 8/30/1970[g1]
1971
 88  9   2  0  0  1  6 Tom Bradley, at OAK 8/6/1971
85 9 4 0 0 4 10 Tom Bradley, vs OAK 4/17/1971
85 9 4 0 0 0 6 Tom Bradley, at OAK 9/22/1971
84 9 3 0 0 1 4 Wilbur Wood, vs KCA 9/5/1971
84 9 5 1 0 1 10 Wilbur Wood, vs MIL 9/29/1971
 23  2   6  5  5  2  1 Bart Johnson, at CAL 5/23/1971
23 4 9 6 6 1 4 Joe Horlen, at BAL 8/26/1971
22 0' 4 5 5 1 0 Vicente Romo, at MIL 6/28/1971
20 1' 8 5 5 0 2 Tom Bradley, at KCA 7/5/1971[g1]
17 4' 10 8 4 2 0 Tommy John, vs OAK 4/18/1971[g1]
1972
 90 11   2  1  1  3  4 Wilbur Wood, at OAK 8/12/1972
89 9 2 0 0 0 6 Stan Bahnsen, vs CAL 5/20/1972
88 10" 5 1 1 1 9 Tom Bradley, at CAL 9/15/1972
87 9 3 0 0 1 7 Wilbur Wood, vs TEX 4/18/1972
86 9 4 0 0 0 7 Tom Bradley, vs DET 5/10/1972
 26  4'  7  6  6  1  2 Stan Bahnsen, vs NYA 6/3/1972
23 2' 6 5 5 2 0 Stan Bahnsen, at DET 4/28/1972
23 4 9 6 5 1 2 Stan Bahnsen, at CAL 5/30/1972
18 3' 9 6 6 2 2 Tom Bradley, vs CLE 7/21/1972
-3 3 13 9 9 3 3 Rich Gossage, at MIN 10/4/1972
1973
 91  9   3  0  0  2 12 Steve Stone, at OAK 9/30/1973
87 9 1 0 0 2 4 Stan Bahnsen, at CLE 8/21/1973
82 13 9 2 2 3 4 Stan Bahnsen, vs CLE 5/26/1973
82 9 5 0 0 0 5 Jim Kaat, vs TEX 9/4/1973
81 9 4 1 0 2 6 Wilbur Wood, at TEX 4/7/1973
81 9 5 0 0 0 4 Wilbur Wood, at NYA 4/25/1973
81 9 4 0 0 2 4 Wilbur Wood, vs CLE 5/28/1973
 20  0   4  6  5  1  1 Wilbur Wood, at NYA 7/20/1973[g1]
20 2 6 7 5 2 2 Jim Kaat, at TEX 9/17/1973
20 0' 5 5 5 2 1 Stan Bahnsen, vs OAK 9/22/1973
17 0' 5 6 6 0 0 Stan Bahnsen, vs CLE 8/8/1973
13 4' 12 7 7 1 3 Wilbur Wood, vs OAK 9/23/1973
1974
 99 11   2  0  0  4 10 Wilbur Wood, at DET 5/7/1974
91 9 2 0 0 0 8 Stan Bahnsen, vs MIN 5/15/1974
86 9 2 1 1 2 9 Bart Johnson, at DET 7/7/1974
86 9 2 0 0 2 5 Jim Kaat, vs DET 7/16/1974
86 9 4 0 0 1 8 Jim Kaat, vs CAL 9/13/1974[g1]
 21  4'  6  7  7  2  0 Wilbur Wood, vs MIN 6/28/1974
21 2" 5 6 6 3 0 Jim Kaat, vs NYA 8/31/1974
21 2" 6 6 6 2 1 Jack Kucek, at OAK 9/28/1974
20 1 5 7 3 3 0 Bart Johnson, at BAL 8/13/1974
19 1' 7 5 5 1 0 Stan Bahnsen, at NYA 8/16/1974[g1]
17 3' 8 7 6 1 0 Terry Forster, at CAL 4/12/1974
14 3" 9 7 7 1 0 Jim Kaat, vs TEX 8/3/1974
1975
 GS IP   H  R ER BB SO
86 9 2 0 0 1 4 Wilbur Wood, vs DET 7/17/1975[g1]
85 9 4 0 0 1 7 Jim Kaat, vs DET 7/18/1975
84 9 3 0 0 2 5 Wilbur Wood, at MIL 7/13/1975
77 8 3 1 1 2 7 Wilbur Wood, vs OAK 9/17/1975
76 9 5 2 0 0 3 Wilbur Wood, at OAK 9/25/1975
 GS IP   H  R ER BB SO
20 2 8 5 5 0 0 Wilbur Wood, vs NYA 6/6/1975
20 4' 10 7 5 3 4 Wilbur Wood, vs KCA 9/1/1975[g1]
17 3" 6 8 6 4 0 Jesse Jefferson, at OAK 9/24/1975
15 4 10 8 6 0 1 Wilbur Wood, at MIL 5/27/1975
13 2' 7 7 7 2 0 Pete Vuckovich, at MIN 8/3/1975[g2]
1976
 90 10   2  0  0  1  3 Ken Brett, at CAL 5/26/1976
86 9 3 0 0 1 6 Bart Johnson, vs TEX 6/2/1976
84 9 3 1 1 2 9 Rich Gossage, at MIN 4/13/1976
81 9 3 0 0 3 3 Ken Brett, at MIN 9/4/1976
80 9 6 0 0 2 7 Wilbur Wood, vs KCA 4/9/1976
80 9 3 0 0 3 2 Bart Johnson, vs CAL 5/18/1976
 16  4'  9  7  7  1  0 Bart Johnson, at KCA 5/13/1976
16 2' 5 7 7 4 1 Ken Kravec, vs MIN 9/21/1976
15 3 8 7 7 1 1 Bart Johnson, vs BOS 8/16/1976
14 1' 6 7 6 2 0 Ken Brett, vs NYA 7/20/1976
8 4' 10 8 8 3 0 Bart Johnson, at MIN 9/5/1976
7 1" 7 8 8 2 0 Terry Forster, at BAL 8/14/1976[g1]
1977
 84  9   3  0  0  1  4 Wilbur Wood, vs MIN 7/3/1977[g1]
83 9 4 2 1 3 13 Chris Knapp, at CAL 9/11/1977[g1]
83 9 4 0 0 4 8 Ken Kravec, vs OAK 9/19/1977
81 9 4 2 0 4 10 Francisco Barrios, at OAK 4/22/1977
81 9 3 1 1 0 4 Ken Kravec, vs TOR 7/14/1977
 18  2"  8  6  6  0  0 Steve Stone, vs NYA 6/5/1977
18 4 9 6 6 4 2 Wilbur Wood, vs CLE 8/10/1977
14 1' 6 7 6 2 0 Ken Kravec, at OAK 9/5/1977[g1]
13 2" 7 8 8 1 2 Francisco Barrios, at DET 4/27/1977
11 5' 14 8 8 2 5 Steve Stone, at BAL 8/24/1977
9 1" 6 8 8 4 2 Steve Stone, at MIN 6/26/1977
1978
 88  9   4  0  0  0  9 Ken Kravec, vs KCA 8/23/1978
86 9 2 0 0 1 4 Francisco Barrios, vs OAK 5/28/1978[g2]
82 9 5 0 0 1 6 Ross Baumgarten, vs CLE 8/27/1978
81 9 3 0 0 6 6 Steve Stone, at CLE 6/5/1978
80 9 5 0 0 5 8 Ken Kravec, at MIN 9/6/1978
80 9 1 1 1 3 2 Francisco Barrios, at SEA 9/16/1978
 19  4   9  6  6  2  1 Mike Proly, at KCA 8/8/1978
19 1" 6 6 6 1 1 Francisco Barrios, at KCA 8/30/1978
19 5 10 7 7 2 2 Francisco Barrios, vs CAL 9/24/1978
18 7" 13 9 9 3 4 Steve Stone, at MIL 7/16/1978
16 3' 9 6 6 3 1 Ross Baumgarten, vs KCA 8/22/1978
9 6 12 10 9 4 3 Steve Stone, at CLE 8/20/1978
1979
 89 10   3  0  0  2  5 Ken Kravec, vs MIN 9/18/1979
86 9 3 0 0 0 5 Ken Kravec, at TEX 5/6/1979
85 9 2 0 0 3 5 Ross Baumgarten, vs TOR 8/12/1979[g1]
83 9 5 0 0 1 7 Steve Trout, at BAL 8/13/1979
83 9 2 1 1 1 5 Rich Wortham, at BAL 8/14/1979
83 10 3 1 1 3 4 Ken Kravec, at BAL 8/15/1979
 18  0'  3  6  6  3  0 Rich Wortham, at CAL 5/19/1979
18 5 10 7 7 1 0 Mike Proly, at BOS 8/16/1979
17 3 8 6 6 3 1 Steve Trout, at BOS 8/18/1979
16 1' 4 7 7 2 0 Ken Kravec, vs CLE 7/29/1979
11 1' 6 8 7 2 1 Steve Trout, vs BAL 8/26/1979[g1]
1980
 GS IP   H  R ER BB SO
89 9 1 0 0 1 5 Ross Baumgarten, vs CAL 7/2/1980
86 9 3 0 0 2 7 Britt Burns, vs SEA 5/17/1980
83 9 2 0 0 3 3 LaMarr Hoyt, at TOR 9/5/1980
81 8" 4 0 0 1 6 Britt Burns, vs TOR 8/22/1980
80 9 4 1 1 3 8 Richard Dotson, vs TOR 8/23/1980
 GS IP   H  R ER BB SO
17 3" 9 7 7 0 2 Ken Kravec, vs KCA 5/7/1980
16 1 7 6 6 0 1 Richard Dotson, vs CLE 8/19/1980
7 1' 9 7 7 1 0 Britt Burns, vs BAL 7/10/1980
7 2" 6 9 9 3 0 LaMarr Hoyt, at SEA 9/15/1980
6 2 7 8 8 4 0 Rich Wortham, at KCA 7/24/1980
1981
 86  9   1  1  1  1  6 Dennis Lamp, at MIL 8/25/1981
83 9 4 0 0 0 4 Ross Baumgarten, vs TEX 5/17/1981
83 9 4 0 0 1 5 Britt Burns, at TOR 8/22/1981
83 9 3 1 1 3 9 Britt Burns, at SEA 9/16/1981
80 9 3 0 0 5 4 Richard Dotson, vs CAL 5/30/1981
80 9 5 0 0 1 4 Richard Dotson, vs TOR 6/9/1981
80 9 4 1 1 2 7 Dennis Lamp, at CAL 9/24/1981
 23  1"  6  5  5  1  1 Richard Dotson, vs SEA 9/7/1981
22 2" 6 6 6 1 1 Steve Trout, vs OAK 9/18/1981
20 4' 11 5 5 3 2 Britt Burns, at NYA 6/5/1981
20 0 5 5 5 0 0 Ross Baumgarten, at OAK 9/27/1981[g1]
17 1" 6 6 6 2 0 Reggie Patterson, at BOS 8/13/1981
1982
 87  9   3  0  0  1  7 LaMarr Hoyt, at OAK 6/15/1982
86 9 2 0 0 0 3 Britt Burns, at NYA 8/4/1982[g2]
84 9 5 0 0 0 7 Dennis Lamp, vs DET 7/7/1982
84 9 4 0 0 2 7 Jerry Koosman, vs CLE 9/1/1982
80 9 4 0 0 1 2 Richard Dotson, vs TEX 9/4/1982
 20  1"  5  6  6  1  0 Rich Barnes, at MIL 7/18/1982
20 1" 5 6 6 1 0 LaMarr Hoyt, at CLE 8/24/1982
20 4 9 7 7 0 4 Jerry Koosman, vs SEA 9/27/1982[g1]
18 4' 10 7 6 2 3 Dennis Lamp, at CAL 6/18/1982
16 1' 5 7 7 2 2 Britt Burns, vs KCA 8/28/1982
1983
 93  9   1  0  0  1  9 Britt Burns, vs CAL 9/9/1983
