Who are the top head-to-head performers?

Back to Excruciating Baseball Lists
Overall Records
Players whose last name starts with
  A B C D E F G H J K L M N O P Q R S T U V W Y Z

Top 25 OPS (30 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
1.981  27  12   1   0   9  18   3   8   0   0   0 0.444 0.500 1.481 J. Thome vs R. Reed
1.929  26  12   2   0   7  15   9   3   0   0   1 0.462 0.583 1.346 H. Aaron vs D. Gullett
1.905  24  12   1   0   6   9   5   4   2   0   0 0.500 0.613 1.292 G. Sheffield vs J. Wright
1.861  41  22   6   1   8  17   3   6   0   0   2 0.537 0.543 1.317 A. Rodriguez vs B. Colon
1.859  29  14   4   2   5  11   7   3   0   0   0 0.483 0.583 1.276 D. Porter vs M. Krukow
1.855  33  18   1   0   7  14   9   1   0   0   0 0.545 0.643 1.212 W. McCovey vs B. Moose
1.854  29  18   2   0   5  17   4   3   0   0   1 0.621 0.647 1.207 S. Green vs M. Hampton
1.851  28  14   2   0   7  14   4   3   0   0   2 0.500 0.529 1.321 C. Delgado vs J. Sosa
1.788  22  12   4   1   2   9  11   2   0   0   0 0.545 0.697 1.091 B. Bonds vs A. Reynoso
1.764  35  18   1   1   7  10   4   4   0   1   0 0.514 0.564 1.200 R. Monday vs S. Renko
1.762  31  13   5   1   6  14   9   2   0   0   1 0.419 0.537 1.226 L. Berkman vs J. Fogg
1.752  37  21   4   3   4  11   2   4   0   0   0 0.568 0.590 1.162 J. Rice vs S. Stone
1.750  32  16   2   2   6  18   2   2   0   0   2 0.500 0.500 1.250 W. Mays vs J. Hook
1.741  27  17   7   1   1   5   3   3   0   0   0 0.630 0.667 1.074 L. Smith vs L. McWilliams
1.741  23  10   2   0   5   9   6   4   1   0   0 0.435 0.567 1.174 J. Mayberry vs D. Woodson
1.738  24  12   1   1   4   8   7   3   0   0   0 0.500 0.613 1.125 D. Allen vs J. Gibbon
1.711  30  16   3   1   4   7   6   3   0   0   0 0.533 0.611 1.100 E. Mathews vs M. Drabowsky
1.711  23  10   1   0   5   9   8   3   0   0   0 0.435 0.581 1.130 O. Gamble vs D. Martinez
1.709  29  14   1   0   6  12   6   7   0   0   0 0.483 0.571 1.138 H. Killebrew vs J. Lonborg
1.693  34  19   7   1   3  12   3   2   1   0   0 0.559 0.605 1.088 J. Kent vs J. Thomson
1.680  25  13   2   0   4   8   4   2   1   0   0 0.520 0.600 1.080 R. Smith vs J. Denny
1.679  25  16   5   0   1   4   7   1   0   0   0 0.640 0.719 0.960 D. Nilsson vs T. Wakefield
1.668  23  10   3   0   4  11   7   4   1   0   0 0.435 0.581 1.087 M. Ramirez vs J. Lackey
1.665  31  17   4   0   4   9   3   0   1   0   0 0.548 0.600 1.065 G. Jenkins vs J. Fogg
1.664  27  13   0   0   6  12   2   2   1   0   1 0.481 0.516 1.148 G. Davis vs D. Martinez

Bottom 25 OPS (30 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
0.152  33   2   1   0   0   1   0   8   0   0   0 0.061 0.061 0.091 J. Spencer vs R. Culp
0.150  46   3   0   0   0   2   1  17   0   2   0 0.065 0.085 0.065 D. Allen vs D. Drysdale
0.150  40   3   0   0   0   1   0   9   0   1   0 0.075 0.075 0.075 T. Veryzer vs J. Palmer
0.148  27   2   0   0   0   0   0   5   0   3   0 0.074 0.074 0.074 J. Royster vs J. Koosman
0.145  34   2   0   0   0   0   1  12   0   0   0 0.059 0.086 0.059 D. Murphy vs G. Maddux
0.137  27   1   0   0   0   1   2   4   0   1   1 0.037 0.100 0.037 C. Boyer vs G. Nolan
0.136  28   1   0   0   0   0   2  12   0   0   0 0.036 0.100 0.036 D. Strawberry vs B. Welch
0.136  28   1   0   0   0   4   2   5   0   0   0 0.036 0.100 0.036 R. Campanella vs B. Lawrence
0.135  36   2   0   0   0   2   1   6   0   1   1 0.056 0.079 0.056 R. Metzger vs E. Halicki
0.133  25   0   0   0   0   2   4   4   0   0   1 0.000 0.133 0.000 D. Allen vs L. Walker
0.132  28   1   0   0   0   2   2   7   0   0   1 0.036 0.097 0.036 D. Marshall vs F. Jenkins
0.131  29   1   0   0   0   1   2   8   0   0   0 0.034 0.097 0.034 J. Torre vs A. Downing
0.129  31   2   0   0   0   1   0   9   0   0   0 0.065 0.065 0.065 T. Benzinger vs G. Harris
0.128  29   1   0   0   0   2   2   7   0   0   1 0.034 0.094 0.034 J. Cruz vs J. Burkett
0.124  38   1   0   0   0   1   3  11   0   0   0 0.026 0.098 0.026 A. Van Slyke vs M. Scott
0.122  41   2   1   0   0   3   0   2   0   0   0 0.049 0.049 0.073 S. Taylor vs L. Burdette
0.119  32   1   0   0   0   0   2   4   0   0   0 0.031 0.088 0.031 J. Ellis vs P. Splittorff
0.119  32   1   0   0   0   0   2   3   0   3   0 0.031 0.088 0.031 S. Owen vs T. Candiotti
0.111  36   2   0   0   0   1   0   9   0   2   0 0.056 0.056 0.056 D. Slaught vs B. Blyleven
0.105  28   1   0   0   0   0   1   3   0   1   0 0.036 0.069 0.036 C. Furillo vs R. Kline
0.098  30   1   0   0   0   0   1   1   0   0   0 0.033 0.065 0.033 R. Sierra vs B. McDonald
0.083  35   1   0   0   0   4   1   6   0   0   1 0.029 0.054 0.029 D. Fletcher vs C. Schilling
0.074  27   1   0   0   0   1   0  14   0   5   0 0.037 0.037 0.037 D. Chance vs E. Wilson
0.067  28   0   0   0   0   0   2   6   0   1   0 0.000 0.067 0.000 D. Schofield vs M. Gubicza
0.032  29   0   0   0   0   1   1  13   0   1   1 0.000 0.032 0.000 D. Johnson vs R. Reed

Top 25 OPS (60 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
1.663  56  26   4   0  11  20   9   7   0   0   0 0.464 0.538 1.125 R. Sievers vs A. Ditmar
1.528  50  21   6   0   8  19   9  12   1   0   1 0.420 0.508 1.020 J. Thome vs R. Clemens
1.513  49  22   2   0   8  17  10   4   0   0   1 0.449 0.533 0.980 J. Gentile vs P. Ramos
1.483  47  19   4   0   7  11  15   3   1   0   1 0.404 0.547 0.936 B. Bonds vs A. Ashby
1.454  50  25   4   0   5  21  10  10   0   0   1 0.500 0.574 0.880 M. Mantle vs H. Aguirre
1.447  44  20   3   0   5   9  15   3   0   0   1 0.455 0.583 0.864 J. Morgan vs T. Cloninger
1.416  56  25   7   0   6  15   7   5   2   0   0 0.446 0.523 0.893 C. Delgado vs J. Moyer
1.404  49  21   2   0   6  13  17   8   0   0   1 0.429 0.567 0.837 F. Thomas vs M. Langston
1.404  47  21   3   0   5  11  14   4   0   0   0 0.447 0.574 0.830 C. Yastrzemski vs B. Odom
1.390  53  25   2   0   6  13   8   2   0   0   0 0.472 0.541 0.849 B. Williams vs R. Herbel
1.388  61  28   0   0   8  16   7  15   3   0   0 0.459 0.535 0.852 M. Vaughn vs D. Wells
1.383  61  27   9   1   5  13   9   8   0   0   0 0.443 0.514 0.869 V. Hayes vs R. Sutcliffe
1.358  88  35   6   3   8  27  30  17   0   0   0 0.398 0.551 0.807 D. Murphy vs B. Knepper
1.351  82  33   8   2   9  24  11   9   0   0   0 0.402 0.473 0.878 M. Schmidt vs B. Knepper
1.350  62  22   6   0  10  14   7   2   0   0   1 0.355 0.414 0.935 S. Musial vs D. Newcombe
1.334  57  25   2   0   7  13   5   5   2   0   1 0.439 0.492 0.842 F. Robinson vs E. Wilson
1.329  68  32   5   0   6  16   7   9   0   0   0 0.471 0.520 0.809 O. Cepeda vs C. Osteen
1.323  59  28   7   1   4  16   5   6   0   0   3 0.475 0.493 0.831 F. Lynn vs J. Slaton
1.322  89  35   7   1  10  27  17  12   1   0   1 0.393 0.491 0.831 M. Schmidt vs J. Reuss
1.313  58  22   5   0   7  16  12   7   0   0   0 0.379 0.486 0.828 T. Williams vs J. Bunning
1.313  78  34   8   3   5  19  12   6   0   0   1 0.436 0.505 0.808 G. Brett vs J. Clancy
1.313  49  20   4   0   5   8  10   5   1   0   0 0.408 0.517 0.796 G. Sheffield vs S. Trachsel
1.312  51  20   3   0   6  18  12   1   0   0   0 0.392 0.508 0.804 T. Williams vs E. Wynn
1.308  76  29   8   0   9  21  12  14   0   0   0 0.382 0.466 0.842 F. Thomas vs M. Mussina
1.304  61  27   2   1   7  13   1   5   0   0   0 0.443 0.452 0.852 I. Rodriguez vs B. Radke

Bottom 25 OPS (60 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
0.337  58   7   1   0   1   5   2  28   0   0   1 0.121 0.148 0.190 T. Perez vs B. Gibson
0.335  63   7   1   0   0   5   8   8   0   0   1 0.111 0.208 0.127 C. May vs J. Palmer
0.333  66  10   0   1   0   3   0   3   0   0   0 0.152 0.152 0.182 H. Lanier vs T. Cloninger
0.333  63   8   0   1   1   2   0   7   0   2   0 0.127 0.127 0.206 B. Richardson vs G. Peters
0.333  64   9   1   0   0   2   3   8   0   1   1 0.141 0.176 0.156 L. Aparicio vs J. Coleman
0.329  63   7   1   2   0   1   2   9   0   3   0 0.111 0.138 0.190 M. Perez vs S. Carlton
0.327 101  12   2   0   1   5   4  21   1   2   1 0.119 0.159 0.168 C. Neal vs B. Friend
0.325  66   9   1   0   0   3   2  15   1   0   0 0.136 0.174 0.152 C. May vs N. Ryan
0.324  68   9   0   0   0   2   5   8   0   1   0 0.132 0.192 0.132 J. Pepitone vs G. Peters
0.323  68   9   1   0   0   7   4   9   0   0   2 0.132 0.176 0.147 R. Cey vs K. Forsch
0.320  77  12   0   0   0   4   1   9   0   0   1 0.156 0.165 0.156 R. Metzger vs B. Hooton
0.318  77  10   0   1   0   1   2  10   1   0   0 0.130 0.163 0.156 R. Stennett vs D. Sutton
0.318  58   6   1   0   1   4   3  11   0   0   1 0.103 0.145 0.172 D. Johnson vs M. Cuellar
0.317  61   7   0   1   0   3   4  18   0   0   0 0.115 0.169 0.148 B. Bailey vs G. Perry
0.313  59   8   0   0   0   3   2   7   1   2   0 0.136 0.177 0.136 B. Russell vs J. Billingham
0.300  59   7   2   0   0   3   2   6   0   1   0 0.119 0.148 0.153 J. Pagan vs W. Spahn
0.298  58   7   0   0   0   1   4  13   0   2   0 0.121 0.177 0.121 S. Alomar vs B. Blyleven
0.298  54   6   0   0   0   1   5  13   0   1   0 0.111 0.186 0.111 R. Oester vs F. Valenzuela
0.294  70   8   0   0   1   5   2  15   0   1   1 0.114 0.137 0.157 L. Salazar vs F. Valenzuela
0.278  70   8   2   0   0   3   2  12   0   0   2 0.114 0.135 0.143 H. Kuenn vs S. Koufax
0.273  77   8   0   0   0   3   6  18   0   0   0 0.104 0.169 0.104 E. Banks vs B. Veale
0.258  55   5   0   0   0   2   5   7   0   1   0 0.091 0.167 0.091 L. Aparicio vs D. Boswell
0.252  65   5   0   0   1   3   3  14   1   3   1 0.077 0.129 0.123 G. Bell vs J. Antonelli
0.250  57   5   1   0   0   3   4  10   0   0   1 0.088 0.145 0.105 J. Blauser vs A. Benes
0.216  59   6   0   0   0   3   1   8   0   2   1 0.102 0.115 0.102 O. Vizquel vs D. Wells

Top 25 OPS (90 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
1.358  88  35   6   3   8  27  30  17   0   0   0 0.398 0.551 0.807 D. Murphy vs B. Knepper
1.351  82  33   8   2   9  24  11   9   0   0   0 0.402 0.473 0.878 M. Schmidt vs B. Knepper
1.322  89  35   7   1  10  27  17  12   1   0   1 0.393 0.491 0.831 M. Schmidt vs J. Reuss
1.313  78  34   8   3   5  19  12   6   0   0   1 0.436 0.505 0.808 G. Brett vs J. Clancy
1.264  88  36   4   1   9  14  13   8   0   0   1 0.409 0.480 0.784 R. Henderson vs J. Key
1.259  71  24   4   0   9  20  21  18   0   0   1 0.338 0.484 0.775 W. McCovey vs T. Cloninger
1.253  68  25   6   1   5  14  25  13   2   0   0 0.368 0.547 0.706 F. Howard vs S. McDowell
1.253  95  43   8   0   7  19   7  15   1   0   0 0.453 0.495 0.758 V. Pinson vs M. McCormick
1.247  86  30   5   0  11  17  17  29   0   1   0 0.349 0.456 0.791 R. Monday vs T. Seaver
1.207 104  49  11   3   3  16   4   2   0   1   1 0.471 0.486 0.721 R. Clemente vs W. Spahn
1.203  97  37   7   1  10  21   4   3   3   0   1 0.381 0.419 0.784 O. Cepeda vs L. Burdette
1.194 103  36   6   2  11  18  13  11   1   0   0 0.350 0.427 0.767 R. Henderson vs F. Tanana
1.188  81  30   9   0   7  17  12   9   0   0   1 0.370 0.447 0.741 B. Williams vs J. Moyer
1.186  85  32   4   4   7  26   7   8   1   0   2 0.376 0.421 0.765 J. Rice vs D. Martinez
1.184 102  40   6   5   5  18  17   8   2   0   0 0.392 0.488 0.696 W. Mays vs V. Mizell
1.184  92  32   3   0  11  20  15  20   1   0   0 0.348 0.444 0.739 M. Mantle vs P. Ramos
1.175  93  30   7   2  10  26  14  13   0   1   0 0.323 0.411 0.763 D. Snider vs R. Roberts
1.173 113  40  10   3   9  15  17  13   0   0   0 0.354 0.438 0.735 W. Mays vs H. Haddix
1.164  90  31   9   1   7  16  20   7   0   0   0 0.344 0.464 0.700 W. Mays vs J. Podres
1.157 104  37   4   3  11  26   5  16   1   0   1 0.356 0.387 0.769 E. Banks vs R. Roberts
1.152 110  37   6   0  13  24  13  18   0   0   0 0.336 0.407 0.745 F. Howard vs D. McNally
1.148 120  41   9   1  11  27  21  12   0   0   0 0.342 0.440 0.708 W. Mays vs B. Buhl
1.143  88  36   9   0   4  17  16   6   0   0   1 0.409 0.495 0.648 C. Yastrzemski vs J. Slaton
1.142 129  52  13   2   7  26  12  27   0   0   3 0.403 0.444 0.698 M. Schmidt vs R. Reuschel
1.138 109  39   4   3  10  34  11   9   0   0   1 0.358 0.413 0.725 H. Aaron vs D. Cardwell

Bottom 25 OPS (90 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
0.456 100  18   3   1   1   2   2   7   0   3   0 0.180 0.196 0.260 J. Logan vs R. Roberts
0.453 109  19   3   0   2  10   3  34   0   1   0 0.174 0.196 0.257 D. Johnson vs F. Jenkins
0.453  98  17   2   0   2   5   3  20   0   0   0 0.173 0.198 0.255 J. Edwards vs J. Marichal
0.450  91  15   3   2   0   1   5  16   0   0   0 0.165 0.208 0.242 D. Kessinger vs L. Dierker
0.450 103  21   0   1   0   6   3   4   0   2   0 0.204 0.226 0.223 L. Bowa vs R. Reuschel
0.443  84  14   2   1   1   6   2  17   1   3   1 0.167 0.193 0.250 A. Smith vs C. Pascual
0.436  86  13   3   0   1   3   7  12   0   2   0 0.151 0.215 0.221 T. Sizemore vs T. Seaver
0.436  86  14   2   0   2   8   1   6   1   2   1 0.163 0.180 0.256 T. Helms vs F. Jenkins
0.432  85  13   1   0   1   3   9  16   0   0   1 0.153 0.232 0.200 S. Bando vs J. Palmer
0.429  93  17   2   0   0   3   5   6   0   0   0 0.183 0.224 0.204 P. Rose vs R. Jones
0.427  82  14   1   0   0   2   5  11   3   1   0 0.171 0.244 0.183 C. Flood vs G. Perry
0.427  87  17   0   1   0  10   2  23   0   1   2 0.195 0.209 0.218 J. Javier vs D. Drysdale
0.426  81  10   3   0   0   3  16  31   0   5   1 0.123 0.265 0.160 F. Patek vs N. Ryan
0.424 133  25   4   0   0   6   3  18   0   2   0 0.188 0.206 0.218 T. Taylor vs J. Marichal
0.423  89  16   2   0   0   3   5  15   0   0   1 0.180 0.221 0.202 P. Garner vs J. Reuss
0.420  89  17   2   0   0   6   1   5   1   5   1 0.191 0.207 0.213 T. Foli vs R. Reuschel
0.415  91  15   2   1   0   7   5  23   0   0   1 0.165 0.206 0.209 L. Brock vs J. Koosman
0.407 108  18   0   2   0   3   5  11   0   1   0 0.167 0.204 0.204 L. Aparicio vs J. Bunning
0.406 104  18   1   1   0   3   4   7   0   0   0 0.173 0.204 0.202 M. Alou vs G. Perry
0.388  86  15   1   0   0   1   3  10   0   3   0 0.174 0.202 0.186 L. Bowa vs B. Hooton
0.386 108  19   3   0   0   5   1   9   0   3   1 0.176 0.182 0.204 L. Aparicio vs F. Lary
0.378  97  14   1   0   2   6   2  17   0   0   0 0.144 0.162 0.216 J. Roseboro vs J. Marichal
0.373  89  12   3   0   0   2   8  22   0   1   1 0.135 0.204 0.169 P. Blair vs S. McDowell
0.362  99  14   0   0   1   4   6  11   0   1   0 0.141 0.190 0.172 B. Mazeroski vs B. Gibson
0.327 101  12   2   0   1   5   4  21   1   2   1 0.119 0.159 0.168 C. Neal vs B. Friend

Top 25 OPS (120 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
1.184 102  40   6   5   5  18  17   8   2   0   0 0.392 0.488 0.696 W. Mays vs V. Mizell
1.173 113  40  10   3   9  15  17  13   0   0   0 0.354 0.438 0.735 W. Mays vs H. Haddix
1.152 110  37   6   0  13  24  13  18   0   0   0 0.336 0.407 0.745 F. Howard vs D. McNally
1.148 120  41   9   1  11  27  21  12   0   0   0 0.342 0.440 0.708 W. Mays vs B. Buhl
1.142 129  52  13   2   7  26  12  27   0   0   3 0.403 0.444 0.698 M. Schmidt vs R. Reuschel
1.138 109  39   4   3  10  34  11   9   0   0   1 0.358 0.413 0.725 H. Aaron vs D. Cardwell
1.117 128  43   6   1  12  31  21  24   2   0   0 0.336 0.437 0.680 W. McCovey vs D. Drysdale
1.091 114  42   6   3   7  16  13  12   0   0   0 0.368 0.433 0.658 H. Aaron vs S. Koufax
1.080 110  34   8   0  11  23  17   7   0   0   1 0.309 0.398 0.682 G. Carter vs S. Carlton
1.080 112  37   9   0  10  24  13   7   1   0   1 0.330 0.402 0.679 A. Kaline vs J. Kaat
1.071 108  35   5   1  10  27  16   7   0   0   2 0.324 0.405 0.667 E. Mathews vs B. Purkey
1.060 124  37   7   0  12  30  26  20   0   1   2 0.298 0.414 0.645 J. Bench vs S. Carlton
1.052 132  47   7   2  11  26   2  11   0   0   1 0.356 0.363 0.689 H. Aaron vs B. Friend
1.047 126  33   7   1  14  25  24   5   0   0   0 0.262 0.380 0.667 H. Aaron vs C. Osteen
1.041 128  45  11   3   7  23  10  15   0   2   2 0.352 0.393 0.648 E. Mathews vs R. Roberts
1.037 100  33   5   0   7  14  22  23   0   0   1 0.330 0.447 0.590 F. Robinson vs J. Podres
1.031 110  34   6   2  10  23   8  10   1   0   1 0.309 0.358 0.673 F. Robinson vs L. Jackson
1.027 110  37   5   0   8  20  19  14   0   0   2 0.336 0.427 0.600 R. Santo vs R. Sadecki
1.024 109  34   7   0   9  16  16  21   0   0   0 0.312 0.400 0.624 W. McCovey vs L. Jackson
1.014 110  35   7   0   8  24  18  19   0   0   0 0.318 0.414 0.600 D. Murphy vs F. Valenzuela
0.999 113  35   5   4   6  19  20  10   1   0   1 0.310 0.415 0.584 W. Mays vs C. Simmons
0.991 128  44   6   0  10  18   5  25   0   0   1 0.344 0.366 0.625 O. Cepeda vs W. Spahn
0.986 117  36  12   2   5  20  19  12   2   0   0 0.308 0.413 0.573 S. Musial vs W. Spahn
0.985 112  38   9   1   5  18  15  15   0   0   1 0.339 0.414 0.571 J. Cruz vs B. Hooton
0.978 227  75  17   3  13  30  14  29   2   0   0 0.330 0.374 0.604 W. Mays vs D. Drysdale

Bottom 25 OPS (120 or more plate appearances)

  OPS  AB   H  2B  3B  HR RBI  BB  SO HBP  SH  SF   AVG   OBP   SLG
0.560 136  36   2   0   0   6   3   3   0   2   0 0.265 0.281 0.279 M. Wills vs L. Jackson
0.560 114  23   5   1   2   8   5   6   2   0   2 0.202 0.244 0.316 J. Northrup vs M. Stottlemyre
0.559 156  35   5   2   1  22   4  23   4   0   3 0.224 0.257 0.301 O. Cepeda vs D. Drysdale
0.557 111  25   4   1   0   3   8   9   0   1   0 0.225 0.277 0.279 D. Blasingame vs L. Burdette
0.556 110  21   3   0   3   6  10  17   0   1   1 0.191 0.256 0.300 B. Robinson vs E. Wilson
0.555 122  29   6   1   0   7   3   4   0   2   2 0.238 0.252 0.303 D. Groat vs W. Spahn
0.555 118  25   4   2   1   4   6  20   0   0   0 0.212 0.250 0.305 L. Brock vs G. Perry
0.552 127  22   2   0   2   7  26  25   1   0   1 0.173 0.316 0.236 D. Evans vs D. Sutton
0.552 171  40   1   3   1   8   6  13   0   1   0 0.234 0.260 0.292 L. Aparicio vs W. Ford
0.547 109  21   2   1   3  18   7  22   0   1   3 0.193 0.235 0.312 G. Carter vs R. Reuschel
0.544 111  22   4   1   1   6   9  21   1   0   0 0.198 0.264 0.279 C. Speier vs D. Sutton
0.536 122  28   3   1   0   5   5  11   1   1   0 0.230 0.266 0.270 D. Kessinger vs S. Carlton
0.535 122  24   6   0   2  11   7  19   0   0   0 0.197 0.240 0.295 B. Williams vs C. Short
0.534 116  20   1   1   4   6   8  15   1   0   0 0.172 0.232 0.302 J. Spencer vs J. Palmer
0.518 143  32   2   0   0  14  11   8   1   1   2 0.224 0.280 0.238 B. Robinson vs J. Perry
0.518 116  23   3   0   2   5   5  16   2   0   1 0.198 0.242 0.276 E. Brinkman vs J. Kaat
0.516 116  23   3   1   2   5   4  12   0   0   1 0.198 0.223 0.293 E. Brinkman vs D. McNally
0.512 116  26   1   1   0   5   6  11   0   3   0 0.224 0.262 0.250 L. Bowa vs P. Niekro
0.512 193  35   4   1   7  24   2  23   1   1   3 0.181 0.191 0.321 W. Davis vs J. Marichal
0.505 123  26   4   0   0   5   9  12   0   1   2 0.211 0.261 0.244 M. Wills vs B. Gibson
0.502 132  28   3   1   1   6   3  21   0   3   0 0.212 0.230 0.273 L. Bowa vs T. Seaver
0.498 118  24   2   1   1   7   5  11   0   3   0 0.203 0.236 0.263 M. Belanger vs M. Lolich
0.493 129  24   4   1   1  10   9  14   0   1   1 0.186 0.237 0.256 D. Groat vs S. Koufax
0.465 129  23   7   0   1   3   5  27   0   2   0 0.178 0.209 0.256 D. Kessinger vs T. Seaver
0.424 133  25   4   0   0   6   3  18   0   2   0 0.188 0.206 0.218 T. Taylor vs J. Marichal

Includes all games played between 2000 and 2007, all games played between 1974 and 1998, and almost all games played between 1956 and 1973. Can you help? The figures shown may not reflect the entire career of either the batter or the pitcher. In all probability, the rankings will change as additional games and seasons are released by Retrosheet. This page is presented for entertainment purposes only. Excruciating Baseball Lists accepts no responsibility for any disputes which may arise in response to any trivia questions posed based on information listed hereon.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".